Frontier Cooperative

Wahoo, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.44 -34.00 07:04
Corn Oct 2023 4.38 -40.00 07:04
Soybeans Sep 2023 12.25 -71.00 07:04
Soybeans Oct 2023 12.25 -71.00 07:04

First Rate Trade LLC

Wahoo, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.48 -30.00 07:04
Corn Nov 2023 4.40 -38.00 07:04
Soybeans Nov 2023 12.26 -70.00 07:04
Soybeans Nov 2024 11.89 -70.00 07:04

Frontier Cooperative

Weston, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.24 -72.00 07:04
Soybeans Oct 2023 12.24 -72.00 07:04

Frontier Cooperative

Mead, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.52 -26.00 07:04
Corn Oct 2023 4.46 -32.00 07:04
Soybeans Sep 2023 12.30 -66.00 07:04
Soybeans Oct 2023 12.30 -66.00 07:04
Wheat Sep 2023 6.40 -73.00 07:04

Frontier Cooperative

Ceresco, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.47 -31.00 07:04
Corn Oct 2023 4.41 -37.00 07:04
Soybeans Sep 2023 12.27 -69.00 07:04
Soybeans Oct 2023 12.27 -69.00 07:04

Frontier Cooperative

Prague, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.24 -72.00 07:04
Soybeans Oct 2023 12.24 -72.00 07:04

Frontier Cooperative

Cedar Bluffs, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.43 -35.00 07:04
Corn Oct 2023 4.37 -41.00 07:04
Soybeans Sep 2023 12.25 -71.00 07:04
Soybeans Oct 2023 12.25 -71.00 07:04

Frontier Cooperative

Bruno, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.23 -73.00 07:04
Soybeans Oct 2023 12.23 -73.00 07:04

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Sep 2023 4.68 -10.00 07:04
#2 US Yellow Corn Nov 2023 4.58 -20.00 07:04

Farmers Coop

Raymond, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -23.00 07:04
CORN Nov 2023 4.48 -30.00 07:04
BEANS Sep 2023 12.43 -53.00 07:04
BEANS Nov 2023 12.43 -53.00 07:04

Frontier Cooperative

Brainard, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.51 -27.00 07:04
Corn Oct 2023 4.45 -33.00 07:04
Soybeans Sep 2023 12.26 -70.00 07:04
Soybeans Oct 2023 12.26 -70.00 07:04

Frontier Cooperative

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.81 -15.00 07:04
Soybeans Oct 2023 12.71 -25.00 07:04

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Sep 2023 4.53 -25.00 07:04
#2 US Yellow Corn Nov 2023 4.48 -30.00 07:04
#1 US Yellow Soybeans Sep 2023 12.51 -45.00 07:04
#1 US Yellow Soybeans Nov 2023 12.51 -45.00 07:04

Cooperative Supply Inc.

Fremont, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.71 -25.00 07:04

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Sep 2023 12.81 -15.00 07:04
#1 US Yellow Soybeans Nov 2023 12.71 -25.00 07:04

The Scoular Company

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.43 -35.00 07:04
Soybeans Nov 2023 12.41 -55.00 07:04
Red Wheat Sep 2023 7.28 15.00 07:04
Red Wheat Jul 2024 7.32 20.00 07:04

Central Valley Ag

Fremont, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.81 -15.00 07:04
DIRECT SOYBEAN Oct 2023 12.71 -25.00 07:04

Frontier Cooperative

Greenwood, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -29.00 07:04
Corn Oct 2023 4.43 -35.00 07:04
Soybeans Sep 2023 12.28 -68.00 07:04
Soybeans Oct 2023 12.28 -68.00 07:04

Frontier Cooperative

Waverly, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.50 -28.00 07:04
Corn Oct 2023 4.44 -34.00 07:04
Soybeans Sep 2023 12.30 -66.00 07:04
Soybeans Oct 2023 12.30 -66.00 07:04
Wheat Sep 2023 6.50 -63.00 07:04

Frontier Cooperative

North Bend, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.52 -26.00 07:04
Corn Oct 2023 4.46 -32.00 07:04

Frontier Cooperative

Dwight, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.26 -70.00 07:04
Soybeans Oct 2023 12.26 -70.00 07:04

ADM Grain

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Sep 2023 12.81 -15.00 07:04
#1 US Yellow Soybeans Nov 2023 12.71 -25.00 07:04

Central Valley Ag

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.81 -15.00 07:04
DIRECT SOYBEAN Oct 2023 12.71 -25.00 07:04

Frontier Cooperative

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.81 -15.00 07:04
Soybeans Oct 2023 12.71 -25.00 07:04

ADM Grain

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Sep 2023 12.71 -25.00 07:04
#1 US Yellow Soybeans Nov 2023 12.66 -30.00 07:04
#2 US Yellow Corn Sep 2023 4.63 -15.00 07:04
#2 US Yellow Corn Nov 2023 4.63 -15.00 07:04

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -29.00 07:04
Corn Oct 2023 4.43 -35.00 07:04

Frontier Cooperative

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.53 -25.00 07:04
Corn Oct 2023 4.53 -25.00 07:04
Soybeans Sep 2023 12.61 -35.00 07:04
Soybeans Oct 2023 12.61 -35.00 07:04

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.25 -71.00 07:04
Soybeans Oct 2023 12.25 -71.00 07:04

Central Valley Ag

Bee, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 07:04
CORN Nov 2023 4.40 -37.00 07:04

Frontier Cooperative

Murdock, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.23 -73.00 07:04
Soybeans Oct 2023 12.23 -73.00 07:04

Frontier Cooperative

Garrison, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -29.00 07:04
Corn Oct 2023 4.43 -35.00 07:04
Soybeans Sep 2023 12.27 -69.00 07:04
Soybeans Oct 2023 12.27 -69.00 07:04

Frontier Cooperative

Walton, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.23 -73.00 07:04
Soybeans Oct 2023 12.23 -73.00 07:04

Farmers Coop

Emerald, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.53 -25.00 07:04
CORN Nov 2023 4.46 -32.00 07:04
MILO Sep 2023 4.67 -11.00 07:04
MILO Nov 2023 4.67 -11.00 07:04
BEANS Sep 2023 12.41 -55.00 07:04
BEANS Nov 2023 12.41 -55.00 07:04

Farmers Coop

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
BEANS Sep 2023 12.81 -15.00 07:04
BEANS Nov 2023 12.71 -25.00 07:04

Aurora Coop

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.56 -40.00 07:04

ADM Grain

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
Hard Red Winter Wheat Sep 2023 7.21 10.00 9/14/23
Hard Red Winter Wheat Dec 2023 7.20 7.00 07:04

Frontier Cooperative

Eagle, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.23 -73.00 07:04
Soybeans Oct 2023 12.23 -73.00 07:04

Frontier Cooperative

Schuyler, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.52 -26.00 07:04
Corn Oct 2023 4.46 -32.00 07:04
Soybeans Sep 2023 12.30 -66.00 07:04
Soybeans Oct 2023 12.30 -66.00 07:04
Wheat Sep 2023 6.40 -73.00 07:04

Farmers Coop

Lincoln, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.68 -10.00 07:04
CORN Nov 2023 4.61 -17.00 07:04
BEANS Sep 2023 12.61 -35.00 07:04
BEANS Nov 2023 12.61 -35.00 07:04

Central Valley Ag

Hooper, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -27.00 07:04
CORN Nov 2023 4.40 -37.00 07:04
SOYBEAN Sep 2023 12.31 -65.00 07:04
SOYBEAN Nov 2023 12.31 -65.00 07:04

Central Valley Ag

Ulysses, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -23.00 07:04
CORN Nov 2023 4.45 -32.00 07:04
SOYBEAN Sep 2023 12.26 -70.00 07:04
SOYBEAN Nov 2023 12.26 -70.00 07:04
MILO Sep 2023 4.57 -20.00 07:04
MILO Nov 2023 4.57 -20.00 07:04

Frontier Cooperative

Elmwood, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.23 -73.00 07:04
Soybeans Oct 2023 12.23 -73.00 07:04
Wheat Sep 2023 6.40 -73.00 07:04

Frontier Cooperative

Manley, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.23 -73.00 07:04
Soybeans Oct 2023 12.23 -73.00 07:04

Farmers Coop

Pleasant Dale, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -28.00 07:04
CORN Nov 2023 4.43 -35.00 07:04
MILO Sep 2023 4.67 -11.00 07:04
MILO Nov 2023 4.67 -11.00 07:04
BEANS Sep 2023 12.31 -65.00 07:04
BEANS Nov 2023 12.31 -65.00 07:04
WHEAT Sep 2023 6.35 -78.00 07:04
WHEAT Jul 2024 6.64 -48.00 07:04

Frontier Cooperative

Bellwood, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -29.00 07:04
Corn Oct 2023 4.43 -35.00 07:04
Soybeans Sep 2023 12.24 -72.00 07:04
Soybeans Oct 2023 12.24 -72.00 07:04

Farmers Coop

Milford, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -28.00 07:04
CORN Nov 2023 4.43 -35.00 07:04
MILO Sep 2023 4.67 -11.00 07:04
MILO Nov 2023 4.67 -11.00 07:04
BEANS Sep 2023 12.31 -65.00 07:04
BEANS Nov 2023 12.31 -65.00 07:04

Central Valley Ag

Rising, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -23.00 07:04
CORN Nov 2023 4.45 -32.00 07:04
SOYBEAN Sep 2023 12.26 -70.00 07:04
SOYBEAN Nov 2023 12.26 -70.00 07:04

Cooperative Supply Inc.

Richland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.58 -20.00 07:04
CORN Oct 2023 4.47 -31.00 07:04
SOYBEANS Sep 2023 12.36 -60.00 07:04
SOYBEANS Oct 2023 12.36 -60.00 07:04

Heartland Coop

Blair, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.78 0.00 07:04
Corn Nov 2024 4.92 -15.00 07:04

Central Valley Ag

Blair, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 5.02 25.00 07:04
DIRECT CORN Oct 2023 4.69 -8.00 07:04

Frontier Cooperative

Bennet, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.23 -73.00 07:04
Soybeans Oct 2023 12.23 -73.00 07:04

Farmers Coop

Columbus, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 5.03 25.00 07:04

Northern Ag Service, Inc.

Blair, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.51 -45.00 07:04
Soybeans Nov 2023 12.46 -50.00 07:04

Frontier Cooperative

Columbus, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 5.03 25.00 07:04
Corn Oct 2023 4.73 -5.00 07:04

Frontier Cooperative

Blair, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.93 15.00 07:04
Corn Oct 2023 4.70 -8.00 07:04

ADM Grain

Columbus, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Sep 2023 5.03 25.00 07:04
#2 US Yellow Corn Oct 2023 4.73 -5.00 07:04

West Plains LLC

Omaha, NE

Commodity Delivery Price Basis Date (as of)
KCBT-Wheat Dec 2023 7.28 15.00 07:04

Cargill US

Blair, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Oct 2023 4.83 5.00 07:04
Yellow Corn Oct 2023 4.78 0.00 07:04

Central Valley Ag

Columbus, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 5.02 25.00 07:04
DIRECT CORN Oct 2023 4.72 -5.00 07:04

Frontier Cooperative

Martell, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.78 0.00 07:04
Corn Oct 2023 4.41 -37.00 07:04

Cooperative Supply Inc.

Dodge, Howells, Leigh, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.58 -20.00 07:04
CORN Oct 2023 4.47 -31.00 07:04
SOYBEANS Sep 2023 12.36 -60.00 07:04
SOYBEANS Oct 2023 12.36 -60.00 07:04

Frontier Cooperative

Avoca, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.39 -39.00 07:04
Corn Oct 2023 4.33 -45.00 07:04
Soybeans Sep 2023 12.21 -75.00 07:04
Soybeans Oct 2023 12.21 -75.00 07:04

Heartland Coop

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2023 12.78 -35.00 07:04
Soybeans Dec 2023 13.00 -25.00 07:04

Frontier Cooperative

Syracuse, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.41 -37.00 07:04
Corn Oct 2023 4.35 -43.00 07:04
Soybeans Sep 2023 12.23 -73.00 07:04
Soybeans Oct 2023 12.23 -73.00 07:04

Frontier Cooperative

Columbus, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.54 -24.00 07:04
Corn Oct 2023 4.48 -30.00 07:04
Soybeans Sep 2023 12.26 -70.00 07:04
Soybeans Oct 2023 12.26 -70.00 07:04

Central Valley Ag

Shelby, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 07:04
CORN Nov 2023 4.47 -30.00 07:04
SOYBEAN Sep 2023 12.31 -65.00 07:04
SOYBEAN Nov 2023 12.31 -65.00 07:04
MILO Sep 2023 4.67 -10.00 07:04
MILO Nov 2023 4.67 -10.00 07:04
WHEAT Sep 2023 6.45 -67.00 07:04

Frontier Cooperative

Howells, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.78 0.00 07:04
Corn Oct 2023 4.53 -25.00 07:04

Frontier Cooperative

Plattsmouth, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.44 -34.00 07:04
Corn Oct 2023 4.38 -40.00 07:04
Soybeans Sep 2023 12.25 -71.00 07:04
Soybeans Oct 2023 12.25 -71.00 07:04

Bartlett Grain Company, L.P.

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.63 -15.00 07:04
Corn Nov 2023 4.58 -20.00 07:04

Central Valley Ag

Gresham, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 07:04
CORN Nov 2023 4.40 -37.00 07:04

Heartland Coop

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.63 -15.00 07:04
Corn Nov 2024 4.57 -50.00 07:04
Soybeans Nov 2023 12.56 -40.00 07:04
Soybeans Dec 2023 12.68 -45.00 07:04

Bartlett Grain Company, L.P.

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.63 -15.00 07:04
Corn Nov 2023 4.58 -20.00 07:04

Frontier Cooperative

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.63 -15.00 07:04
Corn Oct 2023 4.53 -25.00 07:04

Central Valley Ag

Utica, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.53 -24.00 07:04
CORN Nov 2023 4.45 -32.00 07:04
SOYBEAN Sep 2023 12.31 -65.00 07:04
SOYBEAN Nov 2023 12.31 -65.00 07:04

Southwest Iowa Renewable Energy

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.68 -10.00 07:04
Corn Nov 2023 4.60 -18.00 07:04

Farmers Coop

Crete, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.68 -10.00 07:04
CORN Oct 2023 4.68 -10.00 07:04

Frontier Cooperative

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.68 -10.00 07:04
Corn Oct 2023 4.60 -18.00 07:04

Farmers Coop

Kramer, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.48 -30.00 07:04
CORN Nov 2023 4.41 -37.00 07:04
MILO Sep 2023 4.67 -11.00 07:04
BEANS Sep 2023 12.23 -73.00 07:04
BEANS Nov 2023 12.23 -73.00 07:04
WHEAT Sep 2023 6.32 -81.00 07:04

Frontier Cooperative

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.61 -35.00 07:04
Soybeans Oct 2023 12.61 -35.00 07:04

Bunge

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.61 -35.00 07:04
SOYBEANS Nov 2023 12.61 -35.00 07:04
SOYBEAN HULLS Sep 2023 0.16 0.00 9/22/23
SOYBEAN HULLS Oct 2023 0.16 0.00 9/22/23
SOYBEAN MEAL Sep 2023 3.90 0.00 07:04

Frontier Cooperative

Syracuse, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.48 -30.00 07:04
Corn Oct 2023 4.42 -36.00 07:04

Heartland Coop

Modale, IA

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.56 -22.00 07:04
Corn Nov 2024 4.57 -50.00 07:04
Soybeans Nov 2023 12.38 -58.00 07:04
Soybeans Dec 2023 12.48 -65.00 07:04

Farmers Union Coop Supply

Clarkson, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.58 -20.00 07:04
CORN Nov 2023 4.50 -28.00 07:04
SOYBEANS Sep 2023 12.41 -55.00 07:04
SOYBEANS Nov 2023 12.41 -55.00 07:04

Farmers Coop

Dorchester, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -28.00 07:04
CORN Nov 2023 4.43 -35.00 07:04
MILO Sep 2023 4.78 0.00 07:04
MILO Nov 2023 4.78 0.00 07:04
BEANS Sep 2023 12.31 -65.00 07:04
BEANS Nov 2023 12.31 -65.00 07:04
WHEAT Sep 2023 6.38 -75.00 07:04
WHEAT Jul 2024 6.67 -45.00 07:04

Farmers Coop

Firth, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -28.00 07:04
CORN Nov 2023 4.51 -27.00 07:04
BEANS Sep 2023 12.23 -73.00 07:04
BEANS Nov 2023 12.23 -73.00 07:04
WHEAT Sep 2023 6.32 -81.00 07:04

Farmers Coop

Hallam, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.52 -26.00 07:04
CORN Nov 2023 4.45 -33.00 07:04
BEANS Sep 2023 12.27 -69.00 07:04
BEANS Nov 2023 12.27 -69.00 07:04

Heartland Coop

Missouri Valley, IA

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.56 -22.00 07:04
Corn Nov 2024 4.57 -50.00 07:04
Soybeans Nov 2023 12.38 -58.00 07:04
Soybeans Dec 2023 12.48 -65.00 07:04

Frontier Cooperative

Duncan, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.45 -33.00 07:04
Corn Oct 2023 4.39 -39.00 07:04
Soybeans Sep 2023 12.22 -74.00 07:04
Soybeans Oct 2023 12.22 -74.00 07:04

Frontier Cooperative

Osceola, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.50 -28.00 07:04
Corn Oct 2023 4.45 -33.00 07:04
Soybeans Sep 2023 12.28 -68.00 07:04
Soybeans Oct 2023 12.28 -68.00 07:04

Central Valley Ag

Waco, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 07:04
CORN Nov 2023 4.40 -37.00 07:04
SOYBEAN Sep 2023 12.31 -65.00 07:04
SOYBEAN Nov 2023 12.31 -65.00 07:04
MILO Sep 2023 4.57 -20.00 07:04
MILO Nov 2023 4.57 -20.00 07:04

Heartland Coop

Mondamin, IA

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.55 -23.00 07:04
Corn Nov 2024 4.57 -50.00 07:04
Soybeans Nov 2023 12.37 -59.00 07:04
Soybeans Dec 2023 12.47 -66.00 07:04

Frontier Cooperative

Burr, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.39 -39.00 07:04
Corn Oct 2023 4.33 -45.00 07:04
Soybeans Sep 2023 12.21 -75.00 07:04
Soybeans Oct 2023 12.21 -75.00 07:04

E Energy Adams, LLC

Adams, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.58 -20.00 07:04
CORN Oct 2023 4.58 -20.00 07:04

Farmers Coop

Adams, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.58 -20.00 07:04
CORN Oct 2023 4.58 -20.00 07:04

Central Valley Ag

Oakland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.62 -15.00 07:04
CORN Nov 2023 4.47 -30.00 07:04
SOYBEAN Sep 2023 12.36 -60.00 07:04
SOYBEAN Nov 2023 12.36 -60.00 07:04

Frontier Cooperative

Adams, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.58 -20.00 07:04
Corn Oct 2023 4.58 -20.00 07:04

Farmers Coop

Cordova, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -23.00 07:04
CORN Nov 2023 4.48 -30.00 07:04
BEANS Sep 2023 12.34 -62.00 07:04
BEANS Nov 2023 12.34 -62.00 07:04

Central Valley Ag

Stromsburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 07:04
CORN Nov 2023 4.47 -30.00 07:04
SOYBEAN Sep 2023 12.29 -67.00 07:04
SOYBEAN Nov 2023 12.25 -71.00 07:04
MILO Sep 2023 4.67 -10.00 07:04
MILO Nov 2023 4.67 -10.00 07:04