Gavilon

Lexington, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.28 -10.00 01:35
Corn Nov 2024 4.52 -20.00 01:35
Soybeans Mar 2024 11.06 -85.00 01:35
Soybeans Nov 2024 11.09 -75.00 01:35
Soybeans Mar 2024 11.68 -23.00 01:35
Red Wheat Jul 2024 5.17 -50.00 01:35
Corn Mar 2024 4.09 -29.00 01:35

CHS - Holdrege

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.46 8.00 01:35
CORN Oct 2024 4.62 -10.00 01:35

CHS - Holdrege

Smithfield, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.23 -15.00 01:35
CORN Nov 2024 4.45 -27.00 01:35

CHS - Holdrege

Overton, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.26 -12.00 01:35
CORN Nov 2024 4.57 -15.00 01:35
SOYBEANS Mar 2024 11.06 -85.00 01:35
SOYBEANS Nov 2024 11.14 -70.00 01:35

Gavilon

Cozad, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 4.47 -25.00 01:35
Soybeans Nov 2024 11.04 -80.00 01:35
Soybeans Mar 2024 11.68 -23.00 01:35
Red Wheat Jul 2024 5.17 -50.00 01:35
Corn Mar 2024 4.09 -29.00 01:35

Ag Valley Co-op

Eustis, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.12 -25.00 01:35
Corn Oct 2024 4.37 -35.00 01:35
Milo Mar 2024 4.07 -30.00 01:35
Milo Oct 2024 3.97 -75.00 01:35
Soybeans Mar 2024 10.85 -105.00 01:35
Soybeans Oct 2024 10.88 -95.00 01:35
Wheat Mar 2024 4.99 -75.00 01:35
Wheat Jul 2024 4.92 -75.00 01:35

CHS - Holdrege

Bertrand, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.23 -15.00 01:35
CORN Nov 2024 4.45 -27.00 01:35
SOYBEANS Mar 2024 11.06 -85.00 01:35
SOYBEANS Nov 2024 11.09 -75.00 01:35
WHEAT Mar 2024 5.14 -60.00 01:35
WHEAT Jul 2024 5.07 -60.00 01:35

KAAPA Ethanol & Grain, LLC.

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Mar 2024 4.25 -12.00 01:35
#2 Yellow Corn Nov 2024 4.57 -15.00 01:35
#1 Yellow Soybean Mar 2024 11.05 -85.00 01:35
#1 Yellow Soybean Nov 2024 11.13 -70.00 01:35

CHS - Holdrege

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.26 -12.00 01:35
CORN Nov 2024 4.57 -15.00 01:35
SOYBEANS Mar 2024 11.06 -85.00 01:35
SOYBEANS Nov 2024 11.09 -75.00 01:35
WHEAT Mar 2024 5.14 -60.00 01:35
WHEAT Jul 2024 5.07 -60.00 01:35
MILO Mar 2024 4.18 -20.00 01:35
MILO Nov 2024 4.07 -65.00 01:35

CHS - Holdrege

Loomis, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.21 -17.00 01:35
CORN Nov 2024 4.47 -25.00 01:35
SOYBEANS Mar 2024 11.06 -85.00 01:35
SOYBEANS Nov 2024 11.14 -70.00 01:35

Country Partners Coop

Farnam, NE , NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.12 -26.00 01:35
Corn Nov 2024 4.42 -30.00 01:35
Beans Mar 2024 10.86 -105.00 01:35
Beans Nov 2024 10.99 -85.00 01:35
KC Wheat Mar 2024 4.89 -85.00 01:35
KC Wheat Jul 2024 4.92 -75.00 01:35
Milo Mar 2024 4.08 -30.00 01:35
Milo Oct 2024 3.87 -85.00 01:35

Country Partners Coop

Gothenburg, NE, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.18 -20.00 01:35
Corn Nov 2024 4.47 -25.00 01:35
Beans Mar 2024 10.96 -95.00 01:35
Beans Nov 2024 11.09 -75.00 01:35
KC Wheat Mar 2024 4.89 -85.00 01:35
KC Wheat Jul 2024 4.92 -75.00 01:35

The Scoular Company

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.47 -25.00 01:35

Cargill US

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Hard Red Winter Wheat Jul 2024 4.97 -70.00 01:35
Yellow Corn Mar 2024 4.33 -5.00 01:35
Yellow Corn Oct 2024 4.42 -30.00 01:35
Yellow Soybeans Mar 2024 11.06 -85.00 01:35
Yellow Soybeans Oct 2024 11.14 -70.00 01:35

The Scoular Company

Atlanta, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 11.04 -80.00 01:35
Red Wheat Jul 2024 5.02 -65.00 01:35

Ag Valley Co-op

Edison, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 01:35
Corn Oct 2024 4.42 -30.00 01:35
Milo Mar 2024 4.22 -15.00 01:35
Milo Oct 2024 4.07 -65.00 01:35
Soybeans Mar 2024 10.95 -95.00 01:35
Soybeans Oct 2024 11.03 -80.00 01:35
Wheat Mar 2024 4.99 -75.00 01:35
Wheat Jul 2024 5.02 -65.00 01:35

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.17 -20.00 01:35
CORN Oct 2024 4.47 -25.00 01:35
SOYBEANS Mar 2024 11.00 -90.00 01:35
SOYBEANS Oct 2024 11.13 -70.00 01:35

Ag Valley Co-op

Holbrook, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 01:35
Corn Oct 2024 4.37 -35.00 01:35

Gavilon

Kearney, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.33 -5.00 01:35
Corn Nov 2024 4.47 -25.00 01:35
Soybeans Mar 2024 11.11 -80.00 01:35
Soybeans Nov 2024 11.04 -80.00 01:35
Soybeans Mar 2024 11.68 -23.00 01:35
Red Wheat Jul 2024 5.17 -50.00 01:35
Corn Mar 2024 4.09 -29.00 01:35

Nebraska Corn Processing

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.33 10.00 3/14/24
CORN Dec 2024 4.47 -25.00 01:35

CHS - Holdrege

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.48 10.00 01:35

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.10 -27.00 01:35
CORN Oct 2024 4.39 -33.00 01:35
SOYBEANS Mar 2024 11.00 -90.00 01:35
SOYBEANS Oct 2024 11.13 -70.00 01:35

CPI Cooperative Producers Inc

Ragan, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.12 -25.00 01:35
CORN Oct 2024 4.43 -29.00 01:35
SOYBEANS Mar 2024 10.95 -95.00 01:35
SOYBEANS Oct 2024 11.08 -75.00 01:35
WHEAT Mar 2024 5.04 -70.00 01:35
WHEAT Jul 2024 5.07 -60.00 01:35
MILO Mar 2024 4.07 -30.00 01:35
MILO Oct 2024 4.12 -60.00 01:35

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Mar 2024 4.27 -10.00 01:35
#2 Yellow Corn Nov 2024 4.57 -15.00 01:35

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.12 -25.00 01:35
CORN Oct 2024 4.43 -29.00 01:35
SOYBEANS Mar 2024 10.95 -95.00 01:35
SOYBEANS Oct 2024 11.13 -70.00 01:35
MILO Mar 2024 4.07 -30.00 01:35
MILO Oct 2024 4.12 -60.00 01:35

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.18 -20.00 01:35
SOYBEANS Mar 2024 11.11 -80.00 01:35

Thomas Livestock Co

Broken Bow, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.23 -15.00 01:35

Ag Valley Co-op

Bartley, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 01:35
Corn Oct 2024 4.42 -30.00 01:35
Milo Mar 2024 4.22 -15.00 01:35
Milo Oct 2024 4.07 -65.00 01:35
Soybeans Mar 2024 10.95 -95.00 01:35
Soybeans Oct 2024 10.98 -85.00 01:35
Wheat Mar 2024 4.99 -75.00 01:35
Wheat Jul 2024 5.02 -65.00 01:35

Ag Valley Co-op

Maywood, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.07 -30.00 01:35
Corn Oct 2024 4.37 -35.00 01:35
Milo Mar 2024 4.07 -30.00 01:35
Milo Oct 2024 3.97 -75.00 01:35
Soybeans Mar 2024 10.80 -110.00 01:35
Soybeans Oct 2024 10.88 -95.00 01:35
Wheat Mar 2024 4.99 -75.00 01:35
Wheat Jul 2024 4.92 -75.00 01:35
Oats Mar 2024 3.03 -55.00 01:23

Ag Valley Co-op

Orleans, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 01:35
Corn Oct 2024 4.42 -30.00 01:35
Milo Mar 2024 4.22 -15.00 01:35
Milo Oct 2024 4.07 -65.00 01:35
Wheat Mar 2024 4.99 -75.00 01:35
Wheat Jul 2024 5.02 -65.00 01:35

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.11 -26.00 01:35
CORN Oct 2024 4.42 -30.00 01:35
SOYBEANS Mar 2024 10.95 -95.00 01:35
SOYBEANS Oct 2024 11.13 -70.00 01:35
WHEAT Mar 2024 5.04 -70.00 01:35
WHEAT Jul 2024 5.07 -60.00 01:35

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.12 -25.00 01:35
CORN Oct 2024 4.43 -29.00 01:35
SOYBEANS Mar 2024 10.95 -95.00 01:35
SOYBEANS Oct 2024 11.13 -70.00 01:35
WHEAT Mar 2024 5.04 -70.00 01:35
WHEAT Jul 2024 5.07 -60.00 01:35

Ag Valley Co-op

Wilsonville, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.17 -20.00 01:35
Corn Oct 2024 4.42 -30.00 01:35
Milo Mar 2024 4.07 -30.00 01:35
Milo Oct 2024 4.07 -65.00 01:35
Wheat Mar 2024 4.99 -75.00 01:35
Wheat Jul 2024 5.02 -65.00 01:35
Spring Wheat Mar 2024 5.07 -145.00 01:35
Spring Wheat Aug 2024 5.66 -100.00 01:35

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Mar 2024 4.33 -5.00 01:35
Yellow Corn Oct 2024 4.42 -30.00 01:35
Yellow Soybeans Mar 2024 11.11 -80.00 01:35
Yellow Soybeans Oct 2024 11.14 -70.00 01:35

CHS - Holdrege

Alma, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.16 -22.00 01:35
CORN Nov 2024 4.40 -32.00 01:35
SOYBEANS Mar 2024 10.96 -95.00 01:35
SOYBEANS Nov 2024 11.04 -80.00 01:35
WHEAT Mar 2024 5.14 -60.00 01:35
WHEAT Jul 2024 5.07 -60.00 01:35
MILO Mar 2024 4.18 -20.00 01:35
MILO Nov 2024 4.07 -65.00 01:35