CHS - Holdrege
Lexington, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 8.09 | 32.00 | 5/27/22 |
CORN | Oct 2022 | 7.10 | -20.00 | 5/27/22 |
CHS - Holdrege
Smithfield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.73 | -4.00 | 5/27/22 |
CORN | Nov 2022 | 6.96 | -34.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.38 | -25.00 | 5/27/22 |
SOYBEANS | Nov 2022 | 14.89 | -55.00 | 5/27/22 |
CHS - Holdrege
Overton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.77 | 0.00 | 5/27/22 |
CORN | Oct 2022 | 7.05 | -25.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.38 | -25.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 14.99 | -45.00 | 5/27/22 |
Ag Valley Co-op
Eustis, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | May 2022 | 7.72 | -5.00 | 5/27/22 |
Corn | Oct 2022 | 6.85 | -45.00 | 5/27/22 |
Milo | May 2022 | 7.17 | -60.00 | 5/27/22 |
Milo | Oct 2022 | 6.75 | -55.00 | 5/27/22 |
Soybeans | May 2022 | 16.08 | -55.00 | 5/27/22 |
Soybeans | Oct 2022 | 14.74 | -70.00 | 5/27/22 |
Wheat | May 2022 | 11.56 | -85.00 | 5/27/22 |
Wheat | Jul 2022 | 11.56 | -85.00 | 5/27/22 |
CHS - Holdrege
Bertrand, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.73 | -4.00 | 5/27/22 |
CORN | Oct 2022 | 6.96 | -34.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.38 | -25.00 | 5/27/22 |
SOYBEANS | Nov 2022 | 14.89 | -55.00 | 5/27/22 |
WHEAT | May 2022 | 11.76 | -65.00 | 5/27/22 |
WHEAT | Jul 2022 | 11.76 | -65.00 | 5/27/22 |
KAAPA Ethanol & Grain, LLC.
Elm Creek, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 Yellow Corn | May 2022 | 7.77 | 0.00 | 5/27/22 |
#2 Yellow Corn | Oct 2022 | 7.05 | -25.00 | 5/27/22 |
#1 Yellow Soybean | May 2022 | 16.38 | -25.00 | 5/27/22 |
#1 Yellow Soybean | Oct 2022 | 14.99 | -45.00 | 5/27/22 |
CHS - Holdrege
Elm Creek, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.77 | 0.00 | 5/27/22 |
CORN | Oct 2022 | 7.05 | -25.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.38 | -25.00 | 5/27/22 |
SOYBEANS | Nov 2022 | 14.99 | -45.00 | 5/27/22 |
WHEAT | May 2022 | 11.76 | -65.00 | 5/27/22 |
WHEAT | Jul 2022 | 11.76 | -65.00 | 5/27/22 |
MILO | May 2022 | 7.27 | -50.00 | 5/27/22 |
MILO | Oct 2022 | 6.80 | -50.00 | 5/27/22 |
CHS - Holdrege
Loomis, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.77 | 0.00 | 5/27/22 |
CORN | Oct 2022 | 7.00 | -30.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.38 | -25.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 15.09 | -35.00 | 5/27/22 |
MILO | May 2022 | 7.27 | -50.00 | 5/27/22 |
MILO | Oct 2022 | 6.80 | -50.00 | 5/27/22 |
Country Partners Coop
Farnam, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.73 | -4.00 | 5/27/22 |
CORN | Dec 2022 | 6.90 | -40.00 | 5/27/22 |
BEANS | May 2022 | 16.28 | -35.00 | 5/27/22 |
BEANS | Dec 2022 | 14.79 | -65.00 | 5/27/22 |
MILO | May 2022 | 7.32 | -45.00 | 5/27/22 |
MILO | Dec 2022 | 6.80 | -50.00 | 5/27/22 |
Red Wheat, KCBT-Wheat | May 2022 | 11.56 | -85.00 | 5/27/22 |
Red Wheat, KCBT-Wheat | Jul 2022 | 11.56 | -85.00 | 5/27/22 |
Country Partners Coop
Gothenburg, NE, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2022 | 7.65 | -12.00 | 5/27/22 |
CORN | Dec 2022 | 7.02 | -28.00 | 5/27/22 |
BEANS | May 2022 | 16.43 | -20.00 | 5/27/22 |
BEANS | Dec 2022 | 14.99 | -45.00 | 5/27/22 |
Red Wheat, KCBT-Wheat | Jun 2022 | 11.51 | -90.00 | 5/27/22 |
Red Wheat, KCBT-Wheat | Jul 2022 | 11.51 | -90.00 | 5/27/22 |
The Scoular Company
Holdrege, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2022 | 7.00 | -30.00 | 5/27/22 |
Corn | Dec 2022 | 7.15 | -15.00 | 5/27/22 |
Cargill US
Holdrege, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Hard Red Winter Wheat | Jul 2022 | 11.41 | -95.00 | 5/27/22 |
Yellow Corn | May 2022 | 7.83 | 5.00 | 5/27/22 |
Yellow Corn | Oct 2022 | 7.05 | -25.00 | 5/27/22 |
Yellow Soybeans | May 2022 | 16.78 | -55.00 | 5/27/22 |
Yellow Soybeans | Oct 2022 | 15.04 | -40.00 | 5/27/22 |
The Scoular Company
Atlanta, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Nov 2022 | 14.72 | -72.00 | 5/27/22 |
Red Wheat | Sep 2022 | 11.66 | -75.00 | 5/27/22 |
The Andersons
Riverdale, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | May 2022 | 7.62 | -15.00 | 5/27/22 |
Corn | Nov 2022 | 7.05 | -25.00 | 5/27/22 |
Soybean | Oct 2022 | 14.94 | -50.00 | 5/27/22 |
Ag Valley Co-op
Edison, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | May 2022 | 7.77 | 0.00 | 5/27/22 |
Corn | Oct 2022 | 6.95 | -35.00 | 5/27/22 |
Milo | May 2022 | 7.32 | -45.00 | 5/27/22 |
Milo | Oct 2022 | 6.85 | -45.00 | 5/27/22 |
Soybeans | May 2022 | 16.13 | -50.00 | 5/27/22 |
Soybeans | Oct 2022 | 14.89 | -55.00 | 5/27/22 |
Wheat | May 2022 | 11.66 | -75.00 | 5/27/22 |
Wheat | Jul 2022 | 11.66 | -75.00 | 5/27/22 |
CPI Cooperative Producers Inc
Funk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.62 | -15.00 | 5/27/22 |
CORN | Oct 2022 | 7.00 | -30.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.30 | -33.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 15.00 | -44.00 | 5/27/22 |
WHITE CORN | Jul 2023 | 7.89 | 55.00 | 5/27/22 |
Ag Valley Co-op
Holbrook, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | May 2022 | 7.77 | 0.00 | 5/27/22 |
Corn | Oct 2022 | 6.95 | -35.00 | 5/27/22 |
Ag Valley Co-op
Orleans, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | May 2022 | 7.73 | -4.00 | 5/27/22 |
Corn | Oct 2022 | 6.95 | -35.00 | 5/27/22 |
Milo | May 2022 | 7.32 | -45.00 | 5/27/22 |
Milo | Oct 2022 | 6.82 | -48.00 | 5/27/22 |
Wheat | May 2022 | 11.66 | -75.00 | 5/27/22 |
Wheat | Jul 2022 | 11.66 | -75.00 | 5/27/22 |
Nebraska Corn Processing
Cambridge, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 8.07 | 30.00 | 5/27/22 |
CORN | Dec 2022 | 7.05 | -25.00 | 5/27/22 |
CPI Cooperative Producers Inc
Axtell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.54 | -23.00 | 5/27/22 |
CORN | Oct 2022 | 6.94 | -36.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.22 | -41.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 14.90 | -54.00 | 5/27/22 |
CPI Cooperative Producers Inc
Ragan, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.57 | -20.00 | 5/27/22 |
CORN | Oct 2022 | 6.95 | -35.00 | 5/27/22 |
MILO | May 2022 | 6.92 | -85.00 | 5/27/22 |
MILO | Oct 2022 | 6.60 | -70.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.20 | -43.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 14.88 | -56.00 | 5/27/22 |
WHEAT | May 2022 | 11.63 | -78.00 | 5/27/22 |
WHEAT | Jul 2022 | 11.71 | -70.00 | 5/27/22 |
KAAPA Ethanol & Grain, LLC.
Minden, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 Yellow Corn | May 2022 | 7.99 | 22.00 | 5/27/22 |
#2 Yellow Corn | Oct 2022 | 7.05 | -25.00 | 5/27/22 |
CPI Cooperative Producers Inc
Wilcox, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.57 | -20.00 | 5/27/22 |
CORN | Oct 2022 | 6.95 | -35.00 | 5/27/22 |
MILO | May 2022 | 6.92 | -85.00 | 5/27/22 |
MILO | Oct 2022 | 6.60 | -70.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.18 | -45.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 14.88 | -56.00 | 5/27/22 |
Aurora Coop
Axtell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.45 | -32.00 | 5/27/22 |
CORN | Nov 2022 | 6.90 | -40.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.18 | -45.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 14.84 | -60.00 | 5/27/22 |
WHEAT | May 2022 | 11.66 | -75.00 | 5/27/22 |
WHEAT | Jul 2022 | 11.71 | -70.00 | 5/27/22 |
Thomas Livestock Co
Broken Bow, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2022 | 7.97 | 20.00 | 5/27/22 |
CORN | Nov 2022 | 7.05 | -25.00 | 5/27/22 |
Ag Valley Co-op
Bartley, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | May 2022 | 7.80 | 3.00 | 5/27/22 |
Corn | Oct 2022 | 7.00 | -30.00 | 5/27/22 |
Milo | May 2022 | 7.37 | -40.00 | 5/27/22 |
Milo | Oct 2022 | 6.90 | -40.00 | 5/27/22 |
Soybeans | May 2022 | 16.13 | -50.00 | 5/27/22 |
Soybeans | Oct 2022 | 14.79 | -65.00 | 5/27/22 |
Wheat | May 2022 | 11.66 | -75.00 | 5/27/22 |
Wheat | Jul 2022 | 11.66 | -75.00 | 5/27/22 |
Ag Valley Co-op
Maywood, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | May 2022 | 7.74 | -3.00 | 5/27/22 |
Corn | Oct 2022 | 6.90 | -40.00 | 5/27/22 |
Milo | May 2022 | 7.27 | -50.00 | 5/27/22 |
Milo | Oct 2022 | 6.85 | -45.00 | 5/27/22 |
Soybeans | May 2022 | 15.93 | -70.00 | 5/27/22 |
Soybeans | Oct 2022 | 14.68 | -76.00 | 5/27/22 |
Wheat | May 2022 | 11.56 | -85.00 | 5/27/22 |
Wheat | Jul 2022 | 11.56 | -85.00 | 5/27/22 |
CPI Cooperative Producers Inc
Minden, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.51 | -26.00 | 5/27/22 |
CORN | Oct 2022 | 6.94 | -36.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.24 | -39.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 14.87 | -57.00 | 5/27/22 |
WHEAT | May 2022 | 11.63 | -78.00 | 5/27/22 |
WHEAT | Jul 2022 | 11.66 | -75.00 | 5/27/22 |
CPI Cooperative Producers Inc
Hildreth, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.57 | -20.00 | 5/27/22 |
CORN | Oct 2022 | 6.95 | -35.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.18 | -45.00 | 5/27/22 |
SOYBEANS | Oct 2022 | 14.88 | -56.00 | 5/27/22 |
WHEAT | May 2022 | 11.63 | -78.00 | 5/27/22 |
WHEAT | Jul 2022 | 11.66 | -75.00 | 5/27/22 |
Ag Valley Co-op
Wilsonville, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | May 2022 | 7.82 | 5.00 | 5/27/22 |
Corn | Oct 2022 | 7.00 | -30.00 | 5/27/22 |
Wheat | May 2022 | 11.56 | -85.00 | 5/27/22 |
Wheat | Jul 2022 | 11.56 | -85.00 | 5/27/22 |
Spring Wheat | Aug 2022 | 12.19 | -85.00 | 5/27/22 |
Cargill US
Gibbon, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | May 2022 | 7.88 | 10.00 | 5/27/22 |
Yellow Corn | Oct 2022 | 7.05 | -25.00 | 5/27/22 |
Yellow Soybeans | May 2022 | 16.93 | -40.00 | 5/27/22 |
Yellow Soybeans | Oct 2022 | 14.99 | -45.00 | 5/27/22 |
CHS - Holdrege
Alma, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | May 2022 | 7.71 | -6.00 | 5/27/22 |
CORN | Oct 2022 | 6.95 | -35.00 | 5/27/22 |
SOYBEANS | May 2022 | 16.28 | -35.00 | 5/27/22 |
SOYBEANS | Nov 2022 | 14.84 | -60.00 | 5/27/22 |
WHEAT | May 2022 | 11.71 | -70.00 | 5/27/22 |
WHEAT | Jul 2022 | 11.71 | -70.00 | 5/27/22 |
MILO | May 2022 | 7.37 | -40.00 | 5/27/22 |
MILO | Oct 2022 | 6.80 | -50.00 | 5/27/22 |