CHS - Holdrege

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.87 5.00 12/11/23
CORN Oct 2024 5.11 0.00 12/11/23

CHS - Holdrege

Overton, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.57 -25.00 12/11/23
CORN Nov 2024 4.89 -22.00 12/11/23
SOYBEANS Dec 2023 12.66 -70.00 12/11/23
SOYBEANS Nov 2024 12.13 -75.00 12/11/23

CHS - Holdrege

Smithfield, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.54 -28.00 12/11/23
CORN Nov 2024 4.84 -27.00 12/11/23

Ag Valley Co-op

Eustis, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.46 -35.00 12/11/23
Corn Oct 2024 4.75 -35.00 12/11/23
Milo Dec 2023 4.41 -40.00 12/11/23
Milo Oct 2024 4.20 -90.00 12/11/23
Soybeans Dec 2023 12.46 -90.00 12/11/23
Soybeans Oct 2024 11.93 -95.00 12/11/23
Wheat Dec 2023 5.42 -90.00 12/11/23
Wheat Jul 2024 5.65 -75.00 12/11/23

CHS - Holdrege

Bertrand, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.54 -28.00 12/11/23
CORN Nov 2024 4.84 -27.00 12/11/23
SOYBEANS Dec 2023 12.61 -75.00 12/11/23
SOYBEANS Nov 2024 12.08 -80.00 12/11/23
WHEAT Dec 2023 5.67 -65.00 12/11/23
WHEAT Jul 2024 5.80 -60.00 12/11/23

KAAPA Ethanol & Grain, LLC.

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Dec 2023 4.56 -25.00 12/11/23
#1 Yellow Soybean Dec 2023 12.66 -70.00 12/11/23
#1 Yellow Soybean Nov 2024 12.13 -75.00 12/11/23

CHS - Holdrege

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.57 -25.00 12/11/23
CORN Nov 2024 4.89 -22.00 12/11/23
SOYBEANS Dec 2023 12.66 -70.00 12/11/23
SOYBEANS Nov 2024 12.13 -75.00 12/11/23
WHEAT Dec 2023 5.67 -65.00 12/11/23
WHEAT Jul 2024 5.80 -60.00 12/11/23
MILO Dec 2023 4.57 -25.00 12/11/23

CHS - Holdrege

Loomis, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.54 -28.00 12/11/23
CORN Nov 2024 4.84 -27.00 12/11/23
SOYBEANS Dec 2023 12.61 -75.00 12/11/23
SOYBEANS Nov 2024 12.13 -75.00 12/11/23

Country Partners Coop

Farnam, NE , NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.47 -35.00 12/11/23
Corn Nov 2024 4.76 -35.00 12/11/23
Beans Dec 2023 12.46 -90.00 12/11/23
Beans Nov 2024 12.03 -85.00 12/11/23
KC Wheat Dec 2023 5.42 -90.00 12/11/23
KC Wheat Jul 2024 5.60 -80.00 12/11/23
Milo Dec 2023 4.37 -45.00 12/11/23
Milo Oct 2024 4.26 -85.00 12/11/23

Country Partners Coop

Gothenburg, NE, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.52 -30.00 12/11/23
Corn Nov 2024 4.81 -30.00 12/11/23
Beans Dec 2023 12.56 -80.00 12/11/23
Beans Nov 2024 12.13 -75.00 12/11/23
KC Wheat Dec 2023 5.42 -90.00 12/11/23
KC Wheat Jul 2024 5.70 -80.00 12/11/23

Cargill US

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Hard Red Winter Wheat Jul 2024 5.80 -60.00 12/11/23
Yellow Corn Dec 2023 4.67 -15.00 12/11/23
Yellow Soybeans Dec 2023 12.81 -55.00 12/11/23

The Andersons

Riverdale, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.41 -20.00 12/11/23
Soybean Dec 2023 12.66 -70.00 12/11/23

Ag Valley Co-op

Edison, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.51 -30.00 12/11/23
Corn Oct 2024 4.80 -30.00 12/11/23
Milo Dec 2023 4.66 -15.00 12/11/23
Milo Oct 2024 4.40 -70.00 12/11/23
Soybeans Dec 2023 12.56 -80.00 12/11/23
Soybeans Oct 2024 12.08 -80.00 12/11/23
Wheat Dec 2023 5.47 -85.00 12/11/23
Wheat Jul 2024 5.75 -65.00 12/11/23

Ag Valley Co-op

Holbrook, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.51 -30.00 12/11/23
Corn Oct 2024 4.75 -35.00 12/11/23

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.51 -30.00 12/11/23
CORN Oct 2024 4.86 -25.00 12/11/23
SOYBEANS Dec 2023 12.56 -80.00 12/11/23
SOYBEANS Oct 2024 12.18 -70.00 12/11/23

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.47 -34.00 12/11/23
CORN Oct 2024 4.82 -29.00 12/11/23
SOYBEANS Dec 2023 12.56 -80.00 12/11/23
SOYBEANS Oct 2024 12.18 -70.00 12/11/23

Nebraska Corn Processing

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.87 5.00 12/11/23
CORN Dec 2024 4.86 -25.00 12/11/23

CHS - Holdrege

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.82 0.00 12/11/23

CPI Cooperative Producers Inc

Ragan, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.49 -32.00 12/11/23
CORN Oct 2024 4.82 -29.00 12/11/23
MILO Dec 2023 4.61 -20.00 12/11/23
MILO Oct 2024 4.31 -80.00 12/11/23
SOYBEANS Dec 2023 12.51 -85.00 12/11/23
SOYBEANS Oct 2024 12.13 -75.00 12/11/23
WHEAT Dec 2023 5.52 -80.00 12/11/23
WHEAT Jul 2024 5.75 -75.00 12/11/23

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Dec 2023 4.61 -20.00 12/11/23
#2 Yellow Corn Dec 2023 4.66 -15.00 12/11/23

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.49 -32.00 12/11/23
CORN Oct 2024 4.82 -29.00 12/11/23
MILO Dec 2023 4.61 -20.00 12/11/23
MILO Oct 2024 4.31 -80.00 12/11/23
SOYBEANS Dec 2023 12.51 -85.00 12/11/23
SOYBEANS Oct 2024 12.13 -75.00 12/11/23

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.55 -27.00 12/11/23
SOYBEANS Dec 2023 12.61 -75.00 12/11/23

Thomas Livestock Co

Broken Bow, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.52 -30.00 12/11/23

Ag Valley Co-op

Bartley, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.51 -30.00 12/11/23
Corn Oct 2024 4.80 -30.00 12/11/23
Milo Dec 2023 4.66 -15.00 12/11/23
Milo Oct 2024 4.40 -70.00 12/11/23
Soybeans Dec 2023 12.56 -80.00 12/11/23
Soybeans Oct 2024 12.03 -85.00 12/11/23
Wheat Dec 2023 5.47 -85.00 12/11/23
Wheat Jul 2024 5.70 -70.00 12/11/23

Ag Valley Co-op

Maywood, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.41 -40.00 12/11/23
Corn Oct 2024 4.75 -35.00 12/11/23
Milo Dec 2023 4.36 -45.00 12/11/23
Milo Oct 2024 4.20 -90.00 12/11/23
Soybeans Dec 2023 12.36 -100.00 12/11/23
Soybeans Oct 2024 11.93 -95.00 12/11/23
Wheat Dec 2023 5.42 -90.00 12/11/23
Wheat Jul 2024 5.65 -75.00 12/11/23

Ag Valley Co-op

Orleans, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.51 -30.00 12/11/23
Corn Oct 2024 4.80 -30.00 12/11/23
Milo Dec 2023 4.66 -15.00 12/11/23
Milo Oct 2024 4.40 -70.00 12/11/23
Wheat Dec 2023 5.47 -85.00 12/11/23
Wheat Jul 2024 5.75 -65.00 12/11/23

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.49 -32.00 12/11/23
CORN Oct 2024 4.81 -30.00 12/11/23
SOYBEANS Dec 2023 12.51 -85.00 12/11/23
SOYBEANS Oct 2024 12.18 -70.00 12/11/23
WHEAT Dec 2023 5.52 -80.00 12/11/23
WHEAT Jul 2024 5.75 -75.00 12/11/23

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.49 -32.00 12/11/23
CORN Oct 2024 4.82 -29.00 12/11/23
SOYBEANS Dec 2023 12.51 -85.00 12/11/23
SOYBEANS Oct 2024 12.13 -75.00 12/11/23
WHEAT Dec 2023 5.52 -80.00 12/11/23
WHEAT Jul 2024 5.75 -75.00 12/11/23

Ag Valley Co-op

Wilsonville, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.51 -30.00 12/11/23
Corn Oct 2024 4.80 -30.00 12/11/23
Milo Dec 2023 4.51 -30.00 12/11/23
Milo Oct 2024 4.40 -70.00 12/11/23
Wheat Dec 2023 5.42 -90.00 12/11/23
Wheat Jul 2024 5.75 -65.00 12/11/23
Spring Wheat Dec 2023 5.71 -140.00 12/11/23
Spring Wheat Aug 2024 6.37 -100.00 12/11/23

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Dec 2023 4.67 -15.00 12/11/23
Yellow Corn Oct 2024 4.76 -35.00 12/11/23
Yellow Soybeans Dec 2023 12.81 -55.00 12/11/23
Yellow Soybeans Oct 2024 12.19 -70.00 12/11/23

CHS - Holdrege

Alma, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2023 4.52 -30.00 12/11/23
CORN Nov 2024 4.79 -32.00 12/11/23
SOYBEANS Dec 2023 12.56 -80.00 12/11/23
SOYBEANS Nov 2024 12.08 -80.00 12/11/23
WHEAT Dec 2023 5.67 -65.00 12/11/23
WHEAT Jul 2024 5.80 -60.00 12/11/23
MILO Dec 2023 4.57 -25.00 12/11/23