We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at webmaster@krvn.com.

Frontier Cooperative

Columbus, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.39 -35.00 4/26/24
Soybeans Oct 2024 11.10 -65.00 4/26/24

Central Valley Ag

Columbus, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN May 2024 4.75 35.00 4/26/24
DIRECT CORN Oct 2024 4.59 -15.00 4/26/24

Frontier Cooperative

Columbus, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.59 -15.00 4/26/24

ADM Grain

Columbus, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn May 2024 4.75 35.00 4/26/24
#2 US Yellow Corn Oct 2024 4.59 -15.00 4/26/24

Cooperative Supply Inc.

Richland, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.35 -5.00 4/26/24
CORN Oct 2024 4.39 -35.00 4/26/24
SOYBEANS Apr 2024 10.90 -70.00 4/26/24
SOYBEANS Oct 2024 11.20 -55.00 4/26/24

Frontier Cooperative

Bellwood, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.34 -40.00 4/26/24
Soybeans Oct 2024 11.08 -67.00 4/26/24

Frontier Cooperative

Duncan, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.29 -45.00 4/26/24
Soybeans Oct 2024 11.05 -70.00 4/26/24

Frontier Cooperative

Schuyler, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.39 -35.00 4/26/24
Soybeans Oct 2024 11.15 -60.00 4/26/24

Frontier Cooperative

Tarnov, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.31 -43.00 4/26/24
Soybeans Oct 2024 11.07 -68.00 4/26/24

Central Valley Ag

Monroe, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.43 3.00 4/26/24
CORN Nov 2024 4.39 -35.00 4/26/24
SOYBEANS Apr 2024 10.88 -72.00 4/26/24
SOYBEANS Nov 2024 11.10 -65.00 4/26/24
WHITE CORN Aug 2024 4.90 50.00 4/26/24
WHITE CORN Aug 2025 5.34 60.00 4/26/24
NON GMO WC Aug 2024 5.00 60.00 4/26/24
NON GMO WC May 2025 5.59 85.00 4/26/24
SOYBEAN Apr 2024 10.88 -72.00 4/26/24
SOYBEAN Nov 2024 11.10 -65.00 4/26/24

Central Valley Ag

Humphrey, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.38 -2.00 4/26/24
CORN Nov 2024 4.34 -40.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.05 -70.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.05 -70.00 4/26/24

Farmers Union Coop Supply

Clarkson, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.35 -5.00 4/26/24
CORN Nov 2024 4.39 -35.00 4/26/24
SOYBEANS Apr 2024 10.92 -68.00 4/26/24
SOYBEANS Nov 2024 11.20 -55.00 4/26/24

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.34 -40.00 4/26/24

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Oct 2024 11.08 -67.00 4/26/24

Central Valley Ag

Rising, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.29 -11.00 4/26/24
CORN Nov 2024 4.41 -33.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.08 -67.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.08 -67.00 4/26/24

Frontier Cooperative

Silver Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.36 -38.00 4/26/24
Soybeans Oct 2024 11.10 -65.00 4/26/24

Central Valley Ag

Shelby, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Nov 2024 4.42 -32.00 4/26/24
SOYBEANS Apr 2024 10.85 -75.00 4/26/24
SOYBEANS Nov 2024 11.13 -62.00 4/26/24
MILO Apr 2024 4.15 -25.00 4/26/24
MILO Nov 2024 4.34 -40.00 4/26/24
WHEAT Apr 2024 5.96 -50.00 4/26/24
WHEAT Jul 2024 6.14 -40.00 4/26/24
SOYBEAN Apr 2024 10.85 -75.00 4/26/24
SOYBEAN Nov 2024 11.13 -62.00 4/26/24

Frontier Cooperative

Howells, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.36 -38.00 4/26/24

Frontier Cooperative

Garrison, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.31 -43.00 4/26/24
Soybeans Oct 2024 11.10 -65.00 4/26/24

Frontier Cooperative

Bruno, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.26 -48.00 4/26/24
Soybeans Oct 2024 11.07 -68.00 4/26/24

Frontier Cooperative

Osceola, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.31 -43.00 4/26/24
Soybeans Oct 2024 11.10 -65.00 4/26/24

Farmers Coop Lindsey

Lindsay, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.40 0.00 4/26/24
Corn Nov 2024 4.33 -40.00 4/26/24
Soybeans Apr 2024 10.90 -70.00 4/26/24
Soybeans Nov 2024 11.10 -65.00 4/26/24

Ochsner Grain Co, Inc

Madison, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.35 -5.00 4/26/24
CORN Oct 2024 4.36 -38.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 10.95 -80.00 4/26/24

Frontier Cooperative

Brainard, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.36 -38.00 4/26/24
Soybeans Oct 2024 11.10 -65.00 4/26/24

Frontier Cooperative

North Bend, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.37 -37.00 4/26/24

Cooperative Supply Inc.

Dodge, Howells, Leigh, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.35 -5.00 4/26/24
CORN Oct 2024 4.39 -35.00 4/26/24
SOYBEANS Apr 2024 10.90 -70.00 4/26/24
SOYBEANS Oct 2024 11.20 -55.00 4/26/24

Frontier Cooperative

Prague, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.32 -42.00 4/26/24
Soybeans Oct 2024 11.10 -65.00 4/26/24

Agrex Inc

Enola, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.55 5.00 4/26/24
Corn Nov 2024 4.44 -30.00 4/26/24
Soybeans Apr 2024 10.90 -70.00 4/26/24
Soybeans Oct 2024 11.30 -45.00 4/26/24

Central Valley Ag

St Edward, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.38 -2.00 4/26/24
CORN Nov 2024 4.34 -40.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.05 -70.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.05 -70.00 4/26/24

Central Valley Ag

Ulysses, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.28 -12.00 4/26/24
CORN Nov 2024 4.39 -35.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.08 -67.00 4/26/24
MILO Apr 2024 4.05 -35.00 4/26/24
MILO Nov 2024 4.24 -50.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.08 -67.00 4/26/24

Farmers Pride Cooperative

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.28 -12.00 4/26/24
Corn Nov 2024 4.37 -37.00 4/26/24
Soybeans Apr 2024 10.85 -75.00 4/26/24
Soybeans Nov 2024 11.10 -65.00 4/26/24

Central Valley Ag

Stromsburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Nov 2024 4.42 -32.00 4/26/24
SOYBEANS Apr 2024 10.85 -75.00 4/26/24
SOYBEANS Nov 2024 11.13 -62.00 4/26/24
WHITE CORN Aug 2024 4.90 50.00 4/26/24
WHITE CORN Aug 2025 5.34 60.00 4/26/24
NON GMO WC Aug 2024 5.10 70.00 4/26/24
NON GMO WC May 2025 5.59 85.00 4/26/24
FOOD GRADE YC Apr 2024 4.30 -10.00 4/26/24
MILO Apr 2024 4.15 -25.00 4/26/24
MILO Nov 2024 4.34 -40.00 4/26/24
SOYBEAN Apr 2024 10.85 -75.00 4/26/24
SOYBEAN Nov 2024 11.13 -62.00 4/26/24

Frontier Cooperative

Dwight, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.26 -48.00 4/26/24
Soybeans Oct 2024 11.10 -65.00 4/26/24

Farmers Union Coop Supply

Stanton, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.35 -5.00 4/26/24
CORN Nov 2024 4.39 -35.00 4/26/24
SOYBEANS Apr 2024 10.92 -68.00 4/26/24
SOYBEANS Nov 2024 11.20 -55.00 4/26/24

Central Valley Ag

Gresham, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.28 -12.00 4/26/24
CORN Nov 2024 4.39 -35.00 4/26/24

ADM Grain

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Apr 2024 10.95 -65.00 4/26/24
#1 US Yellow Soybeans Oct 2024 11.10 -65.00 4/26/24
#2 US Yellow Corn Apr 2024 4.50 10.00 4/26/24
#2 US Yellow Corn Oct 2024 4.39 -35.00 4/26/24

Central Valley Ag

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.38 -2.00 4/26/24
CORN Nov 2024 4.34 -40.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.05 -70.00 4/26/24
MILO Apr 2024 4.05 -35.00 4/26/24
MILO Nov 2024 4.24 -50.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.05 -70.00 4/26/24

ADM Grain

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Apr 2024 10.85 -75.00 4/26/24
#1 US Yellow Soybeans Oct 2024 11.10 -65.00 4/26/24
#2 US Yellow Corn Apr 2024 4.35 -5.00 4/26/24
#2 US Yellow Corn Oct 2024 4.36 -38.00 4/26/24

Frontier Cooperative

Weston, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.28 -46.00 4/26/24
Soybeans Oct 2024 11.08 -67.00 4/26/24

Central Valley Ag

Bee, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.28 -12.00 4/26/24
CORN Nov 2024 4.39 -35.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24

Frontier Cooperative

Cedar Bluffs, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.32 -42.00 4/26/24
Soybeans Oct 2024 11.11 -64.00 4/26/24

Central Valley Ag

Benedict, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 4/26/24
CORN Nov 2024 4.37 -37.00 4/26/24
SOYBEANS Apr 2024 10.78 -82.00 4/26/24
SOYBEANS Nov 2024 11.08 -67.00 4/26/24
PLENISH YSB Apr 2024 10.78 -82.00 4/26/24
MILO Apr 2024 4.05 -35.00 4/26/24
WHEAT Apr 2024 5.96 -50.00 4/26/24
WHEAT Jul 2024 6.14 -40.00 4/26/24
SOYBEAN Apr 2024 10.78 -82.00 4/26/24
SOYBEAN Nov 2024 11.08 -67.00 4/26/24

Central Valley Ag

Staplehurst, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.28 -12.00 4/26/24

Central Valley Ag

Albion, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Apr 2024 4.57 17.00 4/26/24
DIRECT CORN Oct 2024 4.44 -30.00 4/26/24

Gavilon

Clarks, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.44 -30.00 4/26/24
Corn Dec 2024 4.59 -15.00 4/26/24
Soybeans Sep 2024 10.90 -85.00 4/26/24

Central Valley Ag

Polk, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Nov 2024 4.42 -32.00 4/26/24
SOYBEANS Apr 2024 10.85 -75.00 4/26/24
SOYBEANS Nov 2024 11.13 -62.00 4/26/24
WHITE CORN Aug 2024 4.90 50.00 4/26/24
WHITE CORN Aug 2025 5.34 60.00 4/26/24
NON GMO WC Aug 2024 5.10 70.00 4/26/24
NON GMO WC May 2025 5.59 85.00 4/26/24
SOYBEAN Apr 2024 10.85 -75.00 4/26/24
SOYBEAN Nov 2024 11.13 -62.00 4/26/24

Farmers Co-Op Pilger

Pilger, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.40 0.00 4/26/24
Corn Nov 2024 4.33 -40.00 4/26/24
Soybeans Apr 2024 10.89 -70.00 4/26/24
Soybeans Nov 2024 11.19 -55.00 4/26/24

Farmers Pride Cooperative

Battle Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.28 -12.00 4/26/24
Corn Nov 2024 4.37 -37.00 4/26/24
Soybeans Apr 2024 10.82 -78.00 4/26/24
Soybeans Nov 2024 11.10 -65.00 4/26/24

Cargill US

Albion, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Apr 2024 4.57 17.00 4/26/24
Yellow Corn Oct 2024 4.44 -30.00 4/26/24
Yellow Soybeans Apr 2024 11.00 -60.00 4/26/24
Yellow Soybeans Oct 2024 11.10 -65.00 4/26/24

Frontier Cooperative

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Oct 2024 11.50 -25.00 4/26/24

Frontier Cooperative

Belgrade, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.32 -42.00 4/26/24
Soybeans Oct 2024 11.08 -67.00 4/26/24

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Apr 2024 4.50 10.00 4/26/24
#2 US Yellow Corn Nov 2024 4.44 -30.00 4/26/24
#1 US Yellow Soybeans Apr 2024 11.35 -25.00 4/26/24
#1 US Yellow Soybeans Nov 2024 11.30 -45.00 4/26/24

Frontier Cooperative

Wahoo, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.33 -41.00 4/26/24
Soybeans Oct 2024 11.09 -66.00 4/26/24

First Rate Trade LLC

Wahoo, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 4.27 -13.00 4/26/24
Corn Nov 2024 4.29 -45.00 4/26/24
Soybeans May 2024 10.92 -68.00 4/26/24
Soybeans Nov 2024 11.05 -70.00 4/26/24

Louis Dreyfus - Norfolk

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.50 10.00 4/26/24
Corn Oct 2024 4.44 -30.00 4/26/24

Central Valley Ag

Hooper, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Nov 2024 4.34 -40.00 4/26/24
SOYBEANS Apr 2024 10.81 -79.00 4/26/24
SOYBEANS Nov 2024 11.15 -60.00 4/26/24
SOYBEAN Apr 2024 10.81 -79.00 4/26/24
SOYBEAN Nov 2024 11.15 -60.00 4/26/24

Niewohner Farms

Albion, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 4.57 17.00 4/26/24
Corn Dec 2024 4.44 -30.00 4/26/24

Central Valley Ag

Utica, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.38 -2.00 4/26/24
CORN Nov 2024 4.41 -33.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.08 -67.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.08 -67.00 4/26/24

Cooperative Supply Inc.

Fremont, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Apr 2024 11.40 -20.00 4/26/24

Central Valley Ag

Hordville, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Nov 2024 4.42 -32.00 4/26/24
WHITE CORN Aug 2024 4.90 50.00 4/26/24
NON GMO WC Aug 2024 5.10 70.00 4/26/24
NON GMO WC May 2025 5.59 85.00 4/26/24
PLENISH YSB Apr 2024 10.78 -82.00 4/26/24

Central Valley Ag

Waco, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.28 -12.00 4/26/24
CORN Nov 2024 4.39 -35.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.08 -67.00 4/26/24
MILO Apr 2024 4.05 -35.00 4/26/24
MILO Nov 2024 4.24 -50.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.08 -67.00 4/26/24

Green Plains

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.57 7.00 4/26/24

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Apr 2024 4.58 18.00 4/26/24
#2 US Yellow Corn Nov 2024 4.49 -25.00 4/26/24

The Scoular Company

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.50 10.00 4/26/24
Corn Dec 2024 4.39 -35.00 4/26/24
Soybeans Nov 2024 11.30 -45.00 4/26/24
Red Wheat Jul 2024 6.64 10.00 4/26/24
Non GMO Corn Apr 2024 4.90 50.00 4/26/24

Northern Ag Service, Inc.

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Apr 2024 11.29 -30.00 4/26/24

Farmers Coop of Dorchester

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.57 7.00 4/26/24

Central Valley Ag

Fremont, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Apr 2024 11.40 -20.00 4/26/24
DIRECT SOYBEAN Oct 2024 11.50 -25.00 4/26/24

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Apr 2024 11.40 -20.00 4/26/24
#1 US Yellow Soybeans Nov 2024 11.50 -25.00 4/26/24

First Rate Trade LLC

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 4.20 -20.00 4/26/24
Corn Nov 2024 4.29 -45.00 4/26/24
Soybeans May 2024 10.85 -75.00 4/26/24
Soybeans Nov 2024 11.05 -70.00 4/26/24

Gavilon

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.55 15.00 4/26/24
Corn Nov 2024 4.44 -30.00 4/26/24
Soybeans Apr 2024 11.40 -20.00 4/26/24
Soybeans Nov 2024 11.30 -45.00 4/26/24

Central Valley Ag

Central City, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Apr 2024 4.61 21.00 4/26/24
DIRECT CORN Oct 2024 4.59 -15.00 4/26/24

Green Plains

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2024 4.61 11.00 4/26/24
CORN Oct 2024 4.59 -15.00 4/26/24

Central Valley Ag

York, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Apr 2024 4.57 17.00 4/26/24

Country Partners Coop

Cedar Rapids, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.32 -18.00 4/26/24
Corn Nov 2024 4.34 -40.00 4/26/24
Beans Apr 2024 10.82 -95.00 4/26/24
Beans Nov 2024 11.05 -70.00 4/26/24

Aurora Coop

Central City, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -10.00 4/26/24
Corn Nov 2024 4.54 -20.00 4/26/24
Soybeans Apr 2024 10.80 -80.00 4/26/24
Soybeans Nov 2024 10.98 -77.00 4/26/24
Wheat Apr 2024 6.06 -40.00 4/26/24
Wheat Jul 2024 6.19 -35.00 4/26/24
Milo Apr 2024 4.25 -15.00 4/26/24
Milo Nov 2024 4.14 -60.00 4/26/24

ADM Grain

Wisner, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Apr 2024 11.00 -60.00 4/26/24
#1 US Yellow Soybeans Nov 2024 11.25 -50.00 4/26/24
#2 US Yellow Corn Apr 2024 4.35 -5.00 4/26/24
#2 US Yellow Corn Nov 2024 4.34 -40.00 4/26/24

Frontier Cooperative

Ceresco, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.34 -40.00 4/26/24
Soybeans Oct 2024 11.10 -65.00 4/26/24

Farmers Coop of Dorchester

Raymond, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -25.00 4/26/24
CORN Nov 2024 4.43 -31.00 4/26/24
BEANS Apr 2024 10.92 -85.00 4/26/24
BEANS Nov 2024 11.15 -60.00 4/26/24

Frontier Cooperative

Mead, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.38 -36.00 4/26/24
Soybeans Oct 2024 11.14 -61.00 4/26/24

Farmers Coop of Dorchester

Milford, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.21 -29.00 4/26/24
CORN Nov 2024 4.42 -32.00 4/26/24
MILO Apr 2024 4.06 -44.00 4/26/24
MILO Nov 2024 4.23 -51.00 4/26/24
BEANS Apr 2024 10.80 -97.00 4/26/24
BEANS Nov 2024 11.10 -65.00 4/26/24

Central Valley Ag

Tilden, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.29 -11.00 4/26/24
CORN Nov 2024 4.35 -39.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.05 -70.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.05 -70.00 4/26/24

Central Valley Ag

Petersburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.29 -11.00 4/26/24
CORN Nov 2024 4.35 -39.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.05 -70.00 4/26/24
SOYBEAN Apr 2024 10.80 -80.00 4/26/24
SOYBEAN Nov 2024 11.05 -70.00 4/26/24

Central Valley Ag

Bradshaw, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Nov 2024 4.42 -32.00 4/26/24
SOYBEANS Apr 2024 10.85 -75.00 4/26/24
SOYBEANS Nov 2024 11.13 -62.00 4/26/24
WHITE CORN Aug 2024 4.90 50.00 4/26/24
WHITE CORN Aug 2025 5.34 60.00 4/26/24
NON GMO WC Aug 2024 5.10 70.00 4/26/24
NON GMO WC May 2025 5.59 85.00 4/26/24
FOOD GRADE YC Apr 2024 4.30 -10.00 4/26/24
SOYBEAN Apr 2024 10.85 -75.00 4/26/24
SOYBEAN Nov 2024 11.13 -62.00 4/26/24

Farmers Co-Op Pilger

Winside, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.40 0.00 4/26/24
Corn Nov 2024 4.33 -40.00 4/26/24
Soybeans Apr 2024 10.89 -70.00 4/26/24
Soybeans Nov 2024 11.19 -55.00 4/26/24

Aurora Coop

Marquette, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -10.00 4/26/24
Corn Nov 2024 4.54 -20.00 4/26/24
Soybeans Apr 2024 10.80 -80.00 4/26/24
Soybeans Nov 2024 10.98 -77.00 4/26/24