High School Volleyball Scores

High School Volleyball Scores
September 14th, 2024 | Jeff Axtell

Saturday (09/14/2024)

Ainsworth def. Valentine, 25-15, 25-14 (2-0)
Alma def. Arapahoe, 25-20, 21-25, 25-21 (2-1)
Amherst def. Elm Creek, 25-14, 25-22 (2-0)
Amherst def. Pleasanton, 20-25, 25-13, 25-21 (2-1)
Amherst def. Sutherland, 25-13, 25-17 (2-0)
Ansley-Litchfield def. Medicine Valley, 25-17, 25-7 (2-0)
Ansley-Litchfield def. Twin Loup, 25-15, 25-16 (2-0)
Aquinas Catholic def. Lawrence-Nelson, 17-25, 25-14, 25-23 (2-1)
Archangels Catholic def. Mead, 25-17, 25-18 (2-0)
Archangels Catholic def. Schuyler, 25-21, 25-19 (2-0)
Archbishop Bergan def. Archangels Catholic, 25-20, 25-21 (2-0)
Archbishop Bergan def. Boys Town, 25-9, 25-6 (2-0)
Archbishop Bergan def. Lourdes Central Catholic, 25-15, 25-14 (2-0)
Axtell def. Arapahoe, 25-19, 27-25 (2-0)
Axtell def. Hitchcock County, 25-19, 25-21 (2-0)
Battle Creek def. Beatrice, 25-17, 25-19 (2-0)
Bellevue East def. Omaha Burke, 25-19, 25-12 (2-0)
Bellevue West def. Omaha Concordia, 18-25, 25-22, 25-11 (2-1)
Bellevue West def. Syracuse, 25-20, 25-13 (2-0)
Bertrand def. Hampton, 20-25, 25-20, 25-22 (2-1)
Bishop Neumann def. Battle Creek, 25-21, 25-22 (2-0)
Blair def. Ralston, 25-9, 25-10 (2-0)
Brady def. Ansley-Litchfield, 21-25, 25-23, 25-20 (2-1)
Brady def. Mullen, 25-17, 25-18 (2-0)
Brady def. Sandhills/Thedford, 25-18, 17-25, 25-15 (2-1)
Bridgeport def. Cody-Kilgore, 25-15, 25-16 (2-0)
Bridgeport def. Potter-Dix, 26-24, 25-13 (2-0)
Cedar Catholic def. Lyons-Decatur Northeast, 25-22, 25-11 (2-0)
Cedar Catholic def. Tekamah-Herman, 24-26, 25-17, 25-16 (2-1)
Centennial def. Elmwood-Murdock, 27-25, 26-24 (2-0)
Central City def. O’Neill, 25-14, 25-20 (2-0)
Centura def. Cozad, 25-17, 25-14 (2-0)
Columbus Lakeview def. Crofton, 25-21, 26-24 (2-0)
Columbus def. Omaha Central, 25-14, 25-27, 25-21 (2-1)
Columbus def. Omaha North, 25-14, 25-13 (2-0)
Creighton def. Hartington-Newcastle, 25-12, 25-14 (2-0)
Crofton def. Central City, 25-18, 32-30 (2-0)
Crofton def. Doniphan-Trumbull, 25-19, 25-21 (2-0)
Dorchester def. Lewiston, 25-12, 25-17 (2-0)
Dorchester def. Pawnee City, 25-19, 25-15 (2-0)
Douglas County West def. Beatrice, 28-26, 25-13 (2-0)
EMF (Exeter-Milligan/Friend) def. Blue Hill, 25-15, 25-23 (2-0)
EMF (Exeter-Milligan/Friend) def. Sutton, 27-25, 25-20 (2-0)
Elba def. Harvard, 25-10, 27-25 (2-0)
Elgin Public/Pope John def. Bancroft-Rosalie, 25-14, 25-21 (2-0)
Elgin Public/Pope John def. Howells-Dodge, 25-11, 16-25, 25-17 (2-1)
Elkhorn North def. Gretna East, 25-21, 25-22 (2-0)
Elkhorn North def. Millard West, 25-17, 22-25, 25-21 (2-1)
Elkhorn North def. Norfolk, 25-20, 25-11 (2-0)
Elkhorn North def. Scottsbluff, 25-14, 25-9 (2-0)
Elkhorn Valley def. Bancroft-Rosalie, 25-16, 25-12 (2-0)
Elkhorn Valley def. Elgin Public/Pope John, 25-17, 25-15 (2-0)
Elkhorn Valley def. Howells-Dodge, 25-18, 21-25, 25-19 (2-1)
Fairbury def. Centennial, 19-25, 25-20, 25-17 (2-1)
Falls City Sacred Heart def. Dorchester, 25-17, 22-25, 25-19 (2-1)
Falls City Sacred Heart def. Humboldt-Table Rock-Steinauer, 25-23, 25-13 (2-0)
Franklin def. Bertrand, 25-18, 12-25, 25-18 (2-1)
Franklin def. Hi-Line, 25-22, 25-23 (2-0)
Freeman def. Grand Island Central Catholic, 25-15, 25-8 (2-0)
Freeman def. Lincoln Christian, 25-23, 17-25, 25-14 (2-1)
Freeman def. North Bend Central, 23-25, 25-17, 25-20 (2-1)
Fremont def. Grand Island, 25-18, 25-14 (2-0)
Fremont def. Gretna, 25-17, 25-18 (2-0)
Fremont def. Syracuse, 25-12, 25-19 (2-0)
Fullerton def. Riverside, 25-22, 25-21 (2-0)
Garden County def. Creek Valley, 25-10, 25-7 (2-0)
Garden County def. South Platte, 25-20, 25-11 (2-0)
Gering def. North Platte, 25-22, 25-22 (2-0)
Gering def. Scottsbluff, 15-25, 25-17, 25-22 (2-1)
Gordon-Rushville def. Crawford, 25-17, 25-13 (2-0)
Gordon-Rushville def. Hay Springs, 23-25, 25-18, 25-23 (2-1)
Gordon-Rushville def. Hyannis, 25-17, 25-12 (2-0)
Gothenburg def. Centura, 25-19, 25-22 (2-0)
Gothenburg def. Sidney, 25-16, 25-23 (2-0)
Grand Island Central Catholic def. Lexington, 25-14, 25-13 (2-0)
Grand Island Central Catholic def. Wayne, 25-21, 22-25, 25-19 (2-1)
Grand Island def. Bellevue West, 25-21, 25-12 (2-0)
Grand Island def. Millard South, 20-25, 27-25, 25-15 (2-1)
Gretna East def. Lincoln Southeast, 25-20, 25-19 (2-0)
Gretna East def. Millard North, 25-20, 25-20 (2-0)
Gretna def. Millard South, 26-24, 23-25, 25-15 (2-1)
Gretna def. Omaha Northwest, 25-9, 25-21 (2-0)
Hastings St. Cecilia def. Ainsworth, 25-8, 25-5 (2-0)
Hastings St. Cecilia def. Centura, 25-13, 25-19 (2-0)
Hay Springs def. Crawford, 25-18, 25-18 (2-0)
Hay Springs def. Hyannis, 25-17, 25-11 (2-0)
Heartland Lutheran def. Elba, 25-22, 25-19 (2-0)
Heartland Lutheran def. Harvard, 25-12, 25-15 (2-0)
Heartland Lutheran def. Palmer, 25-14, 25-19 (2-0)
Hi-Line def. Hampton, 25-23, 25-17 (2-0)
Hitchcock County def. Alma, 25-17, 25-11 (2-0)
Howells-Dodge def. Bancroft-Rosalie, 25-18, 25-23 (2-0)
Humboldt-Table Rock-Steinauer def. Pawnee City, 25-22, 25-17 (2-0)
Humboldt-Table Rock-Steinauer def. Southern, 27-25, 25-13 (2-0)
Humphrey-Lindsay def. Blue Hill, 25-21, 25-16 (2-0)
Humphrey-Lindsay def. Kenesaw, 25-20, 21-25, 25-23 (2-1)
Humphrey-Lindsay def. Tri County, 24-26, 25-16, 25-19 (2-1)
Kearney def. Crete, 25-10, 25-23 (2-0)
Kearney def. Lincoln Southeast, 24-26, 25-13, 25-17 (2-1)
Kenesaw def. Aquinas Catholic, 25-19, 25-8 (2-0)
Kenesaw def. EMF (Exeter-Milligan/Friend), 25-18, 25-21 (2-0)
Laurel-Concord-Coleridge def. Cedar Catholic, 25-20, 25-18 (2-0)
Laurel-Concord-Coleridge def. Tekamah-Herman, 25-12, 24-26, 25-16 (2-1)
Leyton def. Creek Valley, 25-8, 25-8 (2-0)
Leyton def. Garden County, 25-15, 25-20 (2-0)
Leyton def. South Platte, 25-8, 25-13 (2-0)
Lincoln Christian def. Lexington, 25-12, 25-18 (2-0)
Lincoln Lutheran def. Fairbury, 25-14, 25-18 (2-0)
Lincoln Lutheran def. Scotus Central Catholic, 25-17, 25-22 (2-0)
Lincoln Southeast def. Norfolk, 1-0, 1-0 (2-1)
Lincoln Southeast def. North Platte, 1-0, 1-0 (2-1)
Lincoln Standing Bear def. Centennial, 27-25, 23-25, 25-21 (2-1)
Lincoln Standing Bear def. Elmwood-Murdock, 25-22, 25-17 (2-0)
Lincoln Standing Bear def. Fairbury, 25-20, 25-20 (2-0)
Loomis def. Franklin, 25-20, 25-10 (2-0)
Loomis def. Silver Lake, 25-14, 25-20 (2-0)
Lourdes Central Catholic def. Boys Town, 25-12, 25-9 (2-0)
Lourdes Central Catholic def. Schuyler, 25-16, 25-12 (2-0)
Lyons-Decatur Northeast def. Wakefield, 25-21, 17-25, 25-20 (2-1)
Maxwell def. Bertrand, 25-18, 23-25, 25-21 (2-1)
Maxwell def. Loomis, 25-21, 25-23 (2-0)
Maxwell def. Wallace, 25-15, 23-25, 26-24 (2-1)
Maywood-Hayes Center def. Arapahoe, 25-23, 29-27 (2-0)
Maywood-Hayes Center def. Axtell, 25-21, 25-22 (2-0)
Maywood-Hayes Center def. Wauneta-Palisade, 25-19, 19-25, 25-23 (2-1)
McCool Junction def. Harvard, 25-17, 25-18 (2-0)
Mead def. Boys Town, 25-18, 25-17 (2-0)
Medicine Valley def. South Loup (Callaway/Arnold), 25-20, 25-21 (2-0)
Meridian def. Ravenna, 25-13, 25-12 (2-0)
Meridian def. Sandy Creek, 25-18, 25-13 (2-0)
Milford def. Elmwood-Murdock, 25-23, 25-19 (2-0)
Milford def. Malcolm, 21-25, 25-21, 25-23 (2-1)
Millard North def. Gering, 25-10, 25-12 (2-0)
Millard North def. Waverly, 20-25, 25-19, 25-20 (2-1)
Millard South def. Omaha Concordia, 26-24, 25-22 (2-0)
Millard West def. Crete, 25-13, 25-12 (2-0)
Millard West def. Kearney, 25-13, 25-13 (2-0)
Millard West def. Millard North, 25-16, 25-19 (2-0)
Mullen def. Medicine Valley, 25-15, 25-20 (2-0)
Mullen def. Paxton, 25-21, 25-18 (2-0)
NG/SE def. Elba, 25-18, 25-17 (2-0)
NG/SE def. McCool Junction, 23-25, 25-20, 25-18 (2-1)
Norfolk def. Scottsbluff, 18-25, 25-15, 25-23 (2-1)
Norris def. Lincoln Northwest, 25-8, 25-11 (2-0)
Norris def. Platteview, 25-15, 25-7 (2-0)
Norris def. Seward, 25-23, 27-25 (2-0)
North Bend Central def. Lincoln Christian, 24-26, 25-17, 25-23 (2-1)
North Bend Central def. Wayne, 25-22, 25-21 (2-0)
North Platte St. Patrick’s def. Bridgeport, 25-21, 25-17 (2-0)
North Platte St. Patrick’s def. Cody-Kilgore, 25-12, 25-13 (2-0)
North Platte St. Patrick’s def. Potter-Dix, 20-25, 25-13, 25-11 (2-1)
Oakland-Craig def. Boone Central, 22-25, 25-17, 25-13 (2-1)
Oakland-Craig def. Central City, 25-19, 21-25, 25-18 (2-1)
Oakland-Craig def. Columbus Lakeview, 14-25, 25-16, 25-18 (2-1)
Ogallala def. Hastings St. Cecilia, 25-19, 25-21 (2-0)
Omaha Burke def. Omaha Buena Vista, 25-16, 23-25, 25-13 (2-1)
Omaha Central def. Omaha Burke, 18-25, 25-20, 25-22 (2-1)
Omaha Central def. Omaha South, 25-14, 25-16 (2-0)
Omaha Concordia def. Omaha Northwest, 25-19, 25-21 (2-0)
Omaha Gross Catholic def. Bishop Neumann, 25-20, 19-25, 25-21 (2-1)
Omaha Gross Catholic def. Logan View/Scribner-Snyder, 20-25, 25-11, 25-19 (2-1)
Omaha North def. Omaha Benson, 21-25, 25-20, 25-20 (2-1)
Omaha South def. Omaha Buena Vista, 25-10, 21-25, 25-8 (2-1)
Omaha South def. Omaha North, 25-21, 25-12 (2-0)
Palmer def. McCool Junction, 25-17, 25-14 (2-0)
Palmer def. NG/SE, 25-18, 26-24 (2-0)
Pawnee City def. Southern, 25-20, 25-12 (2-0)
Paxton def. Sandhills/Thedford, 25-22, 25-20 (2-0)
Paxton def. South Loup (Callaway/Arnold), 25-22, 25-9 (2-0)
Pierce def. Laurel-Concord-Coleridge, 25-20, 25-20 (2-0)
Platteview def. Blair, 25-18, 18-25, 25-13 (2-1)
Platteview def. Lincoln Northwest, 25-23, 25-16 (2-0)
Pleasanton def. Southern Valley, 25-13, 25-22 (2-0)
Pleasanton def. Sumner-Eddyville-Miller, 25-20, 25-27, 25-11 (2-1)
Ponca def. Lyons-Decatur Northeast, 25-19, 25-20 (2-0)
Potter-Dix def. Cody-Kilgore, 20-25, 25-9, 25-16 (2-1)
Ravenna def. Shelby/Rising City, 16-25, 25-20, 25-23 (2-1)
Riverside def. CWC, 25-13, 25-16 (2-0)
Riverside def. Osmond, 25-13, 25-15 (2-0)
Sandhills/Thedford def. Twin Loup, 25-20, 25-16 (2-0)
Schuyler def. Mead, 17-25, 25-20, 25-19 (2-1)
Scottsbluff def. Crete, 25-15, 25-23 (2-0)
Scotus Central Catholic def. Malcolm, 25-18, 25-18 (2-0)
Seward def. Blair, 25-16, 25-22 (2-0)
Seward def. Ralston, 25-8, 25-13 (2-0)
Sidney def. Ainsworth, 25-10, 25-14 (2-0)
Sidney def. Cozad, 23-25, 25-13, 25-8 (2-1)
Silver Lake def. Hi-Line, 25-20, 25-17 (2-0)
Silver Lake def. Wallace, 25-23, 25-17 (2-0)
South Platte def. Creek Valley, 25-20, 25-8 (2-0)
Southern Valley def. Elm Creek, 25-19, 25-17 (2-0)
Southern Valley def. Wood River, 25-19, 25-14 (2-0)
Southern def. Lewiston, 25-17, 25-23 (2-0)
Summerland def. Hartington-Newcastle, 22-25, 25-19, 25-18 (2-1)
Sumner-Eddyville-Miller def. Sutherland, 25-12, 25-20 (2-0)
Sumner-Eddyville-Miller def. Wood River, 25-19, 22-25, 25-23 (2-1)
Superior def. Fillmore Central, 25-22, 25-11 (2-0)
Superior def. Meridian, 25-9, 25-21 (2-0)
Superior def. Ravenna, 25-14, 25-20 (2-0)
Sutton def. Lawrence-Nelson, 25-21, 20-25, 25-22 (2-1)
Tri County def. Aquinas Catholic, 25-15, 25-17 (2-0)
Tri County def. Sutton, 23-25, 25-20, 25-12 (2-1)
Twin Loup def. South Loup (Callaway/Arnold), 25-18, 25-19 (2-0)
Wallace def. Hampton, 25-18, 25-17 (2-0)
Wauneta-Palisade def. Alma, 20-25, 25-18, 25-19 (2-1)
Wauneta-Palisade def. Hitchcock County, 25-17, 25-20 (2-0)
Waverly def. Gering, 25-21, 25-16 (2-0)
Waverly def. Kearney, 25-23, 25-18 (2-0)
Wayne def. Lexington, 25-19, 25-20 (2-0)
West Holt def. Hartington-Newcastle, 25-14, 25-14 (2-0)
West Holt def. Summerland, 25-20, 25-12 (2-0)
York def. Battle Creek, 19-25, 25-20, 25-21 (2-1)
York def. Douglas County West, 25-22, 25-11 (2-0)
York def. Omaha Gross Catholic, 25-17, 25-18 (2-0)

Share:

© 2024 Nebraska Rural Radio Association. All rights reserved. Republishing, rebroadcasting, rewriting, redistributing prohibited. Copyright Information