ADM Grain
Wisner, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Nov 2024 | 9.64 | -65.00 | 21:26 |
#1 US Yellow Soybeans | Dec 2024 | 9.79 | -69.00 | 21:26 |
#2 US Yellow Corn | Nov 2024 | 3.93 | -30.00 | 21:26 |
#2 US Yellow Corn | Dec 2024 | 3.93 | -30.00 | 21:26 |
Central Valley Ag
Oakland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.93 | -30.00 | 21:26 |
CORN | Dec 2024 | 3.97 | -26.00 | 21:26 |
SOYBEAN | Nov 2024 | 9.71 | -58.00 | 21:26 |
SOYBEAN | Dec 2024 | 9.85 | -63.00 | 21:26 |
WHITE CORN | Oct 2024 | 4.40 | 17.00 | 21:26 |
Central Valley Ag
Scribner, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.88 | -35.00 | 21:26 |
CORN | Dec 2024 | 3.92 | -31.00 | 21:26 |
SOYBEAN | Nov 2024 | 9.66 | -63.00 | 21:26 |
SOYBEAN | Dec 2024 | 9.80 | -68.00 | 21:26 |
Cooperative Supply Inc.
Dodge, Howells, Leigh, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2024 | 3.93 | -30.00 | 21:26 |
CORN | Nov 2024 | 3.93 | -30.00 | 21:26 |
SOYBEANS | Oct 2024 | 9.64 | -65.00 | 21:26 |
Central Valley Ag
Hooper, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.88 | -35.00 | 21:26 |
CORN | Dec 2024 | 3.92 | -31.00 | 21:26 |
SOYBEAN | Nov 2024 | 9.66 | -63.00 | 21:26 |
SOYBEAN | Dec 2024 | 9.80 | -68.00 | 21:26 |
Frontier Cooperative
Howells, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.99 | -24.00 | 21:26 |
Corn | Nov 2024 | 3.99 | -24.00 | 21:26 |
Farmers Co-Op Pilger
Pilger, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.87 | -35.00 | 21:26 |
Soybeans | Nov 2024 | 9.69 | -60.00 | 21:26 |
Farmers Union Coop Supply
Clarkson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.91 | -32.00 | 21:26 |
SOYBEANS | Nov 2024 | 9.64 | -65.00 | 21:26 |
Frontier Cooperative
North Bend, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.95 | -28.00 | 21:26 |
Corn | Nov 2024 | 3.95 | -28.00 | 21:26 |
Farmers Union Coop Supply
Stanton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.91 | -32.00 | 21:26 |
SOYBEANS | Nov 2024 | 9.64 | -65.00 | 21:26 |
Frontier Cooperative
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Oct 2024 | 9.89 | -40.00 | 21:26 |
Soybeans | Nov 2024 | 9.89 | -40.00 | 21:26 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Nov 2024 | 3.93 | -30.00 | 21:26 |
#2 US Yellow Corn | Dec 2024 | 4.13 | -10.00 | 21:26 |
#1 US Yellow Soybeans | Nov 2024 | 9.64 | -65.00 | 21:26 |
#1 US Yellow Soybeans | Dec 2024 | 10.13 | -35.00 | 21:26 |
Central Valley Ag
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.90 | -33.00 | 21:26 |
CORN | Dec 2024 | 3.92 | -31.00 | 21:26 |
SOYBEAN | Nov 2024 | 9.66 | -63.00 | 21:26 |
SOYBEAN | Dec 2024 | 9.80 | -68.00 | 21:26 |
Cooperative Supply Inc.
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Oct 2024 | 9.89 | -40.00 | 21:26 |
SOYBEANS | Nov 2024 | 9.99 | -30.00 | 21:26 |
Farmers Co-Op Pilger
Wayne, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.87 | -35.00 | 21:26 |
Soybeans | Nov 2024 | 9.69 | -60.00 | 21:26 |
The Scoular Company
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.90 | -33.00 | 21:26 |
Corn | Nov 2024 | 3.90 | -33.00 | 21:26 |
Soybeans | Nov 2024 | 9.51 | -78.00 | 21:26 |
Red Wheat | Jul 2025 | 6.08 | -20.00 | 21:26 |
Michael Foods
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2024 | 3.98 | -25.00 | 21:26 |
CORN | Nov 2024 | 3.95 | -28.00 | 21:26 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Oct 2024 | 9.89 | -40.00 | 21:26 |
#1 US Yellow Soybeans | Nov 2024 | 9.99 | -30.00 | 21:26 |
Central Valley Ag
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Oct 2024 | 9.89 | -40.00 | 21:26 |
DIRECT SOYBEAN | Oct 2024 | 9.89 | -40.00 | 21:26 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Nov 2024 | 3.98 | -25.00 | 21:26 |
#2 US Yellow Corn | Dec 2024 | 4.23 | 0.00 | 21:26 |
Frontier Cooperative
Cedar Bluffs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.90 | -33.00 | 21:26 |
Corn | Nov 2024 | 3.90 | -33.00 | 21:26 |
Soybeans | Oct 2024 | 9.57 | -72.00 | 21:26 |
Soybeans | Nov 2024 | 9.57 | -72.00 | 21:26 |
Gavilon
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.88 | -35.00 | 21:26 |
Corn | Dec 2024 | 4.13 | -10.00 | 21:26 |
Soybeans | Oct 2024 | 9.54 | -75.00 | 21:26 |
Soybeans | Nov 2024 | 9.64 | -65.00 | 21:26 |
NEW Cooperative, Inc.
Blencoe, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Frontier Cooperative
Schuyler, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Corn | Nov 2024 | 3.98 | -25.00 | 21:26 |
Soybeans | Oct 2024 | 9.61 | -68.00 | 21:26 |
Soybeans | Nov 2024 | 9.61 | -68.00 | 21:26 |
Wheat | Oct 2024 | 5.22 | -73.00 | 21:26 |
Wheat | Nov 2024 | 5.22 | -73.00 | 21:26 |
Farmers Co-Op Pilger
Winside, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.87 | -35.00 | 21:26 |
Soybeans | Nov 2024 | 9.69 | -60.00 | 21:26 |
NEW Cooperative, Inc.
Onawa, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
NEW Cooperative, Inc.
Whiting, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Frontier Cooperative
Prague, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.90 | -33.00 | 21:26 |
Corn | Nov 2024 | 3.90 | -33.00 | 21:26 |
Soybeans | Oct 2024 | 9.55 | -74.00 | 21:26 |
Soybeans | Nov 2024 | 9.55 | -74.00 | 21:26 |
NEW Cooperative, Inc.
Sloan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Heartland Coop
Mondamin, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2024 | 4.01 | -22.00 | 21:26 |
Soybeans | Dec 2024 | 9.86 | -62.00 | 21:26 |
Central Valley Ag
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Oct 2024 | 9.89 | -40.00 | 21:26 |
DIRECT SOYBEAN | Oct 2024 | 9.89 | -40.00 | 21:26 |
AGP
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Nov 2024 | 9.89 | -40.00 | 21:26 |
Soybean Hull Pellets | Oct 2024 | 140.00 | 0.00 | 10/4/24 |
Farmers Co-Op Pilger
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Nov 2024 | 9.89 | -40.00 | 21:26 |
Frontier Cooperative
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 4.13 | -10.00 | 21:26 |
Corn | Nov 2024 | 4.16 | -7.00 | 21:26 |
Central Valley Ag
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Oct 2024 | 4.13 | -10.00 | 21:26 |
DIRECT CORN | Oct 2024 | 4.13 | -10.00 | 21:26 |
Ochsner Grain Co, Inc
Madison, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2024 | 3.98 | -25.00 | 21:26 |
CORN | Nov 2024 | 3.98 | -25.00 | 21:26 |
SOYBEANS | Nov 2024 | 9.64 | -65.00 | 21:26 |
Heartland Coop
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2024 | 4.25 | 2.00 | 21:26 |
Cooperative Supply Inc.
Richland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2024 | 3.93 | -30.00 | 21:26 |
CORN | Nov 2024 | 3.93 | -30.00 | 21:26 |
SOYBEANS | Oct 2024 | 9.64 | -65.00 | 21:26 |
Louis Dreyfus - Norfolk
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.98 | -25.00 | 21:26 |
Corn | Dec 2024 | 4.03 | -20.00 | 21:26 |
Agrex Inc
Enola, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 4.03 | -20.00 | 21:26 |
Corn | Dec 2024 | 4.05 | -18.00 | 21:26 |
Soybeans | Nov 2024 | 9.82 | -47.00 | 21:26 |
Soybeans | Dec 2024 | 9.93 | -55.00 | 21:26 |
Heartland Coop
Modale, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2024 | 4.03 | -20.00 | 21:26 |
Soybeans | Dec 2024 | 9.88 | -60.00 | 21:26 |
Cargill US
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Oct 2024 | 4.13 | -10.00 | 21:26 |
Yellow Corn | Nov 2024 | 4.16 | -7.00 | 21:26 |
Norfolk Crush
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Oct 2024 | 9.84 | -45.00 | 21:26 |
Soybeans | Nov 2024 | 9.88 | -41.00 | 21:26 |
Frontier Cooperative
Bruno, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.83 | -40.00 | 21:26 |
Corn | Nov 2024 | 3.83 | -40.00 | 21:26 |
Soybeans | Oct 2024 | 9.52 | -77.00 | 21:26 |
Soybeans | Nov 2024 | 9.52 | -77.00 | 21:26 |
Central Valley Ag
Humphrey, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.93 | -30.00 | 21:26 |
CORN | Dec 2024 | 3.97 | -26.00 | 21:26 |
SOYBEAN | Nov 2024 | 9.74 | -55.00 | 21:26 |
SOYBEAN | Dec 2024 | 9.80 | -68.00 | 21:26 |
ADM Grain
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Oct 2024 | 4.28 | 5.00 | 21:26 |
#2 US Yellow Corn | Oct 2024 | 4.23 | 0.00 | 21:26 |
NEW Cooperative, Inc.
Hornick , IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Corn | Oct 2024 | 3.98 | -25.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Soybeans | Oct 2024 | 9.74 | -55.00 | 21:26 |
Central Valley Ag
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Oct 2024 | 4.28 | 5.00 | 21:26 |
DIRECT CORN | Oct 2024 | 4.23 | 0.00 | 21:26 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 4.18 | -5.00 | 21:26 |
Corn | Nov 2024 | 4.18 | -5.00 | 21:26 |
Dixon Elevator
Dixon, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.91 | -32.00 | 21:26 |
CORN | Dec 2024 | 3.95 | -28.00 | 21:26 |
SOYBEANS | Oct 2024 | 9.69 | -60.00 | 21:26 |
SOYBEANS | Oct 2024 | 9.69 | -60.00 | 21:26 |
First Rate Trade LLC
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.83 | -40.00 | 21:26 |
Corn | Nov 2025 | 4.08 | -45.00 | 21:26 |
Soybeans | Nov 2024 | 9.71 | -58.00 | 21:26 |
Soybeans | Nov 2025 | 10.03 | -70.00 | 21:26 |
Central Valley Ag
Jackson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Oct 2024 | 3.98 | -25.00 | 21:26 |
DIRECT CORN | Oct 2024 | 4.01 | -22.00 | 21:26 |
First Rate Trade LLC
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.93 | -30.00 | 21:26 |
Corn | Nov 2025 | 4.08 | -45.00 | 21:26 |
Soybeans | Nov 2024 | 9.54 | -75.00 | 21:26 |
Soybeans | Nov 2025 | 10.13 | -60.00 | 21:26 |
Frontier Cooperative
Tarnov, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.88 | -35.00 | 21:26 |
Corn | Nov 2024 | 3.88 | -35.00 | 21:26 |
Soybeans | Oct 2024 | 9.52 | -77.00 | 21:26 |
Soybeans | Nov 2024 | 9.52 | -77.00 | 21:26 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.96 | -27.00 | 21:26 |
Corn | Nov 2024 | 3.96 | -27.00 | 21:26 |
Soybeans | Oct 2024 | 9.55 | -74.00 | 21:26 |
Soybeans | Nov 2024 | 9.55 | -74.00 | 21:26 |
Frontier Cooperative
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.89 | -34.00 | 21:26 |
Corn | Nov 2024 | 3.89 | -34.00 | 21:26 |
Soybeans | Oct 2024 | 9.55 | -74.00 | 21:26 |
Soybeans | Nov 2024 | 9.55 | -74.00 | 21:26 |
Frontier Cooperative
Mead, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.93 | -30.00 | 21:26 |
Corn | Nov 2024 | 3.93 | -30.00 | 21:26 |
Soybeans | Oct 2024 | 9.59 | -70.00 | 21:26 |
Soybeans | Nov 2024 | 9.59 | -70.00 | 21:26 |
Wheat | Oct 2024 | 5.22 | -73.00 | 21:26 |
Wheat | Nov 2024 | 5.22 | -73.00 | 21:26 |
Frontier Cooperative
Bellwood, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.91 | -32.00 | 21:26 |
Corn | Nov 2024 | 3.91 | -32.00 | 21:26 |
Soybeans | Oct 2024 | 9.53 | -76.00 | 21:26 |
Soybeans | Nov 2024 | 9.53 | -76.00 | 21:26 |
Frontier Cooperative
Weston, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.84 | -39.00 | 21:26 |
Corn | Nov 2024 | 3.84 | -39.00 | 21:26 |
Soybeans | Oct 2024 | 9.53 | -76.00 | 21:26 |
Soybeans | Nov 2024 | 9.53 | -76.00 | 21:26 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.90 | -33.00 | 21:26 |
Corn | Nov 2024 | 3.90 | -33.00 | 21:26 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Oct 2024 | 9.53 | -76.00 | 21:26 |
Soybeans | Nov 2024 | 9.53 | -76.00 | 21:26 |
Central Valley Ag
Laurel, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.93 | -30.00 | 21:26 |
CORN | Dec 2024 | 3.97 | -26.00 | 21:26 |
SOYBEAN | Nov 2024 | 9.71 | -58.00 | 21:26 |
SOYBEAN | Dec 2024 | 9.85 | -63.00 | 21:26 |
NON GMO WC | May 2026 | 5.28 | 75.00 | 21:26 |
Farmers Pride Cooperative
Osmond, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.93 | -30.00 | 21:26 |
Corn | Nov 2025 | 4.13 | -40.00 | 21:26 |
Soybeans | Nov 2024 | 9.72 | -57.00 | 21:26 |
Soybeans | Nov 2025 | 10.03 | -70.00 | 21:26 |
Heartland Coop
Missouri Valley, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2024 | 4.03 | -20.00 | 21:26 |
Soybeans | Dec 2024 | 9.88 | -60.00 | 21:26 |
Farmers Pride Cooperative
Battle Creek, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 3.93 | -30.00 | 21:26 |
Corn | Nov 2025 | 4.13 | -40.00 | 21:26 |
Soybeans | Nov 2024 | 9.72 | -57.00 | 21:26 |
Soybeans | Nov 2025 | 10.03 | -70.00 | 21:26 |
North Side Grain Co
Laurel, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2024 | 3.93 | -30.00 | 21:26 |
CORN | Nov 2024 | 3.93 | -30.00 | 21:26 |
SOYBEANS | Oct 2024 | 9.69 | -60.00 | 21:26 |
SOYBEANS | Nov 2024 | 9.69 | -60.00 | 21:26 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2024 | 3.92 | -31.00 | 21:26 |
Corn | Nov 2024 | 3.92 | -31.00 | 21:26 |
Soybeans | Oct 2024 | 9.55 | -74.00 | 21:26 |
Soybeans | Nov 2024 | 9.55 | -74.00 | 21:26 |
Central Valley Ag
Sioux City, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Oct 2024 | 9.89 | -40.00 | 21:26 |
DIRECT SOYBEAN | Oct 2024 | 10.09 | -20.00 | 21:26 |
Cogdill Farm Supply
Soldier, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.93 | -30.00 | 21:26 |
CORN | Dec 2024 | 3.99 | -24.00 | 21:26 |
SOYBEANS | Nov 2024 | 9.66 | -63.00 | 21:26 |
SOYBEANS | Dec 2024 | 9.81 | -67.00 | 21:26 |
Cogdill Farm Supply
Logan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2024 | 3.88 | -35.00 | 21:26 |
CORN | Dec 2024 | 3.99 | -24.00 | 21:26 |
SOYBEANS | Nov 2024 | 9.59 | -70.00 | 21:26 |
SOYBEANS | Dec 2024 | 9.82 | -66.00 | 21:26 |