ADM Grain

Wisner, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Jul 2024 10.24 -25.00 7/26/24
#1 US Yellow Soybeans Nov 2024 9.99 -50.00 7/26/24
#2 US Yellow Corn Jul 2024 3.95 0.00 7/26/24
#2 US Yellow Corn Nov 2024 3.70 -40.00 7/26/24

Central Valley Ag

Oakland, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.96 1.00 7/26/24
CORN Nov 2024 3.75 -35.00 7/26/24
SOYBEAN Jul 2024 10.19 -30.00 7/26/24
SOYBEAN Nov 2024 9.94 -55.00 7/26/24
WHITE CORN Aug 2024 4.35 40.00 7/26/24
WHITE CORN Aug 2025 4.60 50.00 7/26/24

Central Valley Ag

Scribner, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.10 15.00 7/26/24
CORN Nov 2024 3.70 -40.00 7/26/24
SOYBEAN Jul 2024 10.14 -35.00 7/26/24
SOYBEAN Nov 2024 9.89 -60.00 7/26/24

Cooperative Supply Inc.

Dodge, Howells, Leigh, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.00 5.00 7/26/24
CORN Oct 2024 3.75 -35.00 7/26/24
SOYBEANS Jul 2024 10.24 -25.00 7/26/24
SOYBEANS Oct 2024 9.99 -50.00 7/26/24

Central Valley Ag

Bancroft, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.88 -7.00 7/26/24
SOYBEAN Jul 2024 10.14 -35.00 7/26/24

Frontier Cooperative

Howells, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.03 8.00 7/26/24
Corn Oct 2024 3.81 -29.00 7/26/24

Central Valley Ag

Hooper, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.88 -7.00 7/26/24
CORN Nov 2024 3.70 -40.00 7/26/24
SOYBEAN Jul 2024 10.14 -35.00 7/26/24
SOYBEAN Nov 2024 9.89 -60.00 7/26/24

Farmers Co-Op Pilger

Pilger, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.04 10.00 7/26/24
Corn Nov 2024 3.70 -40.00 7/26/24
Soybeans Jul 2024 10.28 -20.00 7/26/24
Soybeans Nov 2024 9.93 -55.00 7/26/24

Farmers Union Coop Supply

Clarkson, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.05 10.00 7/26/24
CORN Nov 2024 3.75 -35.00 7/26/24
SOYBEANS Jul 2024 10.24 -25.00 7/26/24
SOYBEANS Nov 2024 9.99 -50.00 7/26/24

Frontier Cooperative

North Bend, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 3.99 4.00 7/26/24
Corn Oct 2024 3.83 -27.00 7/26/24

Farmers Union Coop Supply

Stanton, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.05 10.00 7/26/24
CORN Nov 2024 3.75 -35.00 7/26/24
SOYBEANS Jul 2024 10.24 -25.00 7/26/24
SOYBEANS Nov 2024 9.99 -50.00 7/26/24

Northern Ag Service, Inc.

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Jul 2024 10.58 10.00 7/26/24

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Jul 2024 4.00 5.00 7/26/24
#2 US Yellow Corn Nov 2024 3.80 -30.00 7/26/24
#1 US Yellow Soybeans Jul 2024 10.58 -20.00 7/26/24
#1 US Yellow Soybeans Nov 2024 10.09 -40.00 7/26/24

Central Valley Ag

Wakefield, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.93 -2.00 7/26/24
CORN Nov 2024 3.75 -35.00 7/26/24
SOYBEAN Jul 2024 10.14 -35.00 7/26/24
SOYBEAN Nov 2024 9.94 -55.00 7/26/24

Cooperative Supply Inc.

Fremont, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Jul 2024 10.59 10.00 7/26/24
SOYBEANS Oct 2024 10.24 -25.00 7/26/24

The Scoular Company

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.05 10.00 7/26/24
Corn Oct 2024 3.75 -35.00 7/26/24
Soybeans Nov 2024 10.04 -45.00 7/26/24
Red Wheat Jul 2024 5.66 20.00 7/26/24
Non GMO Corn Jul 2024 4.25 30.00 7/26/24
Non GMO Corn Dec 2024 4.10 0.00 7/26/24

Farmers Co-Op Pilger

Wayne, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.04 10.00 7/26/24
Corn Nov 2024 3.70 -40.00 7/26/24
Soybeans Jul 2024 10.28 -20.00 7/26/24
Soybeans Nov 2024 9.93 -55.00 7/26/24

Michael Foods

Wakefield, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.20 25.00 7/26/24

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Jul 2024 10.59 10.00 7/26/24
#1 US Yellow Soybeans Nov 2024 10.24 -25.00 7/26/24

Central Valley Ag

Fremont, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Jul 2024 10.59 10.00 7/26/24
DIRECT SOYBEAN Oct 2024 10.24 -25.00 7/26/24

ADM Grain

Fremont, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Jul 2024 4.20 25.00 7/26/24
#2 US Yellow Corn Nov 2024 3.85 -25.00 7/26/24

Frontier Cooperative

Cedar Bluffs, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.98 0.00 7/26/24
Corn Jul 2024 3.99 4.00 7/26/24
Corn Oct 2024 3.77 -33.00 7/26/24
Soybeans Jul 2024 10.24 -25.00 7/26/24
Soybeans Oct 2024 9.88 -61.00 7/26/24

Gavilon

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.17 22.00 7/26/24
Corn Nov 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 10.49 0.00 7/26/24
Soybeans Nov 2024 9.99 -50.00 7/26/24

NEW Cooperative, Inc.

Blencoe, IA

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.08 13.00 7/26/24
Corn Oct 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 10.54 5.00 7/26/24
Soybeans Oct 2024 9.89 -60.00 7/26/24

Frontier Cooperative

Schuyler, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 10.02 0.00 7/26/24
Wheat Jul 2024 4.88 0.00 7/26/24
Wheat Aug 2024 4.91 0.00 7/26/24
Corn Jul 2024 4.02 7.00 7/26/24
Corn Oct 2024 3.84 -26.00 7/26/24
Soybeans Jul 2024 10.18 -31.00 7/26/24
Soybeans Oct 2024 9.92 -57.00 7/26/24

Farmers Co-Op Pilger

Winside, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.04 10.00 7/26/24
Corn Nov 2024 3.70 -40.00 7/26/24
Soybeans Jul 2024 10.28 -20.00 7/26/24
Soybeans Nov 2024 9.93 -55.00 7/26/24

NEW Cooperative, Inc.

Onawa, IA

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.08 13.00 7/26/24
Corn Oct 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 10.54 5.00 7/26/24
Soybeans Oct 2024 9.89 -60.00 7/26/24

NEW Cooperative, Inc.

Whiting, IA

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.08 13.00 7/26/24
Corn Oct 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 10.54 5.00 7/26/24
Soybeans Oct 2024 9.89 -60.00 7/26/24

Frontier Cooperative

Prague, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.97 0.00 7/26/24
Corn Jul 2024 3.91 -4.00 7/26/24
Corn Oct 2024 3.78 -32.00 7/26/24
Soybeans Jul 2024 10.15 -34.00 7/26/24
Soybeans Oct 2024 9.87 -62.00 7/26/24

NEW Cooperative, Inc.

Sloan, IA

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.12 17.00 7/26/24
Corn Oct 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 10.54 5.00 7/26/24
Soybeans Oct 2024 9.89 -60.00 7/26/24

Heartland Coop

Mondamin, IA

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 3.83 -27.00 7/26/24
Soybeans Dec 2024 9.96 -68.00 7/26/24

Central Valley Ag

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Jul 2024 10.64 15.00 7/26/24
DIRECT SOYBEAN Oct 2024 9.99 -50.00 7/26/24

AGP

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2024 9.99 -50.00 7/26/24
Soybean Meal Jul 2024 374.30 4000.00 7/26/24
Soybean Meal Aug 2024 369.30 3500.00 7/26/24
Soybean Hull Pellets Jul 2024 140.00 0.00 7/26/24

Farmers Co-Op Pilger

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2024 10.03 -45.00 7/26/24

Northern Ag Service, Inc.

Blair, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Jul 2024 10.53 5.00 7/26/24

Central Valley Ag

Blair, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Jul 2024 4.25 30.00 7/26/24
DIRECT CORN Oct 2024 3.95 -15.00 7/26/24

Ochsner Grain Co, Inc

Madison, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.05 10.00 7/26/24
CORN Oct 2024 3.72 -38.00 7/26/24
SOYBEANS Jul 2024 10.14 -35.00 7/26/24
SOYBEANS Nov 2024 9.69 -80.00 7/26/24

Heartland Coop

Blair, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 4.05 -5.00 7/26/24

Cooperative Supply Inc.

Richland, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.00 5.00 7/26/24
CORN Oct 2024 3.75 -35.00 7/26/24
SOYBEANS Jul 2024 10.24 -25.00 7/26/24
SOYBEANS Oct 2024 9.99 -50.00 7/26/24

Louis Dreyfus - Norfolk

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.20 25.00 7/26/24
Corn Oct 2024 3.83 -27.00 7/26/24
Corn Sep 2024 0.00 0.00 7/26/24

Agrex Inc

Enola, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.05 5.00 7/12/24
Corn Nov 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 10.85 -50.00 7/12/24
Soybeans Oct 2024 10.04 -45.00 7/26/24

Heartland Coop

Modale, IA

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 3.85 -25.00 7/26/24
Soybeans Dec 2024 9.98 -66.00 7/26/24

Cargill US

Blair, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Jul 2024 4.25 30.00 7/26/24
Yellow Corn Oct 2024 3.95 -15.00 7/26/24

Norfolk Crush

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Jul 2024 10.49 0.00 7/26/24
Soybeans Nov 2024 10.19 -30.00 7/26/24

Cooperative Farmers Elevator (CFE)

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Jul 2024 10.64 15.00 7/26/24

Frontier Cooperative

Bruno, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.94 0.00 7/26/24
Corn Jul 2024 3.82 -13.00 7/26/24
Corn Oct 2024 3.71 -39.00 7/26/24
Soybeans Jul 2024 10.11 -38.00 7/26/24
Soybeans Oct 2024 9.84 -65.00 7/26/24

Central Valley Ag

Humphrey, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.00 5.00 7/26/24
CORN Nov 2024 3.80 -30.00 7/26/24
SOYBEAN Jul 2024 10.09 -40.00 7/26/24
SOYBEAN Nov 2024 9.84 -65.00 7/26/24

NEW Cooperative, Inc.

Hornick , IA

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.08 13.00 7/26/24
Corn Oct 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 10.54 5.00 7/26/24
Soybeans Oct 2024 9.89 -60.00 7/26/24

Central Valley Ag

Columbus, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Aug 2024 4.45 50.00 7/26/24
DIRECT CORN Oct 2024 4.00 -10.00 7/26/24

ADM Grain

Columbus, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Aug 2024 4.45 50.00 7/26/24
#2 US Yellow Corn Oct 2024 4.00 -10.00 7/26/24

Dixon Elevator

Dixon, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.03 8.00 7/26/24
CORN Oct 2024 3.80 -30.00 7/26/24
SOYBEANS Jul 2024 10.34 -15.00 7/26/24
SOYBEANS Oct 2024 9.99 -50.00 7/26/24

First Rate Trade LLC

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn Aug 2024 3.88 -7.00 7/26/24
Corn Nov 2024 3.70 -40.00 7/26/24
Soybeans Aug 2024 10.24 -25.00 7/26/24
Soybeans Nov 2024 9.84 -65.00 7/26/24

Central Valley Ag

Jackson, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Jul 2024 4.18 23.00 7/26/24
DIRECT CORN Oct 2024 3.85 -25.00 7/26/24

Siouxland Ethanol LLC

Jackson, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.18 23.00 7/26/24
CORN Oct 2024 3.85 -25.00 7/26/24

First Rate Trade LLC

Wahoo, NE

Commodity Delivery Price Basis Date (as of)
Corn Aug 2024 3.91 -4.00 7/26/24
Corn Nov 2024 3.70 -40.00 7/26/24
Soybeans Aug 2024 10.24 -25.00 7/26/24
Soybeans Nov 2024 9.84 -65.00 7/26/24

Frontier Cooperative

Tarnov, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.94 0.00 7/26/24
Corn Jul 2024 3.97 2.00 7/26/24
Corn Oct 2024 3.76 -34.00 7/26/24
Soybeans Jul 2024 10.08 -41.00 7/26/24
Soybeans Oct 2024 9.84 -65.00 7/26/24

Frontier Cooperative

Columbus, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.97 0.00 7/26/24
Corn Jul 2024 4.08 13.00 7/26/24
Corn Oct 2024 3.84 -26.00 7/26/24
Soybeans Jul 2024 10.14 -35.00 7/26/24
Soybeans Oct 2024 9.87 -62.00 7/26/24

Frontier Cooperative

Wahoo, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.96 0.00 7/26/24
Corn Jul 2024 3.92 -3.00 7/26/24
Corn Oct 2024 3.78 -32.00 7/26/24
Soybeans Jul 2024 10.18 -31.00 7/26/24
Soybeans Oct 2024 9.86 -63.00 7/26/24

Frontier Cooperative

Mead, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 10.01 0.00 7/26/24
Wheat Jul 2024 4.88 0.00 7/26/24
Wheat Aug 2024 4.91 0.00 7/26/24
Corn Jul 2024 4.04 9.00 7/26/24
Corn Oct 2024 3.84 -26.00 7/26/24
Soybeans Jul 2024 10.23 -26.00 7/26/24
Soybeans Oct 2024 9.91 -58.00 7/26/24

Frontier Cooperative

Bellwood, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.95 0.00 7/26/24
Corn Jul 2024 3.99 4.00 7/26/24
Corn Oct 2024 3.79 -31.00 7/26/24
Soybeans Jul 2024 10.13 -36.00 7/26/24
Soybeans Oct 2024 9.85 -64.00 7/26/24

Frontier Cooperative

Weston, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.95 0.00 7/26/24
Corn Jul 2024 3.87 -8.00 7/26/24
Corn Oct 2024 3.73 -37.00 7/26/24
Soybeans Jul 2024 10.15 -34.00 7/26/24
Soybeans Oct 2024 9.85 -64.00 7/26/24

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 3.92 -3.00 7/26/24
Corn Oct 2024 3.79 -31.00 7/26/24

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.95 0.00 7/26/24
Soybeans Jul 2024 10.13 -36.00 7/26/24
Soybeans Oct 2024 9.85 -64.00 7/26/24

Central Valley Ag

Laurel, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.98 3.00 7/26/24
CORN Nov 2024 3.80 -30.00 7/26/24
SOYBEAN Jul 2024 10.19 -30.00 7/26/24
SOYBEAN Nov 2024 9.99 -50.00 7/26/24
NON GMO WC May 2026 5.27 75.00 7/26/24

Farmers Pride Cooperative

Osmond, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 3.95 0.00 7/26/24
Corn Nov 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 9.82 -60.00 7/26/24
Soybeans Nov 2024 9.99 -50.00 7/26/24

Heartland Coop

Missouri Valley, IA

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 3.85 -25.00 7/26/24
Soybeans Dec 2024 9.98 -66.00 7/26/24

Farmers Pride Cooperative

Battle Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 3.95 0.00 7/26/24
Corn Nov 2024 3.80 -30.00 7/26/24
Soybeans Jul 2024 9.77 -65.00 7/26/24
Soybeans Nov 2024 9.99 -50.00 7/26/24

North Side Grain Co

Laurel, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.97 2.00 7/26/24
CORN Oct 2024 3.80 -30.00 7/26/24
SOYBEANS Jul 2024 10.24 -25.00 7/26/24
SOYBEANS Oct 2024 9.99 -50.00 7/26/24

Frontier Cooperative

Brainard, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Dec 2024 9.97 0.00 7/26/24
Corn Jul 2024 3.97 2.00 7/26/24
Corn Oct 2024 3.81 -29.00 7/26/24
Soybeans Jul 2024 10.17 -32.00 7/26/24
Soybeans Oct 2024 9.87 -62.00 7/26/24

Central Valley Ag

Sioux City, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Jul 2024 10.64 15.00 7/26/24
DIRECT SOYBEAN Oct 2024 10.19 -30.00 7/26/24

Cogdill Farm Supply

Soldier, IA

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.04 9.00 7/26/24
CORN Nov 2024 3.80 -30.00 7/26/24
SOYBEANS Jul 2024 10.43 -6.00 7/26/24
SOYBEANS Nov 2024 9.89 -60.00 7/26/24

Cogdill Farm Supply

Logan, IA

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.10 15.00 7/26/24
CORN Nov 2024 3.83 -27.00 7/26/24
SOYBEANS Jul 2024 10.43 -6.00 7/26/24
SOYBEANS Nov 2024 9.93 -56.00 7/26/24