ADM Grain
Wisner, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Dec 2023 | 12.64 | -40.00 | 12/8/23 |
#1 US Yellow Soybeans | Nov 2024 | 12.11 | -60.00 | 12/8/23 |
#2 US Yellow Corn | Dec 2023 | 4.66 | -20.00 | 12/8/23 |
#2 US Yellow Corn | Nov 2024 | 4.73 | -40.00 | 12/8/23 |
Cooperative Supply Inc.
Dodge, Howells, Leigh, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.58 | -28.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.43 | -61.00 | 12/8/23 |
Central Valley Ag
Oakland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.54 | -31.00 | 12/8/23 |
CORN | Nov 2024 | 4.72 | -40.00 | 12/8/23 |
SOYBEAN | Dec 2023 | 12.46 | -58.00 | 12/8/23 |
SOYBEAN | Nov 2024 | 12.00 | -70.00 | 12/8/23 |
Central Valley Ag
Hooper, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.46 | -39.00 | 12/8/23 |
CORN | Nov 2024 | 4.67 | -45.00 | 12/8/23 |
SOYBEAN | Dec 2023 | 12.41 | -63.00 | 12/8/23 |
SOYBEAN | Nov 2024 | 11.95 | -75.00 | 12/8/23 |
Frontier Cooperative
Howells, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.82 | -4.00 | 12/8/23 |
Corn | Oct 2024 | 4.73 | -40.00 | 12/8/23 |
Farmers Co-Op Pilger
Pilger, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.60 | -25.00 | 12/8/23 |
Corn | Nov 2024 | 4.72 | -40.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.44 | -60.00 | 12/8/23 |
Soybeans | Nov 2024 | 11.95 | -75.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.79 | -25.00 | 12/8/23 |
Farmers Union Coop Supply
Clarkson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.61 | -25.00 | 12/8/23 |
CORN | Nov 2024 | 4.78 | -35.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.39 | -65.00 | 12/8/23 |
SOYBEANS | Nov 2024 | 12.06 | -65.00 | 12/8/23 |
Frontier Cooperative
North Bend, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.58 | -28.00 | 12/8/23 |
Corn | Oct 2024 | 4.74 | -39.00 | 12/8/23 |
Farmers Union Coop Supply
Stanton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.61 | -25.00 | 12/8/23 |
CORN | Nov 2024 | 4.78 | -35.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.39 | -65.00 | 12/8/23 |
SOYBEANS | Nov 2024 | 12.06 | -65.00 | 12/8/23 |
Frontier Cooperative
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Jan 2024 | 12.99 | -5.00 | 12/8/23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Dec 2023 | 4.66 | 0.00 | 12/8/23 |
#2 US Yellow Corn | Dec 2023 | 4.71 | -15.00 | 12/8/23 |
#1 US Yellow Soybeans | Dec 2023 | 12.89 | -15.00 | 12/8/23 |
#1 US Yellow Soybeans | Nov 2024 | 12.26 | -45.00 | 12/8/23 |
Central Valley Ag
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.52 | -33.00 | 12/8/23 |
CORN | Nov 2024 | 4.67 | -45.00 | 12/8/23 |
SOYBEAN | Dec 2023 | 12.41 | -63.00 | 12/8/23 |
SOYBEAN | Nov 2024 | 11.95 | -75.00 | 12/8/23 |
Cooperative Supply Inc.
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Dec 2023 | 12.99 | -5.00 | 12/8/23 |
Farmers Co-Op Pilger
Wayne, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.60 | -25.00 | 12/8/23 |
Corn | Nov 2024 | 4.72 | -40.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.44 | -60.00 | 12/8/23 |
Soybeans | Nov 2024 | 11.95 | -75.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.79 | -25.00 | 12/8/23 |
The Scoular Company
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.71 | -15.00 | 12/8/23 |
Corn | Dec 2024 | 4.78 | -35.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.89 | -15.00 | 12/8/23 |
Soybeans | Nov 2024 | 12.26 | -45.00 | 12/8/23 |
Red Wheat | Jul 2024 | 6.90 | 20.00 | 12/8/23 |
Red Wheat | Dec 2024 | 6.71 | 10.00 | 12/8/23 |
Michael Foods
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.73 | -13.00 | 12/8/23 |
Central Valley Ag
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Dec 2023 | 12.99 | -5.00 | 12/8/23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Dec 2023 | 12.99 | -5.00 | 12/8/23 |
Frontier Cooperative
Cedar Bluffs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.49 | -37.00 | 12/8/23 |
Corn | Oct 2024 | 4.65 | -48.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.48 | -56.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.99 | -72.00 | 12/8/23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Dec 2023 | 4.81 | -5.00 | 12/8/23 |
#2 US Yellow Corn | Nov 2024 | 4.88 | -25.00 | 12/8/23 |
NEW Cooperative, Inc.
Blencoe, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.65 | -20.00 | 12/8/23 |
Corn | Oct 2024 | 4.67 | -45.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.57 | -47.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.95 | -75.00 | 12/8/23 |
Frontier Cooperative
Schuyler, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.60 | -26.00 | 12/8/23 |
Corn | Oct 2024 | 4.74 | -39.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.48 | -56.00 | 12/8/23 |
Soybeans | Oct 2024 | 12.03 | -68.00 | 12/8/23 |
Wheat | Dec 2023 | 5.95 | -66.00 | 12/8/23 |
Farmers Co-Op Pilger
Winside, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.60 | -25.00 | 12/8/23 |
Corn | Nov 2024 | 4.72 | -40.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.44 | -60.00 | 12/8/23 |
Soybeans | Nov 2024 | 11.95 | -75.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.79 | -25.00 | 12/8/23 |
NEW Cooperative, Inc.
Onawa, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.65 | -20.00 | 12/8/23 |
Corn | Oct 2024 | 4.67 | -45.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.57 | -47.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.95 | -75.00 | 12/8/23 |
NEW Cooperative, Inc.
Whiting, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.65 | -20.00 | 12/8/23 |
Corn | Oct 2024 | 4.67 | -45.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.57 | -47.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.95 | -75.00 | 12/8/23 |
NEW Cooperative, Inc.
Sloan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.65 | -20.00 | 12/8/23 |
Corn | Oct 2024 | 4.67 | -45.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.57 | -47.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.95 | -75.00 | 12/8/23 |
Heartland Coop
Mondamin, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.62 | -24.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.63 | -41.00 | 12/8/23 |
Central Valley Ag
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Dec 2023 | 12.54 | -50.00 | 12/8/23 |
Farmers Co-Op Pilger
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Dec 2023 | 12.79 | -25.00 | 12/8/23 |
Frontier Cooperative
Prague, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.46 | -40.00 | 12/8/23 |
Corn | Oct 2024 | 4.63 | -50.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.45 | -59.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.98 | -73.00 | 12/8/23 |
Northern Ag Service, Inc.
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Dec 2023 | 12.64 | -40.00 | 12/8/23 |
NEW Cooperative, Inc.
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Dec 2023 | 12.54 | -50.00 | 12/8/23 |
Frontier Cooperative
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.91 | 5.00 | 12/8/23 |
Central Valley Ag
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Dec 2023 | 4.90 | 5.00 | 12/8/23 |
DIRECT CORN | Dec 2023 | 4.95 | 10.00 | 12/8/23 |
Ochsner Grain Co, Inc
Madison, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.61 | -25.00 | 12/8/23 |
CORN | Oct 2024 | 4.75 | -38.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.39 | -65.00 | 12/8/23 |
SOYBEANS | Nov 2024 | 11.91 | -80.00 | 12/8/23 |
Heartland Coop
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.91 | 5.00 | 12/8/23 |
Louis Dreyfus - Norfolk
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.66 | -20.00 | 12/8/23 |
Corn | Oct 2024 | 4.81 | -32.00 | 12/8/23 |
Cooperative Supply Inc.
Richland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.58 | -28.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.43 | -61.00 | 12/8/23 |
Agrex Inc
Enola, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.66 | -20.00 | 12/8/23 |
Corn | Nov 2024 | 4.73 | -40.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.49 | -55.00 | 12/8/23 |
Soybeans | Oct 2024 | 12.01 | -70.00 | 12/8/23 |
Heartland Coop
Modale, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.64 | -22.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.64 | -40.00 | 12/8/23 |
Cargill US
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Dec 2023 | 4.91 | 5.00 | 12/8/23 |
Yellow Corn | Jan 2024 | 4.96 | 10.00 | 12/8/23 |
Cooperative Farmers Elevator (CFE)
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Dec 2023 | 12.54 | -50.00 | 12/8/23 |
Frontier Cooperative
Bruno, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.43 | -43.00 | 12/8/23 |
Corn | Oct 2024 | 4.63 | -50.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.41 | -63.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.97 | -74.00 | 12/8/23 |
Central Valley Ag
Humphrey, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.59 | -26.00 | 12/8/23 |
CORN | Nov 2024 | 4.67 | -45.00 | 12/8/23 |
SOYBEAN | Dec 2023 | 12.41 | -63.00 | 12/8/23 |
SOYBEAN | Nov 2024 | 11.95 | -75.00 | 12/8/23 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.91 | 5.00 | 12/8/23 |
ADM Grain
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Dec 2023 | 4.91 | 5.00 | 12/8/23 |
#2 US Yellow Corn | Oct 2024 | 4.98 | -15.00 | 12/8/23 |
NEW Cooperative, Inc.
Hornick , IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.65 | -20.00 | 12/8/23 |
Corn | Oct 2024 | 4.67 | -45.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.57 | -47.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.95 | -75.00 | 12/8/23 |
Central Valley Ag
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Dec 2023 | 4.90 | 5.00 | 12/8/23 |
DIRECT CORN | Dec 2023 | 4.90 | 5.00 | 12/8/23 |
Siouxland Ethanol LLC
Jackson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.77 | -8.00 | 12/8/23 |
First Rate Trade LLC
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Feb 2024 | 4.49 | -37.00 | 12/8/23 |
Corn | Nov 2024 | 4.68 | -45.00 | 12/8/23 |
Soybeans | Feb 2024 | 12.46 | -58.00 | 12/8/23 |
Soybeans | Nov 2024 | 12.01 | -70.00 | 12/8/23 |
Central Valley Ag
Jackson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Dec 2023 | 4.77 | -8.00 | 12/8/23 |
DIRECT CORN | Dec 2023 | 4.77 | -8.00 | 12/8/23 |
First Rate Trade LLC
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Feb 2024 | 4.46 | -40.00 | 12/8/23 |
Corn | Nov 2024 | 4.68 | -45.00 | 12/8/23 |
Soybeans | Feb 2024 | 12.39 | -65.00 | 12/8/23 |
Soybeans | Nov 2024 | 12.01 | -70.00 | 12/8/23 |
Dixon Elevator
Dixon, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.58 | -28.00 | 12/8/23 |
CORN | Oct 2024 | 4.78 | -35.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.46 | -58.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.54 | -50.00 | 12/8/23 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.66 | -20.00 | 12/8/23 |
Corn | Oct 2024 | 4.76 | -37.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.44 | -60.00 | 12/8/23 |
Soybeans | Oct 2024 | 12.00 | -71.00 | 12/8/23 |
Frontier Cooperative
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.48 | -38.00 | 12/8/23 |
Corn | Oct 2024 | 4.64 | -49.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.45 | -59.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.99 | -72.00 | 12/8/23 |
Frontier Cooperative
Tarnov, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.60 | -26.00 | 12/8/23 |
Corn | Oct 2024 | 4.68 | -45.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.38 | -66.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.97 | -74.00 | 12/8/23 |
Frontier Cooperative
Mead, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.56 | -30.00 | 12/8/23 |
Corn | Oct 2024 | 4.74 | -39.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.53 | -51.00 | 12/8/23 |
Soybeans | Oct 2024 | 12.04 | -67.00 | 12/8/23 |
Wheat | Dec 2023 | 5.95 | -66.00 | 12/8/23 |
Frontier Cooperative
Bellwood, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.58 | -28.00 | 12/8/23 |
Corn | Oct 2024 | 4.71 | -42.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.43 | -61.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.98 | -73.00 | 12/8/23 |
Frontier Cooperative
Weston, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.46 | -40.00 | 12/8/23 |
Corn | Oct 2024 | 4.63 | -50.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.45 | -59.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.98 | -73.00 | 12/8/23 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.56 | -30.00 | 12/8/23 |
Corn | Oct 2024 | 4.71 | -42.00 | 12/8/23 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Dec 2023 | 12.45 | -59.00 | 12/8/23 |
Soybeans | Oct 2024 | 11.98 | -73.00 | 12/8/23 |
Farmers Pride Cooperative
Osmond, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.51 | -35.00 | 12/8/23 |
Corn | Nov 2024 | 4.71 | -42.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.44 | -60.00 | 12/8/23 |
Soybeans | Nov 2024 | 11.99 | -72.00 | 12/8/23 |
Heartland Coop
Missouri Valley, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.64 | -22.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.64 | -40.00 | 12/8/23 |
Farmers Pride Cooperative
Battle Creek, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.49 | -37.00 | 12/8/23 |
Corn | Nov 2024 | 4.71 | -42.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.39 | -65.00 | 12/8/23 |
Soybeans | Nov 2024 | 11.96 | -75.00 | 12/8/23 |
North Side Grain Co
Laurel, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.61 | -25.00 | 12/8/23 |
CORN | Oct 2024 | 4.78 | -35.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.39 | -65.00 | 12/8/23 |
SOYBEANS | Oct 2024 | 12.06 | -65.00 | 12/8/23 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.57 | -29.00 | 12/8/23 |
Corn | Oct 2024 | 4.73 | -40.00 | 12/8/23 |
Soybeans | Dec 2023 | 12.47 | -57.00 | 12/8/23 |
Soybeans | Oct 2024 | 12.00 | -71.00 | 12/8/23 |
Central Valley Ag
Sioux City, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Dec 2023 | 12.84 | -20.00 | 12/8/23 |
Cogdill Farm Supply
Soldier, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.60 | -26.00 | 12/8/23 |
CORN | Nov 2024 | 4.73 | -40.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.56 | -48.00 | 12/8/23 |
SOYBEANS | Nov 2024 | 12.01 | -70.00 | 12/8/23 |
Cogdill Farm Supply
Logan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.64 | -22.00 | 12/8/23 |
CORN | Nov 2024 | 4.76 | -37.00 | 12/8/23 |
SOYBEANS | Dec 2023 | 12.64 | -40.00 | 12/8/23 |
SOYBEANS | Nov 2024 | 12.04 | -67.00 | 12/8/23 |