Central Valley Ag
Synder, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.11 | 85.00 | 23:22 |
SOYBEAN | Aug 2022 | 13.84 | -25.00 | 23:23 |
Central Valley Ag
Oakland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.21 | 95.00 | 23:22 |
CORN | Nov 2022 | 5.93 | -35.00 | 23:22 |
SOYBEAN | Aug 2022 | 13.94 | -15.00 | 23:23 |
SOYBEAN | Nov 2022 | 13.49 | -60.00 | 23:23 |
WHITE CORN | Aug 2022 | 7.26 | 100.00 | 23:22 |
WHITE CORN | Aug 2023 | 6.93 | 65.00 | 23:22 |
ADM Grain
Wisner, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Aug 2022 | 13.90 | -20.00 | 23:23 |
#1 US Yellow Soybeans | Oct 2022 | 13.60 | -50.00 | 23:23 |
#2 US Yellow Corn | Aug 2022 | 7.12 | 85.00 | 23:22 |
#2 US Yellow Corn | Oct 2022 | 5.93 | -35.00 | 23:22 |
Cooperative Supply Inc.
Dodge, Howells, Leigh, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 6.91 | 64.00 | 23:22 |
CORN | Oct 2022 | 5.88 | -40.00 | 23:22 |
SOYBEANS | Aug 2022 | 13.86 | -24.00 | 23:23 |
SOYBEANS | Oct 2022 | 13.50 | -60.00 | 23:23 |
Central Valley Ag
Bancroft, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.11 | 85.00 | 23:22 |
SOYBEAN | Aug 2022 | 13.84 | -25.00 | 23:23 |
Frontier Cooperative
Howells, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.43 | 116.00 | 23:22 |
Corn | Oct 2022 | 5.86 | -42.00 | 23:22 |
Central Valley Ag
Hooper, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.11 | 85.00 | 23:22 |
CORN | Nov 2022 | 5.82 | -46.00 | 23:22 |
SOYBEAN | Aug 2022 | 13.84 | -25.00 | 23:23 |
SOYBEAN | Nov 2022 | 13.39 | -70.00 | 23:23 |
Farmers Co-Op Pilger
Pilger, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.01 | 75.00 | 23:22 |
Corn | Nov 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 13.89 | -20.00 | 23:23 |
Soybeans | Nov 2022 | 13.49 | -60.00 | 23:23 |
Farmers Union Coop Supply
Clarkson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Aug 2022 | 13.85 | -25.00 | 23:23 |
Frontier Cooperative
North Bend, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.13 | 86.00 | 23:22 |
Corn | Oct 2022 | 5.87 | -41.00 | 23:22 |
Farmers Union Coop Supply
Stanton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Aug 2022 | 13.85 | -25.00 | 23:23 |
Frontier Cooperative
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Aug 2022 | 14.95 | 85.00 | 23:23 |
Soybeans | Oct 2022 | 13.85 | -25.00 | 23:23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Aug 2022 | 7.12 | 85.00 | 23:22 |
#2 US Yellow Corn | Nov 2022 | 6.08 | -20.00 | 23:22 |
#1 US Yellow Soybeans | Aug 2022 | 14.05 | -5.00 | 23:23 |
#1 US Yellow Soybeans | Nov 2022 | 13.75 | -35.00 | 23:23 |
Central Valley Ag
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.19 | 93.00 | 23:22 |
CORN | Nov 2022 | 5.83 | -45.00 | 23:22 |
SOYBEAN | Aug 2022 | 13.89 | -20.00 | 23:23 |
SOYBEAN | Nov 2022 | 13.44 | -65.00 | 23:23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Aug 2022 | 14.30 | 20.00 | 23:23 |
#1 US Yellow Soybeans | Nov 2022 | 13.95 | -15.00 | 23:23 |
Michael Foods
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2022 | 7.07 | 80.00 | 23:22 |
CORN | Sep 2022 | 6.18 | -10.00 | 23:22 |
The Scoular Company
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2022 | 6.01 | -27.00 | 23:22 |
Soybeans | Nov 2022 | 13.70 | -40.00 | 23:23 |
Red Wheat | Sep 2022 | 9.19 | 30.00 | 23:22 |
Frontier Cooperative
Cedar Bluffs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.06 | 79.00 | 23:22 |
Corn | Oct 2022 | 5.79 | -49.00 | 23:22 |
Soybeans | Aug 2022 | 14.75 | 65.00 | 23:23 |
Soybeans | Nov 2022 | 13.49 | -61.00 | 23:23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Aug 2022 | 7.27 | 100.00 | 23:22 |
#2 US Yellow Corn | Oct 2022 | 6.08 | -20.00 | 23:22 |
NEW Cooperative
Blencoe, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.17 | 90.00 | 23:22 |
Corn | Oct 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 14.39 | 30.00 | 23:23 |
Soybeans | Oct 2022 | 13.39 | -70.00 | 23:23 |
Frontier Cooperative
Schuyler, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.13 | 86.00 | 23:22 |
Corn | Oct 2022 | 5.86 | -42.00 | 23:22 |
Soybeans | Aug 2022 | 14.77 | 67.00 | 23:23 |
Soybeans | Nov 2022 | 13.51 | -59.00 | 23:23 |
Wheat | Aug 2022 | 8.39 | -50.00 | 23:22 |
Farmers Co-Op Pilger
Winside, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.01 | 75.00 | 23:22 |
Corn | Nov 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 13.89 | -20.00 | 23:23 |
Soybeans | Nov 2022 | 13.49 | -60.00 | 23:23 |
NEW Cooperative
Onawa, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.17 | 90.00 | 23:22 |
Corn | Oct 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 14.39 | 30.00 | 23:23 |
Soybeans | Oct 2022 | 13.39 | -70.00 | 23:23 |
Northern Ag Service, Inc.
Onawa, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.07 | 80.00 | 23:22 |
Corn | Nov 2022 | 5.78 | -50.00 | 23:22 |
Soybeans | Aug 2022 | 14.39 | 30.00 | 23:23 |
Soybeans | Nov 2022 | 13.39 | -70.00 | 23:23 |
NEW Cooperative
Whiting, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.17 | 90.00 | 23:22 |
Corn | Oct 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 14.39 | 30.00 | 23:23 |
Soybeans | Oct 2022 | 13.39 | -70.00 | 23:23 |
Frontier Cooperative
Prague, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.04 | 77.00 | 23:22 |
Corn | Oct 2022 | 5.77 | -51.00 | 23:22 |
Soybeans | Aug 2022 | 14.73 | 63.00 | 23:23 |
Soybeans | Nov 2022 | 13.47 | -63.00 | 23:23 |
Heartland Coop
Mondamin, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 6.86 | 59.00 | 23:22 |
Corn | Nov 2022 | 5.87 | -41.00 | 23:22 |
Soybeans | Aug 2022 | 14.70 | 60.00 | 23:23 |
Soybeans | Nov 2022 | 13.42 | -68.00 | 23:23 |
Central Valley Ag
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Aug 2022 | 14.39 | 30.00 | 23:23 |
DIRECT SOYBEAN | Oct 2022 | 13.79 | -30.00 | 23:23 |
AGP
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Aug 2022 | 15.37 | 127.00 | 23:23 |
Soybeans | Nov 2022 | 13.80 | -30.00 | 23:23 |
NEW Cooperative
Sloan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.21 | 94.00 | 23:22 |
Corn | Oct 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 14.39 | 30.00 | 23:23 |
Soybeans | Oct 2022 | 13.39 | -70.00 | 23:23 |
Northern Ag Service, Inc.
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Aug 2022 | 14.34 | 25.00 | 23:23 |
Soybeans | Nov 2022 | 13.49 | -60.00 | 23:23 |
NEW Cooperative
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Aug 2022 | 14.39 | 30.00 | 23:23 |
Frontier Cooperative
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.57 | 130.00 | 23:22 |
Corn | Oct 2022 | 6.18 | -10.00 | 23:22 |
Central Valley Ag
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Aug 2022 | 7.56 | 130.00 | 23:22 |
DIRECT CORN | Oct 2022 | 6.33 | 5.00 | 23:22 |
Cooperative Supply Inc.
Richland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 6.93 | 66.00 | 23:22 |
CORN | Oct 2022 | 5.88 | -40.00 | 23:22 |
SOYBEANS | Aug 2022 | 13.86 | -24.00 | 23:23 |
SOYBEANS | Oct 2022 | 13.50 | -60.00 | 23:23 |
Heartland Coop
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.57 | 130.00 | 23:22 |
Corn | Nov 2022 | 6.18 | -10.00 | 23:22 |
Louis Dreyfus - Norfolk
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.62 | 135.00 | 23:22 |
Corn | Dec 2022 | 6.05 | -23.00 | 23:22 |
Agrex Inc
Enola, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2022 | 5.98 | -30.00 | 23:22 |
SOYBEANS | Nov 2022 | 13.45 | -65.00 | 23:23 |
Heartland Coop
Modale, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 6.87 | 60.00 | 23:22 |
Corn | Nov 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 14.70 | 60.00 | 23:23 |
Soybeans | Nov 2022 | 13.42 | -68.00 | 23:23 |
Cargill US
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Aug 2022 | 7.57 | 130.00 | 23:22 |
Yellow Corn | Oct 2022 | 6.20 | -8.00 | 23:22 |
Frontier Cooperative
Bruno, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.04 | 77.00 | 23:22 |
Corn | Oct 2022 | 5.77 | -51.00 | 23:22 |
Soybeans | Aug 2022 | 14.73 | 63.00 | 23:23 |
Soybeans | Nov 2022 | 13.47 | -63.00 | 23:23 |
Central Valley Ag
Humphrey, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 6.96 | 70.00 | 23:22 |
CORN | Nov 2022 | 5.88 | -40.00 | 23:22 |
SOYBEAN | Aug 2022 | 13.84 | -25.00 | 23:23 |
SOYBEAN | Nov 2022 | 13.44 | -65.00 | 23:23 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.42 | 115.00 | 23:22 |
Corn | Oct 2022 | 6.16 | -12.00 | 23:22 |
ADM Grain
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Aug 2022 | 7.27 | 100.00 | 23:22 |
#2 US Yellow Corn | Oct 2022 | 6.23 | -5.00 | 23:22 |
NEW Cooperative
Hornick , IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.17 | 90.00 | 23:22 |
Corn | Oct 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 14.39 | 30.00 | 23:23 |
Soybeans | Oct 2022 | 13.39 | -70.00 | 23:23 |
Central Valley Ag
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Aug 2022 | 7.26 | 100.00 | 23:22 |
DIRECT CORN | Oct 2022 | 6.33 | 5.00 | 23:22 |
Dixon Elevator
Dixon, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.22 | 95.00 | 23:22 |
CORN | Oct 2022 | 5.98 | -30.00 | 23:22 |
SOYBEANS | Aug 2022 | 14.05 | -5.00 | 23:23 |
SOYBEANS | Oct 2022 | 13.60 | -50.00 | 23:23 |
First Rate Trade LLC
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 6.70 | 42.00 | 23:22 |
Corn | Nov 2022 | 5.78 | -50.00 | 23:22 |
Soybeans | Aug 2022 | 13.89 | -21.00 | 23:23 |
Soybeans | Nov 2022 | 13.50 | -60.00 | 23:23 |
Siouxland Ethanol LLC
Jackson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.37 | 110.00 | 23:22 |
Corn | Oct 2022 | 6.11 | -17.00 | 23:22 |
First Rate Trade LLC
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 6.70 | 42.00 | 23:22 |
Corn | Nov 2022 | 5.78 | -50.00 | 23:22 |
Soybeans | Aug 2022 | 13.89 | -21.00 | 23:23 |
Soybeans | Nov 2022 | 13.50 | -60.00 | 23:23 |
Frontier Cooperative
Tarnov, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 6.88 | 82.00 | 23:23 |
Corn | Oct 2022 | 5.82 | -46.00 | 23:22 |
Soybeans | Aug 2022 | 14.73 | 63.00 | 23:23 |
Soybeans | Nov 2022 | 13.47 | -63.00 | 23:23 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.16 | 89.00 | 23:22 |
Corn | Oct 2022 | 5.90 | -38.00 | 23:22 |
Soybeans | Aug 2022 | 14.76 | 66.00 | 23:23 |
Soybeans | Nov 2022 | 13.50 | -60.00 | 23:23 |
Frontier Cooperative
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.06 | 79.00 | 23:22 |
Corn | Oct 2022 | 5.78 | -50.00 | 23:22 |
Soybeans | Aug 2022 | 14.75 | 65.00 | 23:23 |
Soybeans | Nov 2022 | 13.50 | -60.00 | 23:23 |
Frontier Cooperative
Mead, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.13 | 86.00 | 23:22 |
Corn | Oct 2022 | 5.87 | -41.00 | 23:22 |
Soybeans | Aug 2022 | 14.80 | 70.00 | 23:23 |
Soybeans | Nov 2022 | 13.54 | -56.00 | 23:23 |
Wheat | Aug 2022 | 8.39 | -50.00 | 23:22 |
Frontier Cooperative
Bellwood, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.12 | 85.00 | 23:22 |
Corn | Oct 2022 | 5.85 | -43.00 | 23:22 |
Soybeans | Aug 2022 | 14.73 | 63.00 | 23:23 |
Soybeans | Nov 2022 | 13.47 | -63.00 | 23:23 |
Frontier Cooperative
Weston, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.04 | 77.00 | 23:22 |
Corn | Oct 2022 | 5.77 | -51.00 | 23:22 |
Soybeans | Aug 2022 | 14.73 | 63.00 | 23:23 |
Soybeans | Nov 2022 | 13.47 | -63.00 | 23:23 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.11 | 84.00 | 23:22 |
Corn | Oct 2022 | 5.85 | -43.00 | 23:22 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Aug 2022 | 14.73 | 63.00 | 23:23 |
Soybeans | Nov 2022 | 13.47 | -63.00 | 23:23 |
Central Valley Ag
Platte Center, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEAN | Aug 2022 | 13.84 | -25.00 | 23:23 |
Heartland Coop
Missouri Valley, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 6.87 | 60.00 | 23:22 |
Corn | Nov 2022 | 5.88 | -40.00 | 23:22 |
Soybeans | Aug 2022 | 14.70 | 60.00 | 23:23 |
Soybeans | Nov 2022 | 13.42 | -68.00 | 23:23 |
Farmers Pride Cooperative
Osmond, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2022 | 5.86 | -42.00 | 23:22 |
Corn | Nov 2023 | 5.50 | -48.00 | 23:23 |
Soybeans | Aug 2022 | 15.35 | 47.00 | 23:23 |
Soybeans | Nov 2022 | 13.50 | -60.00 | 23:23 |
Farmers Pride Cooperative
Bloomfield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2022 | 5.85 | -43.00 | 23:22 |
Corn | Nov 2023 | 5.48 | -50.00 | 23:23 |
Soybeans | Aug 2022 | 15.35 | 47.00 | 23:23 |
Soybeans | Nov 2022 | 13.50 | -60.00 | 23:23 |
Farmers Pride Cooperative
Battle Creek, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2022 | 5.83 | -45.00 | 23:22 |
Corn | Nov 2023 | 5.48 | -50.00 | 23:23 |
Soybeans | Aug 2022 | 15.35 | 47.00 | 23:23 |
Soybeans | Nov 2022 | 13.50 | -60.00 | 23:23 |
North Side Grain Co
Laurel, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.22 | 95.00 | 23:22 |
CORN | Oct 2022 | 6.08 | -20.00 | 23:22 |
SOYBEANS | Aug 2022 | 13.85 | -25.00 | 23:23 |
SOYBEANS | Oct 2022 | 13.55 | -55.00 | 23:23 |
OATS | Aug 2022 | 4.27 | 0.00 | 8/15/22 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Aug 2022 | 7.13 | 86.00 | 23:22 |
Corn | Oct 2022 | 5.87 | -41.00 | 23:22 |
Soybeans | Aug 2022 | 14.76 | 66.00 | 23:23 |
Soybeans | Nov 2022 | 13.50 | -60.00 | 23:23 |
Central Valley Ag
Sioux City, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Aug 2022 | 14.34 | 25.00 | 23:23 |
DIRECT SOYBEAN | Oct 2022 | 13.84 | -25.00 | 23:23 |
Cogdill Farm Supply
Soldier, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.26 | 99.00 | 23:22 |
CORN | Oct 2022 | 5.92 | -36.00 | 23:22 |
SOYBEANS | Aug 2022 | 14.45 | 35.00 | 23:23 |
SOYBEANS | Oct 2022 | 13.53 | -57.00 | 23:23 |
Cogdill Farm Supply
Logan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Aug 2022 | 7.30 | 103.00 | 23:22 |
CORN | Oct 2022 | 5.96 | -32.00 | 23:22 |
SOYBEANS | Aug 2022 | 14.45 | 35.00 | 23:23 |
SOYBEANS | Oct 2022 | 13.58 | -52.00 | 23:23 |