ADM Grain
Wisner, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Jun 2023 | 12.96 | 25.00 | 07:09 |
#1 US Yellow Soybeans | Nov 2023 | 11.23 | -55.00 | 07:09 |
#2 US Yellow Corn | Jun 2023 | 6.02 | 80.00 | 07:09 |
#2 US Yellow Corn | Nov 2023 | 4.87 | -40.00 | 07:09 |
Cooperative Supply Inc.
Dodge, Howells, Leigh, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.54 | 50.00 | 07:09 |
CORN | Oct 2023 | 4.97 | -29.00 | 07:09 |
SOYBEANS | Jun 2023 | 12.90 | 20.00 | 07:09 |
SOYBEANS | Oct 2023 | 11.28 | -50.00 | 07:09 |
Central Valley Ag
Oakland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.04 | 83.00 | 07:09 |
CORN | Nov 2023 | 4.91 | -35.00 | 07:09 |
SOYBEAN | Jun 2023 | 12.98 | 28.00 | 07:09 |
SOYBEAN | Nov 2023 | 11.17 | -60.00 | 07:09 |
Frontier Cooperative
Howells, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 1.20 | 0.00 | 06/07 |
Corn | Jul 2023 | 1.27 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.94 | -32.00 | 07:09 |
Central Valley Ag
Hooper, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 5.92 | 71.00 | 07:09 |
CORN | Nov 2023 | 4.86 | -40.00 | 07:09 |
SOYBEAN | Jun 2023 | 12.88 | 18.00 | 07:09 |
SOYBEAN | Nov 2023 | 11.12 | -65.00 | 07:09 |
Farmers Co-Op Pilger
Pilger, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.48 | 45.00 | 07:09 |
Corn | Nov 2023 | 4.96 | -30.00 | 07:09 |
Soybeans | Jun 2023 | 12.90 | 20.00 | 07:09 |
Soybeans | Nov 2023 | 11.17 | -60.00 | 07:09 |
Farmers Union Coop Supply
Clarkson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.17 | 95.00 | 07:09 |
CORN | Nov 2023 | 4.96 | -30.00 | 07:09 |
SOYBEANS | Jun 2023 | 12.90 | 20.00 | 07:09 |
SOYBEANS | Nov 2023 | 11.28 | -50.00 | 07:09 |
Frontier Cooperative
North Bend, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 1.01 | 0.00 | 06/07 |
Corn | Jul 2023 | 1.05 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.96 | -30.00 | 07:09 |
Farmers Union Coop Supply
Stanton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.17 | 95.00 | 07:09 |
CORN | Nov 2023 | 4.96 | -30.00 | 07:09 |
SOYBEANS | Jun 2023 | 12.90 | 20.00 | 07:09 |
SOYBEANS | Nov 2023 | 11.28 | -50.00 | 07:09 |
Frontier Cooperative
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Jun 2023 | 0.65 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.55 | 0.00 | 06/07 |
Soybeans | Oct 2023 | 11.53 | -25.00 | 07:09 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Jun 2023 | 6.34 | 30.00 | 07:09 |
#2 US Yellow Corn | Nov 2023 | 4.97 | -30.00 | 07:09 |
#1 US Yellow Soybeans | Jun 2023 | 13.26 | 55.00 | 07:09 |
#1 US Yellow Soybeans | Nov 2023 | 11.38 | -40.00 | 07:09 |
Central Valley Ag
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.20 | 99.00 | 07:09 |
CORN | Nov 2023 | 4.91 | -35.00 | 07:09 |
SOYBEAN | Jun 2023 | 12.78 | 8.00 | 07:09 |
SOYBEAN | Nov 2023 | 11.12 | -65.00 | 07:09 |
Cooperative Supply Inc.
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Jun 2023 | 13.35 | 65.00 | 07:09 |
SOYBEANS | Oct 2023 | 11.53 | -25.00 | 07:09 |
Central Valley Ag
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Jun 2023 | 13.35 | 65.00 | 07:09 |
DIRECT SOYBEAN | Oct 2023 | 11.52 | -25.00 | 07:09 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Jun 2023 | 13.36 | 65.00 | 07:09 |
#1 US Yellow Soybeans | Nov 2023 | 11.53 | -25.00 | 07:09 |
Farmers Co-Op Pilger
Wayne, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.48 | 45.00 | 07:09 |
Corn | Nov 2023 | 4.96 | -30.00 | 07:09 |
Soybeans | Jun 2023 | 12.90 | 20.00 | 07:09 |
Soybeans | Nov 2023 | 11.17 | -60.00 | 07:09 |
The Scoular Company
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.12 | 90.00 | 07:09 |
Corn | Nov 2023 | 4.96 | -30.00 | 07:09 |
Soybeans | Nov 2023 | 11.35 | -43.00 | 07:09 |
Red Wheat | Sep 2023 | 8.03 | 10.00 | 07:09 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Jun 2023 | 6.44 | 40.00 | 07:09 |
#2 US Yellow Corn | Oct 2023 | 5.02 | -25.00 | 07:09 |
Frontier Cooperative
Cedar Bluffs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.93 | 0.00 | 06/07 |
Corn | Jul 2023 | 1.00 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.20 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.20 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.87 | -39.00 | 07:09 |
Soybeans | Oct 2023 | 11.12 | -66.00 | 07:09 |
NEW Cooperative
Blencoe, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.51 | 130.00 | 07:09 |
Corn | Oct 2023 | 4.91 | -35.00 | 07:09 |
Soybeans | Jun 2023 | 13.40 | 70.00 | 07:09 |
Soybeans | Oct 2023 | 11.13 | -65.00 | 07:09 |
Frontier Cooperative
Schuyler, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 1.00 | 0.00 | 06/07 |
Corn | Jul 2023 | 1.06 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.17 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.17 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.96 | -30.00 | 07:09 |
Soybeans | Oct 2023 | 11.16 | -62.00 | 07:09 |
Farmers Co-Op Pilger
Winside, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.48 | 45.00 | 07:09 |
Corn | Nov 2023 | 4.96 | -30.00 | 07:09 |
Soybeans | Jun 2023 | 12.90 | 20.00 | 07:09 |
Soybeans | Nov 2023 | 11.17 | -60.00 | 07:09 |
NEW Cooperative
Onawa, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.51 | 130.00 | 07:09 |
Corn | Oct 2023 | 4.91 | -35.00 | 07:09 |
Soybeans | Jun 2023 | 13.40 | 70.00 | 07:09 |
Soybeans | Oct 2023 | 11.13 | -65.00 | 07:09 |
NEW Cooperative
Whiting, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.51 | 130.00 | 07:09 |
Corn | Oct 2023 | 4.91 | -35.00 | 07:09 |
Soybeans | Jun 2023 | 13.40 | 70.00 | 07:09 |
Soybeans | Oct 2023 | 11.13 | -65.00 | 07:09 |
Frontier Cooperative
Prague, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.87 | 0.00 | 06/07 |
Corn | Jul 2023 | 0.94 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.13 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.13 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.85 | -41.00 | 07:09 |
Soybeans | Oct 2023 | 11.10 | -68.00 | 07:09 |
NEW Cooperative
Sloan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.51 | 130.00 | 07:09 |
Corn | Oct 2023 | 4.91 | -35.00 | 07:09 |
Soybeans | Jun 2023 | 13.40 | 70.00 | 07:09 |
Soybeans | Oct 2023 | 11.13 | -65.00 | 07:09 |
Heartland Coop
Mondamin, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.31 | 109.00 | 07:09 |
Corn | Dec 2023 | 5.03 | -23.00 | 07:09 |
Soybeans | Jun 2023 | 13.40 | 70.00 | 07:09 |
Soybeans | Nov 2023 | 11.25 | -53.00 | 07:09 |
Central Valley Ag
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Oct 2023 | 11.47 | -30.00 | 07:09 |
AGP
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Nov 2023 | 11.48 | -30.00 | 07:09 |
Soybean Meal | Jul 2023 | 11.04 | 500.00 | N/A |
Soybean Hull Pellets | Jun 2023 | 200.00 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.00 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.00 | 0.00 | 06/07 |
Northern Ag Service, Inc.
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Jun 2023 | 13.15 | 45.00 | 07:09 |
Soybeans | Nov 2023 | 11.23 | -55.00 | 07:09 |
NEW Cooperative
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Jun 2023 | 12.65 | -5.00 | 07:09 |
Frontier Cooperative
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 1.10 | 0.00 | 06/07 |
Corn | Oct 2023 | 5.16 | -10.00 | 07:09 |
Central Valley Ag
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Jun 2023 | 6.31 | 110.00 | 07:09 |
DIRECT CORN | Oct 2023 | 5.16 | -10.00 | 07:09 |
Cooperative Supply Inc.
Richland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.54 | 50.00 | 07:09 |
CORN | Oct 2023 | 4.97 | -29.00 | 07:09 |
SOYBEANS | Jun 2023 | 12.90 | 20.00 | 07:09 |
SOYBEANS | Oct 2023 | 11.28 | -50.00 | 07:09 |
Heartland Coop
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.32 | 110.00 | 07:09 |
Corn | Dec 2023 | 5.21 | -5.00 | 07:09 |
Louis Dreyfus - Norfolk
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.54 | 0.00 | 06/07 |
Corn | Jul 2023 | 0.60 | 0.00 | 06/07 |
Agrex Inc
Enola, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.34 | 30.00 | 07:09 |
Corn | Dec 2023 | 4.96 | -30.00 | 07:09 |
Soybeans | Jun 2023 | 13.10 | -55.00 | 07:09 |
Soybeans | Nov 2023 | 11.18 | -60.00 | 07:09 |
Heartland Coop
Modale, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.32 | 110.00 | 07:09 |
Corn | Dec 2023 | 5.04 | -22.00 | 07:09 |
Soybeans | Jun 2023 | 13.40 | 70.00 | 07:09 |
Soybeans | Nov 2023 | 11.25 | -53.00 | 07:09 |
Cargill US
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Jun 2023 | 6.32 | 110.00 | 07:09 |
Yellow Corn | Oct 2023 | 5.27 | 0.00 | 07:09 |
Frontier Cooperative
Bruno, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.81 | 0.00 | 06/07 |
Corn | Jul 2023 | 0.88 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.10 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.10 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.85 | -41.00 | 07:09 |
Soybeans | Oct 2023 | 11.10 | -68.00 | 07:09 |
Central Valley Ag
Humphrey, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.00 | 79.00 | 07:09 |
CORN | Nov 2023 | 4.86 | -40.00 | 07:09 |
SOYBEAN | Jun 2023 | 12.77 | 7.00 | 07:09 |
SOYBEAN | Nov 2023 | 11.07 | -70.00 | 07:09 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 1.00 | 0.00 | 06/07 |
Corn | Jul 2023 | 1.10 | 0.00 | 06/07 |
Corn | Oct 2023 | 5.21 | -5.00 | 07:09 |
ADM Grain
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Jun 2023 | 6.22 | 100.00 | 07:09 |
#2 US Yellow Corn | Oct 2023 | 5.22 | -5.00 | 07:09 |
NEW Cooperative
Hornick , IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.51 | 130.00 | 07:09 |
Corn | Oct 2023 | 4.91 | -35.00 | 07:09 |
Soybeans | Jun 2023 | 13.40 | 70.00 | 07:09 |
Soybeans | Oct 2023 | 11.13 | -65.00 | 07:09 |
Central Valley Ag
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Jun 2023 | 6.21 | 100.00 | 07:09 |
DIRECT CORN | Oct 2023 | 5.21 | -5.00 | 07:09 |
Dixon Elevator
Dixon, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.39 | 117.00 | 07:09 |
CORN | Oct 2023 | 4.96 | -30.00 | 07:09 |
SOYBEANS | Jun 2023 | 13.15 | 45.00 | 07:09 |
SOYBEANS | Oct 2023 | 11.28 | -50.00 | 07:09 |
First Rate Trade LLC
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.34 | 30.00 | 07:09 |
Corn | Nov 2023 | 4.86 | -40.00 | 07:09 |
Soybeans | Jun 2023 | 12.94 | 24.00 | 07:09 |
Soybeans | Nov 2023 | 11.18 | -60.00 | 07:09 |
Central Valley Ag
Jackson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Jun 2023 | 6.46 | 125.00 | 07:09 |
DIRECT CORN | Oct 2023 | 5.01 | -25.00 | 07:09 |
Siouxland Ethanol LLC
Jackson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.46 | 125.00 | 07:09 |
Corn | Oct 2023 | 5.01 | -25.00 | 07:09 |
First Rate Trade LLC
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.19 | 15.00 | 07:09 |
Corn | Nov 2023 | 4.86 | -40.00 | 07:09 |
Soybeans | Jun 2023 | 12.94 | 24.00 | 07:09 |
Soybeans | Nov 2023 | 11.18 | -60.00 | 07:09 |
Frontier Cooperative
Tarnov, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.94 | 0.00 | 06/07 |
Corn | Jul 2023 | 1.00 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.02 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.02 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.90 | -36.00 | 07:09 |
Soybeans | Oct 2023 | 11.10 | -68.00 | 07:09 |
Frontier Cooperative
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.90 | 0.00 | 06/07 |
Corn | Jul 2023 | 0.97 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.22 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.22 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.85 | -41.00 | 07:09 |
Soybeans | Oct 2023 | 11.12 | -66.00 | 07:09 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 1.05 | 0.00 | 06/07 |
Corn | Jul 2023 | 1.12 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.10 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.10 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.98 | -28.00 | 07:09 |
Soybeans | Oct 2023 | 11.13 | -65.00 | 07:09 |
Frontier Cooperative
Mead, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 1.00 | 0.00 | 06/07 |
Corn | Jul 2023 | 1.04 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.26 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.26 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.96 | -30.00 | 07:09 |
Soybeans | Oct 2023 | 11.17 | -61.00 | 07:09 |
Frontier Cooperative
Bellwood, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.92 | 0.00 | 06/07 |
Corn | Jul 2023 | 0.99 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.09 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.09 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.93 | -33.00 | 07:09 |
Soybeans | Oct 2023 | 11.10 | -68.00 | 07:09 |
Frontier Cooperative
Weston, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.85 | 0.00 | 06/07 |
Corn | Jul 2023 | 0.92 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.20 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.20 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.85 | -41.00 | 07:09 |
Soybeans | Oct 2023 | 11.10 | -68.00 | 07:09 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.90 | 0.00 | 06/07 |
Corn | Jul 2023 | 0.96 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.93 | -33.00 | 07:09 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Jun 2023 | 0.07 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.07 | 0.00 | 06/07 |
Soybeans | Oct 2023 | 11.10 | -68.00 | 07:09 |
Farmers Pride Cooperative
Osmond, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.39 | 35.00 | 07:09 |
Corn | Nov 2023 | 4.93 | -33.00 | 07:09 |
Soybeans | Jun 2023 | 13.75 | 10.00 | 07:09 |
Soybeans | Nov 2023 | 11.18 | -60.00 | 07:09 |
Farmers Pride Cooperative
Bloomfield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.41 | 37.00 | 07:09 |
Corn | Nov 2023 | 4.91 | -35.00 | 07:09 |
Soybeans | Jun 2023 | 13.72 | 7.00 | 07:09 |
Soybeans | Nov 2023 | 11.11 | -67.00 | 07:09 |
Heartland Coop
Missouri Valley, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.32 | 110.00 | 07:09 |
Corn | Dec 2023 | 5.04 | -22.00 | 07:09 |
Soybeans | Jun 2023 | 13.40 | 70.00 | 07:09 |
Soybeans | Nov 2023 | 11.25 | -53.00 | 07:09 |
Farmers Pride Cooperative
Battle Creek, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.39 | 35.00 | 07:09 |
Corn | Nov 2023 | 4.91 | -35.00 | 07:09 |
Soybeans | Jun 2023 | 13.72 | 7.00 | 07:09 |
Soybeans | Nov 2023 | 11.18 | -60.00 | 07:09 |
North Side Grain Co
Laurel, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.32 | 110.00 | 07:09 |
CORN | Oct 2023 | 5.01 | -25.00 | 07:09 |
SOYBEANS | Jun 2023 | 13.00 | 30.00 | 07:09 |
SOYBEANS | Oct 2023 | 11.33 | -45.00 | 07:09 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 0.90 | 0.00 | 06/07 |
Corn | Jul 2023 | 0.96 | 0.00 | 06/07 |
Soybeans | Jun 2023 | 0.13 | 0.00 | 06/07 |
Soybeans | Jul 2023 | 0.13 | 0.00 | 06/07 |
Corn | Oct 2023 | 4.95 | -31.00 | 07:09 |
Soybeans | Oct 2023 | 11.13 | -65.00 | 07:09 |
Central Valley Ag
Sioux City, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Jun 2023 | 13.45 | 75.00 | 07:09 |
DIRECT SOYBEAN | Oct 2023 | 11.47 | -30.00 | 07:09 |
Cogdill Farm Supply
Soldier, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.37 | 115.00 | 07:09 |
CORN | Nov 2023 | 4.94 | -32.00 | 07:09 |
SOYBEANS | Jun 2023 | 13.46 | 76.00 | 07:09 |
SOYBEANS | Nov 2023 | 11.23 | -55.00 | 07:09 |
Cogdill Farm Supply
Logan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.40 | 118.00 | 07:09 |
CORN | Nov 2023 | 4.99 | -27.00 | 07:09 |
SOYBEANS | Jun 2023 | 13.46 | 76.00 | 07:09 |
SOYBEANS | Nov 2023 | 11.28 | -50.00 | 07:09 |