Lexington to be well represented at state wrestling

Lexington to be well represented at state wrestling
Courtesy/MGN. High School wrestling.
February 13th, 2024 | Jayson Jorgensen

A number of area wrestlers have qualified for the NSAA state championships that begin on Thursday in Omaha. The Lexington boys are sending 8 wrestlers to compete. KRVN’s Jayson Jorgensen spoke with coach Mark Burson about Lexington’s big showing at the District meet last weekend in McCook.

Lexington boys

B120 Kaiser, Garrett 11 29-10
B126 Naylor, Daylen 11 32-4
B132 Thorell, Jayden 11 14-18
B138 Herrera, Sebastian 12 16-18
B144 Lopez, Arturo 12 21-19
B157 Cano, Cesar 11 34-4
B165 Rodriguez, Isaac 10 23-17
B175 Hernandez, Jason 12 27-6

Lexington girls

G125 Wittrock, Cara 9 27-8
G135 Solis, Delilah 10 23-11
G170 Wolf, Hadlie 10 28-7
G190 Furgison, McKenzie 10 29-12
G235 Najera, Ashley 10 30-6

1st Round – 10 Mats B and C 9:30 A.M.
Quarterfinals – 10 Mats B and C Follows 1st Round
2nd Session
1st Round – 10 Mats A and D and Girls 3:00 P.M.
Quarterfinals – 10 Mats A and D and Girls Follows 1st Round

Kearney Boys

A106 Sponenburgh, Jack 11 28-7
A113 Small, Jameson 10 33-15
A120 Miller, Tavean 12 31-11
A126 Kowalek, Kaden 10 34-18
A132 Goodman, Kaedun 11 33-16
A138 Philippi, Seth 12 28-19
A144 Abbey, Kade 10 16-16
A150 Choplin, Tate 12 28-18
A157 Nachtigal, Sam 11 42-8
A165 Wilson, Taj 11 30-13
A175 Florell, John 10 13-9
A215 Schilke, Sawyer 11 27-5
A285 Martinez, Xavier 11 17-21

Kearney Girls

G110 McBride, Carsyn 10 33-3
G115 Swarm, Sawyer 10 33-12
G125 Nagatani, Trinity 11 26-2

North Platte Boys

A106 Pitner, Brody 11 35-4
A113 Haneborg, Tyler 10 36-5
A120 Mata, DeAngelo 9 19-12
A126 Plunk, Izayah 10 5-11
A132 Wilson, Kirk 10 31-8
A138 Smith, Tyson 12 6-5
A144 Kennel, Jace 12 38-2
A150 jackson, Ethan 12 20-4
A157 Huntsman, Lathen 11 27-3
A165 Boe, Brenttyn 11 12-22
A190 Albertson, Xavier 12 13-4
A215 Rathjen, Will 10 15-10
A285 Gove, Alex 12 31-10

North Platte Girls
G110 Stockton, Jade 11 21-21
G130 Alexander, Suubi 11 38-8

North Platte St. Pats

D126 Deeds, Hudson 10 33-9
D132 Collins, Breckyn 9 37-15
D144 Pieper, Xavier 9 35-19
D215 Dodson, Logan 11 30-15
D285 Melton, Ben 12 31-8

Cozad Boys

B126 Hasbrouck, Drake 10 35-13
B132 Wilson, Aaron 11 30-10
B144 White, Dreu 12 35-3
B150 Pohl, Kooper 12 37-16
B157 Malcom, Brock 11 33-6
B175 Levario, Lerenzo 11 29-16
B190 Wright, Lane 11 19-11
B215 Smith, Tyree 12 26-3
B285 Ruano, Chris 12 31-5

Broken Bow Boys

C120 Watson, Chauncey 12 40-6
C138 Rynearson, Braxon 10 38-8
C150 Moninger, William 11 38-11
C157 Baum, Dakota 12 37-12
C175 Chaplin, Brice 12 43-10
C190 Denson, Max 12 46-1
C215 Wells, Cal 11 43-3

Minden

C113 Choquette, Logan 12 25-11
C126 Harsin, Cade 11 37-8
C132 Heath, Koltdyn 11 40-6
C138 Hatch, Braxton 11 23-10
C150 Kuehn, Orrin 11 43-2
C190 Janda, Braxton 12 29-7
C285 Lutkemeier, Evan 9 31-10

Arapahoe Boys

D120 Lee, Wayne 12 26-15
D132 Hill, Briggs 9 37-8
D144 Goshert, Titus 12 29-18
D150 Hill, Rafe 12 36-5
D150 Koller, Grayson 11 30-11

Loomis Boys

D120 Horner, Carter 11 39-9
D175 Meyer, Cauy 10 38-14
D285 Swanson, Caden 10 31-14

SEM Boys

D113 Scoville, Clayton 11 32-9
D120 Atkins, Treu 11 26-5
D175 Jones, Maddox 11 41-3

SEM Girls
G140 Scoville, Ellie 10 21-13

Kearney Catholic Boys
C132 Kelley, Colton 10 42-3
C165 Smith, Andrew 11 42-10

Hi-Line Boys

C106 Edwards, Connor 10 34-11
C126 Schutz, Parker 10 41-5
C285 Knoerzer, Drew 12 26-3

Pleasanton Boys

D113 Winberg, Jesse 12 36-16
D138 Krepela, Gatlin 11 48-3
D150 Gillming, Chase 11 23-16
D215 Pawloski, Luke 11 32-2

Holdrege Boys

B150 Landin, Rylan 11 21-8
B157 Bailey, Chase 11 24-8

Brady Boys

D106 Larson, Brett 9 34-4
D144 Mitchum, Aiden 11 19-13

Axtell Boys

D165 Lavicky, Taaron 12 39-1
D190 LeClair, Preston 11 38-12

Maxwell Boys

D157 Heessel, Owen 12 28-10
D190 Manka, Trevor 10 10-6
D215 Young, Jaycob 12 21-9

Alma Boys

D113 Brandyberry, Tucker 11 28-7
D165 Molzahn, Alek 12 35-6
D190 Felix, Jeremy 11 37-3

Gothenburg Girls

G105 Negley, Abby 10 38-0

Minden Girls

G100 Nunez, Xitlali 11 26-11
G120 Osterbuhr, Aliena 11 37-3

Wilcox-Hildreth Boys

D120 Patterson, Gavin 11 39-10
D138 Patterson, Brody 10 40-8
D150 Ritner, Graiden 11 45-3

Cambridge Boys

D132 Sayer, Dierks 11 33-6
D157 Perks, Hunter 12 32-2
D175 Stanton, Tye 12 21-5

South Loup Boys

D106 Coleman, Josiah 10 32-9
D132 Mason, Dawson 11 42-7
D144 Quandt, CJ 11 37-17
D190 Doggett, Dawson 12 24-6

Southern Valley Girls

G120 Serfontein, Hayley 9 21-9

McCook Boys

B120 Hammerlun, Tyce 9 20-21
B132 Siegfried, Jack 11 12-23
B144 Campbell, Tristan 10 43-6
B215 Terry, Quentin 11 24-15
B285 Steinbeck, Spencer 10 28-13

McCook Girls

G145 Daub, Meka 11 24-17
G235 Steinbeck, Kayleigh 9 26-19

Elm Creek Boys

D132 Smith, Jaxon 12 42-3

Franklin Boys

D106 Trambly, Carter 10 17-9
D126 Haussermann, Grant 12 34-4
D132 Carraher, Calvin 9 36-10
D150 Twohig, Cauy 10 31-16

Overton Boys
D157 Davenport, Tripp 11 41-10

Overton Girls

G130 Brown, Sydnie 11 28-3

Share:

© 2024 Nebraska Rural Radio Association. All rights reserved. Republishing, rebroadcasting, rewriting, redistributing prohibited. Copyright Information