Gothenburg and Lexington win titles

Gothenburg and Lexington win titles
September 20th, 2024 | Jayson Jorgensen

Fillmore Central Invite 9-19

Boys

1 Hetz, Tyler, Gothenburg, 16:24.95 1
2 Opp, Trevin, Lincoln Christ, 16:44.27 2
3 Carter, Avery, Milford, 16:50.18 3
4 Neels, Bryson, Gothenburg, 17:14.42 4
5 Engel, Nolan, Lincoln Christ, 17:15.57 5
6 Fuehrer, Jayden, McCool Junction, 17:22.13 6
7 Holsing, Sammy, Tri County, 17:43.71 7
8 Gaeta, Yahriel, Gothenburg, 17:56.93 8
9 Arnold, Shawn, Lincoln Christ, 17:59.60 9
10 Stritt, Ryan, Adams Central, 18:02.34 10
11 Odvody, Evan, Wilber-Clatonia, 18:05.42 11
12 Lukert, Adam, Thayer Central, 18:17.60
13 Freeman, Garret,t Milford, 18:23.64 12
14 Fritz, Carter, Centennial, 18:23.78
15 Therrien, Lucas, Gothenburg, 18:24.95 13

Gothenburg won the team title with 26 points

Girls Individual

1 Betka, Kayleigh, McCool Junction 20:22.53 1
2 Dawson, Leah, McCool Junction 20:28.19 2
3 Shaw, Madison, Sandy Creek 20:37.05
4 Holtmeier, Sage, Tri County 20:39.05
5 Daly, Lily, Hastings St Cec 21:04.10
6 Vargas, Emery, Hastings St Cec 21:10.61
7 Peters, Isabelle, Tri County 21:26.08
8 Jonas, Kiarra, Gothenburg 21:37.68 3
9 Lehn, June, Adams Central 21:49.86 4
10 Schernikau, Grace, Centennial 21:50.68 5
11 Clark, Natalie, McCool Junction 21:56.12 6
12 Pinkston, Adeline, Gothenburg 21:58.45 7
13 Stengel, Paige, Sandy Creek 22:15.74
14 Rogers, Alexa, Adams Central 22:20.75 8
15 Heppner, Clara, Lincoln Christ 22:23.87 9

Gothenburg won the team standings with 33 points, Adams Central was second with 38

Central City Invite 9-19

Girls

Ericksen, Alexis, 11 Aurora, 20:33.48 1
2 Deanda, Miriam, 11 Schuyler, 20:48.51 2
3 Edson, Addie, 10 Nebraska Christ, 20:53.03 3
4 Nokelby, Grace, 09 Nebraska Christ, 21:03.80 4
5 Eggleston, Ella, 11 Aurora, 21:06.65 5
6 Kuchar, Mazzy, 10 Elkhorn Valley, 21:30.66 6
7 Arroyo, Alyza, 12 Schuyler, 21:35.75 7
8 Ramirez, Natalie, 10 Lexington, 21:47.71 8
9 Daugherty, Josie, 09 Aurora, 21:53.38 9
10 Hackel, Gracie, 12 Nebraska Christ, 22:08.71 10
11 Davis, Janaya, 10 Central City, 22:13.50 11
12 Dick, Kailey, 10 Aurora, 22:17.67 12
13 Supik, Morgan, 12 Fullerton, 22:21.23 13
14 Buhlke, Amelia, 09 Central City, 22:21.78 14
15 James, Savanna, 11 Aurora, 22:27.17 15

Girls team standings

Girls team standings

1 Aurora 27
2 Nebraska Christian 34
3 Schuyler 56
4 Central City 77
5 Lexington 80
6 Elkhorn Valley 87
7 Fullerton 117

Boys

1 Rodriguez, Herson, 12 Lexington, 16:10.61 1
2 Swanson, Jacob, 11 Nebraska Christ, 16:17.05 2
3 Evans, Charlie, 12 Aurora, 16:33.33 3
4 Portillo-Munoz, Isac 10 Lexington, 16:42.76 4
5 Slagle, Jayden, 11 Aurora, 17:07.55 5
6 Pollard, Elijah, 12 Ord, 17:09.33 6
7 Grijalva-Ibarra, Erick, 10 Lexington, 17:22.96 7
8 Hermanson, Evan, 12 Aurora, 17:29.87 8
9 Cano-DeLeon, Enrique, 10 Lexington, 17:32.66 9
10 Duarte-Benavides, Eduard, 12 Lexington 17:35.25 10
11 Hernandez, Mynor, 10 Schuyler, 17:38.02 11
12 Fischer, Noah, 12 Nebraska Christ, 17:42.44 12
13 Estayul, Erik, 09 Schuyler, 17:52.60 13
14 Powell, Luke, 10 Nebraska Christ, 17:59.87 14
15 Garcia, Rogelio, 11 Lexington, 18:00.15 15

Boys team scores

1 Lexington 21
2 Aurora 33
3 Nebraska Christ 44
4 Schuyler 71
5 Ord 74
6 Central City 122
7 Grand Island CC 126
8 Elkhorn Valley 138
9 Riverside 147

Share:

© 2024 Nebraska Rural Radio Association. All rights reserved. Republishing, rebroadcasting, rewriting, redistributing prohibited. Copyright Information