Conference Cross Country Results

Conference Cross Country Results
October 11th, 2024 | Jayson Jorgensen

Central Conference Cross Country Results
Boys Results

  1. 10 Isac Portillo-Munoz 16:57.11 Lexington
  2. 12 Charlie Evans 17:11.79 Aurora
  3. 12 Herson Rodriguez 17:16.32 Lexington
  4. 11 Jayden Slagle 17:21.08 Aurora
  5. 12 Evan Hermanson 17:39.34 Aurora
  6. 11 Carter Jacobsen 17:47.42 York
  7. 10 Erick Grijalva-Ibarra 17:51.83 Lexington
  8. 12 Eli Escen 17:54.85 Columbus Lakeview
  9. 11 Micah Royuk 17:56.54 Seward
  10. 9 Erik Estayul 17:59.57 Schuyler
  11. 10 Enrique Cano-DeLeon 18:03.54 Lexington
  12. 12 Ryan Stritt 18:06.78 Adams Central
  13. 10 Mynor Hernandez 18:10.46 Schuyler
  14. 12 Eduardo Duarte-Benavides 18:10.48 Lexington
  15. 10 Cody Jacobsen 18:15.22 Seward

Team Scores

  1. Lexington 22
  2. Aurora 27
  3. Seward 59
    4.Schuyler 84
    5.York 89
    6.Columbus Lakeview 106
    7.Adams Central 128
    8.Northwest 144
    9.Crete 162

Girls Results

  1. 10 Annah Perdue 19:32.46 York
  2. 12 Tessa Greisen 20:23.25 Seward
  3. 11 Alexis Ericksen 20:43.12 Aurora
  4. 9 Jordyn Samuels 20:53.60 Seward
  5. 11 Naomi Renner 21:04.28 York
  6. 11 Miriam Deanda 21:30.07 Schuyler
  7. 9 Lily Philips 21:30.85 Seward
  8. 12 Olivia Chapman 21:33.20 Northwest
  9. 10 Natalie Ramirez 21:42.41 Lexington
  10. 11 Elle Badstieber 21:46.55 Columbus Lakeview
  11. 11 Ella Eggleston 21:53.25 Aurora
  12. 9 Alexa Rogers 22:04.32 Adams Central
  13. 11 Audrey Broadwell 22:09.60 Seward
  14. 9 Josie Daugherty 22:11.79 Aurora
  15. 10 Tessa Miller 22:21.41 Columbus Lakeview

Girls Team Scores

1.Seward 26
2.York 47
3.Aurora 54
4.Adams Central 81
5.Crete 91
6.Columbus Lakeview 93
7.Schuyler 95
8.Northwest 109
9.Lexington 120

Southwest Conference Results

Boys

  1. 10 Tyler Hetz 16:41.92 Gothenburg
  2. 9 Bryson Neels 17:07.16 Gothenburg
  3. 11 Koang Deng 17:32.31 Cozad
  4. 11 Michael Golus 17:51.10 Holdrege
  5. 9 Samuel McQuistan 17:52.82 Holdrege
  6. 11 Sawyer Laflan 17:53.00 Ogallala
  7. 10 Christophe Taylor 18:08.19 Holdrege
  8. 11 Carson Reiman 18:24.09 Gothenburg
  9. 11 Logan Bell 18:28.84 Broken Bow
  10. 12 Samuel Cederburg 18:31.00 Minden
  11. 12 Lorenzo Levario 18:32.15 Cozad
  12. 12 Caden Jameson 18:40.98 Minden
  13. 11 Zaiden Peterson 18:41.09 Ogallala
  14. 10 Gage Thull 18:44.55 Minden
  15. 11 Dominic Deaver 18:52.78 Holdrege

Team scores
1.Gothenburg 27
2.Holdrege 31
3.Minden 53
4.Cozad 73
5.Ogallala 83
6.Broken Bow 92
7.Valentine 123
8.McCook 129

Girls Results

1.Gothenburg 26
2.Minden 33
3.Broken Bow 52
4.McCook 63
5.Holdrege 84
6.Cozad 98
7.Ogallala 112

Individual

  1. 9 Scout Bell 20:24.85 Gothenburg
  2. 11 Brenna Benjamin 20:45.24 Holdrege
  3. 10 Alexa Warner 21:14.70 Minden
  4. 10 Adeline Pinkston 21:27.91 Gothenburg
  5. 11 Brecken Gale 22:00.16 McCook
  6. 10 Ashlyn Schauda 22:05.74 Broken Bow
  7. 9 Aclynn Osterbuhr 22:11.06 Minden
  8. 11 Emma Cappel 22:24.99 McCook
  9. 9 Evie Sharkey 22:25.99 Minden
  10. 10 Kiarra Jonas 22:49.46 Gothenburg
  11. 9 Brooklyn Reiman 23:02.49 Gothenburg
  12. 9 Tessa Carter 23:20.67 Gothenburg
  13. 9 Eliana Myer 23:36.76 Broken Bow
  14. 9 Selena Sharkey 23:57.64 Minden
  15. 9 Audrey Baker 24:18.29 Cozad
Share:

© 2024 Nebraska Rural Radio Association. All rights reserved. Republishing, rebroadcasting, rewriting, redistributing prohibited. Copyright Information