Silver Spur Ranches
Minatare, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Dry Corn | Dec 2023 | 4.67 | -10.00 | 08:23 |
High Moisture Corn | Oct 2023 | 4.67 | -10.00 | 08:23 |
West Plains LLC
Gering, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Dec 2023 | 4.67 | -115.00 | 08:23 |
Wheat | Dec 2023 | 4.57 | -125.00 | 08:23 |
Corn | Dec 2023 | 4.67 | -10.00 | 08:23 |
Corn | Dec 2023 | 4.42 | -35.00 | 08:23 |
West Plains LLC
Mitchell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.67 | -10.00 | 08:23 |
Corn | Dec 2023 | 4.42 | -35.00 | 08:23 |
Crossroads Cooperative
Mitchell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.67 | -10.00 | 08:23 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:23 |
Western Cooperative Company
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Jan 2024 | 5.96 | 0.00 | 09/22 |
Corn | Jan 2024 | 4.42 | 0.00 | 09/22 |
Crossroads Cooperative
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:23 |
CORN | Sep 2023 | 4.72 | -5.00 | 08:23 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:23 |
Crossroads Cooperative
Lyman, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:23 |
CORN | Sep 2023 | 4.67 | -10.00 | 08:23 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:23 |
SOYBEANS | Sep 2023 | 11.89 | -105.00 | 08:23 |
SOYBEANS | Nov 2023 | 11.89 | -105.00 | 08:23 |
Frenchman Valley Coop
Dix, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 6.00 | -111.00 | 08:17 |
WHEAT | Jul 2024 | 6.31 | -80.00 | 07:59 |
CORN | Sep 2023 | 4.42 | -35.00 | 08:23 |
CORN | Nov 2023 | 4.42 | -35.00 | 08:23 |
Frenchman Valley Coop
Kimball, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.52 | -25.00 | 08:23 |
CORN | Nov 2023 | 4.52 | -25.00 | 08:23 |
WHEAT | Sep 2023 | 6.05 | -106.00 | 08:17 |
WHEAT | Jul 2024 | 6.31 | -80.00 | 07:59 |
Crossroads Cooperative
Potter, NE, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:23 |
CORN | Sep 2023 | 4.72 | -5.00 | 08:23 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:23 |
Crossroads Cooperative
Dalton, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:23 |
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:23 |
CORN | Sep 2023 | 4.67 | -10.00 | 08:23 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:23 |
SOYBEANS | Sep 2023 | 11.89 | -105.00 | 08:23 |
SOYBEANS | Nov 2023 | 11.89 | -105.00 | 08:23 |
Crossroads Cooperative
Gurley, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:23 |
CORN | Sep 2023 | 4.67 | -10.00 | 08:23 |
CORN | Dec 2023 | 4.37 | -40.00 | 08:23 |
SOYBEANS | Sep 2023 | 11.99 | -95.00 | 08:23 |
SOYBEANS | Nov 2023 | 11.99 | -95.00 | 08:23 |
MILO | Sep 2023 | 4.32 | -45.00 | 08:23 |
MILO | Dec 2023 | 4.12 | -65.00 | 08:23 |
Frenchman Valley Coop
Pine Bluffs, WY
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.47 | -30.00 | 08:23 |
CORN | Nov 2023 | 4.47 | -30.00 | 08:23 |
WHEAT | Sep 2023 | 5.95 | -116.00 | 08:17 |
WHEAT | Jul 2024 | 6.31 | -80.00 | 07:59 |
The Scoular Company
Sidney, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.42 | -35.00 | 08:23 |
Soybeans | Nov 2023 | 12.04 | -90.00 | 08:23 |
Western Cooperative Company
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Pinto Beans | Jan 2024 | 38.00 | 0.00 | 09/22 |
Great Northern Beans | Jan 2024 | 42.00 | 0.00 | 09/22 |
Farmers Co-op - Hemingford
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.37 | -40.00 | 08:23 |
Corn | Nov 2023 | 4.32 | -45.00 | 08:23 |
HRW Wheat | Oct 2023 | 5.96 | -115.00 | 08:17 |
HRW Wheat | Jul 2024 | 6.31 | -80.00 | 07:59 |
West Plains LLC
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.35 | -42.00 | 08:23 |
Corn | Dec 2023 | 4.37 | -40.00 | 08:23 |
Winter Wheat | Dec 2023 | 3.67 | -110.00 | N/A |
Winter Wheat | Jul 2024 | 5.60 | -75.00 | N/A |
West Plains LLC
Lingle, WY
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
KCHRW | Dec 2023 | 5.92 | 115.00 | N/A |
Corn | Dec 2023 | 4.42 | -35.00 | 08:23 |