Farmers Co-op - Hemingford
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.37 | -40.00 | 08:19 |
Corn | Nov 2023 | 4.32 | -45.00 | 08:19 |
HRW Wheat | Oct 2023 | 5.96 | -115.00 | 08:17 |
HRW Wheat | Jul 2024 | 6.31 | -80.00 | 07:59 |
West Plains LLC
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.35 | -42.00 | 08:19 |
Corn | Dec 2023 | 4.37 | -40.00 | 08:19 |
Winter Wheat | Dec 2023 | 3.67 | -110.00 | N/A |
Winter Wheat | Jul 2024 | 6.36 | -75.00 | N/A |
Western Cooperative Company
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Pinto Beans | Jan 2024 | 38.00 | 0.00 | 09/22 |
Great Northern Beans | Jan 2024 | 42.00 | 0.00 | 09/22 |