West Plains LLC
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.35 | -42.00 | 07:48 |
Corn | Dec 2023 | 4.37 | -40.00 | 07:48 |
Winter Wheat | Dec 2023 | 3.67 | -110.00 | N/A |
Winter Wheat | Jul 2024 | 6.36 | -75.00 | N/A |
Farmers Co-op - Hemingford
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.37 | -40.00 | 07:48 |
Corn | Nov 2023 | 4.32 | -45.00 | 07:48 |
HRW Wheat | Oct 2023 | 5.96 | -115.00 | 07:45 |
HRW Wheat | Jul 2024 | 6.31 | -80.00 | 07:45 |
Western Cooperative Company
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Pinto Beans | Jan 2024 | 38.00 | 0.00 | 09/22 |
Great Northern Beans | Jan 2024 | 42.00 | 0.00 | 09/22 |
Farmers Co-op - Hemingford
Hay Springs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.22 | -55.00 | 07:48 |
Corn | Nov 2023 | 4.17 | -60.00 | 07:48 |
HRW Wheat | Oct 2023 | 5.86 | -125.00 | 07:45 |
HRW Wheat | Jul 2024 | 6.21 | -90.00 | 07:45 |
Farmers Co-op - Hemingford
Hemingford, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.32 | -45.00 | 07:48 |
Corn | Nov 2023 | 4.27 | -50.00 | 07:48 |
Soybeans | Oct 2023 | 11.34 | -160.00 | 07:45 |
Soybeans | Oct 2023 | 11.34 | -160.00 | 07:45 |
HRW Wheat | Oct 2023 | 5.96 | -115.00 | 07:45 |
HRW Wheat | Jul 2024 | 6.31 | -80.00 | 07:45 |
HRS Wheat | Sep 2023 | 6.25 | -145.00 | 07:47 |
HRS Wheat | Aug 2024 | 6.66 | -130.00 | 9/22/23 |
Farmers Co-op - Hemingford
Hay Springs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.17 | -60.00 | 07:48 |
Corn | Nov 2023 | 4.12 | -65.00 | 07:48 |
HRW Wheat | Oct 2023 | 5.81 | -130.00 | 07:45 |
HRW Wheat | Jul 2024 | 6.16 | -95.00 | 07:45 |
West Plains LLC
Clinton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.03 | -74.00 | 07:48 |
Corn | Dec 2023 | 4.07 | -70.00 | 07:48 |
KCBT-Wheat | Dec 2023 | 5.86 | -125.00 | 07:45 |
KCBT-Wheat | Jul 2024 | 6.21 | -90.00 | 07:45 |
West Plains LLC
Chadron, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
KCBT Red Wheat | Dec 2023 | 3.67 | -110.00 | N/A |
KCBT Red Wheat | Jul 2024 | 6.36 | -75.00 | N/A |
Crossroads Cooperative
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 07:45 |
CORN | Sep 2023 | 4.72 | -5.00 | 07:48 |
CORN | Dec 2023 | 4.42 | -35.00 | 07:48 |
Western Cooperative Company
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Jan 2024 | 5.96 | 0.00 | 09/22 |
Corn | Jan 2024 | 4.42 | 0.00 | 09/22 |
Farmers Co-op - Hemingford
Gordon, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.05 | -72.00 | 07:48 |
Corn | Nov 2023 | 4.00 | -77.00 | 07:48 |
Soybeans | Oct 2023 | 11.44 | -150.00 | 07:45 |
Soybeans | Oct 2023 | 11.44 | -150.00 | 07:45 |
HRW Wheat | Oct 2023 | 5.81 | -130.00 | 07:45 |
HRW Wheat | Jul 2024 | 6.16 | -95.00 | 07:45 |
HRS Wheat | Sep 2023 | 6.30 | -140.00 | 07:47 |
HRS Wheat | Aug 2024 | 6.71 | -125.00 | 9/22/23 |