Frenchman Valley Coop

Chappell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 08:30
CORN Nov 2023 4.47 -30.00 08:30
MILO Sep 2023 4.42 -35.00 08:30
MILO Nov 2023 4.42 -35.00 08:30
SOYBEANS Sep 2023 11.99 -95.00 08:30
SOYBEANS Nov 2023 11.99 -95.00 08:30
WHEAT Sep 2023 6.02 -106.00 08:30
WHEAT Jul 2024 6.31 -80.00 08:30

Frenchman Valley Coop

Chappell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 08:30
CORN Nov 2023 4.42 -35.00 08:30
WHEAT Sep 2023 5.95 -113.00 08:30
WHEAT Jul 2024 6.31 -80.00 08:30

Ag Valley Co-op

Big Springs, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.71 -5.00 08:30
Corn Oct 2023 4.41 -35.00 08:30
Soybeans Sep 2023 12.03 -90.00 08:30
Soybeans Oct 2023 12.03 -90.00 08:30
Wheat Sep 2023 6.02 -106.00 08:30
Wheat Jul 2024 6.31 -80.00 08:30
Milo Sep 2023 4.26 -50.00 08:30
Milo Oct 2023 4.26 -50.00 08:30

The Scoular Company

Big Springs, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.45 -32.00 08:30
Corn Nov 2024 4.67 -40.00 08:30
Red Wheat Sep 2023 6.02 -106.00 08:30
Red Wheat Jul 2024 6.35 -80.00 9/22/23

The Scoular Company

Julesburg, CO

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.37 -40.00 08:30
Corn Nov 2024 4.67 -40.00 08:30
Soybeans Oct 2023 11.94 -100.00 08:30
Red Wheat Sep 2023 6.02 -106.00 08:30
Red Wheat Jul 2024 6.40 -75.00 9/22/23
Sorghum Nov 2023 4.27 -50.00 N/A

CHS M&M Coop

Julesburg, CO

Commodity Delivery Price Basis Date (as of)
WHEAT Sep 2023 6.07 -101.00 08:30
WHEAT Jul 2024 6.40 -75.00 9/22/23
CORN Sep 2023 4.77 0.00 08:30
CORN Nov 2023 4.37 -40.00 08:30

CHS Grainland

Julesburg , CO

Commodity Delivery Price Basis Date (as of)
WHEAT Sep 2023 6.07 -101.00 08:30
WHEAT Jul 2024 6.40 -75.00 9/22/23
CORN Sep 2023 4.77 0.00 08:30
CORN Nov 2023 4.37 -40.00 08:30

CHS Grainland

Brule , NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.77 0.00 08:30
CORN Nov 2023 4.37 -40.00 08:30
WHEAT Sep 2023 6.07 -101.00 08:30
WHEAT Jul 2024 6.40 -75.00 9/22/23
SOYBEANS Sep 2023 12.04 -90.00 08:30
SOYBEANS Nov 2023 12.04 -90.00 08:30

CHS M&M Coop

Brule, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Sep 2023 6.07 -101.00 08:30
WHEAT Jul 2024 6.40 -75.00 9/22/23
CORN Sep 2023 4.77 0.00 08:30
CORN Nov 2023 4.37 -40.00 08:30
SOYBEANS Sep 2023 12.04 -90.00 08:30
SOYBEANS Nov 2023 12.04 -90.00 08:30

The Scoular Company

Ogallala, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.45 -32.00 08:30
Corn Nov 2024 4.67 -40.00 08:30
Soybeans Oct 2023 11.94 -100.00 08:30
Red Wheat Sep 2023 6.02 -106.00 08:30
Red Wheat Jul 2024 6.35 -80.00 9/22/23

Crossroads Cooperative

Dalton, NE , NE

Commodity Delivery Price Basis Date (as of)
WHEAT Sep 2023 4.66 -115.00 08:30
WHEAT Sep 2023 4.66 -115.00 08:30
CORN Sep 2023 4.67 -10.00 08:30
CORN Dec 2023 4.42 -35.00 08:30
SOYBEANS Sep 2023 11.89 -105.00 08:30
SOYBEANS Nov 2023 11.89 -105.00 08:30

Crossroads Cooperative

Gurley, NE , NE

Commodity Delivery Price Basis Date (as of)
WHEAT Sep 2023 4.66 -115.00 08:30
CORN Sep 2023 4.67 -10.00 08:30
CORN Dec 2023 4.37 -40.00 08:30
SOYBEANS Sep 2023 11.99 -95.00 08:30
SOYBEANS Nov 2023 11.99 -95.00 08:30
MILO Sep 2023 4.32 -45.00 08:30
MILO Dec 2023 4.12 -65.00 08:30

Crossroads Cooperative

Sidney, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Sep 2023 4.66 -115.00 08:30
CORN Sep 2023 4.72 -5.00 08:30
CORN Dec 2023 4.42 -35.00 08:30
Soybeans Sep 2023 11.99 -95.00 08:30
Soybeans Nov 2023 11.99 -95.00 08:30
Milo Sep 2023 4.32 -45.00 08:30
Milo Dec 2023 4.12 -65.00 08:30

The Scoular Company

Sidney, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.42 -35.00 08:30
Soybeans Nov 2023 12.04 -90.00 08:30

Crossroads Cooperative

Bridgeport, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Sep 2023 4.66 -115.00 08:30
CORN Sep 2023 4.72 -5.00 08:30
CORN Dec 2023 4.42 -35.00 08:30

Western Cooperative Company

Bridgeport, NE

Commodity Delivery Price Basis Date (as of)
Wheat Jan 2024 5.96 0.00 09/22
Corn Jan 2024 4.42 0.00 09/22

Crossroads Cooperative

Sidney, NE , NE

Commodity Delivery Price Basis Date (as of)
WHEAT Sep 2023 4.66 -115.00 08:30
CORN Sep 2023 4.77 0.00 08:30
CORN Dec 2023 4.47 -30.00 08:30

The Scoular Company

Venango, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.45 -32.00 08:30
Corn Nov 2024 4.67 -40.00 08:30
Soybeans Oct 2023 11.94 -100.00 08:30
Red Wheat Sep 2023 6.02 -106.00 08:30
Red Wheat Jul 2024 6.35 -80.00 9/22/23
Sorghum Nov 2023 12.44 -50.00 N/A

The Scoular Company

Brandon, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.45 -32.00 08:30
Corn Nov 2024 4.67 -40.00 08:30
Red Wheat Sep 2023 6.02 -106.00 08:30
Red Wheat Jul 2024 6.35 -80.00 9/22/23

Frenchman Valley Coop

Venango, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -32.00 08:30
CORN Nov 2023 4.45 -32.00 08:30
WHEAT Sep 2023 6.02 -106.00 08:30
WHEAT Jul 2024 6.31 -80.00 08:30