We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at .

Ag Valley Co-op

Maywood, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.14 20.00 7/26/24
Corn Oct 2024 3.85 -25.00 7/26/24
Milo Jul 2024 3.54 -40.00 7/26/24
Milo Oct 2024 3.40 -70.00 7/26/24
Soybeans Jul 2024 9.93 -55.00 7/26/24
Soybeans Oct 2024 9.63 -85.00 7/26/24
Wheat Jul 2024 4.70 -75.00 7/26/24
Wheat Jul 2025 5.03 -80.00 7/26/24
Oats Jul 2024 2.57 -65.00 7/26/24

Country Partners Coop

Farnam, NE , NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.10 15.00 7/26/24
Corn Nov 2024 3.88 -22.00 7/26/24
Beans Jul 2024 9.89 -60.00 7/26/24
Beans Nov 2024 9.64 -85.00 7/26/24
KC Wheat Jul 2024 4.71 -75.00 7/26/24
KC Wheat Aug 2024 4.71 -75.00 7/26/24
Milo Jul 2024 3.55 -40.00 7/26/24
Milo Oct 2024 3.40 -70.00 7/26/24

Ag Valley Co-op

Bartley, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.19 25.00 7/26/24
Corn Oct 2024 3.90 -20.00 7/26/24
Milo Jul 2024 3.69 -25.00 7/26/24
Milo Oct 2024 3.50 -60.00 7/26/24
Soybeans Jul 2024 10.08 -40.00 7/26/24
Soybeans Oct 2024 9.78 -70.00 7/26/24
Wheat Jul 2024 4.75 -70.00 7/26/24
Wheat Jul 2025 5.08 -75.00 7/26/24

Nebraska Corn Processing

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.45 50.00 7/26/24
CORN Dec 2024 4.05 -5.00 7/26/24

Ag Valley Co-op

Eustis, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.14 20.00 7/26/24
Corn Oct 2024 3.85 -25.00 7/26/24
Milo Jul 2024 3.54 -40.00 7/26/24
Milo Oct 2024 3.40 -70.00 7/26/24
Soybeans Jul 2024 9.98 -50.00 7/26/24
Soybeans Oct 2024 9.63 -85.00 7/26/24
Wheat Jul 2024 4.75 -70.00 7/26/24
Wheat Jul 2025 5.03 -80.00 7/26/24

Frenchman Valley Coop

McCook, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.20 25.00 7/26/24
CORN Nov 2024 3.85 -25.00 7/26/24
WHEAT Jul 2024 4.76 -70.00 7/26/24
SOYBEANS Jul 2024 9.88 -90.00 7/26/24
SOYBEANS Nov 2024 9.79 -70.00 7/26/24

Ag Valley Co-op

Holbrook, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.19 25.00 7/26/24
Corn Oct 2024 3.90 -20.00 7/26/24

Frenchman Valley Coop

Culbertson, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.20 25.00 7/26/24
CORN Nov 2024 3.85 -25.00 7/26/24
MILO Jul 2024 3.70 -25.00 7/26/24
MILO Nov 2024 3.50 -60.00 7/26/24
SOYBEANS Jul 2024 9.88 -90.00 7/26/24
SOYBEANS Nov 2024 9.79 -70.00 7/26/24
WHEAT Jul 2024 4.76 -70.00 7/26/24

Central Valley Ag

Gothenburg, NE

Commodity Delivery Price Basis Date (as of)
WHITE CORN Aug 2024 4.35 40.00 7/26/24
WHITE CORN Aug 2025 4.70 60.00 7/26/24
NON GMO WC May 2025 4.95 85.00 7/26/24
NON GMO WC May 2026 5.37 85.00 7/26/24

Ag Valley Co-op

Wilsonville, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.19 25.00 7/26/24
Corn Oct 2024 3.90 -20.00 7/26/24
Milo Jul 2024 3.54 -40.00 7/26/24
Milo Oct 2024 3.50 -60.00 7/26/24
Wheat Jul 2024 4.75 -70.00 7/26/24
Wheat Jul 2025 5.08 -75.00 7/26/24
Spring Wheat Aug 2024 5.08 -80.00 7/26/24

Country Partners Coop

Gothenburg, NE, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.10 15.00 7/26/24
Corn Nov 2024 3.88 -22.00 7/26/24
Beans Jul 2024 9.99 -50.00 7/26/24
Beans Nov 2024 9.74 -75.00 7/26/24
KC Wheat Jul 2024 4.71 -75.00 7/26/24
KC Wheat Aug 2024 4.71 -75.00 7/26/24

CoMark Equity Alliance LLC

Danbury, NE

Commodity Delivery Price Basis Date (as of)
WHEAT HRW Sep 2024 4.76 -70.00 7/26/24
WHEAT HRW Jul 2025 5.08 -75.00 7/26/24
CORN Aug 2024 3.70 -25.00 7/26/24
CORN Nov 2024 3.88 -22.00 7/26/24
MILO Aug 2024 3.65 -30.00 7/26/24
MILO Nov 2024 3.45 -65.00 7/26/24
SOYBEANS Jul 2024 9.68 -110.00 7/26/24
SOYBEANS Nov 2024 9.49 -100.00 7/26/24

Gavilon

Cozad, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.25 30.00 7/26/24
Corn Dec 2024 3.90 -20.00 7/26/24
Soybeans Nov 2024 9.74 -75.00 7/26/24
KCBT-Wheat Sep 2024 4.66 -80.00 7/26/24

CHS - Holdrege

Smithfield, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.85 -10.00 7/26/24
CORN Nov 2024 3.83 -27.00 7/26/24

TAP Grain LLC

Trenton, NE

Commodity Delivery Price Basis Date (as of)
Corn Aug 2024 4.45 50.00 7/26/24
Corn Oct 2024 4.20 10.00 7/26/24

Ag Valley Co-op

Edison, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.19 25.00 7/26/24
Corn Oct 2024 3.90 -20.00 7/26/24
Milo Jul 2024 3.69 -25.00 7/26/24
Milo Oct 2024 3.50 -60.00 7/26/24
Soybeans Jul 2024 10.08 -40.00 7/26/24
Soybeans Oct 2024 9.78 -70.00 7/26/24
Wheat Jul 2024 4.80 -65.00 7/26/24
Wheat Jul 2025 5.13 -70.00 7/26/24

Frenchman Valley Coop

Palisade, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.20 25.00 7/26/24
CORN Nov 2024 3.85 -25.00 7/26/24
MILO Jul 2024 3.60 -35.00 7/26/24
MILO Nov 2024 3.45 -65.00 7/26/24
SOYBEANS Jul 2024 9.83 -95.00 7/26/24
SOYBEANS Nov 2024 9.69 -80.00 7/26/24
WHEAT Jul 2024 4.61 -85.00 7/26/24

Gavilon

Lexington, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.25 30.00 7/26/24
Corn Nov 2024 4.00 -10.00 7/26/24
Soybeans Jul 2024 9.93 -85.00 7/26/24
Soybeans Nov 2024 9.74 -75.00 7/26/24

CPI Cooperative Producers Inc

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.34 40.00 7/26/24
CORN Oct 2024 4.00 -10.00 7/26/24

Chief Ethanol

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.40 45.00 7/26/24
CORN Oct 2024 4.00 -10.00 7/26/24

CHS - Holdrege

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 4.35 40.00 7/26/24
CORN Oct 2024 4.00 -10.00 7/26/24

CHS - Holdrege

Bertrand, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.85 -10.00 7/26/24
CORN Nov 2024 3.83 -27.00 7/26/24
SOYBEANS Jul 2024 10.14 -35.00 7/26/24
SOYBEANS Nov 2024 9.69 -80.00 7/26/24
WHEAT Jul 2024 4.86 -60.00 7/26/24
WHEAT Jul 2025 5.13 -70.00 7/26/24

The Scoular Company

Wallace, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.85 -25.00 7/26/24
Soybeans Oct 2024 9.59 -90.00 7/26/24

CoMark Equity Alliance LLC

Herndon, KS

Commodity Delivery Price Basis Date (as of)
WHEAT HRW Sep 2024 4.76 -70.00 7/26/24
WHEAT HRW Jul 2025 5.08 -75.00 7/26/24
CORN Aug 2024 3.70 -25.00 7/26/24
CORN Nov 2024 3.88 -22.00 7/26/24
MILO Aug 2024 3.65 -30.00 7/26/24
MILO Nov 2024 3.45 -65.00 7/26/24
SOYBEANS Jul 2024 9.68 -110.00 7/26/24
SOYBEANS Nov 2024 9.49 -100.00 7/26/24

CHS - Holdrege

Oberlin, KS

Commodity Delivery Price Basis Date (as of)
WHEAT Jul 2024 4.81 -65.00 7/26/24
WHEAT Jul 2025 5.08 -75.00 7/26/24
CORN Jul 2024 4.05 10.00 7/26/24
CORN Nov 2024 3.85 -25.00 7/26/24
MILO Jul 2024 3.75 -20.00 7/26/24
MILO Nov 2024 3.55 -55.00 7/26/24

Ag Valley Co-op

North Platte, NE

Commodity Delivery Price Basis Date (as of)
Corn Jul 2024 4.14 20.00 7/26/24
Corn Oct 2024 3.83 -27.00 7/26/24
Soybeans Jul 2024 10.03 -45.00 7/26/24
Soybeans Oct 2024 9.68 -80.00 7/26/24
Wheat Jul 2024 4.70 -75.00 7/26/24
Wheat Jul 2025 4.98 -85.00 7/26/24

CoMark Equity Alliance LLC

NORCATUR, KS

Commodity Delivery Price Basis Date (as of)
WHEAT HRW Sep 2024 4.76 -70.00 7/26/24
WHEAT HRW Jul 2025 5.08 -75.00 7/26/24
CORN Aug 2024 3.70 -25.00 7/26/24
CORN Nov 2024 3.88 -22.00 7/26/24
MILO Aug 2024 3.65 -30.00 7/26/24
MILO Nov 2024 3.45 -65.00 7/26/24
SOYBEANS Jul 2024 9.68 -110.00 7/26/24
SOYBEANS Nov 2024 9.49 -100.00 7/26/24

CHS - Holdrege

Loomis, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.90 -5.00 7/26/24
CORN Nov 2024 3.85 -25.00 7/26/24
SOYBEANS Jul 2024 10.14 -35.00 7/26/24
SOYBEANS Nov 2024 9.79 -70.00 7/26/24

Decatur Co-op Association

Oberlin, KS

Commodity Delivery Price Basis Date (as of)
CORN Aug 2024 3.72 -23.00 7/26/24
CORN Nov 2024 3.90 -20.00 7/26/24
MILO Aug 2024 3.70 -25.00 7/26/24
MILO Nov 2024 3.60 -50.00 7/26/24
SOYBEANS Jul 2024 9.68 -110.00 7/26/24
SOYBEANS Nov 2024 9.49 -100.00 7/26/24
WHEAT HRW Sep 2024 4.76 -70.00 7/26/24
WHEAT HRW Jul 2025 5.08 -75.00 7/26/24

CoMark Equity Alliance LLC

Oberlin, KS

Commodity Delivery Price Basis Date (as of)
WHEAT HRW Sep 2024 4.76 -70.00 7/26/24
WHEAT HRW Jul 2025 5.08 -75.00 7/26/24
CORN Aug 2024 3.72 -23.00 7/26/24
CORN Nov 2024 3.90 -20.00 7/26/24
MILO Aug 2024 3.70 -25.00 7/26/24
MILO Nov 2024 3.60 -50.00 7/26/24
SOYBEANS Jul 2024 9.68 -110.00 7/26/24
SOYBEANS Nov 2024 9.49 -100.00 7/26/24

CHS - Holdrege

Overton, NE

Commodity Delivery Price Basis Date (as of)
CORN Jul 2024 3.90 -5.00 7/26/24
CORN Nov 2024 4.00 -10.00 7/26/24
SOYBEANS Jul 2024 10.14 -35.00 7/26/24
SOYBEANS Nov 2024 9.84 -65.00 7/26/24

CoMark Equity Alliance LLC

Oberlin, KS

Commodity Delivery Price Basis Date (as of)
WHEAT HRW Sep 2024 4.76 -70.00 7/26/24
WHEAT HRW Jul 2025 5.08 -75.00 7/26/24
SOYBEANS Jul 2024 9.68 -110.00 7/26/24
SOYBEANS Nov 2024 9.49 -100.00 7/26/24