We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at .

Frenchman Valley Coop

Benkelman, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 4.03 -5.00 02:33
WHEAT Oct 2024 5.21 -80.00 02:33
WHEAT Jul 2025 5.45 -85.00 02:33

Frontier Ag

Bird City, NE

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 3.98 -10.00 02:33
Corn Dec 2024 3.98 -10.00 02:33
Milo Dec 2024 3.88 -20.00 02:33
Milo Dec 2024 3.88 -20.00 02:33
Soybeans Nov 2024 8.79 -110.00 02:33
Soybeans Nov 2024 8.79 -110.00 02:33
KC Wheat Dec 2024 3.28 -80.00 N/A
KC Wheat Jul 2025 5.55 -75.00 N/A

Frenchman Valley Coop

Wauneta, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.98 -10.00 02:33
MILO Nov 2024 3.78 -30.00 02:33
WHEAT Oct 2024 5.06 -95.00 02:33
WHEAT Jul 2025 5.45 -85.00 02:33

Frenchman Valley Coop

Enders, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.98 -10.00 02:33

St. Francis Mercantile Equity Exchange

St. Francis, KS

Commodity Delivery Price Basis Date (as of)
Wheat Oct 2024 5.12 -80.00 02:33
Wheat Jul 2025 5.64 -65.00 02:33
Corn Oct 2024 4.08 0.00 02:33
Corn Oct 2024 3.88 -20.00 02:33
Soybeans Nov 2024 8.89 -100.00 02:33

Beardsley Equity Coop

Atwood, KS

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.98 -10.00 02:33
Corn Nov 2024 3.98 -10.00 02:33
Wheat Nov 2024 5.11 -90.00 02:33
Wheat Jul 2025 5.45 -85.00 02:33
Milo Nov 2024 3.78 -30.00 02:33
Milo Nov 2024 3.78 -30.00 02:33
Soybeans Oct 2024 8.89 -100.00 02:33

Frenchman Valley Coop

Imperial, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 4.08 0.00 02:33
CORN Nov 2024 4.08 0.00 02:33

Frenchman Valley Coop

Imperial, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.98 -10.00 02:33
SOYBEANS Nov 2024 8.94 -95.00 02:33
WHEAT Oct 2024 5.06 -95.00 02:33
WHEAT Jul 2025 5.45 -85.00 02:33

Frenchman Valley Coop

Palisade, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.98 -10.00 02:33
MILO Nov 2024 3.73 -35.00 02:33
SOYBEANS Nov 2024 8.99 -90.00 02:33
WHEAT Oct 2024 5.11 -90.00 02:33
WHEAT Jul 2025 5.45 -85.00 02:33

TAP Grain LLC

Trenton, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.08 0.00 02:33
Corn Nov 2024 4.23 15.00 02:33

The Scoular Company

St. Francis, KS

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 4.03 -5.00 02:33
Milo Dec 2024 3.88 -20.00 02:33
Red Wheat Jul 2025 5.55 -75.00 02:33
Soybeans Nov 2024 8.84 -105.00 02:33

CHS Grainland

Wray, CO

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.98 -10.00 02:33
CORN Nov 2025 4.19 -20.00 02:33
WHEAT Oct 2024 4.97 -104.00 02:33
WHEAT Jul 2025 5.50 -80.00 02:33

CHS M&M Coop

Wray, CO

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.98 -10.00 02:33
CORN Nov 2025 4.19 -20.00 02:33
WHEAT Oct 2024 4.97 -104.00 02:33
WHEAT Jul 2025 5.50 -80.00 02:33

CHS M&M Coop

Wauneta, CO

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 4.03 -5.00 02:33
CORN Nov 2025 4.19 -20.00 02:33

The Scoular Company

Lamar, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.93 -15.00 02:33
Corn Nov 2025 4.14 -25.00 02:33
Soybeans Oct 2024 8.94 -95.00 02:33
Red Wheat Oct 2024 4.92 -109.00 02:33
Red Wheat Jul 2025 5.45 -85.00 02:33

The Scoular Company

Idalia, CO

Commodity Delivery Price Basis Date (as of)
Corn Dec 2024 4.13 5.00 02:33
Milo Dec 2024 3.88 -20.00 02:33
Red Wheat Jul 2025 5.50 -80.00 02:33

Frenchman Valley Coop

Culbertson, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.98 -10.00 02:33
MILO Nov 2024 3.83 -25.00 02:33
SOYBEANS Nov 2024 9.14 -75.00 02:33
WHEAT Oct 2024 5.21 -80.00 02:33
WHEAT Jul 2025 5.50 -80.00 02:33

CoMark Equity Alliance LLC

Herndon, KS

Commodity Delivery Price Basis Date (as of)
WHEAT HRW Dec 2024 5.26 -75.00 02:33
WHEAT HRW Jul 2025 5.55 -75.00 02:33
CORN Oct 2024 4.08 0.00 02:33
CORN Nov 2024 4.08 0.00 02:33
MILO Oct 2024 3.73 -35.00 02:33
MILO Nov 2024 3.73 -35.00 02:33
SOYBEANS Oct 2024 8.89 -100.00 02:33
SOYBEANS Nov 2024 8.89 -100.00 02:33

CHS M&M Coop

Idalia, CO

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 4.13 5.00 02:33
CORN Nov 2025 4.29 -10.00 02:33
WHEAT Oct 2024 4.97 -104.00 02:33
WHEAT Jul 2025 5.50 -80.00 02:33
SOYBEANS Nov 2024 8.99 -90.00 02:33