We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at webmaster@krvn.com.

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.35 -5.00 09:23
CORN Oct 2024 4.50 -25.00 09:23
SOYBEANS Apr 2024 10.81 -78.00 09:23
SOYBEANS Oct 2024 11.09 -65.00 09:23
WHEAT Apr 2024 5.88 -55.00 09:23
WHEAT Jul 2024 6.10 -40.00 09:23
MILO Apr 2024 4.20 -20.00 09:23
MILO Oct 2024 4.30 -45.00 09:23

CHS - Holdrege

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.52 12.00 09:23
CORN Oct 2024 4.60 -15.00 09:23

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.52 12.00 09:23
CORN Dec 2024 4.65 -10.00 09:23

AGP

Cowles, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 4.25 -15.00 09:23
Corn Nov 2024 4.45 -30.00 09:23

Gottsch Cattle Company

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.40 0.00 09:23
CORN Dec 2024 4.55 -20.00 09:23

Elys Inc

Guide Rock, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.20 -20.00 09:23
CORN Oct 2024 4.50 -25.00 09:23
SOYBEANS Apr 2024 10.63 -97.00 09:23

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.22 -18.00 09:23
CORN Nov 2024 4.47 -28.00 09:23
SOYBEANS Apr 2024 10.80 -80.00 09:23
SOYBEANS Nov 2024 11.09 -65.00 09:23
WHEAT Apr 2024 5.88 -55.00 09:23
WHEAT Jul 2024 5.95 -55.00 09:23
MILO Apr 2024 4.20 -20.00 09:23
MILO Nov 2024 4.10 -65.00 09:23

CPI Cooperative Producers Inc

Campbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.23 -17.00 09:23
CORN Oct 2024 4.45 -30.00 09:23
SOYBEANS Apr 2024 10.79 -80.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23
WHEAT Apr 2024 5.78 -65.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23

Aurora Coop

Hubbell, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.20 -20.00 09:23
Corn Nov 2024 4.50 -25.00 09:23
Soybeans Apr 2024 10.80 -80.00 09:23
Soybeans Nov 2024 10.97 -77.00 09:23
Wheat Apr 2024 6.03 -40.00 09:23
Wheat Jul 2024 6.25 -25.00 09:23

AgMark LLC

Esbon, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.05 -45.00 09:23
Milo Apr 2024 4.15 -36.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23
Corn Apr 2024 4.15 -36.00 09:23
Corn Oct 2024 4.25 -50.00 09:23

CPI Cooperative Producers Inc

Franklin, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 09:23
CORN Oct 2024 4.45 -30.00 09:23
SOYBEANS Apr 2024 10.67 -92.00 09:23
SOYBEANS Oct 2024 10.94 -80.00 09:23
WHEAT Apr 2024 5.78 -65.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23
MILO Apr 2024 4.10 -30.00 09:23
MILO Oct 2024 4.20 -55.00 09:23

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.22 -18.00 09:23
CORN Nov 2024 4.47 -28.00 09:23
SOYBEANS Apr 2024 10.80 -80.00 09:23
SOYBEANS Nov 2024 11.09 -65.00 09:23

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.23 -17.00 09:23
CORN Oct 2024 4.45 -30.00 09:23
SOYBEANS Apr 2024 10.74 -85.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23
WHEAT Apr 2024 5.73 -70.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.03 -40.00 09:23
Wheat Jul 2024 6.25 -25.00 09:23

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.50 10.00 09:23
Corn Nov 2024 4.55 -20.00 09:23
White Corn Jul 2025 4.65 25.00 09:23
Soybeans Apr 2024 10.90 -70.00 09:23
Soybeans Nov 2024 11.09 -65.00 09:23
Milo Nov 2024 4.15 -60.00 09:23

Agrex Inc

Superior, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.61 10.00 09:23
Corn Oct 2024 4.50 -25.00 09:23
Soybeans Apr 2024 11.02 -58.00 09:23
Soybeans Oct 2024 11.09 -65.00 09:23
KCBT-Wheat Apr 2024 6.30 -20.00 09:23

AgMark LLC

Smith Center, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.00 -50.00 09:23
Milo Apr 2024 4.10 -41.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Corn Apr 2024 4.15 -36.00 09:23
Corn Oct 2024 4.30 -45.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23

AGP

Fairfield, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2024 10.80 -80.00 09:23
Soybeans Nov 2024 11.04 -70.00 09:23
Corn May 2024 4.25 -15.00 09:23

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2024 10.85 -75.00 09:23
Soybeans Nov 2024 11.09 -65.00 09:23
Corn May 2024 4.28 -12.00 09:23

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Apr 2024 11.25 -35.00 09:23
SOYBEANS Oct 2024 11.29 -45.00 09:23

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 09:23
CORN Oct 2024 4.48 -27.00 09:23
SOYBEANS Apr 2024 10.74 -85.00 09:23
SOYBEANS Oct 2024 11.07 -67.00 09:23
WHEAT Apr 2024 5.73 -70.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23

AgMark LLC

Athol, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.00 -50.00 09:23
Milo Apr 2024 4.10 -41.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Corn Apr 2024 4.15 -36.00 09:23
Corn Oct 2024 4.30 -45.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.23 -17.00 09:23
CORN Oct 2024 4.45 -30.00 09:23
SOYBEANS Apr 2024 10.84 -75.00 09:23
SOYBEANS Oct 2024 11.09 -65.00 09:23
WHEAT Apr 2024 5.73 -70.00 09:23
WHEAT Jul 2024 6.00 -50.00 09:23

Farmers Coop of Dorchester

Hastings, NE

Commodity Delivery Price Basis Date (as of)
BEANS Apr 2024 11.10 -50.00 09:23

CPI Cooperative Producers Inc

Harvard, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 09:23
CORN Oct 2024 4.50 -25.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23
SOYBEANS Oct 2025 10.88 -75.00 09:23

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 09:23
CORN Oct 2024 4.51 -24.00 09:23
SOYBEANS Apr 2024 10.84 -75.00 09:23
SOYBEANS Oct 2024 11.09 -65.00 09:23
WHEAT Apr 2024 5.88 -55.00 09:23
WHEAT Jul 2024 6.10 -40.00 09:23
MILO Apr 2024 4.20 -20.00 09:23
MILO Oct 2024 4.30 -45.00 09:23
WHITE CORN Jul 2024 4.70 30.00 09:23

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 09:23
CORN Oct 2024 4.47 -28.00 09:23
SOYBEANS Apr 2024 10.74 -85.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23
WHEAT Apr 2024 5.73 -70.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2024 11.20 -40.00 09:23
Soybeans Nov 2024 11.19 -55.00 09:23

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Apr 2024 11.25 -35.00 09:23
Soybeans Nov 2024 11.19 -55.00 09:23
Soybean Meal Apr 2024 354.70 1300.00 09:23
Pelleted Soybean Hulls Apr 2024 125.00 0.00 04/26
Pelleted Soybean Hulls May 2024 125.00 0.00 04/26

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.55 15.00 09:23

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.58 18.00 09:23
CORN Oct 2024 4.65 -10.00 09:23

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Apr 2024 11.20 -40.00 09:23
Soybeans Nov 2024 11.36 -38.00 09:23

Central Valley Ag

Hastings, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Apr 2024 11.25 -35.00 09:23
DIRECT SOYBEAN Oct 2024 11.19 -55.00 09:23
PLENISH YSB Apr 2024 11.25 -35.00 09:23

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.57 17.00 09:23
CORN Oct 2024 4.65 -10.00 09:23

CPI Cooperative Producers Inc

Ruskin, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 09:23
CORN Oct 2024 4.45 -30.00 09:23
SOYBEANS Apr 2024 10.81 -78.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23
WHEAT Apr 2024 5.78 -65.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23
MILO Apr 2024 4.10 -30.00 09:23
MILO Oct 2024 4.20 -55.00 09:23

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 09:23
Corn Nov 2024 4.55 -20.00 09:23
Soybeans Apr 2024 10.85 -75.00 09:23
Soybeans Nov 2024 11.09 -65.00 09:23

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.40 0.00 09:23
CORN Dec 2024 4.55 -20.00 09:23

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.52 12.00 09:23
CORN Oct 2024 4.60 -15.00 09:23

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.45 5.00 09:23
CORN Dec 2024 4.65 -10.00 09:23

CPI Cooperative Producers Inc

Republican City, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 4.43 -32.00 09:23
CORN Oct 2025 4.51 -37.00 09:23
WHEAT Apr 2024 5.73 -70.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23
MILO Apr 2024 4.10 -30.00 09:23
MILO Oct 2024 4.20 -55.00 09:23

Aurora Coop

Edgar, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.52 12.00 09:23
Corn Nov 2024 4.55 -20.00 09:23
White Corn Jul 2025 4.65 25.00 09:23
Soybeans Apr 2024 10.90 -70.00 09:23
Soybeans Nov 2024 11.09 -65.00 09:23

AgMark LLC

Jewell, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.07 -43.00 09:23
Wheat Jul 2024 6.10 -40.00 09:23
Milo Apr 2024 4.25 -26.00 09:23
Milo Oct 2024 4.30 -45.00 09:23
Corn Apr 2024 4.25 -26.00 09:23
Corn Oct 2024 4.35 -40.00 09:23
Soybeans Apr 2024 10.65 -112.00 09:23
Soybeans Oct 2024 10.94 -80.00 09:23

AgMark LLC

Kensington, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.00 -50.00 09:23
Milo Apr 2024 4.10 -41.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Corn Apr 2024 4.20 -31.00 09:23
Corn Oct 2024 4.35 -40.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23

Aurora Coop

Clay Center, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -10.00 09:23
Corn Nov 2024 4.55 -20.00 09:23
Soybeans Apr 2024 10.80 -80.00 09:23
Soybeans Nov 2024 11.04 -70.00 09:23

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 09:23
CORN Oct 2024 4.48 -27.00 09:23
SOYBEANS Apr 2024 10.74 -85.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23
MILO Apr 2024 4.10 -30.00 09:23
MILO Oct 2024 4.20 -55.00 09:23

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 09:23
CORN Oct 2024 4.51 -24.00 09:23
SOYBEANS Apr 2024 10.79 -80.00 09:23
SOYBEANS Oct 2024 11.06 -68.00 09:23

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Apr 2024 4.50 10.00 09:23
#2 Yellow Corn Nov 2024 4.60 -15.00 09:23

AgMark LLC

Cedar, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.00 -50.00 09:23
Milo Apr 2024 4.10 -41.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Corn Apr 2024 4.15 -36.00 09:23
Corn Oct 2024 4.30 -45.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23

Aurora Coop

Republic, KS

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 09:23
Corn Nov 2024 4.50 -25.00 09:23
Soybeans Apr 2024 10.80 -80.00 09:23
Soybeans Nov 2024 10.97 -77.00 09:23

AgMark LLC

Agra, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.00 -50.00 09:23
Milo Apr 2024 4.10 -41.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23
Corn Apr 2024 4.20 -31.00 09:23
Corn Oct 2024 4.35 -40.00 09:23

Aurora Coop

Byron, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.20 -20.00 09:23
Corn Nov 2024 4.50 -25.00 09:23
Soybeans Apr 2024 10.80 -80.00 09:23
Soybeans Nov 2024 10.97 -77.00 09:23
Wheat Apr 2024 6.03 -40.00 09:23
Wheat Jul 2024 6.15 -35.00 09:23

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 09:23
CORN Oct 2024 4.47 -28.00 09:23
SOYBEANS Apr 2024 10.79 -80.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23
MILO Apr 2024 4.10 -30.00 09:23
MILO Oct 2024 4.20 -55.00 09:23

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 09:23
CORN Oct 2024 4.45 -30.00 09:23
SOYBEANS Apr 2024 10.79 -80.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 09:23
CORN Oct 2024 4.45 -30.00 09:23
SOYBEANS Apr 2024 10.79 -80.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23

AgMark LLC

Courtland, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.02 -48.00 09:23
Wheat Jul 2024 6.10 -40.00 09:23
Milo Apr 2024 4.20 -31.00 09:23
Milo Oct 2024 4.25 -50.00 09:23
Soybeans Apr 2024 10.70 -107.00 09:23
Soybeans Oct 2024 10.94 -80.00 09:23
Corn Apr 2024 4.20 -31.00 09:23
Corn Oct 2024 4.40 -35.00 09:23

Aurora Coop

Harvard, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -10.00 09:23
Corn Nov 2024 4.55 -20.00 09:23
Soybeans Apr 2024 10.80 -80.00 09:23
Soybeans Nov 2024 11.04 -70.00 09:23

AgMark LLC

Randall, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.07 -43.00 09:23
Wheat Jul 2024 6.10 -40.00 09:23
Milo Apr 2024 4.25 -26.00 09:23
Milo Oct 2024 4.30 -45.00 09:23
Corn Apr 2024 4.25 -26.00 09:23
Corn Oct 2024 4.35 -40.00 09:23
Soybeans Apr 2024 10.65 -112.00 09:23
Soybeans Oct 2024 10.94 -80.00 09:23

CPI Cooperative Producers Inc

Ragan, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 09:23
CORN Oct 2024 4.48 -27.00 09:23
SOYBEANS Apr 2024 10.74 -85.00 09:23
SOYBEANS Oct 2024 10.99 -75.00 09:23
WHEAT Apr 2024 5.73 -70.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23
MILO Apr 2024 4.10 -30.00 09:23
MILO Oct 2024 4.20 -55.00 09:23

AgMark LLC

Cawker City, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.12 -38.00 09:23

The Scoular Company

Downs, KS

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.40 0.00 09:23
Corn Dec 2024 4.45 -30.00 09:23
Milo Apr 2024 4.30 -10.00 09:23
Milo Dec 2024 4.45 -30.00 09:23
Soybeans Apr 2024 10.75 -85.00 09:23
Soybeans Nov 2024 11.04 -70.00 09:23
Red Wheat Apr 2024 6.15 -35.00 09:23
Red Wheat Jul 2024 6.20 -30.00 09:23

AgMark LLC

Kirwin, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.00 -50.00 09:23
Milo Apr 2024 4.10 -41.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23
Corn Apr 2024 4.20 -31.00 09:23
Corn Oct 2024 4.35 -40.00 09:23

AgMark LLC

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.00 -50.00 09:23
Milo Apr 2024 4.10 -41.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Corn Apr 2024 4.25 -26.00 09:23
Corn Oct 2024 4.40 -35.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23

CHS - Holdrege

Alma, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.22 -18.00 09:23
CORN Nov 2024 4.47 -28.00 09:23
SOYBEANS Apr 2024 10.65 -95.00 09:23
SOYBEANS Nov 2024 10.99 -75.00 09:23
WHEAT Apr 2024 5.83 -60.00 09:23
WHEAT Jul 2024 5.90 -60.00 09:23
MILO Apr 2024 4.15 -25.00 09:23
MILO Nov 2024 4.15 -60.00 09:23

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 09:23
CORN Oct 2024 4.53 -22.00 09:23
SOYBEANS Apr 2024 10.79 -80.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23

AgMark LLC

Glen Elder, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.17 -33.00 09:23
Wheat Jul 2024 6.20 -30.00 09:23
Milo Apr 2024 4.30 -21.00 09:23
Milo Oct 2024 4.45 -30.00 09:23
Corn Apr 2024 4.35 -16.00 09:23
Corn Oct 2024 4.45 -30.00 09:23
Soybeans Apr 2024 10.75 -102.00 09:23
Soybeans Oct 2024 11.04 -70.00 09:23

AgMark LLC

Scandia, KS

Commodity Delivery Price Basis Date (as of)
Soybeans Apr 2024 10.70 -107.00 09:23
Soybeans Oct 2024 10.94 -80.00 09:23
Corn Apr 2024 4.20 -31.00 09:23
Corn Oct 2024 4.40 -35.00 09:23

CPI Cooperative Producers Inc

Saronville, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Apr 2024 10.79 -80.00 09:23

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Apr 2024 4.52 12.00 09:23
Yellow Corn Oct 2024 4.50 -25.00 09:23
Yellow Soybeans Apr 2024 10.75 -85.00 09:23
Yellow Soybeans Oct 2024 11.04 -70.00 09:23

Cargill US

Carleton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Apr 2024 4.50 10.00 09:23
Yellow Corn Oct 2024 4.45 -30.00 09:23
Yellow Soybeans Apr 2024 10.90 -70.00 09:23
Yellow Soybeans Oct 2024 11.14 -60.00 09:23

Cargill US

Shelton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Apr 2024 4.52 12.00 09:23
Yellow Corn Oct 2024 4.50 -25.00 09:23
Yellow Soybeans Sep 2024 10.74 -100.00 09:23
Yellow Soybeans Oct 2024 10.74 -100.00 09:23

AgMark LLC

Norway, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.02 -48.00 09:23
Wheat Jul 2024 6.10 -40.00 09:23
Corn Apr 2024 4.20 -31.00 09:23
Corn Oct 2024 4.30 -45.00 09:23
Soybeans Apr 2024 10.65 -112.00 09:23
Soybeans Oct 2024 10.94 -80.00 09:23

CPI Cooperative Producers Inc

Sutton, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 09:23
CORN Oct 2024 4.47 -28.00 09:23
SOYBEANS Apr 2024 10.79 -80.00 09:23
SOYBEANS Oct 2024 11.04 -70.00 09:23

Green Plains

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.61 10.00 09:23
CORN Oct 2024 4.60 -15.00 09:23

AGP

Chester, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2024 10.80 -80.00 09:23
Soybeans Nov 2024 10.99 -75.00 09:23
Corn May 2024 4.20 -20.00 09:23
Corn Nov 2024 4.45 -30.00 09:23

AgMark LLC

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 5.97 -53.00 09:23
Wheat Jul 2024 6.00 -50.00 09:23
Milo Apr 2024 4.10 -41.00 09:23
Milo Oct 2024 4.20 -55.00 09:23
Corn Apr 2024 4.25 -26.00 09:23
Corn Oct 2024 4.40 -35.00 09:23
Soybeans Apr 2024 10.55 -122.00 09:23
Soybeans Oct 2024 10.84 -90.00 09:23

Gavilon

Kearney, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.50 10.00 09:23
Corn Nov 2024 4.50 -25.00 09:23
Soybeans Apr 2024 10.80 -80.00 09:23
Soybeans Nov 2024 10.94 -80.00 09:23

Ag Valley Co-op

Orleans, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 09:23
Corn Oct 2024 4.50 -25.00 09:23
Milo Apr 2024 4.26 -25.00 09:23
Milo Oct 2024 4.10 -65.00 09:23
Wheat Apr 2024 5.73 -70.00 09:23
Wheat Jul 2024 5.80 -70.00 09:23

CHS - Holdrege

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 4.55 -20.00 09:23
SOYBEANS Nov 2024 11.04 -70.00 09:23

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.58 18.00 09:23
CORN Oct 2024 4.55 -20.00 09:23

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 09:23
CORN Oct 2024 4.50 -25.00 09:23
SOYBEANS Apr 2024 10.79 -80.00 09:23
SOYBEANS Oct 2024 11.07 -67.00 09:23
MILO Apr 2024 4.10 -30.00 09:23
MILO Oct 2024 4.20 -55.00 09:23

AgMark LLC

Beloit, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.07 -43.00 09:23
Wheat Jul 2024 6.10 -40.00 09:23
Milo Apr 2024 4.25 -26.00 09:23
Milo Oct 2024 4.30 -45.00 09:23
Soybeans Apr 2024 10.65 -112.00 09:23
Soybeans Oct 2024 10.94 -80.00 09:23