Aurora Coop

Hubbell, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.24 20.00 5/26/23
SOYBEANS May 2023 13.27 -10.00 5/26/23
SOYBEANS Oct 2023 11.39 -60.00 5/26/23
MILO Sep 2023 4.95 -40.00 5/26/23
WHEAT Jun 2023 6.03 -45.00 5/26/23

CPI Cooperative Producers Inc

Ruskin, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.34 30.00 5/26/23
CORN Oct 2023 4.99 -35.00 5/26/23
MILO May 2023 5.94 -10.00 5/26/23
MILO Oct 2023 4.86 -48.00 5/26/23
SOYBEANS May 2023 12.56 -5.00 5/26/23
SOYBEANS Oct 2023 11.24 -65.00 5/26/23
WHEAT May 2023 7.59 -60.00 5/26/23
WHEAT Jul 2023 7.44 -70.00 5/26/23

Aurora Coop

Edgar, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.49 45.00 5/26/23
SOYBEANS May 2023 13.32 -5.00 5/26/23
SOYBEANS Oct 2023 11.49 -50.00 5/26/23
WHITE CORN Jul 2024 12.74 75.00 N/A

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
MILO May 2023 5.94 -10.00 5/26/23

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.49 45.00 5/26/23
SOYBEANS May 2023 13.32 -5.00 5/26/23
SOYBEANS Oct 2023 11.44 -55.00 5/26/23
WHEAT Jun 2023 6.03 -45.00 5/26/23

AGP

Fairfield, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2023 12.51 -10.00 5/26/23
Soybeans Nov 2023 11.35 -55.00 5/26/23
Corn May 2023 6.29 25.00 5/26/23
Corn Nov 2023 5.00 -35.00 5/26/23

AGP

Blue Hill, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Jun 2023 12.56 -5.00 5/26/23
Soybeans Nov 2023 11.33 -57.00 5/26/23
Corn Jun 2023 6.29 25.00 5/26/23
Corn Nov 2023 5.00 -35.00 5/26/23

Elys Inc

Guide Rock, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.44 40.00 5/26/23
CORN Nov 2023 4.96 -39.00 5/26/23
SOYBEANS May 2023 12.77 -60.00 5/26/23
SOYBEANS Oct 2023 11.21 -69.00 5/26/23

Cargill US

Carleton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn May 2023 6.49 45.00 5/26/23
Yellow Corn Oct 2023 5.05 -30.00 5/26/23
Yellow Soybeans May 2023 13.03 -35.00 5/26/23
Yellow Soybeans Oct 2023 11.30 -60.00 5/26/23

Aurora Coop

Byron, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.24 20.00 5/26/23
SOYBEANS May 2023 13.27 -10.00 5/26/23
SOYBEANS Oct 2023 11.39 -60.00 5/26/23
MILO Sep 2023 4.95 -40.00 5/26/23
WHEAT Jun 2023 6.03 -45.00 5/26/23

Aurora Coop

Clay Center, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.24 20.00 5/26/23
SOYBEANS May 2023 13.22 -15.00 5/26/23
SOYBEANS Oct 2023 11.39 -60.00 5/26/23

Gottsch Cattle Company

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.44 40.00 5/26/23
CORN Dec 2023 5.15 -20.00 5/26/23

AGP

Cowles, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2023 12.56 -5.00 5/26/23
Soybeans Nov 2023 11.25 -65.00 5/26/23
Corn May 2023 6.34 30.00 5/26/23
Corn Nov 2023 5.05 -30.00 5/26/23

Aurora Coop

Republic, KS

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.24 20.00 5/26/23
SOYBEANS May 2023 13.27 -10.00 5/26/23
SOYBEANS Oct 2023 11.39 -60.00 5/26/23

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.69 65.00 5/26/23
CORN Dec 2023 5.19 -15.00 5/26/23

CHS - Holdrege

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.69 65.00 5/26/23
CORN Oct 2023 5.20 -15.00 5/26/23

AGP

Chester, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2023 12.51 -10.00 5/26/23
Soybeans Nov 2023 11.30 -60.00 5/26/23
Corn May 2023 6.24 20.00 5/26/23
Corn Nov 2023 5.00 -35.00 5/26/23

CPI Cooperative Producers Inc

Saronville, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.29 25.00 5/26/23
SOYBEANS Oct 2023 11.24 -65.00 5/26/23

Pillen Family Farms

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2023 6.69 65.00 5/26/23
Corn Oct 2023 5.10 -25.00 5/26/23

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.49 45.00 5/26/23
CORN Oct 2023 5.09 -25.00 5/26/23
MILO May 2023 6.14 10.00 5/26/23
MILO Oct 2023 5.04 -30.00 5/26/23
SOYBEANS May 2023 12.61 0.00 5/26/23
SOYBEANS Oct 2023 11.29 -60.00 5/26/23
WHEAT May 2023 7.84 -35.00 5/26/23
WHEAT Jul 2023 7.64 -50.00 5/26/23

CPI Cooperative Producers Inc

Sutton, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.29 25.00 5/26/23
CORN Oct 2023 4.99 -35.00 5/26/23
SOYBEANS May 2023 12.51 -10.00 5/26/23
SOYBEANS Oct 2023 11.24 -65.00 5/26/23

Aurora Coop

Harvard, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.24 20.00 5/26/23
SOYBEANS May 2023 13.22 -15.00 5/26/23
SOYBEANS Oct 2023 11.39 -60.00 5/26/23

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.69 65.00 5/26/23

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.69 65.00 5/26/23
CORN Oct 2023 5.26 -9.00 5/26/23

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.69 65.00 5/26/23
CORN Oct 2023 5.24 -10.00 5/26/23

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS May 2023 13.77 40.00 5/26/23
SOYBEANS Oct 2023 11.60 -30.00 5/26/23

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.99 -35.00 5/26/23
CORN Oct 2024 4.78 -35.00 5/26/23
SOYBEANS Oct 2024 10.96 -65.00 5/26/23

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.29 25.00 5/26/23
CORN Oct 2023 5.05 -30.00 5/26/23
SOYBEANS May 2023 12.56 -5.00 5/26/23
SOYBEANS Oct 2023 11.40 -50.00 5/26/23
WHEAT May 2023 7.84 -30.00 5/26/23
WHEAT Jul 2023 7.69 -45.00 5/26/23
MILO May 2023 6.04 0.00 5/26/23
MILO Oct 2023 4.85 -50.00 5/26/23

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.39 35.00 5/26/23
CORN Oct 2023 5.05 -29.00 5/26/23
MILO May 2023 6.14 10.00 5/26/23
MILO Oct 2023 4.99 -35.00 5/26/23
WHEAT May 2023 7.84 -35.00 5/26/23
WHEAT Jul 2023 7.64 -50.00 5/26/23
WHITE CORN May 2023 6.84 80.00 5/26/23
SOYBEANS May 2023 12.61 0.00 5/26/23
SOYBEANS Oct 2023 11.34 -55.00 5/26/23

Central Valley Ag

Hastings, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN May 2023 12.91 30.00 5/26/23
DIRECT SOYBEAN Oct 2023 11.59 -30.00 5/26/23
PLENISH YSB May 2023 12.91 30.00 5/26/23

Aurora Coop

Geneva, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.24 20.00 5/26/23
SOYBEANS May 2023 13.22 -15.00 5/26/23
SOYBEANS Oct 2023 11.39 -60.00 5/26/23

Farmers Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
BEANS May 2023 13.01 40.00 5/26/23
BEANS Nov 2023 11.75 -15.00 5/26/23

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2023 12.91 30.00 5/26/23
Soybeans Nov 2023 11.60 -30.00 5/26/23

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2023 12.91 30.00 5/26/23
Soybeans Nov 2023 11.60 -30.00 5/26/23
Soybean Meal May 2023 7.61 -500.00 N/A
Soybean Meal Jun 2023 7.61 -500.00 N/A
Pelleted Soybean Hulls May 2023 205.00 0.00 05/29
Pelleted Soybean Hulls Jun 2023 200.00 0.00 05/29

AgMark LLC

Courtland, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 7.99 -20.00 5/26/23
Wheat Jul 2023 7.99 -20.00 5/26/23
Milo May 2023 6.07 3.00 5/26/23
Milo Oct 2023 4.88 -47.00 5/26/23
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.20 -70.00 5/26/23
Corn May 2023 6.24 20.00 5/26/23
Corn Oct 2023 4.95 -40.00 5/26/23

AgMark LLC

Scandia, KS

Commodity Delivery Price Basis Date (as of)
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.20 -70.00 5/26/23
Corn May 2023 6.24 20.00 5/26/23
Corn Oct 2023 4.95 -40.00 5/26/23

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS May 2023 13.06 45.00 5/26/23
SOYBEANS Oct 2023 11.80 -10.00 5/26/23

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans May 2023 12.58 -3.00 5/26/23
Soybeans Nov 2023 11.38 -52.00 5/26/23
Corn Jun 2023 6.34 30.00 5/26/23

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS May 2023 13.06 45.00 5/26/23
SOYBEANS Oct 2023 11.74 -15.00 5/26/23

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.29 25.00 5/26/23
CORN Oct 2023 5.08 -27.00 5/26/23
SOYBEANS May 2023 12.61 0.00 5/26/23
SOYBEANS Oct 2023 11.40 -50.00 5/26/23

Farmers Coop

Ohiowa, NE

Commodity Delivery Price Basis Date (as of)
WHEAT May 2023 7.88 -31.00 5/26/23
WHEAT Jul 2023 7.58 -61.00 5/26/23
CORN May 2023 6.36 32.00 5/26/23
CORN Nov 2023 5.05 -30.00 5/26/23
BEANS May 2023 12.78 17.00 5/26/23
BEANS Nov 2023 11.35 -55.00 5/26/23

AgMark LLC

Esbon, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 8.04 -15.00 5/26/23
Wheat Jul 2023 8.04 -15.00 5/26/23
Milo May 2023 6.19 15.00 5/26/23
Milo Oct 2023 4.85 -50.00 5/26/23
Soybeans May 2023 12.62 -75.00 5/26/23
Soybeans Oct 2023 11.05 -85.00 5/26/23
Corn May 2023 6.39 35.00 5/26/23
Corn Oct 2023 4.90 -45.00 5/26/23

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.29 25.00 5/26/23
CORN Oct 2023 4.99 -35.00 5/26/23
SOYBEANS May 2023 12.51 -10.00 5/26/23
SOYBEANS Oct 2023 11.24 -65.00 5/26/23
MILO May 2023 5.89 -15.00 5/26/23
MILO Oct 2023 4.89 -45.00 5/26/23

AgMark LLC

Belleville, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 7.99 -20.00 5/26/23
Wheat Jul 2023 7.99 -20.00 5/26/23
Milo May 2023 6.07 3.00 5/26/23
Milo Oct 2023 4.88 -47.00 5/26/23
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.20 -70.00 5/26/23
Corn May 2023 6.24 20.00 5/26/23
Corn Oct 2023 4.95 -40.00 5/26/23

CPI Cooperative Producers Inc

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.34 30.00 5/26/23
CORN Oct 2023 5.11 -23.00 5/26/23
SOYBEANS May 2023 12.61 0.00 5/26/23
SOYBEANS Oct 2023 11.34 -55.00 5/26/23

Central Valley Ag

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN May 2023 6.64 60.00 5/26/23
DIRECT CORN Oct 2023 5.21 -13.00 5/26/23

Farmers Coop

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.59 55.00 5/26/23
CORN Oct 2023 5.22 -13.00 5/26/23

AgMark LLC

Narka, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 7.89 -30.00 5/26/23
Wheat Jul 2023 7.89 -30.00 5/26/23
Corn May 2023 6.19 15.00 5/26/23
Corn Oct 2023 4.95 -40.00 5/26/23
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.20 -70.00 5/26/23

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.34 30.00 5/26/23
CORN Oct 2023 5.02 -32.00 5/26/23
SOYBEANS May 2023 12.51 -10.00 5/26/23
SOYBEANS Oct 2023 11.30 -59.00 5/26/23
WHEAT Jul 2023 7.44 -70.00 5/26/23

Farmers Coop

Reynolds, NE

Commodity Delivery Price Basis Date (as of)
WHEAT May 2023 7.89 -30.00 5/26/23
WHEAT Jul 2023 7.89 -30.00 5/26/23
CORN May 2023 6.41 37.00 5/26/23
CORN Nov 2023 5.10 -25.00 5/26/23
BEANS May 2023 12.71 10.00 5/26/23
BEANS Nov 2023 11.30 -60.00 5/26/23
MILO May 2023 6.24 20.00 5/26/23
MILO Nov 2023 5.00 -35.00 5/26/23

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.29 25.00 5/26/23
CORN Oct 2023 4.99 -35.00 5/26/23
SOYBEANS May 2023 12.51 -10.00 5/26/23
SOYBEANS Oct 2023 11.24 -65.00 5/26/23

AgMark LLC

Jewell, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 8.04 -15.00 5/26/23
Wheat Jul 2023 8.04 -15.00 5/26/23
Milo May 2023 6.19 15.00 5/26/23
Milo Oct 2023 4.95 -40.00 5/26/23
Corn May 2023 6.34 30.00 5/26/23
Corn Oct 2023 5.00 -35.00 5/26/23
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.15 -75.00 5/26/23

Manning Grain Company

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2023 6.54 50.00 5/26/23
Corn Nov 2023 5.19 -15.00 5/26/23
Soybeans Jun 2023 13.09 -28.00 5/26/23
Soybeans Nov 2023 11.44 -45.00 5/26/23

CPI Cooperative Producers Inc

Campbell, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.34 30.00 5/26/23
CORN Oct 2023 5.02 -32.00 5/26/23
SOYBEANS May 2023 12.56 -5.00 5/26/23
SOYBEANS Oct 2023 11.24 -65.00 5/26/23
WHEAT May 2023 7.59 -60.00 5/26/23
WHEAT Jul 2023 7.39 -75.00 5/26/23

AgMark LLC

Norway, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 7.99 -20.00 5/26/23
Wheat Jul 2023 7.99 -20.00 5/26/23
Corn May 2023 6.27 23.00 5/26/23
Corn Oct 2023 4.95 -40.00 5/26/23
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.20 -70.00 5/26/23

Farmers Coop

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.38 34.00 5/26/23
CORN Nov 2023 5.10 -25.00 5/26/23
BEANS May 2023 12.78 17.00 5/26/23
BEANS Nov 2023 11.37 -53.00 5/26/23

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.34 30.00 5/26/23
CORN Oct 2023 5.02 -32.00 5/26/23
SOYBEANS May 2023 12.51 -10.00 5/26/23
SOYBEANS Oct 2023 11.24 -65.00 5/26/23
WHEAT May 2023 7.59 -60.00 5/26/23
WHEAT Jul 2023 7.44 -70.00 5/26/23

Farmers Coop

Lushton, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.37 33.00 5/26/23
CORN Nov 2023 5.06 -29.00 5/26/23
BEANS May 2023 12.80 19.00 5/26/23
BEANS Nov 2023 11.37 -53.00 5/26/23

Beachner Grain

Thayer, KS

Commodity Delivery Price Basis Date (as of)
Corn May 2023 6.58 54.00 5/26/23
Corn Dec 2023 4.97 -38.00 5/26/23
Milo May 2023 6.22 18.00 5/26/23
Milo Dec 2023 4.61 -74.00 5/26/23
Wheat May 2023 5.98 -18.00 5/26/23
Wheat Jul 2023 5.50 -66.00 5/26/23
Soybeans May 2023 13.37 0.00 5/26/23
Soybeans Nov 2023 11.26 -64.00 5/26/23
KCBT-Wheat May 2023 7.87 -32.00 5/26/23
KCBT-Wheat Jul 2023 7.59 -60.00 5/26/23

Farmers Coop

Milligan, NE

Commodity Delivery Price Basis Date (as of)
WHEAT May 2023 7.88 -31.00 5/26/23
WHEAT Jul 2023 7.58 -61.00 5/26/23
CORN May 2023 6.41 37.00 5/26/23
CORN Nov 2023 5.10 -25.00 5/26/23
MILO May 2023 6.13 9.00 5/26/23
MILO Nov 2023 4.89 -46.00 5/26/23
BEANS May 2023 12.78 17.00 5/26/23
BEANS Nov 2023 11.35 -55.00 5/26/23

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.64 60.00 5/26/23
CORN Dec 2023 5.29 -5.00 5/26/23

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.39 35.00 5/26/23
CORN Oct 2023 4.99 -35.00 5/26/23
MILO May 2023 5.89 -15.00 5/26/23
MILO Oct 2023 4.84 -50.00 5/26/23
SOYBEANS May 2023 12.51 -10.00 5/26/23
SOYBEANS Oct 2023 11.24 -65.00 5/26/23

AgMark LLC

Randall, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 8.04 -15.00 5/26/23
Wheat Jul 2023 8.04 -15.00 5/26/23
Milo May 2023 6.19 15.00 5/26/23
Milo Oct 2023 4.95 -40.00 5/26/23
Corn May 2023 6.34 30.00 5/26/23
Corn Oct 2023 5.00 -35.00 5/26/23
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.15 -75.00 5/26/23

Farmers Coop

Daykin, NE

Commodity Delivery Price Basis Date (as of)
BEANS May 2023 12.76 15.00 5/26/23
BEANS Nov 2023 11.35 -55.00 5/26/23
CORN May 2023 6.36 32.00 5/26/23
CORN Nov 2023 5.05 -30.00 5/26/23
MILO May 2023 6.13 9.00 5/26/23
MILO Nov 2023 4.89 -46.00 5/26/23
WHEAT May 2023 7.86 -33.00 5/26/23
WHEAT Jul 2023 7.86 -33.00 5/26/23

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.69 65.00 5/26/23
CORN Oct 2023 5.20 -15.00 5/26/23

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.39 35.00 5/26/23
CORN Dec 2023 5.15 -20.00 5/26/23

Livingston Enterprises, Inc.

Daykin, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2023 6.34 30.00 5/26/23
Corn Oct 2023 5.13 -22.00 5/26/23

Farmers Coop

Exeter, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.46 42.00 5/26/23
CORN Nov 2023 5.15 -20.00 5/26/23
MILO May 2023 6.13 9.00 5/26/23
MILO Nov 2023 4.89 -46.00 5/26/23
BEANS May 2023 12.78 17.00 5/26/23
BEANS Nov 2023 11.40 -50.00 5/26/23

AgMark LLC

Jamestown, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 8.04 -15.00 5/26/23
Wheat Jul 2023 8.04 -15.00 5/26/23
Milo May 2023 6.19 15.00 5/26/23
Milo Oct 2023 4.95 -40.00 5/26/23

Farmers Coop

McCool Junction, NE

Commodity Delivery Price Basis Date (as of)
BEANS May 2023 12.80 19.00 5/26/23
BEANS Nov 2023 11.41 -49.00 5/26/23
CORN May 2023 6.37 33.00 5/26/23
CORN Nov 2023 5.08 -27.00 5/26/23
MILO May 2023 6.13 9.00 5/26/23
WHEAT May 2023 7.88 -31.00 5/26/23
WHEAT Jul 2023 7.88 -31.00 5/26/23
MILO May 2023 0.00 0.00 05/26
MILO Jun 2023 0.00 0.00 05/26

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.39 35.00 5/26/23
CORN Oct 2023 5.05 -29.00 5/26/23
SOYBEANS May 2023 12.61 0.00 5/26/23
SOYBEANS Oct 2023 11.29 -60.00 5/26/23

Central Valley Ag

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN May 2023 13.61 100.00 5/26/23
DIRECT SOYBEAN Oct 2023 11.54 -35.00 5/26/23

Aurora Coop

Aurora, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS May 2023 13.27 -10.00 5/26/23
SOYBEANS Oct 2023 11.34 -65.00 5/26/23
MILO May 2023 5.94 -10.00 5/26/23

AgMark LLC

Haddam, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 7.89 -30.00 5/26/23
Wheat Jul 2023 7.89 -30.00 5/26/23
Milo May 2023 6.04 0.00 5/26/23
Milo Oct 2023 4.90 -45.00 5/26/23
Corn May 2023 6.19 15.00 5/26/23
Corn Oct 2023 4.95 -40.00 5/26/23
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.20 -70.00 5/26/23

KAAPA Ethanol & Grain, LLC.

Aurora, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn May 2023 6.74 70.00 5/26/23
#2 Yellow Corn Oct 2023 5.09 -25.00 5/26/23

Aurora Coop

Phillips, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.24 20.00 5/26/23
SOYBEANS May 2023 13.22 -15.00 5/26/23
SOYBEANS Oct 2023 11.34 -65.00 5/26/23

Central Valley Ag

Hampton, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.43 39.00 5/26/23
CORN Nov 2023 4.94 -40.00 5/26/23
SOYBEAN May 2023 12.62 1.00 5/26/23
SOYBEAN Nov 2023 11.22 -67.00 5/26/23

AgMark LLC

Beloit, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 8.04 -15.00 5/26/23
Wheat Jul 2023 8.04 -15.00 5/26/23
Milo May 2023 6.19 15.00 5/26/23
Milo Oct 2023 4.95 -40.00 5/26/23
Soybeans May 2023 12.67 -70.00 5/26/23
Soybeans Oct 2023 11.15 -75.00 5/26/23

AgMark LLC

Concordia, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 8.09 -10.00 5/26/23
Wheat Jul 2023 8.09 -10.00 5/26/23
Milo May 2023 6.19 15.00 5/26/23
Milo Oct 2023 5.00 -35.00 5/26/23
Corn May 2023 6.39 35.00 5/26/23
Corn Oct 2023 5.05 -30.00 5/26/23
Soybeans May 2023 12.77 -60.00 5/26/23
Soybeans Oct 2023 11.25 -65.00 5/26/23

AgMark LLC

Concordia, KS

Commodity Delivery Price Basis Date (as of)
Wheat May 2023 8.09 -10.00 5/26/23
Wheat Jul 2023 8.09 -10.00 5/26/23
Corn May 2023 6.39 35.00 5/26/23
Corn Oct 2023 5.05 -30.00 5/26/23
Soybeans May 2023 12.77 -60.00 5/26/23
Soybeans Oct 2023 11.25 -65.00 5/26/23
Milo May 2023 6.19 15.00 5/26/23

Central Valley Ag

Bradshaw, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.43 39.00 5/26/23
CORN Nov 2023 4.99 -35.00 5/26/23
SOYBEAN May 2023 12.69 8.00 5/26/23
SOYBEAN Nov 2023 11.27 -62.00 5/26/23

Farmers Coop

Cordova, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.36 32.00 5/26/23
CORN Nov 2023 5.08 -27.00 5/26/23
BEANS May 2023 12.78 17.00 5/26/23
BEANS Nov 2023 11.38 -52.00 5/26/23

CPI Cooperative Producers Inc

Franklin, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.54 50.00 5/26/23
CORN Oct 2023 5.06 -28.00 5/26/23
MILO May 2023 6.09 5.00 5/26/23
MILO Oct 2023 4.89 -45.00 5/26/23
SOYBEANS May 2023 12.46 -15.00 5/26/23
SOYBEANS Oct 2023 11.19 -70.00 5/26/23
WHEAT May 2023 7.69 -50.00 5/26/23
WHEAT Jul 2023 7.44 -70.00 5/26/23

Farmers Coop

Jansen, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.36 32.00 5/26/23
CORN Nov 2023 5.05 -30.00 5/26/23
BEANS May 2023 12.76 15.00 5/26/23
BEANS Nov 2023 11.35 -55.00 5/26/23

Central Valley Ag

Scribner, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2023 6.57 53.00 5/26/23
CORN Nov 2023 4.94 -40.00 5/26/23
SOYBEAN Nov 2023 11.24 -65.00 5/26/23
SOYBEAN Dec 2023 11.30 -69.00 5/26/23