We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at webmaster@krvn.com.

The Scoular Company

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.44 -30.00 4/26/24

CHS - Holdrege

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 4.54 -20.00 4/26/24
SOYBEANS Nov 2024 11.05 -70.00 4/26/24

Cargill US

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Hard Red Winter Wheat Jul 2024 5.85 -70.00 4/26/24
Yellow Corn Apr 2024 4.40 0.00 4/26/24
Yellow Corn Oct 2024 4.44 -30.00 4/26/24
Yellow Soybeans Apr 2024 10.75 -85.00 4/26/24
Yellow Soybeans Oct 2024 11.05 -70.00 4/26/24

The Scoular Company

Atlanta, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 10.90 -85.00 4/26/24
Red Wheat Jul 2024 5.84 -70.00 4/26/24

CHS - Holdrege

Loomis, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.28 -12.00 4/26/24
CORN Nov 2024 4.54 -20.00 4/26/24
SOYBEANS Apr 2024 10.75 -85.00 4/26/24
SOYBEANS Nov 2024 11.05 -70.00 4/26/24

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Oct 2024 4.53 -20.00 4/26/24
SOYBEANS Apr 2024 10.79 -80.00 4/26/24
SOYBEANS Oct 2024 11.10 -65.00 4/26/24

CPI Cooperative Producers Inc

Ragan, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 4/26/24
CORN Oct 2024 4.49 -24.00 4/26/24
SOYBEANS Apr 2024 10.74 -85.00 4/26/24
SOYBEANS Oct 2024 11.05 -70.00 4/26/24
WHEAT Apr 2024 5.76 -70.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24
MILO Apr 2024 4.10 -30.00 4/26/24
MILO Oct 2024 4.18 -55.00 4/26/24

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 4/26/24
CORN Oct 2024 4.49 -24.00 4/26/24
SOYBEANS Apr 2024 10.74 -85.00 4/26/24
SOYBEANS Oct 2024 11.07 -68.00 4/26/24
MILO Apr 2024 4.10 -30.00 4/26/24
MILO Oct 2024 4.18 -55.00 4/26/24

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 4/26/24
CORN Oct 2024 4.48 -25.00 4/26/24
SOYBEANS Apr 2024 10.79 -80.00 4/26/24
SOYBEANS Oct 2024 11.10 -65.00 4/26/24

CHS - Holdrege

Bertrand, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 4/26/24
CORN Nov 2024 4.47 -27.00 4/26/24
SOYBEANS Apr 2024 10.75 -85.00 4/26/24
SOYBEANS Nov 2024 11.00 -75.00 4/26/24
WHEAT Apr 2024 5.86 -60.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Apr 2024 4.50 10.00 4/26/24
#2 Yellow Corn Nov 2024 4.58 -15.00 4/26/24

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 4/26/24
Corn Nov 2024 4.54 -20.00 4/26/24
Soybeans Apr 2024 10.85 -75.00 4/26/24
Soybeans Nov 2024 11.10 -65.00 4/26/24

CHS - Holdrege

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Nov 2024 4.59 -15.00 4/26/24
SOYBEANS Apr 2024 10.75 -85.00 4/26/24
SOYBEANS Nov 2024 11.00 -75.00 4/26/24
WHEAT Apr 2024 5.86 -60.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24
MILO Apr 2024 4.20 -20.00 4/26/24
MILO Nov 2024 4.09 -65.00 4/26/24

KAAPA Ethanol & Grain, LLC.

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Apr 2024 4.30 -10.00 4/26/24
#2 Yellow Corn Nov 2024 4.58 -15.00 4/26/24
#1 Yellow Soybean Nov 2024 11.05 -70.00 4/26/24

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 4/26/24
CORN Oct 2024 4.49 -24.00 4/26/24
SOYBEANS Apr 2024 10.74 -85.00 4/26/24
SOYBEANS Oct 2024 11.10 -65.00 4/26/24
WHEAT Apr 2024 5.76 -70.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24

CHS - Holdrege

Smithfield, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 4/26/24
CORN Nov 2024 4.47 -27.00 4/26/24

Ag Valley Co-op

Orleans, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 4/26/24
Corn Oct 2024 4.48 -25.00 4/26/24
Milo Apr 2024 4.25 -25.00 4/26/24
Milo Oct 2024 4.08 -65.00 4/26/24
Wheat Apr 2024 5.76 -70.00 4/26/24
Wheat Jul 2024 5.84 -70.00 4/26/24

CHS - Holdrege

Overton, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Nov 2024 4.59 -15.00 4/26/24
SOYBEANS Apr 2024 10.75 -85.00 4/26/24
SOYBEANS Nov 2024 11.05 -70.00 4/26/24

CHS - Holdrege

Alma, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.22 -18.00 4/26/24
CORN Nov 2024 4.46 -28.00 4/26/24
SOYBEANS Apr 2024 10.65 -95.00 4/26/24
SOYBEANS Nov 2024 11.00 -75.00 4/26/24
WHEAT Apr 2024 5.86 -60.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24
MILO Apr 2024 4.15 -25.00 4/26/24
MILO Nov 2024 4.14 -60.00 4/26/24

Ag Valley Co-op

Edison, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 4/26/24
Corn Oct 2024 4.48 -25.00 4/26/24
Milo Apr 2024 4.25 -25.00 4/26/24
Milo Oct 2024 4.08 -65.00 4/26/24
Soybeans Apr 2024 10.64 -95.00 4/26/24
Soybeans Oct 2024 10.99 -75.00 4/26/24
Wheat Apr 2024 5.76 -70.00 4/26/24
Wheat Jul 2024 5.84 -70.00 4/26/24

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -15.00 4/26/24
CORN Oct 2024 4.51 -22.00 4/26/24
SOYBEANS Apr 2024 10.74 -85.00 4/26/24
SOYBEANS Oct 2024 11.07 -68.00 4/26/24
WHEAT Apr 2024 5.76 -70.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24

Gavilon

Kearney, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.50 10.00 4/26/24
Corn Nov 2024 4.49 -25.00 4/26/24
Soybeans Apr 2024 10.80 -80.00 4/26/24
Soybeans Nov 2024 10.95 -80.00 4/26/24

CPI Cooperative Producers Inc

Republican City, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 4.46 -27.00 4/26/24
CORN Oct 2025 4.51 -37.00 4/26/24
WHEAT Apr 2024 5.76 -70.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24
MILO Apr 2024 4.10 -30.00 4/26/24
MILO Oct 2024 4.18 -55.00 4/26/24

CPI Cooperative Producers Inc

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.58 18.00 4/26/24
CORN Oct 2024 4.63 -10.00 4/26/24

CHS - Holdrege

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.60 20.00 4/26/24
CORN Oct 2024 4.64 -10.00 4/26/24

Gavilon

Lexington, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -10.00 4/26/24
Corn Nov 2024 4.54 -20.00 4/26/24
Soybeans Apr 2024 10.75 -85.00 4/26/24
Soybeans Nov 2024 11.00 -75.00 4/26/24

CPI Cooperative Producers Inc

Franklin, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.26 -14.00 4/26/24
CORN Oct 2024 4.48 -25.00 4/26/24
SOYBEANS Apr 2024 10.67 -92.00 4/26/24
SOYBEANS Oct 2024 11.00 -75.00 4/26/24
WHEAT Apr 2024 5.81 -65.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24
MILO Apr 2024 4.10 -30.00 4/26/24
MILO Oct 2024 4.18 -55.00 4/26/24

Ag Valley Co-op

Holbrook, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 4/26/24
Corn Oct 2024 4.48 -25.00 4/26/24

Long Island Feed & Grain

Long Island, KS

Commodity Delivery Price Basis Date (as of)
Corn May 2024 4.20 -20.00 4/26/24

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Apr 2024 4.52 12.00 4/26/24
Yellow Corn Oct 2024 4.49 -25.00 4/26/24
Yellow Soybeans Apr 2024 10.75 -85.00 4/26/24
Yellow Soybeans Oct 2024 11.05 -70.00 4/26/24

CPI Cooperative Producers Inc

Campbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.23 -17.00 4/26/24
CORN Oct 2024 4.48 -25.00 4/26/24
SOYBEANS Apr 2024 10.79 -80.00 4/26/24
SOYBEANS Oct 2024 11.10 -65.00 4/26/24
WHEAT Apr 2024 5.81 -65.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24

Ag Valley Co-op

Eustis, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.23 -17.00 4/26/24
Corn Oct 2024 4.43 -30.00 4/26/24
Milo Apr 2024 4.10 -40.00 4/26/24
Milo Oct 2024 3.98 -75.00 4/26/24
Soybeans Apr 2024 10.54 -105.00 4/26/24
Soybeans Oct 2024 10.84 -90.00 4/26/24
Wheat Apr 2024 5.76 -70.00 4/26/24
Wheat Jul 2024 5.74 -80.00 4/26/24

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.23 -17.00 4/26/24
CORN Oct 2024 4.48 -25.00 4/26/24
SOYBEANS Apr 2024 10.74 -85.00 4/26/24
SOYBEANS Oct 2024 11.05 -70.00 4/26/24
WHEAT Apr 2024 5.76 -70.00 4/26/24
WHEAT Jul 2024 5.94 -60.00 4/26/24

Cargill US

Shelton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Apr 2024 4.52 12.00 4/26/24
Yellow Corn Oct 2024 4.49 -25.00 4/26/24
Yellow Soybeans Sep 2024 10.75 -100.00 4/26/24
Yellow Soybeans Oct 2024 10.75 -100.00 4/26/24

Nebraska Corn Processing

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.75 35.00 4/26/24
CORN Dec 2024 4.64 -10.00 4/26/24

CHS - Holdrege

Cambridge, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.50 10.00 4/26/24

Gavilon

Cozad, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.40 0.00 4/26/24
Corn Dec 2024 4.49 -25.00 4/26/24
Soybeans Nov 2024 10.95 -80.00 4/26/24
KCBT-Wheat Jul 2024 5.94 -60.00 4/26/24

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.22 -18.00 4/26/24
CORN Nov 2024 4.46 -28.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.10 -65.00 4/26/24
WHEAT Apr 2024 5.91 -55.00 4/26/24
WHEAT Jul 2024 5.99 -55.00 4/26/24
MILO Apr 2024 4.20 -20.00 4/26/24
MILO Nov 2024 4.09 -65.00 4/26/24

AgMark LLC

Prairie View, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.01 -53.00 4/26/24
Wheat Jul 2024 6.04 -50.00 4/26/24

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.22 -18.00 4/26/24
CORN Nov 2024 4.46 -28.00 4/26/24
SOYBEANS Apr 2024 10.80 -80.00 4/26/24
SOYBEANS Nov 2024 11.10 -65.00 4/26/24

Ag Valley Co-op

Wilsonville, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 4/26/24
Corn Oct 2024 4.48 -25.00 4/26/24
Milo Apr 2024 4.10 -40.00 4/26/24
Milo Oct 2024 4.08 -65.00 4/26/24
Wheat Apr 2024 5.76 -70.00 4/26/24
Wheat Jul 2024 5.84 -70.00 4/26/24
Spring Wheat Aug 2024 6.30 -80.00 4/26/24

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -10.00 4/26/24
CORN Oct 2024 4.53 -20.00 4/26/24
SOYBEANS Apr 2024 10.79 -80.00 4/26/24
SOYBEANS Oct 2024 11.07 -68.00 4/26/24

AgMark LLC

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.01 -53.00 4/26/24
Wheat Jul 2024 6.04 -50.00 4/26/24
Milo Apr 2024 4.09 -41.00 4/26/24
Milo Oct 2024 4.19 -55.00 4/26/24
Corn Apr 2024 4.24 -26.00 4/26/24
Corn Oct 2024 4.39 -35.00 4/26/24

AgMark LLC

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.01 -53.00 4/26/24
Wheat Jul 2024 6.04 -50.00 4/26/24
Milo Apr 2024 4.09 -41.00 4/26/24
Milo Oct 2024 4.19 -55.00 4/26/24
Corn Apr 2024 4.24 -26.00 4/26/24
Corn Oct 2024 4.39 -35.00 4/26/24
Soybeans Apr 2024 10.55 -122.00 4/26/24
Soybeans Oct 2024 10.85 -90.00 4/26/24

AgMark LLC

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.01 -53.00 4/26/24
Wheat Jul 2024 6.04 -50.00 4/26/24
Milo Apr 2024 4.09 -41.00 4/26/24
Milo Oct 2024 4.19 -55.00 4/26/24
Corn Apr 2024 4.24 -26.00 4/26/24
Corn Oct 2024 4.39 -35.00 4/26/24
Soybeans Apr 2024 10.55 -122.00 4/26/24
Soybeans Oct 2024 10.85 -90.00 4/26/24

Country Partners Coop

Farnam, NE , NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -25.00 4/26/24
Corn Nov 2024 4.44 -30.00 4/26/24
Beans Apr 2024 10.62 -115.00 4/26/24
Beans Nov 2024 10.90 -85.00 4/26/24
KC Wheat Apr 2024 5.84 -70.00 4/26/24
KC Wheat Jul 2024 5.84 -70.00 4/26/24
Milo Apr 2024 4.10 -40.00 4/26/24
Milo Oct 2024 3.99 -75.00 4/26/24

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.23 -17.00 4/26/24
CORN Oct 2024 4.48 -25.00 4/26/24
SOYBEANS Apr 2024 10.84 -75.00 4/26/24
SOYBEANS Oct 2024 11.10 -65.00 4/26/24
WHEAT Apr 2024 5.76 -70.00 4/26/24
WHEAT Jul 2024 6.04 -50.00 4/26/24

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.40 0.00 4/26/24
CORN Dec 2024 4.54 -20.00 4/26/24

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.52 12.00 4/26/24
CORN Oct 2024 4.59 -15.00 4/26/24

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.45 5.00 4/26/24
CORN Dec 2024 4.63 -10.00 4/26/24

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.58 18.00 4/26/24
CORN Oct 2024 4.53 -20.00 4/26/24

AgMark LLC

Agra, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.01 -53.00 4/26/24
Wheat Jul 2024 6.04 -50.00 4/26/24
Milo Apr 2024 4.09 -41.00 4/26/24
Milo Oct 2024 4.19 -55.00 4/26/24
Soybeans Apr 2024 10.55 -122.00 4/26/24
Soybeans Oct 2024 10.85 -90.00 4/26/24
Corn Apr 2024 4.19 -31.00 4/26/24
Corn Oct 2024 4.34 -40.00 4/26/24

Green Plains

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.60 10.00 4/26/24
CORN Oct 2024 4.59 -15.00 4/26/24

KAAPA Ethanol & Grain, LLC.

Ravenna, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Apr 2024 4.65 25.00 4/26/24
#2 Yellow Corn Nov 2024 4.63 -10.00 4/26/24

Ag Valley Co-op

Norton, KS

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -15.00 4/26/24
Corn Oct 2024 4.48 -25.00 4/26/24
Milo Apr 2024 4.15 -35.00 4/26/24
Milo Oct 2024 4.18 -55.00 4/26/24
Soybeans Apr 2024 10.44 -115.00 4/26/24
Soybeans Oct 2024 10.79 -95.00 4/26/24
Wheat Apr 2024 5.76 -70.00 4/26/24
Wheat Jul 2024 5.89 -65.00 4/26/24
Oats Apr 2024 3.38 -35.00 4/26/24

AgMark LLC

Kensington, KS

Commodity Delivery Price Basis Date (as of)
Wheat Apr 2024 6.01 -53.00 4/26/24
Wheat Jul 2024 6.04 -50.00 4/26/24
Milo Apr 2024 4.09 -41.00 4/26/24
Milo Oct 2024 4.19 -55.00 4/26/24
Corn Apr 2024 4.19 -31.00 4/26/24
Corn Oct 2024 4.34 -40.00 4/26/24
Soybeans Apr 2024 10.55 -122.00 4/26/24
Soybeans Oct 2024 10.85 -90.00 4/26/24