We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at .

CPI Cooperative Producers Inc

Harvard, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.96 -17.00 9/13/24
CORN Oct 2024 3.96 -17.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2025 9.83 -75.00 9/13/24

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.51 -55.00 9/13/24
SOYBEANS Oct 2024 9.51 -55.00 9/13/24
WHEAT Sep 2024 5.50 -50.00 9/13/24
WHEAT Jul 2025 5.73 -50.00 9/13/24
MILO Sep 2024 3.78 -35.00 9/13/24
MILO Oct 2024 3.78 -35.00 9/13/24
WHITE CORN Sep 2024 4.18 5.00 9/13/24

Farmers Coop of Dorchester

Hastings, NE

Commodity Delivery Price Basis Date (as of)
BEANS Oct 2024 9.81 -25.00 9/13/24
BEANS Dec 2024 10.00 -25.00 9/13/24

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 9.79 -27.00 9/13/24
Soybeans Oct 2024 9.79 -27.00 9/13/24

Central Valley Ag

Hastings, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2024 9.66 -40.00 9/13/24
DIRECT SOYBEAN Oct 2024 9.66 -40.00 9/13/24

Ag Valley Co-op

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Oct 2024 9.71 -35.00 9/13/24

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2024 9.66 -40.00 9/13/24
Soybean Meal Sep 2024 338.40 2000.00 9/13/24
Pelleted Soybean Hulls Sep 2024 150.00 0.00 9/13/24

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 9.56 -50.00 9/13/24
Soybeans Nov 2024 9.56 -50.00 9/13/24

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2024 9.76 -30.00 9/13/24
SOYBEANS Oct 2024 9.76 -30.00 9/13/24

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.28 15.00 9/13/24
CORN Oct 2024 4.08 -5.00 9/13/24

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.08 -5.00 9/13/24
Corn Nov 2024 4.06 -7.00 9/13/24

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.18 5.00 9/13/24
CORN Oct 2024 4.03 -10.00 9/13/24

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.95 -18.00 9/13/24
CORN Oct 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24
WHEAT Sep 2024 5.45 -55.00 9/13/24
WHEAT Jul 2025 5.68 -55.00 9/13/24

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.95 -18.00 9/13/24
CORN Oct 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24

Pillen Family Farms

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.21 8.00 9/13/24
Corn Oct 2024 4.01 -12.00 9/13/24

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.95 -18.00 9/13/24
CORN Oct 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24
MILO Sep 2024 3.68 -45.00 9/13/24
MILO Oct 2024 3.68 -45.00 9/13/24

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.18 5.00 9/13/24
CORN Oct 2024 4.06 -7.00 9/13/24

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.23 10.00 9/13/24
CORN Dec 2024 4.03 -10.00 9/13/24

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.98 -15.00 9/13/24

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.03 -10.00 9/13/24
CORN Nov 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Nov 2024 9.46 -60.00 9/13/24

Aurora Coop

Harvard, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.98 -15.00 9/13/24
Corn Nov 2024 3.96 -17.00 9/13/24
Soybeans Sep 2024 9.46 -60.00 9/13/24
Soybeans Oct 2024 9.46 -60.00 9/13/24

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.95 -18.00 9/13/24
CORN Oct 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24
WHEAT Sep 2024 5.30 -70.00 9/13/24
WHEAT Jul 2025 5.58 -65.00 9/13/24

Aurora Coop

Clay Center, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.98 -15.00 9/13/24
Corn Nov 2024 3.96 -17.00 9/13/24
Soybeans Sep 2024 9.46 -60.00 9/13/24
Soybeans Oct 2024 9.46 -60.00 9/13/24

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.96 -17.00 9/13/24
CORN Oct 2024 3.96 -17.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24
MILO Sep 2024 3.68 -45.00 9/13/24
MILO Oct 2024 3.68 -45.00 9/13/24

AGP

Fairfield, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 9.51 -55.00 9/13/24
Soybeans Nov 2024 9.51 -55.00 9/13/24

Green Plains

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2024 4.13 0.00 9/13/24

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.21 8.00 9/13/24
CORN Oct 2024 3.93 -20.00 9/13/24

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.03 -10.00 9/13/24
CORN Nov 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Nov 2024 9.46 -60.00 9/13/24
WHEAT Sep 2024 5.60 -40.00 9/13/24
WHEAT Jul 2025 5.59 -65.00 9/13/24
MILO Sep 2024 3.68 -45.00 9/13/24
MILO Nov 2024 3.58 -55.00 9/13/24

Cargill US

Shelton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2024 4.04 -10.00 9/13/24
Yellow Corn Oct 2024 3.96 -18.00 9/13/24
Yellow Soybeans Sep 2024 9.07 -100.00 9/13/24
Yellow Soybeans Oct 2024 9.07 -100.00 9/13/24

CPI Cooperative Producers Inc

Saronville, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2024 9.46 -60.00 9/13/24

Aurora Coop

Grand Island, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.98 -15.00 9/13/24
Corn Nov 2024 3.96 -17.00 9/13/24
Soybeans Sep 2024 9.51 -55.00 9/13/24
Soybeans Oct 2024 9.44 -62.00 9/13/24

Aurora Coop

Phillips, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
Soybeans Sep 2024 9.51 -55.00 9/13/24
Soybeans Oct 2024 9.51 -55.00 9/13/24

Central Valley Ag

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2024 9.81 -25.00 9/13/24
DIRECT SOYBEAN Oct 2024 9.71 -35.00 9/13/24

KAAPA Ethanol & Grain, LLC.

Aurora, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2024 4.08 -5.00 9/13/24
#2 Yellow Corn Nov 2024 4.08 -5.00 9/13/24

Aurora Coop

Aurora, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24
Milo Sep 2024 3.73 -40.00 9/13/24
Milo Nov 2024 3.73 -40.00 9/13/24
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24

CPI Cooperative Producers Inc

Sutton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.96 -17.00 9/13/24
CORN Oct 2024 3.96 -17.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2024 4.04 -10.00 9/13/24
Yellow Corn Oct 2024 3.96 -18.00 9/13/24
Yellow Soybeans Sep 2024 9.52 -55.00 9/13/24
Yellow Soybeans Oct 2024 9.52 -55.00 9/13/24

CPI Cooperative Producers Inc

Campbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.95 -18.00 9/13/24
CORN Oct 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24
WHEAT Sep 2024 5.30 -70.00 9/13/24
WHEAT Jul 2025 5.58 -65.00 9/13/24

AGP

Cowles, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.83 -30.00 9/13/24
Corn Nov 2024 3.83 -30.00 9/13/24

Aurora Coop

Chapman, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
White Corn Jul 2025 4.86 55.00 9/13/24
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24
NGMO-Yellow Corn Mar 2025 4.26 -5.00 9/13/24

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.23 10.00 9/13/24
CORN Oct 2024 4.06 -7.00 9/13/24

Aurora Coop

Edgar, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.98 -15.00 9/13/24
Corn Nov 2024 3.96 -17.00 9/13/24
White Corn Jul 2025 4.86 55.00 9/13/24
Soybeans Sep 2024 9.51 -55.00 9/13/24
Soybeans Oct 2024 9.44 -62.00 9/13/24

Gottsch Cattle Company

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.28 15.00 9/13/24
CORN Dec 2024 4.03 -10.00 9/13/24

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24
WHEAT Sep 2024 5.30 -70.00 9/13/24
WHEAT Jul 2025 5.58 -65.00 9/13/24

Central Valley Ag

Hampton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.88 -25.00 9/13/24
CORN Nov 2024 3.80 -33.00 9/13/24
SOYBEAN Sep 2024 9.44 -62.00 9/13/24
SOYBEAN Nov 2024 9.44 -62.00 9/13/24

Aurora Coop

Marquette, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24

Aurora Coop

Hubbell, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.83 -30.00 9/13/24
Corn Nov 2024 3.83 -30.00 9/13/24
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24
Wheat Sep 2024 5.30 -70.00 9/13/24
Milo Sep 2024 3.63 -50.00 9/13/24
Milo Nov 2024 3.63 -50.00 9/13/24

Farmers Coop of Dorchester

Lushton, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.86 -27.00 9/13/24
CORN Dec 2024 3.91 -22.00 9/13/24
BEANS Nov 2024 9.53 -53.00 9/13/24
BEANS Dec 2024 9.70 -55.00 9/13/24

Elys Inc

Guide Rock, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.44 -62.00 9/13/24

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24
WHEAT Sep 2024 5.45 -55.00 9/13/24
WHEAT Jul 2025 5.73 -50.00 9/13/24
MILO Sep 2024 3.78 -35.00 9/13/24
MILO Oct 2024 3.78 -35.00 9/13/24

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2024 4.58 45.00 9/13/24
#2 Yellow Corn Nov 2024 4.08 -5.00 9/13/24

Central Valley Ag

Bradshaw, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.93 -20.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24
WHITE CORN Sep 2024 4.30 17.00 9/13/24
WHITE CORN Aug 2025 4.73 60.00 9/13/24
NON GMO WC Sep 2024 4.50 37.00 9/13/24
NON GMO WC May 2025 4.98 85.00 9/13/24

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.01 -12.00 9/13/24
Corn Nov 2024 4.01 -12.00 9/13/24
Soybeans Sep 2024 9.46 -60.00 9/13/24
Soybeans Oct 2024 9.46 -60.00 9/13/24
Wheat Sep 2024 5.35 -65.00 9/13/24

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24
WHEAT Jul 2025 5.58 -65.00 9/13/24

KAAPA Ethanol & Grain, LLC.

Ravenna, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2024 4.28 15.00 9/13/24
#2 Yellow Corn Nov 2024 4.08 -5.00 9/13/24

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24

POET Biorefining

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN (GMO) Sep 2024 4.08 -5.00 9/13/24
CORN (GMO) Oct 2024 4.03 -10.00 9/13/24

CPI Cooperative Producers Inc

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.51 -55.00 9/13/24
SOYBEANS Oct 2024 9.51 -55.00 9/13/24

Aurora Coop

Geneva, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.98 -15.00 9/13/24
Corn Nov 2024 3.96 -17.00 9/13/24
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24
Milo Sep 2024 3.63 -50.00 9/13/24
Milo Nov 2024 3.63 -50.00 9/13/24

Aurora Coop

Central City, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24
Wheat Sep 2024 5.25 -75.00 9/13/24
Milo Sep 2024 3.63 -50.00 9/13/24
Milo Nov 2024 3.63 -50.00 9/13/24

Farmers Coop of Dorchester

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.87 -26.00 9/13/24
BEANS Nov 2024 9.56 -50.00 9/13/24
BEANS Dec 2024 9.73 -52.00 9/13/24

Central Valley Ag

Hordville, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.93 -20.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
WHITE CORN Sep 2024 4.30 17.00 9/13/24
WHITE CORN Aug 2025 4.73 60.00 9/13/24
NON GMO WC Sep 2024 4.50 37.00 9/13/24
NON GMO WC May 2025 4.98 85.00 9/13/24

Cargill US

Carleton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2024 4.01 -13.00 9/13/24
Yellow Corn Oct 2024 3.97 -17.00 9/13/24
Yellow Soybeans Sep 2024 9.52 -55.00 9/13/24
Yellow Soybeans Oct 2024 9.52 -55.00 9/13/24

Central Valley Ag

Central City, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2024 4.19 6.00 9/13/24
DIRECT CORN Oct 2024 4.08 -5.00 9/13/24

CPI Cooperative Producers Inc

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.13 0.00 9/13/24

Green Plains

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.11 -2.00 9/13/24
CORN Oct 2024 4.07 -6.00 9/13/24

CPI Cooperative Producers Inc

Ruskin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.96 -17.00 9/13/24
CORN Oct 2024 3.96 -17.00 9/13/24
SOYBEANS Sep 2024 9.41 -65.00 9/13/24
SOYBEANS Oct 2024 9.41 -65.00 9/13/24
WHEAT Sep 2024 5.40 -60.00 9/13/24
WHEAT Jul 2025 5.58 -65.00 9/13/24
MILO Sep 2024 3.58 -55.00 9/13/24
MILO Oct 2024 3.58 -55.00 9/13/24

Farmers Coop of Dorchester

McCool Junction, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Nov 2024 5.39 -61.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
CORN Dec 2024 3.90 -23.00 9/13/24
MILO Nov 2024 3.75 -38.00 9/13/24
MILO Dec 2024 3.80 -33.00 9/13/24
BEANS Nov 2024 9.50 -56.00 9/13/24
BEANS Dec 2024 9.67 -58.00 9/13/24

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2024 5.40 -60.00 9/13/24
Milo Sep 2024 3.63 -50.00 9/13/24
Milo Nov 2024 3.63 -50.00 9/13/24

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.93 -20.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
White Corn Jul 2025 4.86 55.00 9/13/24
Soybeans Sep 2024 9.51 -55.00 9/13/24
Soybeans Oct 2024 9.44 -62.00 9/13/24

Agrex Inc

Superior, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.99 -14.00 9/13/24
Corn Oct 2024 3.93 -20.00 9/13/24
Soybeans Sep 2024 9.51 -55.00 9/13/24
Soybeans Oct 2024 9.51 -55.00 9/13/24
KCBT-Wheat Sep 2024 5.42 -58.00 9/13/24
KCBT-Wheat Jul 2025 5.74 -50.00 9/13/24

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24
MILO Sep 2024 3.58 -55.00 9/13/24
MILO Oct 2024 3.58 -55.00 9/13/24

Manning Grain Company

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.98 -15.00 9/13/24
Corn Nov 2024 3.98 -15.00 9/13/24
Soybeans Sep 2024 9.56 -50.00 9/13/24
Soybeans Oct 2024 9.56 -50.00 9/13/24

Central Valley Ag

York, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2024 4.23 10.00 9/13/24
DIRECT CORN Oct 2024 4.07 -6.00 9/13/24

Central Valley Ag

Polk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.93 -20.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24
WHITE CORN Sep 2024 4.30 17.00 9/13/24
WHITE CORN Aug 2025 4.73 60.00 9/13/24
NON GMO WC Sep 2024 4.50 37.00 9/13/24
NON GMO WC May 2025 4.98 85.00 9/13/24

CPI Cooperative Producers Inc

Franklin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.98 -15.00 9/13/24
SOYBEANS Sep 2024 9.41 -65.00 9/13/24
SOYBEANS Oct 2024 9.41 -65.00 9/13/24
WHEAT Sep 2024 5.30 -70.00 9/13/24
WHEAT Jul 2025 5.58 -65.00 9/13/24
MILO Sep 2024 3.63 -50.00 9/13/24
MILO Oct 2024 3.63 -50.00 9/13/24

Bruning Grain & Feed Co. Inc.

Bruning, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2024 3.87 -27.00 9/13/24
CORN Dec 2024 3.89 -25.00 9/13/24
SOYBEANS Nov 2024 9.52 -55.00 9/13/24
SOYBEANS Nov 2024 9.52 -55.00 9/13/24
SOYBEAN MEAL Oct 2024 330.40 1200.00 9/13/24

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.03 -10.00 9/13/24
CORN Oct 2024 4.03 -10.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24

Green Plains

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.23 10.00 9/13/24
CORN Oct 2024 4.07 -6.00 9/13/24

Farmers Coop of Dorchester

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.23 10.00 9/13/24
CORN Oct 2024 4.07 -6.00 9/13/24

Farmers Coop of Dorchester

Exeter, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.88 -25.00 9/13/24
CORN Dec 2024 3.93 -20.00 9/13/24
MILO Nov 2024 3.75 -38.00 9/13/24
MILO Dec 2024 3.80 -33.00 9/13/24
BEANS Nov 2024 9.56 -50.00 9/13/24
BEANS Dec 2024 9.73 -52.00 9/13/24

Central Valley Ag

Benedict, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.88 -25.00 9/13/24
CORN Nov 2024 3.80 -33.00 9/13/24
SOYBEAN Sep 2024 9.44 -62.00 9/13/24
SOYBEAN Nov 2024 9.44 -62.00 9/13/24

Farmers Coop of Dorchester

Ohiowa, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Nov 2024 5.39 -61.00 9/13/24
WHEAT Jul 2025 5.68 -56.00 9/13/24
CORN Nov 2024 3.82 -31.00 9/13/24
CORN Dec 2024 3.87 -26.00 9/13/24
BEANS Nov 2024 9.48 -58.00 9/13/24
BEANS Dec 2024 9.65 -60.00 9/13/24