CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -32.00 07:22
CORN Oct 2023 4.47 -32.00 07:22
SOYBEANS Oct 2024 11.93 -70.00 07:22

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -28.00 07:22
CORN Oct 2023 4.51 -28.00 07:22
MILO Sep 2023 4.69 -10.00 07:22
MILO Oct 2023 4.69 -10.00 07:22
WHEAT Sep 2023 6.46 -65.00 07:21
WHEAT Jul 2024 6.53 -65.00 07:21
WHITE CORN Jul 2024 5.29 50.00 07:22
SOYBEANS Sep 2023 12.36 -63.00 07:22
SOYBEANS Oct 2023 12.36 -63.00 07:22

Farmers Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
BEANS Nov 2023 12.85 -15.00 07:22

Central Valley Ag

Hastings, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.74 -25.00 07:22
DIRECT SOYBEAN Oct 2023 12.74 -25.00 07:22
PLENISH YSB Nov 2023 12.74 -25.00 07:22

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.85 -15.00 07:22
SOYBEANS Nov 2023 12.85 -15.00 07:22

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.75 -25.00 07:22
Soybeans Nov 2023 12.75 -25.00 07:22
Soybean Meal Sep 2023 13.00 0.00 N/A
Soybean Meal Oct 2023 13.00 0.00 N/A
Pelleted Soybean Hulls Sep 2023 185.00 0.00 09/25
Pelleted Soybean Hulls Oct 2023 185.00 0.00 09/25

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.45 -55.00 07:22
Soybeans Nov 2023 12.45 -55.00 07:22

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.84 -15.00 07:22
SOYBEANS Oct 2023 12.84 -15.00 07:22

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.85 -15.00 07:22
SOYBEANS Oct 2023 12.85 -15.00 07:22

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 5.04 25.00 07:22
CORN Oct 2023 4.64 -15.00 07:22

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.65 -15.00 07:22

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.65 -15.00 07:22
CORN Nov 2023 4.72 -8.00 07:22

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 07:22
CORN Oct 2023 4.44 -35.00 07:22
SOYBEANS Sep 2023 12.33 -66.00 07:22
SOYBEANS Oct 2023 12.33 -66.00 07:22
WHEAT Sep 2023 6.31 -80.00 07:21
WHEAT Jul 2024 6.43 -75.00 07:21

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 07:22
CORN Oct 2023 4.44 -35.00 07:22
SOYBEANS Sep 2023 12.29 -70.00 07:22
SOYBEANS Oct 2023 12.29 -70.00 07:22

Pillen Family Farms

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.85 5.00 07:22
Corn Oct 2023 4.60 -20.00 07:22

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 07:22
CORN Oct 2023 4.44 -35.00 07:22
SOYBEANS Sep 2023 12.29 -70.00 07:22
SOYBEANS Oct 2023 12.29 -70.00 07:22
MILO Sep 2023 4.49 -30.00 07:22
MILO Oct 2023 4.49 -30.00 07:22

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.89 10.00 07:22
CORN Oct 2023 4.64 -15.00 07:22

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.65 -15.00 07:22
CORN Oct 2023 4.65 -15.00 07:22

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.75 -5.00 07:22
CORN Oct 2023 4.70 -10.00 07:22

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -28.00 07:22
CORN Oct 2023 4.51 -28.00 07:22
SOYBEANS Sep 2023 12.29 -70.00 07:22
SOYBEANS Oct 2023 12.29 -70.00 07:22

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 07:22
CORN Nov 2023 4.50 -30.00 07:22
SOYBEANS Sep 2023 12.30 -70.00 07:22
SOYBEANS Oct 2023 12.30 -70.00 07:22

Aurora Coop

Harvard, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 07:22
CORN Dec 2023 4.50 -30.00 07:22
SOYBEANS Oct 2023 12.35 -65.00 07:22
SOYBEANS Nov 2023 12.30 -70.00 07:22

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.46 -33.00 07:22
CORN Oct 2023 4.46 -33.00 07:22
SOYBEANS Sep 2023 12.27 -72.00 07:22
SOYBEANS Oct 2023 12.27 -72.00 07:22
WHEAT Sep 2023 6.31 -80.00 07:21
WHEAT Jul 2024 6.43 -75.00 07:21

Aurora Coop

Clay Center, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 07:22
CORN Dec 2023 4.50 -30.00 07:22
SOYBEANS Oct 2023 12.35 -65.00 07:22
SOYBEANS Nov 2023 12.30 -70.00 07:22

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -30.00 07:22
CORN Oct 2023 4.49 -30.00 07:22
MILO Sep 2023 4.54 -25.00 07:22
MILO Oct 2023 4.54 -25.00 07:22
SOYBEANS Sep 2023 12.29 -70.00 07:22
SOYBEANS Oct 2023 12.29 -70.00 07:22

AGP

Fairfield, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.40 -60.00 07:22
Soybeans Nov 2023 12.40 -60.00 07:22
Corn Sep 2023 4.45 -35.00 07:22
Corn Nov 2023 4.45 -35.00 07:22

Cargill US

Wood River, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.80 0.00 07:22
Yellow Corn Oct 2023 4.70 -10.00 07:22

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.59 -20.00 07:22
CORN Dec 2023 4.64 -15.00 07:22

AGP

Blue Hill, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.35 -65.00 07:22
Soybeans Nov 2023 12.35 -65.00 07:22

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -33.00 07:22
CORN Nov 2023 4.47 -33.00 07:22
SOYBEANS Sep 2023 12.30 -70.00 07:22
SOYBEANS Oct 2023 12.30 -70.00 07:22
WHEAT Sep 2023 6.47 -65.00 07:21
WHEAT Jul 2024 6.48 -65.00 07:21
MILO Sep 2023 4.80 0.00 07:22
MILO Oct 2023 4.60 -20.00 07:22

Cargill US

Shelton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.85 5.00 07:22
Yellow Corn Oct 2023 4.60 -20.00 07:22
Yellow Soybeans Sep 2023 12.00 -100.00 07:22
Yellow Soybeans Oct 2023 12.00 -100.00 07:22

CPI Cooperative Producers Inc

Saronville, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.31 -68.00 07:22
SOYBEANS Oct 2023 12.31 -68.00 07:22

Aurora Coop

Phillips, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 07:22
CORN Dec 2023 4.50 -30.00 07:22
SOYBEANS Oct 2023 12.30 -70.00 07:22
SOYBEANS Nov 2023 12.30 -70.00 07:22

Aurora Coop

Grand Island, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 07:22
CORN Dec 2023 4.50 -30.00 07:22
SOYBEANS Oct 2023 12.35 -65.00 07:22
SOYBEANS Nov 2023 12.35 -65.00 07:22

Central Valley Ag

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.64 -35.00 07:22
DIRECT SOYBEAN Oct 2023 12.64 -35.00 07:22

KAAPA Ethanol & Grain, LLC.

Aurora, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 5.04 25.00 07:22
#2 Yellow Corn Oct 2023 4.69 -10.00 07:22

Aurora Coop

Aurora, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.25 -75.00 07:22
SOYBEANS Nov 2023 12.25 -75.00 07:22
MILO Sep 2023 4.70 -10.00 07:22

CPI Cooperative Producers Inc

Sutton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -30.00 07:22
CORN Oct 2023 4.49 -30.00 07:22
SOYBEANS Sep 2023 12.34 -65.00 07:22
SOYBEANS Oct 2023 12.34 -65.00 07:22

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.75 -5.00 07:22
Yellow Corn Oct 2023 4.60 -20.00 07:22
Yellow Soybeans Sep 2023 12.30 -70.00 07:22
Yellow Soybeans Oct 2023 12.30 -70.00 07:22

CPI Cooperative Producers Inc

Campbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 07:22
CORN Oct 2023 4.44 -35.00 07:22
SOYBEANS Sep 2023 12.27 -72.00 07:22
SOYBEANS Oct 2023 12.27 -72.00 07:22
WHEAT Sep 2023 6.36 -75.00 07:21
WHEAT Jul 2024 6.43 -75.00 07:21

AGP

Cowles, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.46 -34.00 07:22
Corn Nov 2023 4.46 -34.00 07:22

Aurora Coop

Chapman, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -35.00 07:22
CORN Dec 2023 4.45 -35.00 07:22
SOYBEANS Oct 2023 12.20 -80.00 07:22
SOYBEANS Nov 2023 12.20 -80.00 07:22

CHS - Holdrege

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.70 -10.00 07:22
CORN Nov 2023 4.70 -10.00 07:22

Aurora Coop

Edgar, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -25.00 07:22
CORN Dec 2023 4.50 -30.00 07:22
SOYBEANS Oct 2023 12.40 -60.00 07:22
SOYBEANS Nov 2023 12.35 -65.00 07:22

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.89 10.00 07:22
CORN Oct 2023 4.64 -15.00 07:22

Gottsch Cattle Company

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.70 -10.00 07:22
CORN Oct 2023 4.65 -15.00 07:22

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -30.00 07:22
CORN Oct 2023 4.49 -30.00 07:22
SOYBEANS Sep 2023 12.29 -70.00 07:22
SOYBEANS Oct 2023 12.29 -70.00 07:22
WHEAT Sep 2023 6.31 -80.00 07:21
WHEAT Jul 2024 6.43 -75.00 07:21

Kroeker Grain & Lumber

Henderson, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -33.00 07:22
CORN Oct 2023 4.47 -33.00 07:22
SOYBEANS Sep 2023 12.30 -70.00 07:22

Central Valley Ag

Hampton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -22.00 07:22
CORN Nov 2023 4.44 -35.00 07:22
SOYBEAN Sep 2023 12.29 -70.00 07:22
SOYBEAN Nov 2023 12.29 -70.00 07:22

Aurora Coop

Marquette, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -35.00 07:22
CORN Dec 2023 4.45 -35.00 07:22
SOYBEANS Oct 2023 12.20 -80.00 07:22
SOYBEANS Nov 2023 12.20 -80.00 07:22

Aurora Coop

Hubbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -35.00 07:22
CORN Dec 2023 4.45 -35.00 07:22
SOYBEANS Oct 2023 12.20 -80.00 07:22
SOYBEANS Nov 2023 12.20 -80.00 07:22
MILO Sep 2023 4.70 -10.00 07:22
WHEAT Sep 2023 5.30 -60.00 07:22

Farmers Coop

Lushton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.60 -20.00 07:22
CORN Nov 2023 4.53 -27.00 07:22
BEANS Sep 2023 12.39 -61.00 07:22
BEANS Nov 2023 12.39 -61.00 07:22

Elys Inc

Guide Rock, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 07:22
CORN Nov 2023 4.50 -30.00 07:22
SOYBEANS Sep 2023 12.30 -70.00 07:22
SOYBEANS Oct 2023 12.30 -70.00 07:22

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -28.00 07:22
CORN Oct 2023 4.51 -28.00 07:22
MILO Sep 2023 4.79 0.00 07:22
MILO Oct 2023 4.79 0.00 07:22
SOYBEANS Sep 2023 12.32 -67.00 07:22
SOYBEANS Oct 2023 12.32 -67.00 07:22
WHEAT Sep 2023 6.46 -65.00 07:21
WHEAT Jul 2024 6.53 -65.00 07:21

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.59 -20.00 07:22
#2 Yellow Corn Nov 2023 4.59 -20.00 07:22

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -35.00 07:22
CORN Dec 2023 4.45 -35.00 07:22
SOYBEANS Oct 2023 12.25 -75.00 07:22
SOYBEANS Nov 2023 12.25 -75.00 07:22

Central Valley Ag

Bradshaw, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -22.00 07:22
CORN Nov 2023 4.49 -30.00 07:22
SOYBEAN Sep 2023 12.36 -63.00 07:22
SOYBEAN Nov 2023 12.36 -63.00 07:22

KAAPA Ethanol & Grain, LLC.

Ravenna, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.64 -15.00 07:22
#2 Yellow Corn Nov 2023 4.64 -15.00 07:22

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.46 -33.00 07:22
CORN Oct 2023 4.46 -33.00 07:22
SOYBEANS Sep 2023 12.24 -75.00 07:22
SOYBEANS Oct 2023 12.24 -75.00 07:22
WHEAT Sep 2023 6.31 -80.00 07:21
WHEAT Jul 2024 6.43 -75.00 07:21

CPI Cooperative Producers Inc

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -22.00 07:22
CORN Oct 2023 4.57 -22.00 07:22
SOYBEANS Sep 2023 12.39 -60.00 07:22
SOYBEANS Oct 2023 12.39 -60.00 07:22

Aurora Coop

Geneva, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -35.00 07:22
CORN Dec 2023 4.45 -35.00 07:22
SOYBEANS Oct 2023 12.30 -70.00 07:22
SOYBEANS Nov 2023 12.30 -70.00 07:22

Aurora Coop

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -35.00 07:22
CORN Dec 2023 4.45 -35.00 07:22
SOYBEANS Oct 2023 12.20 -80.00 07:22
SOYBEANS Nov 2023 12.20 -80.00 07:22
MILO Sep 2023 4.65 -15.00 07:22
WHEAT Sep 2023 5.30 -60.00 07:22

Central Valley Ag

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.89 10.00 07:22
DIRECT CORN Oct 2023 4.69 -10.00 07:22

POET Biorefining

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN (GMO) Oct 2023 4.71 0.00 09/25
CORN (GMO) Nov 2023 4.76 0.00 09/25

Farmers Coop

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.70 -10.00 07:22
CORN Nov 2023 4.75 -5.00 07:22

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 07:22
CORN Oct 2023 4.44 -35.00 07:22
SOYBEANS Sep 2023 12.29 -70.00 07:22
SOYBEANS Oct 2023 12.29 -70.00 07:22

CPI Cooperative Producers Inc

Ruskin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -30.00 07:22
CORN Oct 2023 4.49 -30.00 07:22
MILO Sep 2023 4.59 -20.00 07:22
MILO Oct 2023 4.59 -20.00 07:22
SOYBEANS Sep 2023 12.34 -65.00 07:22
SOYBEANS Oct 2023 12.34 -65.00 07:22
WHEAT Sep 2023 6.36 -75.00 07:21
WHEAT Jul 2024 6.43 -75.00 07:21

Green Plains

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.72 -8.00 07:22
CORN Nov 2023 4.75 -5.00 07:22

Farmers Coop

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.62 -18.00 07:22
CORN Nov 2023 4.55 -25.00 07:22
BEANS Sep 2023 12.40 -60.00 07:22
BEANS Nov 2023 12.40 -60.00 07:22

Cargill US

Carleton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.75 -5.00 07:22
Yellow Corn Oct 2023 4.55 -25.00 07:22
Yellow Soybeans Sep 2023 12.40 -60.00 07:22
Yellow Soybeans Oct 2023 12.40 -60.00 07:22

Central Valley Ag

Hordville, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -22.00 07:22
CORN Nov 2023 4.49 -30.00 07:22
PLENISH YSB Nov 2023 12.29 -70.00 07:22

Farmers Coop

McCool Junction, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.60 -20.00 07:22
CORN Nov 2023 4.53 -27.00 07:22
MILO Sep 2023 4.69 -11.00 07:22
MILO Nov 2023 4.69 -11.00 07:22
BEANS Sep 2023 12.39 -61.00 07:22
BEANS Nov 2023 12.39 -61.00 07:22
WHEAT Sep 2023 6.31 -81.00 07:21

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
MILO Sep 2023 4.40 -40.00 07:22
WHEAT Sep 2023 5.30 -60.00 07:22

Agrex Inc

Superior, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.70 -10.00 07:22
Corn Oct 2023 4.60 -20.00 07:22
Soybeans Sep 2023 12.40 -60.00 07:22
Soybeans Oct 2023 12.40 -60.00 07:22
Wheat Sep 2023 5.30 -60.00 07:22

The Andersons

Riverdale, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.50 -30.00 07:22
Corn Oct 2023 4.50 -30.00 07:22
Soybean Sep 2023 12.30 -70.00 07:22
Soybean Oct 2023 12.55 -45.00 07:22

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 07:22
CORN Dec 2023 4.50 -30.00 07:22
SOYBEANS Oct 2023 12.35 -65.00 07:22
SOYBEANS Nov 2023 12.35 -65.00 07:22

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.46 -33.00 07:22
CORN Oct 2023 4.46 -33.00 07:22
MILO Sep 2023 4.59 -20.00 07:22
MILO Oct 2023 4.59 -20.00 07:22
SOYBEANS Sep 2023 12.24 -75.00 07:22
SOYBEANS Oct 2023 12.24 -75.00 07:22

Central Valley Ag

Polk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -22.00 07:22
CORN Nov 2023 4.49 -30.00 07:22
SOYBEAN Sep 2023 12.32 -67.00 07:22
SOYBEAN Nov 2023 12.32 -67.00 07:22

Manning Grain Company

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.69 -10.00 07:22
Soybeans Nov 2023 12.49 -50.00 07:22

CPI Cooperative Producers Inc

Franklin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 07:22
CORN Oct 2023 4.44 -35.00 07:22
MILO Sep 2023 4.59 -20.00 07:22
MILO Oct 2023 4.59 -20.00 07:22
SOYBEANS Sep 2023 12.24 -75.00 07:22
SOYBEANS Oct 2023 12.24 -75.00 07:22
WHEAT Sep 2023 6.36 -75.00 07:21
WHEAT Jul 2024 6.43 -75.00 07:21

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -28.00 07:22
CORN Oct 2023 4.51 -28.00 07:22
SOYBEANS Sep 2023 12.29 -70.00 07:22
SOYBEANS Oct 2023 12.29 -70.00 07:22

Green Plains

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.90 10.00 07:22
CORN Oct 2023 4.70 -10.00 07:22

Farmers Coop

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.70 -10.00 07:22
CORN Dec 2023 4.75 -5.00 07:22

Farmers Coop

Exeter, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.65 -15.00 07:22
CORN Nov 2023 4.58 -22.00 07:22
MILO Sep 2023 4.69 -11.00 07:22
MILO Nov 2023 4.69 -11.00 07:22
BEANS Sep 2023 12.40 -60.00 07:22
BEANS Nov 2023 12.40 -60.00 07:22

Central Valley Ag

Benedict, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.53 -26.00 07:22
CORN Nov 2023 4.44 -35.00 07:22
SOYBEAN Sep 2023 12.29 -70.00 07:22
SOYBEAN Nov 2023 12.29 -70.00 07:22
MILO Sep 2023 4.54 -25.00 07:22
WHEAT Sep 2023 6.44 -67.00 07:21
PLENISH YSB Nov 2023 12.29 -70.00 07:22

Farmers Coop

Ohiowa, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -25.00 07:22
CORN Nov 2023 4.48 -32.00 07:22
BEANS Sep 2023 12.37 -63.00 07:22
BEANS Nov 2023 12.37 -63.00 07:22
WHEAT Sep 2023 6.31 -81.00 07:21
WHEAT Jul 2024 6.62 -51.00 07:21