We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at .

CPI Cooperative Producers Inc

Harvard, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.91 -17.00 01:25
CORN Oct 2025 4.06 -33.00 01:25
SOYBEANS Oct 2024 9.36 -57.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25

Farmers Coop of Dorchester

Hastings, NE

Commodity Delivery Price Basis Date (as of)
BEANS Oct 2024 9.68 -25.00 01:25
BEANS Nov 2024 9.73 -20.00 01:25

Central Valley Ag

Hastings, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Oct 2024 9.53 -40.00 01:25
DIRECT SOYBEAN Nov 2024 9.53 -40.00 01:25

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Oct 2024 9.58 -35.00 01:25
Soybeans Nov 2024 9.63 -30.00 01:25

Ag Valley Co-op

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Oct 2024 9.57 -35.00 01:25

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2024 9.53 -40.00 01:25
Soybean Meal Oct 2024 330.90 1000.00 01:25
Soybean Meal Nov 2024 325.90 500.00 01:25
Pelleted Soybean Hulls Oct 2024 170.00 0.00 10/17/24

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.91 -17.00 01:25
CORN Oct 2025 4.09 -30.00 01:25
SOYBEANS Oct 2024 9.43 -50.00 01:25
SOYBEANS Oct 2025 9.86 -50.00 01:25
WHEAT Oct 2024 5.47 -55.00 01:25
WHEAT Jul 2025 5.82 -50.00 01:25
MILO Oct 2024 3.73 -35.00 01:25
MILO Oct 2025 3.84 -55.00 01:25
WHITE CORN Oct 2024 4.13 5.00 01:25

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2024 9.48 -45.00 01:25
Soybeans Nov 2025 9.67 -70.00 01:25
Corn Nov 2024 3.89 -20.00 01:25

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2024 9.68 -25.00 01:25
SOYBEANS Nov 2024 9.68 -25.00 01:25

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.98 -10.00 01:25
CORN Nov 2024 4.03 -5.00 01:25

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 4.04 -5.00 01:25
CORN Nov 2024 4.09 0.00 01:25

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.94 -15.00 01:25
Corn Dec 2024 4.04 -5.00 01:25

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.86 -22.00 01:25
CORN Oct 2025 4.02 -37.00 01:25
SOYBEANS Oct 2024 9.37 -56.00 01:25
SOYBEANS Oct 2025 9.71 -65.00 01:25
WHEAT Oct 2024 5.42 -60.00 01:25
WHEAT Jul 2025 5.77 -55.00 01:25

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.84 -24.00 01:25
CORN Oct 2025 4.02 -37.00 01:25
SOYBEANS Oct 2024 9.33 -60.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25

Pillen Family Farms

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 3.89 -20.00 01:25
Corn Nov 2024 3.99 -10.00 01:25

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.86 -22.00 01:25
CORN Oct 2025 4.05 -34.00 01:25
SOYBEANS Oct 2024 9.33 -60.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25
MILO Oct 2024 3.63 -45.00 01:25
MILO Oct 2025 3.74 -65.00 01:25

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.93 -15.00 01:25
CORN Dec 2024 4.11 3.00 01:25

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.94 -15.00 01:25
CORN Dec 2024 3.99 -10.00 01:25

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.94 -15.00 01:25

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.81 -28.00 01:25
CORN Nov 2025 4.11 -28.00 01:25
SOYBEANS Nov 2024 9.33 -60.00 01:25
SOYBEANS Nov 2025 9.67 -70.00 01:25

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.90 -18.00 01:25
CORN Oct 2025 4.09 -30.00 01:25
SOYBEANS Oct 2024 9.34 -59.00 01:25
SOYBEANS Oct 2025 9.71 -65.00 01:25

Aurora Coop

Harvard, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.92 -17.00 01:25
Corn Dec 2024 3.92 -17.00 01:25
Soybeans Oct 2024 9.38 -55.00 01:25
Soybeans Nov 2024 9.38 -55.00 01:25

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.86 -22.00 01:25
CORN Oct 2025 4.02 -37.00 01:25
SOYBEANS Oct 2024 9.33 -60.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25
WHEAT Oct 2024 5.32 -70.00 01:25
WHEAT Jul 2025 5.67 -65.00 01:25

Aurora Coop

Clay Center, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.86 -23.00 01:25
Corn Dec 2024 3.92 -17.00 01:25
Soybeans Oct 2024 9.38 -55.00 01:25
Soybeans Nov 2024 9.38 -55.00 01:25

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.89 -19.00 01:25
CORN Oct 2025 4.09 -30.00 01:25
SOYBEANS Oct 2024 9.34 -59.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25
MILO Oct 2024 3.58 -50.00 01:25
MILO Oct 2025 3.74 -65.00 01:25

AGP

Fairfield, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2024 9.38 -55.00 01:25
Soybeans Nov 2025 9.57 -80.00 01:25

Green Plains

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2024 4.09 0.00 01:25

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.88 -20.00 01:25
CORN Dec 2024 3.98 -10.00 01:25

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.81 -28.00 01:25
SOYBEANS Nov 2024 9.33 -60.00 01:25
WHEAT Oct 2024 5.48 -55.00 01:25
WHEAT Jul 2025 5.67 -65.00 01:25
MILO Nov 2024 3.64 -45.00 01:25
MILO Nov 2025 3.74 -65.00 01:25

Cargill US

Shelton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Oct 2024 3.91 -18.00 01:25
Yellow Corn Nov 2024 3.91 -18.00 01:25
Yellow Soybeans Oct 2024 8.93 -100.00 01:25
Yellow Soybeans Nov 2024 8.93 -100.00 01:25

Aurora Coop

Phillips, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.89 -20.00 01:25
Corn Dec 2024 3.94 -15.00 01:25
Soybeans Oct 2024 9.40 -53.00 01:25
Soybeans Nov 2024 9.40 -53.00 01:25

Aurora Coop

Grand Island, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.83 -26.00 01:25
Corn Dec 2024 3.99 -10.00 01:25
Soybeans Oct 2024 9.33 -60.00 01:25
Soybeans Nov 2024 9.33 -60.00 01:25

Central Valley Ag

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Oct 2024 9.53 -40.00 01:25
DIRECT SOYBEAN Nov 2024 9.68 -25.00 01:25

KAAPA Ethanol & Grain, LLC.

Aurora, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Oct 2024 4.03 -5.00 01:25
#2 Yellow Corn Nov 2024 4.03 -5.00 01:25

Aurora Coop

Aurora, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Oct 2024 9.31 -62.00 01:25
Soybeans Nov 2024 9.31 -62.00 01:25
Milo Nov 2024 3.79 -30.00 01:25
Corn Nov 2024 3.89 -20.00 01:25
Corn Dec 2024 3.94 -15.00 01:25

CPI Cooperative Producers Inc

Sutton, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.85 -23.00 01:25
CORN Oct 2025 4.06 -33.00 01:25
SOYBEANS Oct 2024 9.36 -57.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Oct 2024 3.91 -18.00 01:25
Yellow Corn Nov 2024 3.91 -18.00 01:25
Yellow Soybeans Oct 2024 9.45 -48.00 01:25
Yellow Soybeans Nov 2024 9.45 -48.00 01:25

CPI Cooperative Producers Inc

Campbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.86 -22.00 01:25
CORN Oct 2025 4.04 -35.00 01:25
SOYBEANS Oct 2024 9.31 -62.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25
WHEAT Oct 2024 5.32 -70.00 01:25
WHEAT Jul 2025 5.67 -65.00 01:25

AGP

Cowles, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.82 -27.00 01:25
Corn Nov 2025 3.99 -40.00 01:25

Aurora Coop

Chapman, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.86 -23.00 01:25
Corn Dec 2024 3.92 -17.00 01:25
White Corn Jul 2025 4.78 55.00 01:25
Soybeans Oct 2024 9.31 -62.00 01:25
Soybeans Nov 2024 9.31 -62.00 01:25
NGMO-Yellow Corn Mar 2025 4.18 -5.00 01:25

CHS - Holdrege

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.94 -15.00 01:25

Aurora Coop

Edgar, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.81 -28.00 01:25
Corn Dec 2024 3.99 -10.00 01:25
White Corn Jul 2025 4.78 55.00 01:25
Soybeans Oct 2024 9.33 -60.00 01:25
Soybeans Nov 2024 9.33 -60.00 01:25

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.93 -15.00 01:25
CORN Dec 2024 4.11 3.00 01:25

Gottsch Cattle Company

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.94 -15.00 01:25
CORN Dec 2024 3.99 -10.00 01:25

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.93 -15.00 01:25
CORN Oct 2025 4.04 -35.00 01:25
SOYBEANS Oct 2024 9.34 -59.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25
WHEAT Oct 2024 5.32 -70.00 01:25
WHEAT Jul 2025 5.67 -65.00 01:25

Central Valley Ag

Hampton, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.71 -38.00 01:25
CORN Dec 2024 3.73 -36.00 01:25
SOYBEAN Nov 2024 9.26 -67.00 01:25
SOYBEAN Dec 2024 9.33 -70.00 01:25

Aurora Coop

Marquette, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.92 -17.00 01:25
Corn Dec 2024 3.92 -17.00 01:25
Soybeans Oct 2024 9.31 -62.00 01:25
Soybeans Nov 2024 9.31 -62.00 01:25

Aurora Coop

Hubbell, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.81 -28.00 01:25
Corn Dec 2024 3.74 -35.00 01:25
Soybeans Oct 2024 9.23 -70.00 01:25
Soybeans Nov 2024 9.23 -70.00 01:25
Wheat Nov 2024 5.33 -70.00 01:25
Milo Nov 2024 3.64 -45.00 01:25

Farmers Coop of Dorchester

Lushton, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.79 -30.00 01:25
CORN Dec 2024 3.84 -25.00 01:25
BEANS Oct 2024 9.28 -65.00 01:25
BEANS Dec 2024 9.26 -77.00 01:25

Elys Inc

Guide Rock, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.85 -24.00 01:25
CORN Oct 2025 4.09 -30.00 01:25
SOYBEANS Oct 2024 9.28 -65.00 01:25

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.88 -20.00 01:25
CORN Oct 2025 4.09 -30.00 01:25
SOYBEANS Oct 2024 9.31 -62.00 01:25
SOYBEANS Oct 2025 9.71 -65.00 01:25
WHEAT Oct 2024 5.42 -60.00 01:25
WHEAT Jul 2025 5.82 -50.00 01:25
MILO Oct 2024 3.73 -35.00 01:25
MILO Oct 2025 3.84 -55.00 01:25

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Nov 2024 4.03 -5.00 01:25
#2 Yellow Corn Dec 2024 4.08 0.00 01:25

Central Valley Ag

Bradshaw, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.76 -33.00 01:25
CORN Dec 2024 3.78 -31.00 01:25
SOYBEAN Nov 2024 9.28 -65.00 01:25
SOYBEAN Dec 2024 9.35 -68.00 01:25
WHITE CORN Oct 2024 4.26 17.00 01:25
WHITE CORN Aug 2025 4.49 40.00 01:25
NON GMO WC Oct 2024 4.46 37.00 01:25
NON GMO WC May 2025 4.94 85.00 01:25

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.89 -20.00 01:25
Corn Dec 2024 3.94 -15.00 01:25
Soybeans Oct 2024 9.33 -60.00 01:25
Soybeans Nov 2024 9.33 -60.00 01:25
Wheat Nov 2024 5.33 -70.00 01:25
Milo Nov 2024 3.64 -45.00 01:25

KAAPA Ethanol & Grain, LLC.

Ravenna, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Nov 2024 4.03 -5.00 01:25
#2 Yellow Corn Dec 2024 4.08 0.00 01:25

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.93 -15.00 01:25
CORN Oct 2025 4.05 -34.00 01:25
SOYBEANS Oct 2024 9.33 -60.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25
WHEAT Jul 2025 5.67 -65.00 01:25

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.93 -15.00 01:25
CORN Oct 2025 4.01 -38.00 01:25
SOYBEANS Oct 2024 9.38 -55.00 01:25
SOYBEANS Oct 2025 9.71 -65.00 01:25

POET Biorefining

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN (GMO) Oct 2024 3.94 -15.00 01:25
CORN (GMO) Nov 2024 4.04 -5.00 01:25
CORN (GMO) Nov 2025 4.23 0.00 10/17/24

CPI Cooperative Producers Inc

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.85 -23.00 01:25
CORN Oct 2025 4.12 -27.00 01:25
SOYBEANS Oct 2024 9.33 -60.00 01:25
SOYBEANS Oct 2025 9.71 -65.00 01:25

Aurora Coop

Geneva, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.84 -25.00 01:25
Corn Dec 2024 3.84 -25.00 01:25
Soybeans Oct 2024 9.28 -65.00 01:25
Soybeans Nov 2024 9.28 -65.00 01:25
Milo Nov 2024 3.69 -40.00 01:25

Aurora Coop

Central City, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.92 -17.00 01:25
Corn Dec 2024 3.92 -17.00 01:25
Soybeans Oct 2024 9.31 -62.00 01:25
Soybeans Nov 2024 9.31 -62.00 01:25
Wheat Nov 2024 5.33 -70.00 01:25
Milo Nov 2024 3.69 -40.00 01:25

Cargill US

Carleton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Oct 2024 3.76 -33.00 01:25
Yellow Corn Nov 2024 3.76 -33.00 01:25
Yellow Soybeans Oct 2024 9.33 -60.00 01:25
Yellow Soybeans Nov 2024 9.38 -55.00 01:25

Central Valley Ag

Hordville, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.76 -33.00 01:25
CORN Dec 2024 3.78 -31.00 01:25
WHITE CORN Oct 2024 4.26 17.00 01:25
WHITE CORN Aug 2025 4.49 40.00 01:25
NON GMO WC Oct 2024 4.46 37.00 01:25
NON GMO WC May 2025 4.94 85.00 01:25
SOYBEAN Nov 2024 9.28 -65.00 01:25

Green Plains

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.90 -19.00 01:25
CORN Dec 2024 4.11 2.00 01:25

Farmers Coop of Dorchester

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.79 -30.00 01:25
BEANS Oct 2024 9.33 -60.00 01:25
BEANS Dec 2024 9.31 -72.00 01:25

Central Valley Ag

Central City, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Oct 2024 3.90 -19.00 01:25
DIRECT CORN Nov 2024 3.90 -19.00 01:25

CPI Cooperative Producers Inc

Ruskin, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.83 -25.00 01:25
CORN Oct 2025 4.02 -37.00 01:25
SOYBEANS Oct 2024 9.28 -65.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25
WHEAT Oct 2024 5.37 -65.00 01:25
WHEAT Jul 2025 5.67 -65.00 01:25
MILO Oct 2024 3.53 -55.00 01:25
MILO Oct 2025 3.74 -65.00 01:25

Farmers Coop of Dorchester

McCool Junction, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Oct 2024 5.42 -61.00 01:25
CORN Oct 2024 3.76 -33.00 01:25
CORN Dec 2024 3.81 -28.00 01:25
MILO Oct 2024 3.76 -33.00 01:25
MILO Dec 2024 3.78 -31.00 01:25
BEANS Oct 2024 9.28 -65.00 01:25
BEANS Dec 2024 9.26 -77.00 01:25

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
Wheat Nov 2024 5.38 -65.00 01:25
Milo Nov 2024 3.64 -45.00 01:25

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.84 -25.00 01:25
Corn Dec 2024 3.94 -15.00 01:25
White Corn Jul 2025 4.78 55.00 01:25
Soybeans Oct 2024 9.28 -65.00 01:25
Soybeans Nov 2024 9.28 -65.00 01:25

Agrex Inc

Superior, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 3.84 -25.00 01:25
Corn Dec 2024 3.94 -15.00 01:25
Soybeans Oct 2024 9.28 -65.00 01:25
Soybeans Dec 2024 9.33 -70.00 01:25
KCBT-Wheat Oct 2024 5.48 -55.00 01:25
KCBT-Wheat Jul 2025 5.82 -50.00 01:25

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.93 -15.00 01:25
CORN Oct 2025 4.05 -34.00 01:25
SOYBEANS Oct 2024 9.33 -60.00 01:25
SOYBEANS Oct 2025 9.66 -70.00 01:25
MILO Oct 2024 3.53 -55.00 01:25
MILO Oct 2025 3.74 -65.00 01:25

Manning Grain Company

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.88 -20.00 01:25
Soybeans Oct 2024 9.32 -60.00 01:25

Central Valley Ag

York, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Oct 2024 3.89 -20.00 01:25
DIRECT CORN Nov 2024 4.02 -7.00 01:25

Central Valley Ag

Polk, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.76 -33.00 01:25
CORN Dec 2024 3.78 -31.00 01:25
SOYBEAN Nov 2024 9.28 -65.00 01:25
SOYBEAN Dec 2024 9.35 -68.00 01:25
WHITE CORN Oct 2024 4.26 17.00 01:25
WHITE CORN Aug 2025 4.49 40.00 01:25
NON GMO WC Oct 2024 4.46 37.00 01:25
NON GMO WC May 2025 4.94 85.00 01:25

CPI Cooperative Producers Inc

Franklin, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.93 -15.00 01:25
CORN Oct 2025 4.02 -37.00 01:25
SOYBEANS Oct 2024 9.29 -64.00 01:25
SOYBEANS Oct 2025 9.61 -75.00 01:25
WHEAT Oct 2024 5.32 -70.00 01:25
WHEAT Jul 2025 5.67 -65.00 01:25
MILO Oct 2024 3.53 -55.00 01:25
MILO Oct 2025 3.74 -65.00 01:25

Bruning Grain & Feed Co. Inc.

Bruning, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2024 3.78 -31.00 01:25
CORN Dec 2024 3.78 -31.00 01:25
SOYBEANS Nov 2024 9.23 -70.00 01:25
SOYBEANS Nov 2024 9.23 -70.00 01:25
SOYBEAN MEAL Dec 2024 315.90 -500.00 01:25

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.94 -14.00 01:25
CORN Oct 2025 4.09 -30.00 01:25
SOYBEANS Oct 2024 9.38 -55.00 01:25
SOYBEANS Oct 2025 9.71 -65.00 01:25

Green Plains

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.89 -20.00 01:25
CORN Dec 2024 4.07 -2.00 01:25

Farmers Coop of Dorchester

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.89 -20.00 01:25
CORN Nov 2024 4.02 -7.00 01:25

Farmers Coop of Dorchester

Exeter, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.84 -25.00 01:25
CORN Dec 2024 3.89 -20.00 01:25
MILO Oct 2024 3.76 -33.00 01:25
MILO Dec 2024 3.78 -31.00 01:25
BEANS Oct 2024 9.33 -60.00 01:25
BEANS Dec 2024 9.31 -72.00 01:25

Central Valley Ag

Benedict, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.71 -38.00 01:25
CORN Dec 2024 3.73 -36.00 01:25
SOYBEAN Nov 2024 9.26 -67.00 01:25
SOYBEAN Dec 2024 9.33 -70.00 01:25

Farmers Coop of Dorchester

Ohiowa, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Oct 2024 5.42 -61.00 01:25
WHEAT Jul 2025 5.76 -56.00 01:25
CORN Oct 2024 3.76 -33.00 01:25
CORN Dec 2024 3.81 -28.00 01:25
BEANS Oct 2024 9.28 -65.00 01:25
BEANS Dec 2024 9.26 -77.00 01:25