Aurora Coop

Grand Island, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 09:16
CORN Dec 2023 4.47 -30.00 09:16
SOYBEANS Oct 2023 12.22 -65.00 09:16
SOYBEANS Nov 2023 12.22 -65.00 09:16

Aurora Coop

Chapman, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 09:16
CORN Dec 2023 4.42 -35.00 09:16
SOYBEANS Oct 2023 12.07 -80.00 09:16
SOYBEANS Nov 2023 12.07 -80.00 09:16

Aurora Coop

Phillips, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 09:16
CORN Dec 2023 4.47 -30.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16
SOYBEANS Nov 2023 12.17 -70.00 09:16

KAAPA Ethanol & Grain, LLC.

Aurora, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 5.02 25.00 09:16
#2 Yellow Corn Oct 2023 4.67 -10.00 09:16

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 09:16
CORN Oct 2023 4.47 -30.00 09:16
MILO Sep 2023 4.52 -25.00 09:16
MILO Oct 2023 4.52 -25.00 09:16
SOYBEANS Sep 2023 12.17 -70.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16

Aurora Coop

Marquette, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 09:16
CORN Dec 2023 4.42 -35.00 09:16
SOYBEANS Oct 2023 12.07 -80.00 09:16
SOYBEANS Nov 2023 12.07 -80.00 09:16

Central Valley Ag

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.52 -35.00 09:16
DIRECT SOYBEAN Oct 2023 12.52 -35.00 09:16

Aurora Coop

Aurora, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.12 -75.00 09:16
SOYBEANS Nov 2023 12.12 -75.00 09:16
MILO Sep 2023 4.42 -35.00 09:16

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 09:16
CORN Oct 2023 4.42 -35.00 09:16
SOYBEANS Sep 2023 12.17 -70.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16

Central Valley Ag

Central City, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.87 10.00 09:16

Green Plains

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.69 -8.00 09:16
CORN Nov 2023 4.72 -5.00 09:16

Aurora Coop

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 09:16
CORN Dec 2023 4.42 -35.00 09:16
SOYBEANS Oct 2023 12.07 -80.00 09:16
SOYBEANS Nov 2023 12.07 -80.00 09:16
MILO Sep 2023 4.37 -40.00 09:16
WHEAT Sep 2023 5.26 -60.00 09:16

Cargill US

Wood River, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.78 0.00 09:16
Yellow Corn Oct 2023 4.68 -10.00 09:16

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 09:16
CORN Oct 2023 4.42 -35.00 09:16
SOYBEANS Sep 2023 12.17 -70.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16
MILO Sep 2023 4.47 -30.00 09:16
MILO Oct 2023 4.47 -30.00 09:16

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.57 -20.00 09:16
CORN Dec 2023 4.62 -15.00 09:16

Central Valley Ag

Hampton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 09:16
CORN Nov 2023 4.42 -35.00 09:16
SOYBEAN Sep 2023 12.17 -70.00 09:16
SOYBEAN Nov 2023 12.17 -70.00 09:16

Central Valley Ag

Hordville, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 09:16
CORN Nov 2023 4.47 -30.00 09:16
PLENISH YSB Nov 2023 12.13 -74.00 09:16

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.72 -15.00 09:16

Central Valley Ag

Hastings, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.62 -25.00 09:16
DIRECT SOYBEAN Oct 2023 12.62 -25.00 09:16
PLENISH YSB Nov 2023 12.62 -25.00 09:16

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.62 -25.00 09:16
Soybeans Nov 2023 12.62 -25.00 09:16
Soybean Meal Sep 2023 12.87 0.00 N/A
Soybean Meal Oct 2023 4.77 0.00 N/A
Pelleted Soybean Hulls Sep 2023 185.00 0.00 09/25
Pelleted Soybean Hulls Oct 2023 185.00 0.00 09/25

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 09:16
CORN Oct 2023 4.49 -28.00 09:16
SOYBEANS Sep 2023 12.17 -70.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16

Aurora Coop

Harvard, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 09:16
CORN Dec 2023 4.47 -30.00 09:16
SOYBEANS Oct 2023 12.22 -65.00 09:16
SOYBEANS Nov 2023 12.17 -70.00 09:16

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.72 -5.00 09:16
CORN Oct 2023 4.67 -10.00 09:16

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.87 10.00 09:16
CORN Oct 2023 4.62 -15.00 09:16

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.62 -15.00 09:16
CORN Oct 2023 4.62 -15.00 09:16

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -32.00 09:16
CORN Oct 2023 4.45 -32.00 09:16
SOYBEANS Oct 2024 11.82 -70.00 09:16

Pillen Family Farms

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.82 5.00 09:16
Corn Oct 2023 4.57 -20.00 09:16

Cargill US

Shelton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.83 5.00 09:16
Yellow Corn Oct 2023 4.58 -20.00 09:16
Yellow Soybeans Sep 2023 11.88 -100.00 09:16
Yellow Soybeans Oct 2023 11.88 -100.00 09:16

Farmers Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
BEANS Nov 2023 12.72 -15.00 09:16

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 09:16
CORN Oct 2023 4.49 -28.00 09:16
MILO Sep 2023 4.67 -10.00 09:16
MILO Oct 2023 4.67 -10.00 09:16
WHEAT Sep 2023 6.47 -65.00 09:16
WHEAT Jul 2024 6.52 -65.00 09:16
WHITE CORN Jul 2024 5.27 50.00 09:16
SOYBEANS Sep 2023 12.24 -63.00 09:16
SOYBEANS Oct 2023 12.24 -63.00 09:16

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.87 10.00 09:16
CORN Oct 2023 4.62 -15.00 09:16

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.62 -15.00 09:16

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.62 -15.00 09:16
CORN Nov 2023 4.69 -8.00 09:16

Central Valley Ag

Polk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 09:16
CORN Nov 2023 4.47 -30.00 09:16
SOYBEAN Sep 2023 12.20 -67.00 09:16
SOYBEAN Nov 2023 12.16 -71.00 09:16

Kroeker Grain & Lumber

Henderson, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -33.00 09:16
CORN Oct 2023 4.44 -33.00 09:16
SOYBEANS Sep 2023 12.17 -70.00 09:16

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 09:16
CORN Oct 2023 4.42 -35.00 09:16
SOYBEANS Sep 2023 12.21 -66.00 09:16
SOYBEANS Oct 2023 12.21 -66.00 09:16
WHEAT Sep 2023 6.32 -80.00 09:16
WHEAT Jul 2024 6.42 -75.00 09:16

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.32 -55.00 09:16
Soybeans Nov 2023 12.32 -55.00 09:16

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.72 -15.00 09:16
SOYBEANS Oct 2023 12.72 -15.00 09:16

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.72 -15.00 09:16
SOYBEANS Oct 2023 12.72 -15.00 09:16

Central Valley Ag

Bradshaw, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 09:16
CORN Nov 2023 4.47 -30.00 09:16
SOYBEAN Sep 2023 12.24 -63.00 09:16
SOYBEAN Nov 2023 12.24 -63.00 09:16

CPI Cooperative Producers Inc

Saronville, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.19 -68.00 09:16
SOYBEANS Oct 2023 12.19 -68.00 09:16

KAAPA Ethanol & Grain, LLC.

Ravenna, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.62 -15.00 09:16
#2 Yellow Corn Nov 2023 4.62 -15.00 09:16

Aurora Coop

Clay Center, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 09:16
CORN Dec 2023 4.47 -30.00 09:16
SOYBEANS Oct 2023 12.22 -65.00 09:16
SOYBEANS Nov 2023 12.17 -70.00 09:16

Central Valley Ag

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 09:16
CORN Nov 2023 4.42 -35.00 09:16
SOYBEAN Sep 2023 12.17 -70.00 09:16
SOYBEAN Nov 2023 12.17 -70.00 09:16
MILO Sep 2023 4.57 -20.00 09:16
MILO Nov 2023 4.57 -20.00 09:16

CPI Cooperative Producers Inc

Sutton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 09:16
CORN Oct 2023 4.47 -30.00 09:16
SOYBEANS Sep 2023 12.22 -65.00 09:16
SOYBEANS Oct 2023 12.22 -65.00 09:16

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.73 -5.00 09:16
Yellow Corn Oct 2023 4.58 -20.00 09:16
Yellow Soybeans Sep 2023 12.18 -70.00 09:16
Yellow Soybeans Oct 2023 12.18 -70.00 09:16

Farmers Coop

Lushton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 09:16
CORN Nov 2023 4.50 -27.00 09:16
BEANS Sep 2023 12.26 -61.00 09:16
BEANS Nov 2023 12.26 -61.00 09:16

ADM Grain

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Sep 2023 12.18 -70.00 09:16
#1 US Yellow Soybeans Nov 2023 12.18 -70.00 09:16
#2 US Yellow Corn Sep 2023 4.58 -20.00 09:16
#2 US Yellow Corn Nov 2023 4.43 -35.00 09:16

Central Valley Ag

Benedict, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -26.00 09:16
CORN Nov 2023 4.42 -35.00 09:16
SOYBEAN Sep 2023 12.17 -70.00 09:16
SOYBEAN Nov 2023 12.17 -70.00 09:16
MILO Sep 2023 4.52 -25.00 09:16
WHEAT Sep 2023 6.45 -67.00 09:16
WHEAT Sep 2023 6.45 -67.00 09:16
PLENISH YSB Nov 2023 12.13 -74.00 09:16

Frontier Cooperative

Belgrade, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -28.00 09:16
Corn Oct 2023 4.43 -34.00 09:16
Soybeans Sep 2023 12.16 -71.00 09:16
Soybeans Oct 2023 12.16 -71.00 09:16

Central Valley Ag

York, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.87 10.00 09:16

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 09:16
CORN Nov 2023 4.47 -30.00 09:16
SOYBEANS Sep 2023 12.17 -70.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16

Central Valley Ag

Stromsburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 09:16
CORN Nov 2023 4.47 -30.00 09:16
SOYBEAN Sep 2023 12.20 -67.00 09:16
SOYBEAN Nov 2023 12.16 -71.00 09:16
MILO Sep 2023 4.67 -10.00 09:16
MILO Nov 2023 4.67 -10.00 09:16

AGP

Fairfield, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.27 -60.00 09:16
Soybeans Nov 2023 12.27 -60.00 09:16
Corn Sep 2023 4.37 -40.00 09:16
Corn Nov 2023 4.37 -40.00 09:16

Green Plains

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.87 10.00 09:16
CORN Oct 2023 4.67 -10.00 09:16

Farmers Coop

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.67 -10.00 09:16
CORN Dec 2023 4.72 -5.00 09:16

Farmers Coop

McCool Junction, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 09:16
CORN Nov 2023 4.50 -27.00 09:16
MILO Sep 2023 4.66 -11.00 09:16
MILO Nov 2023 4.66 -11.00 09:16
BEANS Sep 2023 12.26 -61.00 09:16
BEANS Nov 2023 12.26 -61.00 09:16
WHEAT Sep 2023 6.32 -81.00 09:16

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -33.00 09:16
CORN Oct 2023 4.44 -33.00 09:16
SOYBEANS Sep 2023 12.15 -72.00 09:16
SOYBEANS Oct 2023 12.15 -72.00 09:16
WHEAT Sep 2023 6.32 -80.00 09:16
WHEAT Jul 2024 6.42 -75.00 09:16

Frontier Cooperative

Osceola, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -28.00 09:16
Corn Oct 2023 4.44 -33.00 09:16
Soybeans Sep 2023 12.19 -68.00 09:16
Soybeans Oct 2023 12.19 -68.00 09:16

Country Partners Coop

Cedar Rapids, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.43 -34.00 09:16
CORN Dec 2023 4.48 -29.00 09:16
BEANS Nov 2023 12.17 -70.00 09:16
BEANS Nov 2024 11.78 -75.00 09:16

Frontier Cooperative

Silver Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.52 -25.00 09:16
Corn Oct 2023 4.46 -31.00 09:16
Soybeans Sep 2023 12.18 -69.00 09:16
Soybeans Oct 2023 12.18 -69.00 09:16

Country Partners Coop

Greeley, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.40 -37.00 09:16
CORN Dec 2023 4.45 -32.00 09:16

POET Biorefining

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN (GMO) Oct 2023 4.67 0.00 09/25
CORN (GMO) Nov 2023 4.72 0.00 09/25

Central Valley Ag

Waco, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 09:16
CORN Nov 2023 4.40 -37.00 09:16
SOYBEAN Sep 2023 12.22 -65.00 09:16
SOYBEAN Nov 2023 12.22 -65.00 09:16
MILO Sep 2023 4.57 -20.00 09:16
MILO Nov 2023 4.57 -20.00 09:16

Farmers Coop

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.67 -10.00 09:16
CORN Nov 2023 4.72 -5.00 09:16

CPI Cooperative Producers Inc

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 09:16
CORN Oct 2023 4.55 -22.00 09:16
SOYBEANS Sep 2023 12.27 -60.00 09:16
SOYBEANS Oct 2023 12.27 -60.00 09:16

Central Valley Ag

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.97 20.00 09:16
DIRECT CORN Oct 2023 4.67 -10.00 09:16

Farmers Coop

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.59 -18.00 09:16
CORN Nov 2023 4.52 -25.00 09:16
BEANS Sep 2023 12.27 -60.00 09:16
BEANS Nov 2023 12.27 -60.00 09:16

Country Partners Coop

North Loup, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.47 -30.00 09:16
CORN Dec 2023 4.52 -25.00 09:16
BEANS Nov 2023 12.17 -70.00 09:16
BEANS Nov 2024 11.73 -80.00 09:16

Central Valley Ag

Gresham, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 09:16
CORN Nov 2023 4.40 -37.00 09:16

Aurora Coop

Geneva, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 09:16
CORN Dec 2023 4.42 -35.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16
SOYBEANS Nov 2023 12.17 -70.00 09:16

AGP

Blue Hill, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.22 -65.00 09:16
Soybeans Nov 2023 12.22 -65.00 09:16

Central Valley Ag

Shelby, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -22.00 09:16
CORN Nov 2023 4.47 -30.00 09:16
SOYBEAN Sep 2023 12.22 -65.00 09:16
SOYBEAN Nov 2023 12.22 -65.00 09:16
MILO Sep 2023 4.67 -10.00 09:16
MILO Nov 2023 4.67 -10.00 09:16
WHEAT Sep 2023 6.45 -67.00 09:16
WHEAT Sep 2023 6.45 -67.00 09:16

The Andersons

Riverdale, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.47 -30.00 09:16
Corn Oct 2023 4.47 -30.00 09:16
Soybean Sep 2023 12.17 -70.00 09:16
Soybean Oct 2023 12.42 -45.00 09:16

Central Valley Ag

St Edward, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 09:16
CORN Nov 2023 4.52 -25.00 09:16
SOYBEAN Sep 2023 12.22 -65.00 09:16
SOYBEAN Nov 2023 12.17 -70.00 09:16

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -33.00 09:16
CORN Nov 2023 4.44 -33.00 09:16
SOYBEANS Sep 2023 12.17 -70.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16
WHEAT Sep 2023 6.48 -65.00 09:16
WHEAT Jul 2024 6.48 -65.00 09:16
MILO Sep 2023 4.77 0.00 09:16
MILO Oct 2023 4.57 -20.00 09:16

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 09:16
CORN Oct 2023 4.47 -30.00 09:16
SOYBEANS Sep 2023 12.17 -70.00 09:16
SOYBEANS Oct 2023 12.17 -70.00 09:16
WHEAT Sep 2023 6.32 -80.00 09:16
WHEAT Jul 2024 6.42 -75.00 09:16

Aurora Coop

Edgar, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.52 -25.00 09:16
CORN Dec 2023 4.47 -30.00 09:16
SOYBEANS Oct 2023 12.22 -65.00 09:16
SOYBEANS Nov 2023 12.22 -65.00 09:16

Manning Grain Company

Fairmont, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.67 -10.00 09:16
Soybeans Nov 2023 12.37 -50.00 09:16

Farmers Coop

Exeter, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.62 -15.00 09:16
CORN Nov 2023 4.55 -22.00 09:16
MILO Sep 2023 4.66 -11.00 09:16
MILO Nov 2023 4.66 -11.00 09:16
BEANS Sep 2023 12.27 -60.00 09:16
BEANS Nov 2023 12.27 -60.00 09:16

Central Valley Ag

Utica, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.53 -24.00 09:16
CORN Nov 2023 4.45 -32.00 09:16
SOYBEAN Sep 2023 12.22 -65.00 09:16
SOYBEAN Nov 2023 12.22 -65.00 09:16

Country Partners Coop

Primrose, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.43 -34.00 09:16
CORN Dec 2023 4.48 -29.00 09:16

Country Partners Coop

Spalding, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.41 -36.00 09:16
CORN Dec 2023 4.46 -31.00 09:16
BEANS Nov 2023 12.12 -75.00 09:16
BEANS Dec 2023 12.25 -80.00 09:16