Cargill US

O'Neill, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Oct 2023 4.42 -38.00 08:57
Yellow Corn Nov 2023 4.42 -38.00 08:57
Yellow Soybeans Sep 2023 12.15 -75.00 08:57
Yellow Soybeans Oct 2023 12.15 -75.00 08:57

Central Valley Ag

Royal, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.65 -15.00 08:57
CORN Nov 2023 4.50 -30.00 08:57
SOYBEAN Sep 2023 12.24 -65.00 08:57
SOYBEAN Nov 2023 12.24 -65.00 08:57

CHS - Northern Plains

Fairfax, SD

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 11.84 -105.00 08:57
SOYBEANS Oct 2023 11.84 -105.00 08:57
CORN Sep 2023 4.10 -70.00 08:57
CORN Oct 2023 4.10 -70.00 08:57
OATS Sep 2023 3.25 0.00 09/25
OATS Oct 2023 3.25 0.00 09/25
SPRING WHEAT Sep 2023 6.37 -135.00 08:57
SPRING WHEAT Oct 2023 6.52 -120.00 08:57
Wheat, White Wheat Sep 2023 6.00 -115.00 08:57
Wheat, White Wheat Oct 2023 6.10 -105.00 08:57

CHS - Midwest Cooperative

Fairfax, SD

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 11.79 -110.00 08:57

Country Pride Coop

Fairfax, SD

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.10 -70.00 08:57
CORN Oct 2023 4.10 -70.00 08:57
SOYBEANS Sep 2023 11.84 -105.00 08:57
SOYBEANS Oct 2023 11.84 -105.00 08:57
14% SPRING WHEAT Sep 2023 6.37 -135.00 08:57
14% SPRING WHEAT Oct 2023 6.52 -120.00 08:57
12% WINTER WHEAT Sep 2023 6.00 -115.00 08:57
12% WINTER WHEAT Oct 2023 6.10 -105.00 08:57
OATS M/Q Sep 2023 3.25 0.00 09/25
OATS M/Q Oct 2023 3.25 0.00 09/25

Central Farmers Coop (CFC)

Springfield, SD

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 08:57
CORN Nov 2023 4.45 -35.00 08:57
SOYBEANS Sep 2023 12.19 -70.00 08:57
SOYBEANS Nov 2023 12.19 -70.00 08:57

Farmers Pride Cooperative

Avon, SD

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.35 -45.00 08:57
Corn Nov 2024 4.63 -45.00 08:57
Soybeans Nov 2023 12.24 -65.00 08:57
Soybeans Nov 2024 11.79 -75.00 08:57

Farmers Pride Cooperative

Neligh, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.50 -30.00 08:57
Corn Nov 2024 4.66 -42.00 08:57
Soybeans Nov 2023 12.24 -65.00 08:57
Soybeans Nov 2024 11.81 -73.00 08:57

Niewohner Farms

Elgin, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.80 0.00 08:57
Corn Oct 2023 4.65 -15.00 08:57

Central Farmers Coop (CFC)

Tyndall, SD

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 08:57
CORN Nov 2023 4.45 -35.00 08:57
SOYBEANS Sep 2023 12.19 -70.00 08:57
SOYBEANS Nov 2023 12.19 -70.00 08:57
WINTER WHEAT Sep 2023 6.44 -70.00 08:57

Central Valley Ag

Plainview, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.93 13.00 08:57
DIRECT CORN Oct 2023 4.60 -20.00 08:57

Husker Ag, LLC

Plainview, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.45 -35.00 08:57
Corn Dec 2023 4.50 -30.00 08:57

Central Valley Ag

Elgin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.65 -15.00 08:57
CORN Nov 2023 4.50 -30.00 08:57
SOYBEAN Sep 2023 12.19 -70.00 08:57
SOYBEAN Nov 2023 12.19 -70.00 08:57