We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at webmaster@krvn.com.

CHS Brandon

Wausa, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.36 -6.00 00:23

Fullerton Farmers Elevator

Wausa, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Apr 2024 11.09 -70.00 00:24

Farmers Pride Cooperative

Bloomfield, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -12.00 00:23
Corn Nov 2024 4.36 -40.00 00:23
Soybeans Apr 2024 10.88 -75.00 00:24
Soybeans Nov 2024 11.10 -65.00 00:24

Central Valley Ag

Hartington, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -12.00 00:23
CORN Nov 2024 4.36 -40.00 00:23
SOYBEANS Apr 2024 10.90 -73.00 00:24
SOYBEANS Nov 2024 11.15 -60.00 00:24
SOYBEAN Apr 2024 10.90 -73.00 00:24
SOYBEAN Nov 2024 11.15 -60.00 00:24

Dixon Elevator

Randolph, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.37 -5.00 00:23
CORN Oct 2024 4.41 -35.00 00:23
SOYBEANS Apr 2024 10.98 -65.00 00:24
SOYBEANS Oct 2024 11.20 -55.00 00:24

81-20 Grain LLC

Randolph, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.34 -8.00 00:23
CORN Nov 2024 4.41 -35.00 00:23
SOYBEANS Apr 2024 10.97 -66.00 00:24
SOYBEANS Nov 2024 11.20 -55.00 00:24

North Side Grain Co

Laurel, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.32 -10.00 00:23
CORN Oct 2024 4.46 -30.00 00:23
SOYBEANS Apr 2024 10.93 -70.00 00:24
SOYBEANS Oct 2024 11.25 -50.00 00:24

Farmers Pride Cooperative

Osmond, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.32 -10.00 00:23
Corn Nov 2024 4.39 -37.00 00:23
Soybeans Apr 2024 10.93 -70.00 00:24
Soybeans Nov 2024 11.20 -55.00 00:24

Central Valley Ag

Plainview, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Apr 2024 4.52 10.00 00:23
DIRECT CORN Oct 2024 4.47 -29.00 00:23

Dixon Elevator

Dixon, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.37 -5.00 00:23
CORN Oct 2024 4.41 -35.00 00:23
SOYBEANS Apr 2024 10.98 -65.00 00:24
SOYBEANS Oct 2024 11.20 -55.00 00:24

Cargill US

Yankton, SD

Commodity Delivery Price Basis Date (as of)
Hard Red Winter Wheat Jun 2024 5.64 -75.00 00:24
Hard Red Winter Wheat Jul 2024 5.64 -75.00 00:24
Yellow Corn Apr 2024 4.17 -25.00 00:23
Yellow Corn Oct 2024 4.31 -45.00 00:23
Yellow Soybeans Apr 2024 10.93 -70.00 00:24
Yellow Soybeans Oct 2024 11.00 -75.00 00:24

Kaylor Grain Co Inc

Tabor, SD

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.12 -30.00 00:23
Corn Dec 2024 4.26 -50.00 00:23
Soybeans Apr 2024 10.83 -80.00 00:24
Soybeans Nov 2024 10.85 -90.00 00:24
KCBT-Wheat Apr 2024 5.50 -80.00 00:24
KCBT-Wheat Sep 2024 5.85 -65.00 00:24

Farmers Co-Op Pilger

Winside, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.41 0.00 00:23
Corn Nov 2024 4.35 -40.00 00:23
Soybeans Apr 2024 10.97 -65.00 00:24
Soybeans Nov 2024 11.20 -55.00 00:24

Farmers Co-Op Pilger

Wayne, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.41 0.00 00:23
Corn Nov 2024 4.35 -40.00 00:23
Soybeans Apr 2024 10.97 -65.00 00:24
Soybeans Nov 2024 11.20 -55.00 00:24

Central Farmers Coop (CFC)

Springfield, SD

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.12 -30.00 00:23
CORN Nov 2024 4.21 -55.00 00:23
SOYBEANS Apr 2024 10.83 -80.00 00:24
SOYBEANS Nov 2024 10.85 -90.00 00:24

First Rate Trade LLC

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 4.22 -20.00 00:23
Corn Nov 2024 4.31 -45.00 00:23
Soybeans May 2024 10.88 -75.00 00:24
Soybeans Nov 2024 11.05 -70.00 00:24

Central Valley Ag

Wakefield, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.30 -12.00 00:23
CORN Nov 2024 4.36 -40.00 00:23
SOYBEANS Apr 2024 10.90 -73.00 00:24
SOYBEANS Nov 2024 11.15 -60.00 00:24
SOYBEAN Apr 2024 10.90 -73.00 00:24
SOYBEAN Nov 2024 11.15 -60.00 00:24

Louis Dreyfus - Norfolk

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.52 10.00 00:23
Corn Oct 2024 4.46 -30.00 00:23

Central Farmers Coop (CFC)

Tyndall, SD

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.12 -30.00 00:23
CORN Nov 2024 4.21 -55.00 00:23
SOYBEANS Apr 2024 10.83 -80.00 00:24
SOYBEANS Nov 2024 10.85 -90.00 00:24
WINTER WHEAT Apr 2024 5.60 -70.00 00:24
WINTER WHEAT Jul 2024 5.64 -75.00 00:24

Southeast Farmers Co-op

Elk Point, SD

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.27 -15.00 00:23
CORN Oct 2024 4.31 -45.00 00:23
Soybeans Apr 2024 10.90 -73.00 00:24
Soybeans Oct 2024 11.15 -60.00 00:24

Central Valley Ag

Jackson, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Apr 2024 4.50 8.00 00:23
DIRECT CORN Oct 2024 4.46 -30.00 00:23

Farmers Pride Cooperative

Battle Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -12.00 00:23
Corn Nov 2024 4.39 -37.00 00:23
Soybeans Apr 2024 10.85 -78.00 00:24
Soybeans Nov 2024 11.10 -65.00 00:24

Siouxland Ethanol LLC

Jackson, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -12.00 00:23

POET Biorefining

Scotland, SD

Commodity Delivery Price Basis Date (as of)
CORN (GMO) Apr 2024 4.15 -27.00 00:23
CORN (GMO) Oct 2024 4.36 -40.00 00:23

Southeast Farmers Co-op

Centerville, SD

Commodity Delivery Price Basis Date (as of)
Soybeans Apr 2024 10.85 -78.00 00:24
Soybeans Oct 2024 11.05 -70.00 00:24
CORN Apr 2024 4.27 -15.00 00:23
CORN Oct 2024 4.31 -45.00 00:23

Central Valley Ag

Tilden, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.31 -11.00 00:23
CORN Nov 2024 4.37 -39.00 00:23
SOYBEANS Apr 2024 10.83 -80.00 00:24
SOYBEANS Nov 2024 11.05 -70.00 00:24
SOYBEAN Apr 2024 10.83 -80.00 00:24
SOYBEAN Nov 2024 11.05 -70.00 00:24

Farmers Co-Op Pilger

Pilger, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.41 0.00 00:23
Corn Nov 2024 4.35 -40.00 00:23
Soybeans Apr 2024 10.97 -65.00 00:24
Soybeans Nov 2024 11.20 -55.00 00:24

Central Valley Ag

Royal, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.35 -7.00 00:23
CORN Nov 2024 4.42 -34.00 00:23
SOYBEANS Apr 2024 10.88 -75.00 00:24
SOYBEANS Nov 2024 11.10 -65.00 00:24
WHITE CORN Aug 2024 4.82 40.00 00:23
WHITE CORN Aug 2025 5.26 50.00 00:23
NON GMO WC Aug 2024 5.02 60.00 00:23
NON GMO WC May 2025 5.46 70.00 00:23
SOYBEAN Apr 2024 10.88 -75.00 00:24
SOYBEAN Nov 2024 11.10 -65.00 00:24

Central Farmers Coop (CFC)

Viborg, SD

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.27 -15.00 00:23
CORN Nov 2024 4.21 -55.00 00:23
SOYBEANS Apr 2024 10.83 -80.00 00:24
SOYBEANS Nov 2024 11.00 -75.00 00:24

Farmers Pride Cooperative

Avon, SD

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.12 -30.00 00:23
Corn Nov 2024 4.28 -48.00 00:23
Soybeans Apr 2024 10.85 -78.00 00:24
Soybeans Nov 2024 10.97 -78.00 00:24

Farmers Union Coop Supply

Stanton, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.37 -5.00 00:23
CORN Nov 2024 4.41 -35.00 00:23
SOYBEANS Apr 2024 10.95 -68.00 00:24
SOYBEANS Nov 2024 11.20 -55.00 00:24

Central Valley Ag

Akron, IA

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.46 4.00 00:23
CORN Nov 2024 4.33 -43.00 00:23
SOYBEANS Apr 2024 10.93 -70.00 00:24
SOYBEANS Nov 2024 11.05 -70.00 00:24
SOYBEAN Apr 2024 10.98 -65.00 00:24
SOYBEAN Nov 2024 11.05 -70.00 00:24

Farmers Pride Cooperative

Neligh, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.30 -12.00 00:23
Corn Nov 2024 4.39 -37.00 00:23
Soybeans Apr 2024 10.88 -75.00 00:24
Soybeans Nov 2024 11.10 -65.00 00:24

Southeast Farmers Co-op

Beresford, SD

Commodity Delivery Price Basis Date (as of)
Soybeans Apr 2024 10.90 -73.00 00:24
Soybeans Oct 2024 11.15 -60.00 00:24
CORN Apr 2024 4.27 -15.00 00:23
CORN Oct 2024 4.31 -45.00 00:23

Kaylor Grain Co Inc

Kaylor, SD

Commodity Delivery Price Basis Date (as of)
KCBT-Wheat Apr 2024 5.50 -80.00 00:24
KCBT-Wheat Sep 2024 5.85 -65.00 00:24
Corn Apr 2024 4.12 -30.00 00:23
Corn Dec 2024 4.26 -50.00 00:23
Soybeans Apr 2024 10.68 -95.00 00:24
Soybeans Nov 2024 10.85 -90.00 00:24

Agrex Inc

Enola, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.57 5.00 00:23
Corn Nov 2024 4.46 -30.00 00:23
Soybeans Apr 2024 10.93 -70.00 00:24
Soybeans Oct 2024 11.30 -45.00 00:24

Farmers Coop Society

Alcester, SD

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.42 0.00 00:23
CORN Dec 2024 4.33 -43.00 00:23
SOYBEANS Apr 2024 10.93 -70.00 00:24
SOYBEANS Nov 2024 11.05 -70.00 00:24