CHS - Northern Plains
Fairfax, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Sep 2023 | 11.89 | -105.00 | 08:14 |
SOYBEANS | Oct 2023 | 11.89 | -105.00 | 08:14 |
CORN | Sep 2023 | 4.07 | -70.00 | 08:15 |
CORN | Oct 2023 | 4.07 | -70.00 | 08:15 |
OATS | Sep 2023 | 3.25 | 0.00 | 09/22 |
OATS | Oct 2023 | 3.25 | 0.00 | 09/22 |
SPRING WHEAT | Sep 2023 | 6.35 | -135.00 | 08:03 |
SPRING WHEAT | Oct 2023 | 6.50 | -120.00 | 08:03 |
Wheat, White Wheat | Sep 2023 | 5.96 | -115.00 | 08:11 |
Wheat, White Wheat | Oct 2023 | 6.06 | -105.00 | 08:11 |
CHS - Midwest Cooperative
Fairfax, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Oct 2023 | 11.84 | -110.00 | 08:14 |
Country Pride Coop
Fairfax, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.07 | -70.00 | 08:15 |
CORN | Oct 2023 | 4.07 | -70.00 | 08:15 |
SOYBEANS | Sep 2023 | 11.89 | -105.00 | 08:14 |
SOYBEANS | Oct 2023 | 11.89 | -105.00 | 08:14 |
14% SPRING WHEAT | Sep 2023 | 6.35 | -135.00 | 08:03 |
14% SPRING WHEAT | Oct 2023 | 6.50 | -120.00 | 08:03 |
12% WINTER WHEAT | Sep 2023 | 5.96 | -115.00 | 08:11 |
12% WINTER WHEAT | Oct 2023 | 6.06 | -105.00 | 08:11 |
OATS M/Q | Sep 2023 | 3.25 | 0.00 | 09/22 |
OATS M/Q | Oct 2023 | 3.25 | 0.00 | 09/22 |
Cargill US
O'Neill, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Oct 2023 | 4.39 | -38.00 | 08:15 |
Yellow Corn | Nov 2023 | 4.39 | -38.00 | 08:15 |
Yellow Soybeans | Sep 2023 | 12.20 | -75.00 | 08:14 |
Yellow Soybeans | Oct 2023 | 12.20 | -75.00 | 08:14 |
CHS - Midwest Cooperative
Dallas, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Oct 2023 | 11.84 | -110.00 | 08:14 |
Country Pride Coop
Dallas, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.02 | -75.00 | 08:15 |
CORN | Oct 2023 | 4.02 | -75.00 | 08:15 |
SOYBEANS | Sep 2023 | 11.89 | -105.00 | 08:14 |
SOYBEANS | Oct 2023 | 11.89 | -105.00 | 08:14 |
14% SPRING WHEAT | Sep 2023 | 6.35 | -135.00 | 08:03 |
14% SPRING WHEAT | Oct 2023 | 6.50 | -120.00 | 08:03 |
12% WINTER WHEAT | Sep 2023 | 5.96 | -115.00 | 08:11 |
12% WINTER WHEAT | Oct 2023 | 6.06 | -105.00 | 08:11 |
SUNFLOWERS-BIRDFOOD | Sep 2023 | 12.50 | 0.00 | 09/22 |
SUNFLOWERS-BIRDFOOD | Oct 2023 | 12.50 | 0.00 | 09/22 |
OATS M/Q | Sep 2023 | 3.25 | 0.00 | 09/22 |
OATS M/Q | Oct 2023 | 3.25 | 0.00 | 09/22 |
SUNFLOWERS-OIL | Sep 2023 | 11.50 | 0.00 | 09/22 |
SUNFLOWERS-OIL | Oct 2023 | 11.50 | 0.00 | 09/22 |
CHS - Northern Plains
Dallas, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Sep 2023 | 11.89 | -105.00 | 08:14 |
SOYBEANS | Oct 2023 | 11.89 | -105.00 | 08:14 |
CORN | Sep 2023 | 4.02 | -75.00 | 08:15 |
CORN | Oct 2023 | 4.02 | -75.00 | 08:15 |
SUNFLOWERS-BIRDFOOD | Sep 2023 | 12.50 | 0.00 | 09/22 |
SUNFLOWERS-BIRDFOOD | Oct 2023 | 12.50 | 0.00 | 09/22 |
SUNFLOWERS-OIL | Sep 2023 | 11.50 | 0.00 | 09/22 |
SUNFLOWERS-OIL | Oct 2023 | 11.50 | 0.00 | 09/22 |
OATS | Sep 2023 | 3.25 | 0.00 | 09/22 |
OATS | Oct 2023 | 3.25 | 0.00 | 09/22 |
SPRING WHEAT | Sep 2023 | 6.35 | -135.00 | 08:03 |
SPRING WHEAT | Oct 2023 | 6.50 | -120.00 | 08:03 |
Wheat, White Wheat | Sep 2023 | 5.96 | -115.00 | 08:11 |
Wheat, White Wheat | Oct 2023 | 6.06 | -105.00 | 08:11 |
Farmers Alliance
Corsica, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.25 | -52.00 | 08:15 |
CORN | Oct 2023 | 4.25 | -52.00 | 08:15 |
SOYBEANS | Sep 2023 | 11.99 | -95.00 | 08:14 |
SOYBEANS | Oct 2023 | 11.99 | -95.00 | 08:14 |
WHEAT, HRW | Sep 2023 | 6.09 | -102.00 | 08:11 |
WHEAT, HRW | Dec 2023 | 6.36 | -75.00 | 08:11 |
Farmers Pride Cooperative
Avon, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.32 | -45.00 | 08:15 |
Corn | Nov 2024 | 4.62 | -45.00 | 08:14 |
Soybeans | Nov 2023 | 12.29 | -65.00 | 08:14 |
Soybeans | Nov 2024 | 11.83 | -75.00 | 08:04 |
Central Valley Ag
Springview, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.28 | -49.00 | 08:15 |
CORN | Nov 2023 | 4.28 | -49.00 | 08:15 |
SOYBEAN | Sep 2023 | 12.04 | -90.00 | 08:14 |
SOYBEAN | Nov 2023 | 12.04 | -90.00 | 08:14 |
Pride Grain
Long Pine, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.27 | -50.00 | 08:15 |
Corn | Oct 2023 | 4.27 | -50.00 | 08:15 |
Soybeans | Sep 2023 | 11.94 | -100.00 | 08:14 |
Soybeans | Oct 2023 | 11.94 | -100.00 | 08:14 |
Central Farmers Coop (CFC)
Springfield, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.47 | -30.00 | 08:15 |
CORN | Nov 2023 | 4.42 | -35.00 | 08:15 |
SOYBEANS | Sep 2023 | 12.24 | -70.00 | 08:14 |
SOYBEANS | Nov 2023 | 12.24 | -70.00 | 08:14 |
Stickney Coop Elevator
Stickney, SD
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.23 | -54.00 | 08:15 |
Corn | Nov 2023 | 4.19 | -58.00 | 08:15 |
Soybeans | Oct 2023 | 11.93 | -101.00 | 08:14 |
Soybeans | Nov 2023 | 11.95 | -99.00 | 08:14 |
Winter Wheat | Sep 2023 | 6.15 | -95.00 | 08:11 |
Winter Wheat | Oct 2023 | 6.15 | -95.00 | 08:11 |
Oats | Sep 2023 | 4.00 | 0.00 | 09/12 |