West Plains LLC
Omaha, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
KCBT-Wheat | Dec 2023 | 6.79 | 15.00 | 9/29/23 |
Heartland Coop
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Nov 2023 | 12.60 | -35.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.85 | -25.00 | 9/29/23 |
Bartlett Grain Company, L.P.
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.59 | -18.00 | 9/29/23 |
Corn | Dec 2023 | 4.65 | -12.00 | 9/29/23 |
Bartlett Grain Company, L.P.
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.59 | -18.00 | 9/29/23 |
Corn | Dec 2023 | 4.65 | -12.00 | 9/29/23 |
Frontier Cooperative
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.52 | -25.00 | 9/29/23 |
Corn | Nov 2023 | 4.52 | -25.00 | 9/29/23 |
Heartland Coop
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.65 | -12.00 | 9/29/23 |
Corn | Nov 2024 | 4.57 | -50.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.35 | -40.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.50 | -45.00 | 9/29/23 |
Frontier Cooperative
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.59 | -18.00 | 9/29/23 |
Corn | Nov 2023 | 4.59 | -18.00 | 9/29/23 |
Southwest Iowa Renewable Energy
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.67 | -10.00 | 9/29/23 |
Corn | Nov 2023 | 4.59 | -18.00 | 9/29/23 |
Frontier Cooperative
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Oct 2023 | 12.40 | -35.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.40 | -35.00 | 9/29/23 |
Bunge
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Nov 2023 | 12.40 | -35.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.70 | -25.00 | 9/29/23 |
Soybean Hulls | Oct 2023 | 0.17 | 0.00 | 9/29/23 |
Cargill US
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Oct 2023 | 5.02 | 25.00 | 9/29/23 |
Yellow Corn | Oct 2023 | 4.92 | 15.00 | 9/29/23 |
Heartland Coop
Missouri Valley, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.55 | -22.00 | 9/29/23 |
Corn | Nov 2024 | 4.57 | -50.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.17 | -58.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.30 | -65.00 | 9/29/23 |
Frontier Cooperative
Plattsmouth, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.37 | -40.00 | 9/29/23 |
Corn | Nov 2023 | 4.37 | -40.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.18 | -57.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.18 | -57.00 | 9/29/23 |
Heartland Coop
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.77 | 0.00 | 9/29/23 |
Corn | Nov 2024 | 4.92 | -15.00 | 9/29/23 |
Central Valley Ag
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Sep 2023 | 5.01 | 25.00 | 9/29/23 |
DIRECT CORN | Oct 2023 | 4.71 | -5.00 | 9/29/23 |
Frontier Cooperative
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.69 | -8.00 | 9/29/23 |
Corn | Nov 2023 | 4.72 | -5.00 | 9/29/23 |
Northern Ag Service, Inc.
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Sep 2023 | 12.40 | -35.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.40 | -35.00 | 9/29/23 |
Heartland Coop
Modale, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.55 | -22.00 | 9/29/23 |
Corn | Nov 2024 | 4.57 | -50.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.17 | -58.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.30 | -65.00 | 9/29/23 |
Cogdill Farm Supply
Logan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2023 | 4.55 | -22.00 | 9/29/23 |
CORN | Nov 2023 | 4.55 | -22.00 | 9/29/23 |
SOYBEANS | Oct 2023 | 12.20 | -55.00 | 9/29/23 |
SOYBEANS | Nov 2023 | 12.20 | -55.00 | 9/29/23 |
Frontier Cooperative
Manley, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.37 | -40.00 | 9/29/23 |
Corn | Nov 2023 | 4.37 | -40.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.16 | -59.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.16 | -59.00 | 9/29/23 |
Frontier Cooperative
Mead, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.45 | -32.00 | 9/29/23 |
Corn | Nov 2023 | 4.45 | -32.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.28 | -47.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.28 | -47.00 | 9/29/23 |
Wheat | Oct 2023 | 5.91 | -73.00 | 9/29/23 |
Frontier Cooperative
Murdock, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.37 | -40.00 | 9/29/23 |
Corn | Nov 2023 | 4.37 | -40.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.17 | -58.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.17 | -58.00 | 9/29/23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Sep 2023 | 4.82 | 5.00 | 9/29/23 |
#2 US Yellow Corn | Nov 2023 | 4.57 | -20.00 | 9/29/23 |
The Scoular Company
Hancock, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.52 | -25.00 | 9/29/23 |
Corn | Dec 2023 | 4.57 | -20.00 | 9/29/23 |
The Scoular Company
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.42 | -35.00 | 9/29/23 |
Corn | Dec 2023 | 4.54 | -23.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.25 | -50.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.55 | -40.00 | 9/29/23 |
Red Wheat | Dec 2023 | 6.79 | 15.00 | 9/29/23 |
Red Wheat | Jul 2024 | 7.01 | 20.00 | 9/29/23 |
Heartland Coop
Mondamin, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.54 | -23.00 | 9/29/23 |
Corn | Nov 2024 | 4.57 | -50.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.16 | -59.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.29 | -66.00 | 9/29/23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Sep 2023 | 12.65 | -10.00 | 9/29/23 |
#1 US Yellow Soybeans | Oct 2023 | 12.65 | -10.00 | 9/29/23 |
Central Valley Ag
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Sep 2023 | 12.65 | -10.00 | 9/29/23 |
DIRECT SOYBEAN | Oct 2023 | 12.65 | -10.00 | 9/29/23 |
Cooperative Supply Inc.
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Oct 2023 | 12.50 | -25.00 | 9/29/23 |
The Scoular Company
Emerson, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.42 | -35.00 | 9/29/23 |
Heartland Coop
Randolph, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.47 | -30.00 | 9/29/23 |
Corn | Nov 2024 | 4.57 | -50.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.10 | -65.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.28 | -67.00 | 9/29/23 |
Frontier Cooperative
Avoca, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.32 | -45.00 | 9/29/23 |
Corn | Nov 2023 | 4.32 | -45.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.14 | -61.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.14 | -61.00 | 9/29/23 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Sep 2023 | 4.52 | -25.00 | 9/29/23 |
#2 US Yellow Corn | Nov 2023 | 4.47 | -30.00 | 9/29/23 |
#1 US Yellow Soybeans | Sep 2023 | 12.35 | -40.00 | 9/29/23 |
#1 US Yellow Soybeans | Nov 2023 | 12.35 | -40.00 | 9/29/23 |
First Rate Trade LLC
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.47 | -30.00 | 9/29/23 |
Corn | Nov 2023 | 4.39 | -38.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.05 | -70.00 | 9/29/23 |
Soybeans | Nov 2024 | 11.90 | -70.00 | 9/29/23 |
Frontier Cooperative
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Oct 2023 | 12.65 | -10.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.65 | -10.00 | 9/29/23 |
Heartland Coop
Woodbine, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.54 | -23.00 | 9/29/23 |
Corn | Nov 2024 | 4.57 | -50.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.16 | -59.00 | 9/29/23 |
Soybeans | Dec 2023 | 12.29 | -66.00 | 9/29/23 |
The Scoular Company
Portsmouth, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.42 | -35.00 | 9/29/23 |
Frontier Cooperative
Elmwood, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.37 | -40.00 | 9/29/23 |
Corn | Nov 2023 | 4.37 | -40.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.18 | -57.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.18 | -57.00 | 9/29/23 |
Wheat | Oct 2023 | 5.91 | -73.00 | 9/29/23 |
Frontier Cooperative
Greenwood, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.45 | -32.00 | 9/29/23 |
Corn | Nov 2023 | 4.45 | -32.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.28 | -47.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.28 | -47.00 | 9/29/23 |
Frontier Cooperative
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.38 | -39.00 | 9/29/23 |
Corn | Nov 2023 | 4.38 | -39.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.20 | -55.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.20 | -55.00 | 9/29/23 |
Frontier Cooperative
Cedar Bluffs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.39 | -38.00 | 9/29/23 |
Corn | Nov 2023 | 4.39 | -38.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.23 | -52.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.23 | -52.00 | 9/29/23 |
Cogdill Farm Supply
Panama, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2023 | 4.50 | -27.00 | 9/29/23 |
CORN | Nov 2023 | 4.50 | -27.00 | 9/29/23 |
SOYBEANS | Oct 2023 | 12.12 | -63.00 | 9/29/23 |
SOYBEANS | Nov 2023 | 12.14 | -61.00 | 9/29/23 |
Central Valley Ag
Hooper, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.49 | -27.00 | 9/29/23 |
CORN | Nov 2023 | 4.41 | -35.00 | 9/29/23 |
SOYBEAN | Sep 2023 | 12.15 | -60.00 | 9/29/23 |
SOYBEAN | Nov 2023 | 12.15 | -60.00 | 9/29/23 |
Frontier Cooperative
Syracuse, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.34 | -43.00 | 9/29/23 |
Corn | Nov 2023 | 4.34 | -43.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.16 | -59.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.16 | -59.00 | 9/29/23 |
Frontier Cooperative
Waverly, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.47 | -30.00 | 9/29/23 |
Corn | Nov 2023 | 4.47 | -30.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.30 | -45.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.30 | -45.00 | 9/29/23 |
Wheat | Oct 2023 | 6.01 | -63.00 | 9/29/23 |
Frontier Cooperative
Ceresco, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.45 | -32.00 | 9/29/23 |
Corn | Nov 2023 | 4.45 | -32.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.26 | -49.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.26 | -49.00 | 9/29/23 |
United Farmers Cooperative
Red Oak, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.47 | -30.00 | 9/29/23 |
Corn | Oct 2023 | 4.47 | -30.00 | 9/29/23 |
Soybeans | Sep 2023 | 12.10 | -65.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.10 | -65.00 | 9/29/23 |
Frontier Cooperative
Eagle, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.36 | -41.00 | 9/29/23 |
Corn | Nov 2023 | 4.36 | -41.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.18 | -57.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.18 | -57.00 | 9/29/23 |
Frontier Cooperative
Nebraska City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.42 | -35.00 | 9/29/23 |
Corn | Nov 2023 | 4.42 | -35.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.21 | -54.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.21 | -54.00 | 9/29/23 |
United Farmers Cooperative
Harlan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.47 | -30.00 | 9/29/23 |
Corn | Oct 2023 | 4.47 | -30.00 | 9/29/23 |
Soybeans | Sep 2023 | 12.10 | -65.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.10 | -65.00 | 9/29/23 |
The Scoular Company
Griswold, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.47 | -30.00 | 9/29/23 |
Frontier Cooperative
Weston, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.36 | -41.00 | 9/29/23 |
Corn | Nov 2023 | 4.36 | -41.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.20 | -55.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.20 | -55.00 | 9/29/23 |
Cogdill Farm Supply
Dunlap, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2023 | 4.52 | -25.00 | 9/29/23 |
CORN | Nov 2023 | 4.52 | -25.00 | 9/29/23 |
SOYBEANS | Oct 2023 | 12.15 | -60.00 | 9/29/23 |
SOYBEANS | Nov 2023 | 12.15 | -60.00 | 9/29/23 |
Heartland Coop
Shenandoah,
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.72 | -5.00 | 9/29/23 |
Corn | Nov 2024 | 4.57 | -50.00 | 9/29/23 |
United Farmers Cooperative
Essex, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.42 | -35.00 | 9/29/23 |
Corn | Oct 2023 | 4.42 | -35.00 | 9/29/23 |
Soybeans | Sep 2023 | 12.10 | -65.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.10 | -65.00 | 9/29/23 |
Frontier Cooperative
Syracuse, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.41 | -36.00 | 9/29/23 |
Corn | Nov 2023 | 4.41 | -36.00 | 9/29/23 |
Green Plains
Shenandoah, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2023 | 4.62 | -15.00 | 9/29/23 |
CORN | Nov 2023 | 4.62 | -15.00 | 9/29/23 |
Frontier Cooperative
Lincoln, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Oct 2023 | 12.65 | -10.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.65 | -10.00 | 9/29/23 |
ADM Grain
Lincoln, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Sep 2023 | 12.65 | -10.00 | 9/29/23 |
#1 US Yellow Soybeans | Oct 2023 | 12.65 | -10.00 | 9/29/23 |
Central Valley Ag
Lincoln, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Sep 2023 | 12.65 | -10.00 | 9/29/23 |
DIRECT SOYBEAN | Oct 2023 | 12.65 | -10.00 | 9/29/23 |
Frontier Cooperative
Walton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.36 | -41.00 | 9/29/23 |
Corn | Nov 2023 | 4.36 | -41.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.18 | -57.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.18 | -57.00 | 9/29/23 |
NEW Cooperative, Inc.
Blencoe, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.42 | -35.00 | 9/29/23 |
Corn | Oct 2023 | 4.42 | -35.00 | 9/29/23 |
Soybeans | Sep 2023 | 12.10 | -65.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.10 | -65.00 | 9/29/23 |
Frontier Cooperative
Prague, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.37 | -40.00 | 9/29/23 |
Corn | Nov 2023 | 4.37 | -40.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.20 | -55.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.20 | -55.00 | 9/29/23 |
Frontier Cooperative
North Bend, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.47 | -30.00 | 9/29/23 |
Corn | Nov 2023 | 4.47 | -30.00 | 9/29/23 |
Bartlett Grain Company, L.P.
Hamburg, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.38 | -39.00 | 9/29/23 |
Corn | Dec 2023 | 4.57 | -20.00 | 9/29/23 |
Soybeans | Nov 2023 | 11.95 | -80.00 | 9/29/23 |
Soybeans | Jan 2024 | 12.10 | -85.00 | 9/29/23 |
Cogdill Farm Supply
Dow City, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2023 | 4.50 | -27.00 | 9/29/23 |
CORN | Nov 2023 | 4.50 | -27.00 | 9/29/23 |
SOYBEANS | Oct 2023 | 12.15 | -60.00 | 9/29/23 |
SOYBEANS | Nov 2023 | 12.15 | -60.00 | 9/29/23 |
Farmers Coop
Raymond, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2023 | 4.54 | -23.00 | 9/29/23 |
CORN | Nov 2023 | 4.47 | -30.00 | 9/29/23 |
BEANS | Oct 2023 | 12.32 | -43.00 | 9/29/23 |
BEANS | Nov 2023 | 12.32 | -43.00 | 9/29/23 |
Frontier Cooperative
Lincoln, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2023 | 4.52 | -25.00 | 9/29/23 |
Corn | Nov 2023 | 4.52 | -25.00 | 9/29/23 |
Soybeans | Oct 2023 | 12.45 | -30.00 | 9/29/23 |
Soybeans | Nov 2023 | 12.45 | -30.00 | 9/29/23 |
ADM Grain
Lincoln, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Sep 2023 | 12.55 | -20.00 | 9/29/23 |
#1 US Yellow Soybeans | Oct 2023 | 12.55 | -20.00 | 9/29/23 |
#2 US Yellow Corn | Sep 2023 | 4.62 | -15.00 | 9/29/23 |
#2 US Yellow Corn | Nov 2023 | 4.62 | -15.00 | 9/29/23 |
Cogdill Farm Supply
Harlan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2023 | 4.49 | -28.00 | 9/29/23 |
CORN | Nov 2023 | 4.49 | -28.00 | 9/29/23 |
SOYBEANS | Oct 2023 | 12.13 | -62.00 | 9/29/23 |
SOYBEANS | Nov 2023 | 12.15 | -60.00 | 9/29/23 |
Landus Cooperative
Atlantic, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Oct 2023 | 4.43 | -34.00 | 9/29/23 |
CORN | Dec 2023 | 4.48 | -29.00 | 9/29/23 |
SOYBEANS | Oct 2023 | 12.05 | -70.00 | 9/29/23 |
SOYBEANS | Dec 2023 | 12.24 | -71.00 | 9/29/23 |