Heartland Coop
Mondamin, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.54 | -23.00 | 09:12 |
Corn | Nov 2024 | 4.56 | -50.00 | 09:12 |
Soybeans | Nov 2023 | 12.28 | -59.00 | 09:12 |
Soybeans | Dec 2023 | 12.38 | -66.00 | 09:12 |
NEW Cooperative, Inc.
Blencoe, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.57 | -20.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -65.00 | 09:12 |
Central Valley Ag
Oakland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.61 | -15.00 | 09:12 |
CORN | Nov 2023 | 4.46 | -30.00 | 09:12 |
SOYBEAN | Sep 2023 | 12.26 | -60.00 | 09:12 |
SOYBEAN | Nov 2023 | 12.26 | -60.00 | 09:12 |
Heartland Coop
Modale, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.55 | -22.00 | 09:12 |
Corn | Nov 2024 | 4.56 | -50.00 | 09:12 |
Soybeans | Nov 2023 | 12.29 | -58.00 | 09:12 |
Soybeans | Dec 2023 | 12.39 | -65.00 | 09:12 |
NEW Cooperative, Inc.
Onawa, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.57 | -20.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -65.00 | 09:12 |
Northern Ag Service, Inc.
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Sep 2023 | 12.41 | -45.00 | 09:12 |
Soybeans | Nov 2023 | 12.36 | -50.00 | 09:12 |
Frontier Cooperative
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.92 | 15.00 | 09:12 |
Corn | Oct 2023 | 4.69 | -8.00 | 09:12 |
Central Valley Ag
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Sep 2023 | 5.01 | 25.00 | 09:12 |
DIRECT CORN | Oct 2023 | 4.68 | -8.00 | 09:12 |
Heartland Coop
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.77 | 0.00 | 09:12 |
Corn | Nov 2024 | 4.91 | -15.00 | 09:12 |
Cargill US
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Oct 2023 | 4.82 | 5.00 | 09:12 |
Yellow Corn | Oct 2023 | 4.77 | 0.00 | 09:12 |
Central Valley Ag
Hooper, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.49 | -27.00 | 09:12 |
CORN | Nov 2023 | 4.39 | -37.00 | 09:12 |
SOYBEAN | Sep 2023 | 12.21 | -65.00 | 09:12 |
SOYBEAN | Nov 2023 | 12.21 | -65.00 | 09:12 |
Heartland Coop
Missouri Valley, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.55 | -22.00 | 09:12 |
Corn | Nov 2024 | 4.56 | -50.00 | 09:12 |
Soybeans | Nov 2023 | 12.29 | -58.00 | 09:12 |
Soybeans | Dec 2023 | 12.39 | -65.00 | 09:12 |
NEW Cooperative, Inc.
Whiting, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.57 | -20.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -65.00 | 09:12 |
Cogdill Farm Supply
Logan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.59 | -18.00 | 09:12 |
CORN | Oct 2023 | 4.55 | -22.00 | 09:12 |
SOYBEANS | Sep 2023 | 12.32 | -55.00 | 09:12 |
SOYBEANS | Oct 2023 | 12.32 | -55.00 | 09:12 |
Central Valley Ag
Bancroft, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.49 | -27.00 | 09:12 |
SOYBEAN | Sep 2023 | 12.21 | -65.00 | 09:12 |
Heartland Coop
Woodbine, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.54 | -23.00 | 09:12 |
Corn | Nov 2024 | 4.56 | -50.00 | 09:12 |
Soybeans | Nov 2023 | 12.28 | -59.00 | 09:12 |
Soybeans | Dec 2023 | 12.38 | -66.00 | 09:12 |
Cogdill Farm Supply
Soldier, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.57 | -20.00 | 09:12 |
CORN | Oct 2023 | 4.50 | -27.00 | 09:12 |
SOYBEANS | Sep 2023 | 12.25 | -62.00 | 09:12 |
SOYBEANS | Oct 2023 | 12.25 | -62.00 | 09:12 |
Central Valley Ag
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Sep 2023 | 12.71 | -15.00 | 09:12 |
DIRECT SOYBEAN | Oct 2023 | 12.61 | -25.00 | 09:12 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Sep 2023 | 12.72 | -15.00 | 09:12 |
#1 US Yellow Soybeans | Nov 2023 | 12.62 | -25.00 | 09:12 |
The Scoular Company
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Nov 2023 | 12.32 | -55.00 | 09:12 |
Red Wheat | Sep 2023 | 7.27 | 15.00 | 09:12 |
Red Wheat | Jul 2024 | 7.33 | 20.00 | 09:12 |
Cogdill Farm Supply
Dunlap, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.57 | -20.00 | 09:12 |
CORN | Oct 2023 | 4.52 | -25.00 | 09:12 |
SOYBEANS | Sep 2023 | 12.27 | -60.00 | 09:12 |
SOYBEANS | Oct 2023 | 12.27 | -60.00 | 09:12 |
Cooperative Supply Inc.
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Oct 2023 | 12.62 | -25.00 | 09:12 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Sep 2023 | 4.72 | -5.00 | 09:12 |
#2 US Yellow Corn | Nov 2023 | 4.57 | -20.00 | 09:12 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 US Yellow Corn | Sep 2023 | 4.52 | -25.00 | 09:12 |
#2 US Yellow Corn | Nov 2023 | 4.47 | -30.00 | 09:12 |
#1 US Yellow Soybeans | Sep 2023 | 12.42 | -45.00 | 09:12 |
#1 US Yellow Soybeans | Nov 2023 | 12.42 | -45.00 | 09:12 |
NEW Cooperative, Inc.
Sloan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.57 | -20.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -65.00 | 09:12 |
Frontier Cooperative
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Sep 2023 | 12.72 | -15.00 | 09:12 |
Soybeans | Oct 2023 | 12.62 | -25.00 | 09:12 |
NEW Cooperative, Inc.
Ute, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.57 | -20.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -65.00 | 09:12 |
Central Valley Ag
Synder, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.49 | -27.00 | 09:12 |
NEW Cooperative, Inc.
Hornick , IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.57 | -20.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -65.00 | 09:12 |
NEW Cooperative, Inc.
Mapleton, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.57 | -20.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -65.00 | 09:12 |
Frontier Cooperative
Cedar Bluffs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.42 | -35.00 | 09:12 |
Corn | Oct 2023 | 4.36 | -41.00 | 09:12 |
Soybeans | Sep 2023 | 12.16 | -71.00 | 09:12 |
Soybeans | Oct 2023 | 12.16 | -71.00 | 09:12 |
ADM Grain
Wisner, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#1 US Yellow Soybeans | Sep 2023 | 12.32 | -55.00 | 09:12 |
#1 US Yellow Soybeans | Nov 2023 | 12.32 | -55.00 | 09:12 |
#2 US Yellow Corn | Sep 2023 | 4.62 | -15.00 | 09:12 |
#2 US Yellow Corn | Nov 2023 | 4.47 | -30.00 | 09:12 |
Cogdill Farm Supply
Panama, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.55 | -22.00 | 09:12 |
CORN | Oct 2023 | 4.50 | -27.00 | 09:12 |
SOYBEANS | Sep 2023 | 12.24 | -63.00 | 09:12 |
SOYBEANS | Oct 2023 | 12.24 | -63.00 | 09:12 |
Cooperative Supply Inc.
Dodge, Howells, Leigh, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.57 | -20.00 | 09:12 |
CORN | Oct 2023 | 4.46 | -31.00 | 09:12 |
SOYBEANS | Sep 2023 | 12.27 | -60.00 | 09:12 |
SOYBEANS | Oct 2023 | 12.27 | -60.00 | 09:12 |
The Scoular Company
Portsmouth, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.47 | -30.00 | 09:12 |
Corn | Nov 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.12 | -75.00 | 09:12 |
Cogdill Farm Supply
Dow City, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.55 | -22.00 | 09:12 |
CORN | Oct 2023 | 4.50 | -27.00 | 09:12 |
SOYBEANS | Sep 2023 | 12.27 | -60.00 | 09:12 |
SOYBEANS | Oct 2023 | 12.27 | -60.00 | 09:12 |
Central Valley Ag
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Sep 2023 | 12.46 | -40.00 | 09:12 |
DIRECT SOYBEAN | Oct 2023 | 12.51 | -35.00 | 09:12 |
Farmers Co-Op Pilger
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Sep 2023 | 12.51 | -35.00 | 09:12 |
Soybeans | Nov 2023 | 12.51 | -35.00 | 09:12 |
NEW Cooperative, Inc.
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Sep 2023 | 12.46 | -40.00 | 09:12 |
Frontier Cooperative
North Bend, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.51 | -26.00 | 09:12 |
Corn | Oct 2023 | 4.45 | -32.00 | 09:12 |
Bartlett Grain Company, L.P.
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.62 | -15.00 | 09:12 |
Corn | Nov 2023 | 4.57 | -20.00 | 09:12 |
Heartland Coop
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Nov 2023 | 12.69 | -35.00 | 09:12 |
Soybeans | Dec 2023 | 12.91 | -25.00 | 09:12 |
Frontier Cooperative
Mead, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.51 | -26.00 | 09:12 |
Corn | Oct 2023 | 4.45 | -32.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -66.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -66.00 | 09:12 |
Wheat | Sep 2023 | 6.39 | -73.00 | 09:12 |
Frontier Cooperative
Howells, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.77 | 0.00 | 09:12 |
Corn | Oct 2023 | 4.52 | -25.00 | 09:12 |
Bartlett Grain Company, L.P.
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.62 | -15.00 | 09:12 |
Corn | Nov 2023 | 4.57 | -20.00 | 09:12 |
Frontier Cooperative
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.62 | -15.00 | 09:12 |
Corn | Oct 2023 | 4.52 | -25.00 | 09:12 |
The Andersons
Denison, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.62 | -15.00 | 09:12 |
Corn | Oct 2023 | 4.44 | -33.00 | 09:12 |
NEW Cooperative, Inc.
Anthon, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.57 | -20.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.21 | -65.00 | 09:12 |
Heartland Coop
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.62 | -15.00 | 09:12 |
Corn | Nov 2024 | 4.56 | -50.00 | 09:12 |
Soybeans | Nov 2023 | 12.47 | -40.00 | 09:12 |
Soybeans | Dec 2023 | 12.59 | -45.00 | 09:12 |
First Rate Trade LLC
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.47 | -30.00 | 09:12 |
Corn | Nov 2023 | 4.39 | -38.00 | 09:12 |
Soybeans | Nov 2023 | 12.17 | -70.00 | 09:12 |
Soybeans | Nov 2024 | 11.82 | -70.00 | 09:12 |
Frontier Cooperative
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.43 | -34.00 | 09:12 |
Corn | Oct 2023 | 4.37 | -40.00 | 09:12 |
Soybeans | Sep 2023 | 12.16 | -71.00 | 09:12 |
Soybeans | Oct 2023 | 12.16 | -71.00 | 09:12 |
United Farmers Cooperative
Denison, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.42 | -35.00 | 09:12 |
Corn | Oct 2023 | 4.42 | -35.00 | 09:12 |
Soybeans | Sep 2023 | 12.22 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.22 | -65.00 | 09:12 |
Frontier Cooperative
Prague, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.40 | -37.00 | 09:12 |
Corn | Oct 2023 | 4.34 | -43.00 | 09:12 |
Soybeans | Sep 2023 | 12.15 | -72.00 | 09:12 |
Soybeans | Oct 2023 | 12.15 | -72.00 | 09:12 |
United Farmers Cooperative
Harlan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.47 | -30.00 | 09:12 |
Corn | Oct 2023 | 4.47 | -30.00 | 09:12 |
Soybeans | Sep 2023 | 12.22 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.22 | -65.00 | 09:12 |
Farmers Co-Op Pilger
Pilger, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.46 | -30.00 | 09:12 |
Corn | Nov 2023 | 4.46 | -30.00 | 09:12 |
Soybeans | Sep 2023 | 12.29 | -57.00 | 09:12 |
Soybeans | Nov 2023 | 12.29 | -57.00 | 09:12 |
FAC Coop
Schleswig, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.47 | -30.00 | 09:12 |
Corn | Oct 2023 | 4.47 | -30.00 | 09:12 |
Soybeans | Sep 2023 | 12.22 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.22 | -65.00 | 09:12 |
Frontier Cooperative
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.67 | -10.00 | 09:12 |
Corn | Oct 2023 | 4.59 | -18.00 | 09:12 |
Southwest Iowa Renewable Energy
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.67 | -10.00 | 09:12 |
Corn | Nov 2023 | 4.59 | -18.00 | 09:12 |
Central Valley Ag
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.56 | -20.00 | 09:12 |
CORN | Nov 2023 | 4.46 | -30.00 | 09:12 |
SOYBEAN | Sep 2023 | 12.21 | -65.00 | 09:12 |
SOYBEAN | Nov 2023 | 12.21 | -65.00 | 09:12 |
AgState
Battle Creek, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.40 | -36.00 | 09:12 |
Corn | Oct 2023 | 4.40 | -36.00 | 09:12 |
Soybeans | Sep 2023 | 12.21 | -65.00 | 09:12 |
Soybeans | Oct 2023 | 12.24 | -62.00 | 09:12 |
Farmers Union Coop Supply
Clarkson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.57 | -20.00 | 09:12 |
CORN | Nov 2023 | 4.49 | -28.00 | 09:12 |
SOYBEANS | Sep 2023 | 12.32 | -55.00 | 09:12 |
SOYBEANS | Nov 2023 | 12.32 | -55.00 | 09:12 |
Frontier Cooperative
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Sep 2023 | 12.52 | -35.00 | 09:12 |
Soybeans | Oct 2023 | 12.52 | -35.00 | 09:12 |
Bunge
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Sep 2023 | 12.52 | -35.00 | 09:12 |
SOYBEANS | Nov 2023 | 12.52 | -35.00 | 09:12 |
SOYBEAN HULLS | Sep 2023 | 0.16 | 0.00 | 10:07 |
SOYBEAN HULLS | Oct 2023 | 0.16 | 0.00 | 10:07 |
SOYBEAN MEAL | Sep 2023 | 3.88 | 0.00 | 09:12 |
Landus Cooperative
Manilla, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.31 | -46.00 | 09:12 |
CORN | Oct 2023 | 4.31 | -46.00 | 09:12 |
SOYBEANS | Sep 2023 | 12.12 | -75.00 | 09:12 |
SOYBEANS | Oct 2023 | 12.12 | -75.00 | 09:12 |
Central Valley Ag
Sioux City, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Sep 2023 | 12.86 | 0.00 | 09:12 |
DIRECT SOYBEAN | Oct 2023 | 12.56 | -30.00 | 09:12 |