We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at .

Central Valley Ag

Wakefield, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.75 -31.00 9/6/24
CORN Nov 2024 3.71 -35.00 9/6/24
SOYBEAN Sep 2024 9.55 -50.00 9/6/24
SOYBEAN Nov 2024 9.50 -55.00 9/6/24

Michael Foods

Wakefield, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.91 -15.00 9/6/24
CORN Oct 2024 3.81 -25.00 9/6/24

Farmers Co-Op Pilger

Wayne, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.91 -15.00 9/6/24
Corn Nov 2024 3.66 -40.00 9/6/24
Soybeans Sep 2024 9.50 -55.00 9/6/24
Soybeans Nov 2024 9.50 -55.00 9/6/24

Farmers Co-Op Pilger

Pilger, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.91 -15.00 9/6/24
Corn Nov 2024 3.66 -40.00 9/6/24
Soybeans Sep 2024 9.50 -55.00 9/6/24
Soybeans Nov 2024 9.50 -55.00 9/6/24

Central Valley Ag

Oakland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.83 -23.00 9/6/24
CORN Nov 2024 3.71 -35.00 9/6/24
SOYBEAN Sep 2024 9.60 -45.00 9/6/24
SOYBEAN Nov 2024 9.55 -50.00 9/6/24
WHITE CORN Sep 2024 4.23 17.00 9/6/24

Farmers Co-Op Pilger

Winside, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.91 -15.00 9/6/24
Corn Nov 2024 3.66 -40.00 9/6/24
Soybeans Sep 2024 9.50 -55.00 9/6/24
Soybeans Nov 2024 9.50 -55.00 9/6/24

Central Valley Ag

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2024 9.75 -30.00 9/6/24
DIRECT SOYBEAN Oct 2024 9.60 -45.00 9/6/24

AGP

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2024 9.60 -45.00 9/6/24
Soybean Meal Sep 2024 330.80 1000.00 9/6/24
Soybean Hull Pellets Sep 2024 130.00 0.00 9/6/24

Farmers Co-Op Pilger

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Nov 2024 9.60 -45.00 9/6/24

Central Valley Ag

Jackson, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2024 3.93 -13.00 9/6/24
DIRECT CORN Oct 2024 3.84 -22.00 9/6/24

Dixon Elevator

Dixon, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.76 -30.00 9/6/24
CORN Oct 2024 3.76 -30.00 9/6/24
SOYBEANS Sep 2024 9.55 -50.00 9/6/24
SOYBEANS Oct 2024 9.55 -50.00 9/6/24

Cooperative Farmers Elevator (CFE)

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 9.75 -30.00 9/6/24

Farmers Union Coop Supply

Stanton, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.71 -35.00 9/6/24
SOYBEANS Sep 2024 9.55 -50.00 9/6/24
SOYBEANS Nov 2024 9.55 -50.00 9/6/24

NEW Cooperative, Inc.

Sloan, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.90 -16.00 9/6/24
Corn Oct 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.65 -40.00 9/6/24
Soybeans Oct 2024 9.45 -60.00 9/6/24

Cooperative Supply Inc.

Dodge, Howells, Leigh, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.91 -15.00 9/6/24
CORN Oct 2024 3.71 -35.00 9/6/24
SOYBEANS Oct 2024 9.55 -50.00 9/6/24

NEW Cooperative, Inc.

Whiting, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.86 -20.00 9/6/24
Corn Oct 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.65 -40.00 9/6/24
Soybeans Oct 2024 9.45 -60.00 9/6/24

Frontier Cooperative

Howells, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.01 -5.00 9/6/24
Corn Oct 2024 3.77 -29.00 9/6/24

Central Valley Ag

Scribner, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.78 -28.00 9/6/24
CORN Nov 2024 3.66 -40.00 9/6/24
SOYBEAN Sep 2024 9.55 -50.00 9/6/24
SOYBEAN Nov 2024 9.45 -60.00 9/6/24

Central Valley Ag

Laurel, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.80 -26.00 9/6/24
CORN Nov 2024 3.76 -30.00 9/6/24
SOYBEAN Sep 2024 9.60 -45.00 9/6/24
SOYBEAN Nov 2024 9.55 -50.00 9/6/24
NON GMO WC May 2026 5.20 75.00 9/6/24

North Side Grain Co

Laurel, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.76 -30.00 9/6/24
CORN Oct 2024 3.76 -30.00 9/6/24
SOYBEANS Sep 2024 9.55 -50.00 9/6/24
SOYBEANS Oct 2024 9.55 -50.00 9/6/24

Central Valley Ag

Sioux City, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2024 9.75 -30.00 9/6/24
DIRECT SOYBEAN Oct 2024 9.75 -30.00 9/6/24

Farmers Union Coop Supply

Clarkson, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.71 -35.00 9/6/24
SOYBEANS Sep 2024 9.55 -50.00 9/6/24
SOYBEANS Nov 2024 9.55 -50.00 9/6/24

NEW Cooperative, Inc.

Onawa, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.86 -20.00 9/6/24
Corn Oct 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.65 -40.00 9/6/24
Soybeans Oct 2024 9.45 -60.00 9/6/24

Louis Dreyfus - Norfolk

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.81 -25.00 9/6/24
Corn Dec 2024 3.86 -20.00 9/6/24

NEW Cooperative, Inc.

Hornick , IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.86 -20.00 9/6/24
Corn Oct 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.65 -40.00 9/6/24
Soybeans Oct 2024 9.45 -60.00 9/6/24

Norfolk Crush

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 9.70 -35.00 9/6/24
Soybeans Nov 2024 9.75 -30.00 9/6/24

Farmers Pride Cooperative

Osmond, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.76 -30.00 9/6/24
Corn Nov 2025 4.05 -40.00 9/6/24
Soybeans Nov 2024 9.55 -50.00 9/6/24
Soybeans Nov 2025 9.81 -70.00 9/6/24

Central Valley Ag

Hooper, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.78 -28.00 9/6/24
CORN Nov 2024 3.66 -40.00 9/6/24
SOYBEAN Sep 2024 9.55 -50.00 9/6/24
SOYBEAN Nov 2024 9.45 -60.00 9/6/24

NEW Cooperative, Inc.

Blencoe, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.86 -20.00 9/6/24
Corn Oct 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.65 -40.00 9/6/24
Soybeans Oct 2024 9.45 -60.00 9/6/24

Cargill US

Sioux City, IA

Commodity Delivery Price Basis Date (as of)
Yellow Soybeans Sep 2024 10.05 0.00 9/6/24
Yellow Soybeans Oct 2024 9.75 -30.00 9/6/24

First Rate Trade LLC

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.66 -40.00 9/6/24
Corn Nov 2024 3.66 -40.00 9/6/24
Soybeans Nov 2024 9.60 -45.00 9/6/24
Soybeans Nov 2024 9.40 -65.00 9/6/24

Dixon Elevator

Randolph, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.86 -20.00 9/6/24
CORN Oct 2024 3.76 -30.00 9/6/24
SOYBEANS Sep 2024 9.55 -50.00 9/6/24
SOYBEANS Oct 2024 9.55 -50.00 9/6/24

81-20 Grain LLC

Randolph, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.76 -30.00 9/6/24
CORN Nov 2024 4.00 -45.00 9/6/24
SOYBEANS Sep 2024 9.60 -45.00 9/6/24
SOYBEANS Nov 2024 9.55 -50.00 9/6/24

Agrex Inc

Enola, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.96 -10.00 9/6/24
Corn Nov 2024 3.83 -23.00 9/6/24
Soybeans Oct 2024 9.60 -45.00 9/6/24
Soybeans Nov 2024 9.60 -45.00 9/6/24

Southeast Farmers Co-op

Elk Point, SD

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.71 -35.00 9/6/24
CORN Oct 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.50 -55.00 9/6/24
Soybeans Oct 2024 9.40 -65.00 9/6/24

Ochsner Grain Co, Inc

Madison, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.79 -27.00 9/6/24
CORN Nov 2024 3.79 -27.00 9/6/24
SOYBEANS Sep 2024 9.45 -60.00 9/6/24
SOYBEANS Nov 2024 9.45 -60.00 9/6/24

Central Valley Ag

Hinton, IA

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -8.00 9/6/24
CORN Nov 2024 3.78 -28.00 9/6/24
SOYBEAN Sep 2024 9.65 -40.00 9/6/24
SOYBEAN Nov 2024 9.42 -63.00 9/6/24
WHITE CORN Sep 2024 4.23 17.00 9/6/24

Frontier Cooperative

North Bend, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.83 -23.00 9/6/24
Corn Oct 2024 3.80 -26.00 9/6/24

Farmers Pride Cooperative

Battle Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.76 -30.00 9/6/24
Corn Nov 2025 4.05 -40.00 9/6/24
Soybeans Nov 2024 9.60 -45.00 9/6/24
Soybeans Nov 2025 9.81 -70.00 9/6/24

Heartland Coop

Mondamin, IA

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.75 -31.00 9/6/24
Soybeans Nov 2024 9.47 -58.00 9/6/24

Cooperative Supply Inc.

Fremont, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2024 9.80 -25.00 9/6/24
SOYBEANS Nov 2024 9.80 -25.00 9/6/24

NEW Cooperative, Inc.

Anthon, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.86 -20.00 9/6/24
Corn Oct 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.65 -40.00 9/6/24
Soybeans Oct 2024 9.45 -60.00 9/6/24

Central Valley Ag

Fremont, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2024 9.80 -25.00 9/6/24
DIRECT SOYBEAN Oct 2024 9.80 -25.00 9/6/24

Central Valley Ag

Humphrey, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.90 -16.00 9/6/24
CORN Nov 2024 3.76 -30.00 9/6/24
SOYBEAN Sep 2024 9.50 -55.00 9/6/24
SOYBEAN Nov 2024 9.45 -60.00 9/6/24

NEW Cooperative, Inc.

Mapleton, IA

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.86 -20.00 9/6/24
Corn Oct 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.65 -40.00 9/6/24
Soybeans Oct 2024 9.45 -60.00 9/6/24

The Scoular Company

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.91 -15.00 9/6/24
Corn Oct 2024 3.71 -35.00 9/6/24
Soybeans Nov 2024 9.45 -60.00 9/6/24
Red Wheat Sep 2024 5.63 -15.00 9/6/24
Red Wheat Jul 2025 5.81 -20.00 9/6/24

Frontier Cooperative

Schuyler, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.83 -23.00 9/6/24
Corn Oct 2024 3.80 -26.00 9/6/24
Soybeans Sep 2024 9.56 -49.00 9/6/24
Soybeans Oct 2024 9.51 -54.00 9/6/24
Wheat Sep 2024 5.05 -73.00 9/6/24
Wheat Oct 2024 5.05 -73.00 9/6/24

Gavilon

Fremont, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.86 -20.00 9/6/24
Corn Nov 2024 3.76 -30.00 9/6/24
Soybeans Sep 2024 9.65 -40.00 9/6/24
Soybeans Nov 2024 9.55 -50.00 9/6/24

Frontier Cooperative

Cedar Bluffs, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.78 -28.00 9/6/24
Corn Oct 2024 3.75 -31.00 9/6/24
Soybeans Sep 2024 9.53 -52.00 9/6/24
Soybeans Oct 2024 9.48 -57.00 9/6/24

Cogdill Farm Supply

Soldier, IA

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.74 -32.00 9/6/24
CORN Dec 2024 3.76 -30.00 9/6/24
SOYBEANS Nov 2024 9.43 -62.00 9/6/24
SOYBEANS Dec 2024 9.58 -65.00 9/6/24

Heartland Coop

Modale, IA

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.77 -29.00 9/6/24
Soybeans Nov 2024 9.49 -56.00 9/6/24