* denotes incumbent. All results unofficial. | ||
Last Updated: | 5/14/2024 23:00 | |
SCOTTS BLUFF COUNTY | ||
100% reporting | ||
Scottsbluff City Council | 4 Advance | |
Kasandra Lauder | 308 | 17.39% |
Scott Phillips | 477 | 26.93% |
Charles Lieske | 156 | 8.81% |
Jerry Stricker | 561 | 31.68% |
Selina Lerma | 256 | 14.46% |
Write In | 3 | 0.73% |
Minatare Proposition No. 1 | ||
Yes (For tax) | 72 | 69.90% |
No (Against tax) | 31 | 30.10% |
Others | 0 | 0.00% |
BANNER COUNTY | ||
No contested races | ||
BOX BUTTE COUNTY | ||
100% reporting | ||
Alliance City Council (* see note below) | 1 wins seat | |
Russell Saito | 288 | 31.89% |
Brett Martin | 196 | 21.71% |
Tacy Liptack | 418 | 46.29% |
Write In | 1 | 0.11% |
CHEYENNE COUNTY | ||
100% reporting | ||
Sidney City Council | 4 Advance | |
Brock M. Buckerner Sr.* | 325 | 15.65% |
Burke Radcliffe* | 471 | 22.68% |
Brian Fort | 366 | 17.62% |
Kimberly Keen | 294 | 14.16% |
Justin W. Christensen | 236 | 11.36% |
Robert J. Kuhns | 384 | 18.49% |
Write In | 1 | 0.05% |
DAWES COUNTY | ||
100% reporting | ||
County Commissioner District 3, Republican | 1 Advance | |
Dave Redden | 313 | 49.29% |
Walter L. Juhlin | 317 | 49.92% |
Write In | 5 | .079% |
Chadron City Council | 4 Advance | |
Kevin Oleksy | 492 | 23.99% |
Loren “Bat” Pourier | 471 | 22.96% |
Jessy M. Roberts | 452 | 22.04% |
Thomas J. Rutledge | 212 | 10.37% |
Clay M. Andersen | 423 | 20.62% |
Write In | 0.02% | |
Chadron City Council 2% Occupation Lodging Tax | ||
Yes (For tax) | 655 | 55.65% |
No (Against tax) | 522 | 44.35% |
Write In | 0.00% | |
DEUEL COUNTY | ||
No contested races | ||
GARDEN COUNTY | ||
100% reporting | ||
Hospital District | ||
FOR | 650 | 79.85% |
AGAINST | 147 | 18.06% |
Write In | 17 | 2.09% |
Oshkosh City Council | 4 Advance | |
Jaden Porter* | 128 | 21.37% |
Jeannie Schwartz | 234 | 39.07% |
Tom Martin | 85 | 14.19% |
Jeff Albery | 44 | 7.35% |
Tina Sullivan | 101 | 16.86% |
Write In | 7 | 1.17% |
KIMBALL COUNTY | ||
100% reporting | ||
County Commissioner, Republican | 1 Advance | |
David R. Hottell | 218 | 33.18% |
Carl Stander* | 197 | 29.98% |
Matt Bright | 146 | 22.22% |
Sara Weisbrook | 95 | 14.46% |
Write In | 1 | 100.00% |
MORRILL COUNTY | ||
100% reporting | ||
Redington Cemetary District Levy Authority | ||
FOR | 21 | 70.00% |
AGAINST | 8 | 26.67% |
Others | 1 | 3.33% |
SHERIDAN COUNTY | ||
100% reporting | ||
County Commissioner District 1, Republican | 1 Advance | |
Dan Kling* | 136 | 51.52% |
Jim Paul | 72 | 27.27% |
Mark S. Yardley | 55 | 20.83% |
Write In | 1 | 0.38% |
Gordon-Rushville School Board | 6 Advance | |
Bobbi Archibald* | 358 | 15.93% |
Warren Scheenen | 299 | 13.30% |
Ryan Alcorn | 429 | 19.08% |
Jessica Holston | 192 | 8.54% |
Chris Heiting | 184 | 8.19% |
Jason Grantz | 242 | 10.77% |
Nick Sasse | 432 | 19.22% |
Amy Lefler | 107 | 4.76% |
Write In | 5 | 0.22% |
SIOUX COUNTY | ||
No contested races |
Nebraska Primary Election Results
© 2024 Nebraska Rural Radio Association. All rights reserved. Republishing, rebroadcasting, rewriting, redistributing prohibited. Copyright Information