West Plains LLC
Gering, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Sep 2023 | 5.99 | -40.00 | 00:41 |
Wheat | Sep 2023 | 5.79 | -60.00 | 00:41 |
Corn | Jul 2023 | 6.62 | 55.00 | 00:41 |
Corn | Dec 2023 | 5.27 | -10.00 | 00:41 |
Silver Spur Ranches
Minatare, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Dry Corn | Dec 2023 | 5.26 | -10.00 | 00:41 |
High Moisture Corn | Oct 2023 | 5.27 | -10.00 | 00:41 |
Crossroads Cooperative
Mitchell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.57 | 50.00 | 00:41 |
CORN | Dec 2023 | 5.17 | -20.00 | 00:41 |
West Plains LLC
Mitchell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jul 2023 | 6.62 | 55.00 | 00:41 |
Corn | Dec 2023 | 5.27 | -10.00 | 00:41 |
Crossroads Cooperative
Lyman, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.74 | -65.00 | 00:41 |
WHEAT | Sep 2023 | 5.74 | -65.00 | 00:41 |
CORN | Jun 2023 | 6.57 | 50.00 | 00:41 |
CORN | Dec 2023 | 5.17 | -20.00 | 00:41 |
SOYBEANS | Jun 2023 | 12.20 | -45.00 | 00:41 |
SOYBEANS | Nov 2023 | 10.81 | -100.00 | 00:41 |
Western Cooperative Company
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Jan 2024 | 7.37 | 0.00 | 06/06 |
Corn | Jan 2024 | 6.68 | 0.00 | 06/06 |
Crossroads Cooperative
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.74 | -65.00 | 00:41 |
WHEAT | Sep 2023 | 5.74 | -65.00 | 00:41 |
CORN | Jun 2023 | 6.62 | 55.00 | 00:41 |
CORN | Dec 2023 | 5.17 | -20.00 | 00:41 |
West Plains LLC
Lingle, WY
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
KCHRW | Sep 2023 | 5.99 | -40.00 | N/A |
KCHRW | Sep 2023 | 5.79 | -60.00 | N/A |
Corn | Dec 2023 | 5.27 | -10.00 | 00:41 |
Western Cooperative Company
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Pinto Beans | Jan 2024 | 36.00 | 0.00 | 06/06 |
Great Northern Beans | Jan 2024 | 40.00 | 0.00 | 06/06 |
Farmers Co-op - Hemingford
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.82 | 75.00 | 00:41 |
Corn | Nov 2023 | 5.07 | -30.00 | 00:41 |
HRW Wheat | Jun 2023 | 7.31 | -77.00 | 00:41 |
HRW Wheat | Jul 2023 | 7.31 | -77.00 | 00:41 |
Farmers Co-op - Hemingford
Hemingford, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.72 | 65.00 | 00:41 |
Corn | Nov 2023 | 4.97 | -40.00 | 00:41 |
Soybeans | Jun 2023 | 11.75 | -90.00 | 00:41 |
Soybeans | Oct 2023 | 10.31 | -150.00 | 00:41 |
HRW Wheat | Jun 2023 | 7.31 | -77.00 | 00:41 |
HRW Wheat | Jul 2023 | 7.31 | -77.00 | 00:41 |
HRS Wheat | Jul 2023 | 7.18 | -100.00 | 00:40 |
West Plains LLC
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 5.10 | -27.00 | 00:41 |
Winter Wheat | Sep 2023 | 5.74 | -65.00 | N/A |
Winter Wheat | Sep 2023 | 5.69 | -70.00 | N/A |
Frenchman Valley Coop
Dix, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 7.38 | -70.00 | 00:41 |
WHEAT | Jul 2023 | 7.38 | -70.00 | 00:41 |
Frenchman Valley Coop
Kimball, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.62 | 55.00 | 00:41 |
CORN | Nov 2023 | 5.27 | -10.00 | 00:41 |
WHEAT | Jun 2023 | 7.48 | -60.00 | 00:41 |
WHEAT | Jul 2023 | 7.48 | -60.00 | 00:41 |
Crossroads Cooperative
Dalton, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.74 | -65.00 | 00:41 |
WHEAT | Sep 2023 | 5.74 | -65.00 | 00:41 |
CORN | Jun 2023 | 6.57 | 50.00 | 00:41 |
CORN | Dec 2023 | 5.17 | -20.00 | 00:41 |
SOYBEANS | Jun 2023 | 12.20 | -45.00 | 00:41 |
SOYBEANS | Nov 2023 | 10.81 | -100.00 | 00:41 |
Crossroads Cooperative
Potter, NE, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.74 | -65.00 | 00:41 |
WHEAT | Sep 2023 | 5.74 | -65.00 | 00:41 |
CORN | Jun 2023 | 6.77 | 70.00 | 00:41 |
CORN | Dec 2023 | 5.22 | -15.00 | 00:41 |