West Plains LLC
Gering, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Sep 2023 | 5.84 | -40.00 | 06:58 |
Wheat | Sep 2023 | 5.64 | -60.00 | 06:58 |
Corn | Jul 2023 | 6.38 | 55.00 | 06:58 |
Corn | Dec 2023 | 5.16 | -10.00 | 06:58 |
Silver Spur Ranches
Minatare, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Dry Corn | Dec 2023 | 5.16 | -10.00 | 06:58 |
High Moisture Corn | Oct 2023 | 5.16 | -10.00 | 06:58 |
Crossroads Cooperative
Mitchell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 5.69 | 50.00 | 06:58 |
CORN | Dec 2023 | 5.06 | -20.00 | 06:58 |
Crossroads Cooperative
Lyman, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.79 | -45.00 | 06:58 |
WHEAT | Sep 2023 | 5.59 | -65.00 | 06:58 |
CORN | Jun 2023 | 6.33 | 50.00 | 06:58 |
CORN | Dec 2023 | 5.06 | -20.00 | 06:58 |
SOYBEANS | Jun 2023 | 11.93 | -45.00 | 06:58 |
SOYBEANS | Nov 2023 | 10.67 | -100.00 | 06:58 |
Western Cooperative Company
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Jan 2024 | 7.27 | 0.00 | 06/01 |
Corn | Jan 2024 | 6.67 | 0.00 | 06/01 |
Crossroads Cooperative
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.79 | -45.00 | 06:58 |
WHEAT | Sep 2023 | 5.59 | -65.00 | 06:58 |
CORN | Jun 2023 | 5.83 | 0.00 | 06:58 |
CORN | Dec 2023 | 5.06 | -20.00 | 06:58 |
Western Cooperative Company
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Pinto Beans | Jan 2024 | 36.00 | 0.00 | 06/01 |
Great Northern Beans | Jan 2024 | 40.00 | 0.00 | 06/01 |
Farmers Co-op - Hemingford
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.58 | 75.00 | 06:58 |
Corn | Nov 2023 | 4.96 | -30.00 | 06:58 |
HRW Wheat | Jun 2023 | 7.26 | -70.00 | 06:58 |
HRW Wheat | Jul 2023 | 7.21 | -75.00 | 06:58 |
Farmers Co-op - Hemingford
Hemingford, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.48 | 65.00 | 06:58 |
Corn | Nov 2023 | 4.86 | -40.00 | 06:58 |
Soybeans | Jun 2023 | 11.48 | -90.00 | 06:58 |
Soybeans | Oct 2023 | 10.17 | -150.00 | 06:58 |
HRW Wheat | Jun 2023 | 7.26 | -70.00 | 06:58 |
HRW Wheat | Jul 2023 | 7.21 | -75.00 | 06:58 |
HRS Wheat | Jul 2023 | 6.93 | -100.00 | 06:58 |
West Plains LLC
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jul 2023 | 6.50 | 67.00 | 06:58 |
Corn | Dec 2023 | 4.99 | -27.00 | 06:58 |
Winter Wheat | Sep 2023 | 5.59 | -65.00 | N/A |
Winter Wheat | Sep 2023 | 5.54 | -70.00 | N/A |
Frenchman Valley Coop
Dix, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 7.31 | -65.00 | 06:58 |
WHEAT | Jul 2023 | 7.26 | -70.00 | 06:58 |
Frenchman Valley Coop
Kimball, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.58 | 75.00 | 06:58 |
CORN | Nov 2023 | 5.16 | -10.00 | 06:58 |
WHEAT | Jun 2023 | 7.41 | -55.00 | 06:58 |
WHEAT | Jul 2023 | 7.36 | -60.00 | 06:58 |
Crossroads Cooperative
Dalton, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.79 | -45.00 | 06:58 |
WHEAT | Sep 2023 | 5.59 | -65.00 | 06:58 |
CORN | Jun 2023 | 6.33 | 50.00 | 06:58 |
CORN | Dec 2023 | 5.06 | -20.00 | 06:58 |
SOYBEANS | Jun 2023 | 11.93 | -45.00 | 06:58 |
SOYBEANS | Nov 2023 | 10.67 | -100.00 | 06:58 |
Crossroads Cooperative
Potter, NE, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.79 | -45.00 | 06:58 |
WHEAT | Sep 2023 | 5.59 | -65.00 | 06:58 |
CORN | Jun 2023 | 6.53 | 70.00 | 06:58 |
CORN | Dec 2023 | 5.11 | -15.00 | 06:58 |