Thomas Livestock Co
Broken Bow, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2024 | 4.16 | 5.00 | 07:24 |
CORN | Nov 2024 | 3.71 | -40.00 | 07:24 |
Country Partners Coop
Merna, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2024 | 3.76 | -35.00 | 07:24 |
Corn | Nov 2024 | 3.76 | -35.00 | 07:24 |
Beans | Sep 2024 | 9.36 | -70.00 | 07:24 |
Beans | Nov 2024 | 9.36 | -70.00 | 07:24 |
Country Partners Coop
Anselmo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2024 | 3.81 | -30.00 | 07:24 |
Corn | Nov 2024 | 3.81 | -30.00 | 07:24 |
Soybeans | Sep 2024 | 9.41 | -65.00 | 07:24 |
Soybeans | Nov 2024 | 9.41 | -65.00 | 07:24 |
Country Partners Coop
Arnold, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2024 | 3.79 | -32.00 | 07:24 |
Corn | Nov 2024 | 3.79 | -32.00 | 07:24 |
Cargill US
Ord, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Sep 2024 | 3.96 | -15.00 | 07:24 |
Yellow Corn | Oct 2024 | 3.91 | -20.00 | 07:24 |
Yellow Soybeans | Sep 2024 | 9.50 | -57.00 | 07:24 |
Yellow Soybeans | Oct 2024 | 9.50 | -57.00 | 07:24 |
Country Partners Coop
Ord, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2024 | 3.86 | -25.00 | 07:24 |
Corn | Nov 2024 | 3.86 | -25.00 | 07:24 |
Green America Biofuels
Ord, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2024 | 4.11 | 0.00 | 07:24 |
Corn | Oct 2024 | 4.01 | -10.00 | 07:24 |
Country Partners Coop
North Loup, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2024 | 3.86 | -25.00 | 07:24 |
Corn | Nov 2024 | 3.86 | -25.00 | 07:24 |
Beans | Sep 2024 | 9.44 | -62.00 | 07:24 |
Beans | Nov 2024 | 9.44 | -62.00 | 07:24 |
Country Partners Coop
Gothenburg, NE, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2024 | 3.91 | -20.00 | 07:24 |
Corn | Nov 2024 | 3.91 | -20.00 | 07:24 |
Beans | Sep 2024 | 9.41 | -65.00 | 07:24 |
Beans | Nov 2024 | 9.41 | -65.00 | 07:24 |
KC Wheat | Sep 2024 | 5.05 | -85.00 | 07:24 |
KC Wheat | Oct 2024 | 5.05 | -85.00 | 07:24 |
Central Valley Ag
Gothenburg, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHITE CORN | Sep 2024 | 4.28 | 17.00 | 07:24 |
WHITE CORN | Aug 2025 | 4.71 | 60.00 | 07:24 |
NON GMO WC | May 2025 | 4.96 | 85.00 | 07:24 |
NON GMO WC | May 2026 | 5.32 | 85.00 | 07:24 |
Gavilon
Cozad, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2024 | 3.86 | -25.00 | 07:24 |
Soybeans | Nov 2024 | 9.41 | -65.00 | 07:24 |
Ag Valley Co-op
Stapleton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2024 | 3.80 | -30.00 | 07:24 |
Corn | Oct 2024 | 3.80 | -30.00 | 07:24 |
Gavilon
Lexington, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2024 | 4.01 | -10.00 | 07:24 |
Corn | Dec 2024 | 4.06 | -5.00 | 07:24 |
Soybeans | Nov 2024 | 9.36 | -70.00 | 07:24 |
CHS - Holdrege
Lexington, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2024 | 4.26 | 15.00 | 07:24 |
CORN | Oct 2024 | 4.01 | -10.00 | 07:24 |
CPI Cooperative Producers Inc
Lexington, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2024 | 4.26 | 15.00 | 07:24 |
CORN | Oct 2024 | 4.01 | -10.00 | 07:24 |
CHS - Holdrege
Overton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2024 | 4.06 | -5.00 | 07:24 |
CORN | Nov 2024 | 4.01 | -10.00 | 07:24 |
SOYBEANS | Sep 2024 | 9.46 | -60.00 | 07:24 |
SOYBEANS | Nov 2024 | 9.46 | -60.00 | 07:24 |
KAAPA Ethanol & Grain, LLC.
Ravenna, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 Yellow Corn | Sep 2024 | 4.26 | 15.00 | 07:24 |
#2 Yellow Corn | Nov 2024 | 4.06 | -5.00 | 07:24 |