Thomas Livestock Co

Broken Bow, NE

Commodity Delivery Price Basis Date (as of)
CORN May 2024 4.53 0.00 21:09
CORN Nov 2024 4.41 -35.00 21:09

Country Partners Coop

Merna, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.21 -32.00 21:09
Corn Nov 2024 4.41 -35.00 21:09
Beans Apr 2024 10.70 -110.00 21:09
Beans Nov 2024 10.96 -80.00 21:09

Country Partners Coop

Anselmo, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.25 -28.00 21:09
Corn Nov 2024 4.46 -30.00 21:09
Soybeans Apr 2024 10.75 -105.00 21:09
Soybeans Nov 2024 11.01 -75.00 21:09

Country Partners Coop

Arnold, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.21 -32.00 21:09
Corn Nov 2024 4.41 -35.00 21:09

Cargill US

Ord, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Apr 2024 4.52 10.00 21:09
Yellow Corn Oct 2024 4.46 -30.00 21:09
Yellow Soybeans Apr 2024 10.84 -80.00 21:09
Yellow Soybeans Oct 2024 11.01 -75.00 21:09

Country Partners Coop

Ord, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.38 -15.00 21:09
Corn Nov 2024 4.41 -35.00 21:09

Green America Biofuels

Ord, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.49 -4.00 21:09
Corn Oct 2024 4.56 -20.00 21:09

Country Partners Coop

North Loup, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.38 -15.00 21:09
Corn Nov 2024 4.41 -35.00 21:09
Beans Apr 2024 10.85 -95.00 21:09
Beans Nov 2024 11.03 -73.00 21:09

Country Partners Coop

Gothenburg, NE, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.38 -15.00 21:09
Corn Nov 2024 4.51 -25.00 21:09
Beans Apr 2024 10.75 -105.00 21:09
Beans Nov 2024 11.01 -75.00 21:09
KC Wheat Apr 2024 5.69 -70.00 21:09
KC Wheat Jul 2024 5.69 -70.00 21:09

Central Valley Ag

Gothenburg, NE

Commodity Delivery Price Basis Date (as of)
WHITE CORN Aug 2024 4.92 50.00 21:09
WHITE CORN Aug 2025 5.36 60.00 21:09
NON GMO WC Aug 2024 5.02 60.00 21:09
NON GMO WC May 2025 5.61 85.00 21:09

Gavilon

Cozad, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.42 0.00 21:09
Corn Dec 2024 4.51 -25.00 21:09
Soybeans Nov 2024 10.96 -80.00 21:09
KCBT-Wheat Jul 2024 5.79 -60.00 21:09

Ag Valley Co-op

Stapleton, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.15 -27.00 21:09
Corn Oct 2024 4.36 -40.00 21:09

Gavilon

Lexington, NE

Commodity Delivery Price Basis Date (as of)
Corn Apr 2024 4.32 -10.00 21:09
Corn Nov 2024 4.56 -20.00 21:09
Soybeans Apr 2024 10.78 -85.00 21:09
Soybeans Nov 2024 11.01 -75.00 21:09

CHS - Holdrege

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.62 20.00 21:09
CORN Oct 2024 4.66 -10.00 21:09

CPI Cooperative Producers Inc

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.60 18.00 21:09
CORN Oct 2024 4.66 -10.00 21:09

CHS - Holdrege

Overton, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.32 -10.00 21:09
CORN Nov 2024 4.61 -15.00 21:09
SOYBEANS Apr 2024 10.78 -85.00 21:09
SOYBEANS Nov 2024 11.06 -70.00 21:09

KAAPA Ethanol & Grain, LLC.

Ravenna, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Apr 2024 4.67 25.00 21:09
#2 Yellow Corn Nov 2024 4.66 -10.00 21:09