Thomas Livestock Co
Broken Bow, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.52 | -30.00 | 12/11/23 |
Country Partners Coop
Merna, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.42 | -40.00 | 12/11/23 |
Corn | Nov 2024 | 4.76 | -35.00 | 12/11/23 |
Beans | Dec 2023 | 12.51 | -85.00 | 12/11/23 |
Beans | Nov 2024 | 12.08 | -80.00 | 12/11/23 |
Country Partners Coop
Anselmo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.47 | -35.00 | 12/11/23 |
Corn | Nov 2024 | 4.81 | -30.00 | 12/11/23 |
Soybeans | Dec 2023 | 12.56 | -80.00 | 12/11/23 |
Soybeans | Nov 2024 | 12.13 | -75.00 | 12/11/23 |
Country Partners Coop
Arnold, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.42 | -40.00 | 12/11/23 |
Corn | Nov 2024 | 4.71 | -40.00 | 12/11/23 |
Cargill US
Ord, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Dec 2023 | 4.62 | -20.00 | 12/11/23 |
Yellow Corn | Oct 2024 | 4.71 | -40.00 | 12/11/23 |
Yellow Soybeans | Dec 2023 | 12.81 | -55.00 | 12/11/23 |
Yellow Soybeans | Oct 2024 | 12.14 | -75.00 | 12/11/23 |
Country Partners Coop
Ord, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.55 | -27.00 | 12/11/23 |
Corn | Nov 2024 | 4.71 | -40.00 | 12/11/23 |
Green America Biofuels
Ord, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.77 | -5.00 | 12/11/23 |
Corn | Oct 2024 | 4.91 | -20.00 | 12/11/23 |
Country Partners Coop
Gothenburg, NE, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.52 | -30.00 | 12/11/23 |
Corn | Nov 2024 | 4.81 | -30.00 | 12/11/23 |
Beans | Dec 2023 | 12.56 | -80.00 | 12/11/23 |
Beans | Nov 2024 | 12.13 | -75.00 | 12/11/23 |
KC Wheat | Dec 2023 | 5.42 | -90.00 | 12/11/23 |
KC Wheat | Jul 2024 | 5.70 | -80.00 | 12/11/23 |
Country Partners Coop
North Loup, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.55 | -27.00 | 12/11/23 |
Corn | Nov 2024 | 4.71 | -40.00 | 12/11/23 |
Beans | Dec 2023 | 12.66 | -70.00 | 12/11/23 |
Beans | Nov 2024 | 12.13 | -75.00 | 12/11/23 |
Ag Valley Co-op
Stapleton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.36 | -45.00 | 12/11/23 |
Corn | Oct 2024 | 4.70 | -40.00 | 12/11/23 |
CHS - Holdrege
Lexington, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.87 | 5.00 | 12/11/23 |
CORN | Oct 2024 | 5.11 | 0.00 | 12/11/23 |
CHS - Holdrege
Overton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Dec 2023 | 4.57 | -25.00 | 12/11/23 |
CORN | Nov 2024 | 4.89 | -22.00 | 12/11/23 |
SOYBEANS | Dec 2023 | 12.66 | -70.00 | 12/11/23 |
SOYBEANS | Nov 2024 | 12.13 | -75.00 | 12/11/23 |
KAAPA Ethanol & Grain, LLC.
Ravenna, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
#2 Yellow Corn | Dec 2023 | 4.66 | -15.00 | 12/11/23 |
#2 Yellow Corn | Dec 2023 | 4.66 | -15.00 | 12/11/23 |