High school volleyball scores 9-21

High school volleyball scores 9-21
September 22nd, 2024 | Jayson Jorgensen

Saturday (09/21/2024)

Adams Central def. Boone Central, 25-19, 25-14 (2-0)
Adams Central def. Nebraska Christian, 25-20, 25-23 (2-0)
Alma def. Blue Hill, 25-16, 21-25, 25-14 (2-1)
Alma def. Superior, 14-25, 25-20, 27-25 (2-1)
Amherst def. Hershey, 25-19, 25-21 (2-0)
Amherst def. Ord, 25-12, 25-14 (2-0)
Amherst def. West Holt, 25-19, 25-15 (2-0)
Arcadia/Loup City def. North Platte St. Patrick’s, 25-23, 21-25, 25-20 (2-1)
Arcadia/Loup City def. Pleasanton, 25-19, 10-25, 25-16 (2-1)
Archangels Catholic def. CWC, 25-16, 25-5 (2-0)
Archangels Catholic def. Twin Loup, 25-12, 25-17 (2-0)
Arlington def. Twin River, 17-25, 25-10, 27-25 (2-1)
Ashland-Greenwood def. Omaha Duchesne Academy, 21-25, 25-19, 25-17 (2-1)
Ashland-Greenwood def. Palmyra, 21-25, 25-19, 25-23 (2-1)
Bellevue West def. Lincoln Northwest, 25-17, 25-17 (2-0)
Bellevue West def. Lincoln Standing Bear, 25-12, 25-15 (2-0)
Bennington def. Blair, 25-10, 25-20 (2-0)
Bennington def. Hastings, 25-14, 25-16 (2-0)
Blair def. Hastings, 25-15, 25-20 (2-0)
Boone Central def. Centennial, 25-19, 25-21 (2-0)
Boone Central def. Wood River, 23-25, 25-19, 25-22 (2-1)
Boys Town def. Parkview Christian, 25-13, 25-19 (2-0)
Bridgeport def. Bayard, 25-11, 25-19 (2-0)
Bridgeport def. Perkins County, 13-25, 25-13, 25-22 (2-1)
Broken Bow def. Omaha Mercy, 25-11, 25-14 (2-0)
Cedar Catholic def. Stanton, 25-19, 25-21 (2-0)
Cedar Catholic def. West Point-Beemer, 23-25, 25-23, 25-22 (2-1)
Centennial def. Aquinas Catholic, 25-12, 25-21 (2-0)
Central City def. Aquinas Catholic, 25-20, 25-15 (2-0)
Central City def. Nebraska Christian, 27-25, 25-21 (2-0)
Centura def. East Butler, 25-18, 25-17 (2-0)
Centura def. Nebraska Lutheran, 25-16, 25-18 (2-0)
Chadron def. Gothenburg, 25-20, 8-25, 26-24 (2-1)
Chadron def. St. Paul, 25-19, 23-25, 25-16 (2-1)
Chase County def. Cambridge, 17-25, 25-21, 25-18 (2-1)
Chase County def. Gering, 25-20, 25-21 (2-0)
Clarkson/Leigh def. Arlington, 25-8, 25-13 (2-0)
Clarkson/Leigh def. Crofton, 25-22, 25-23 (2-0)
Clarkson/Leigh def. Stanton, 25-14, 25-22 (2-0)
Conestoga def. Bancroft-Rosalie, 25-16, 25-13 (2-0)
Conestoga def. Fort Calhoun, 25-20, 25-22 (2-0)
Crofton def. Cedar Catholic, 25-20, 14-25, 25-14 (2-1)
Crofton def. Twin River, 25-15, 25-16 (2-0)
Cross County def. Centura, 27-25, 27-25 (2-0)
Dundy County Stratton def. Paxton, 28-26, 16-25, 25-17 (2-1)
Dundy County Stratton def. Sutherland, 25-14, 21-25, 25-23 (2-1)
Elkhorn Valley def. Bancroft-Rosalie, 27-25, 25-21 (2-0)
Elkhorn Valley def. Lyons-Decatur Northeast, 25-11, 25-23 (2-0)
Fairbury def. Sutton, 19-25, 27-25, 25-12 (2-1)
Fairbury def. Wilber-Clatonia, 25-18, 25-9 (2-0)
Fillmore Central def. Wilber-Clatonia, 25-19, 25-13 (2-0)
Fort Calhoun def. Lyons-Decatur Northeast, 25-21, 25-21 (2-0)
Gering def. McCook, 25-23, 25-7 (2-0)
Gering def. Oberlin-Decatur Community, KS, 25-18, 25-14 (2-0)
Grand Island Central Catholic def. Hershey, 25-22, 22-25, 25-23 (2-1)
Grand Island Central Catholic def. High Plains Community, 17-25, 25-19, 25-15 (2-1)
Grand Island def. Lincoln Pius X, 15-25, 29-27, 25-20 (2-1)
Gretna def. Bellevue West, 25-21, 25-21 (2-0)
Gretna def. Lincoln Southeast, 25-11, 25-21 (2-0)
Hastings St. Cecilia def. Fillmore Central, 25-18, 25-16 (2-0)
Hastings St. Cecilia def. Tri County, 25-18, 25-15 (2-0)
Hay Springs def. Hemingford, 25-20, 25-14 (2-0)
Hay Springs def. Minatare, 25-19, 25-10 (2-0)
Hay Springs def. Morrill, 12-25, 25-15, 25-20 (2-1)
Hi-Line def. Cody-Kilgore, 28-26, 25-21 (2-0)
High Plains Community def. Ord, 25-21, 25-15 (2-0)
Homer def. Logan View/Scribner-Snyder, 25-13, 25-16 (2-0)
Homer def. Schuyler, 25-18, 25-12 (2-0)
Humphrey-Lindsay def. Centura, 25-16, 25-12 (2-0)
Humphrey-Lindsay def. Cross County, 25-21, 25-15 (2-0)
Humphrey-Lindsay def. East Butler, 25-12, 25-8 (2-0)
Humphrey-Lindsay def. Nebraska Lutheran, 25-11, 25-12 (2-0)
Hyannis def. Cody-Kilgore, 19-25, 25-22, 25-19 (2-1)
Kearney Catholic def. Aurora, 25-23, 25-20 (2-0)
Kearney Catholic def. Gothenburg, 15-25, 25-19, 25-18 (2-1)
Kearney Catholic def. York, 25-16, 17-25, 25-16 (2-1)
Laurel-Concord-Coleridge def. Adams Central, 23-25, 25-17, 25-22 (2-1)
Laurel-Concord-Coleridge def. Central City, 20-25, 25-18, 25-17 (2-1)
Laurel-Concord-Coleridge def. Wood River, 25-10, 25-12 (2-0)
Leyton def. Bayard, 25-14, 25-12 (2-0)
Leyton def. Bridgeport, 26-24, 25-17 (2-0)
Leyton def. Perkins County, 25-17, 23-25, 25-15 (2-1)
Lincoln Lutheran def. Broken Bow, 25-7, 25-16 (2-0)
Lincoln Lutheran def. Omaha Concordia, 25-19, 25-20 (2-0)
Lincoln Lutheran def. Seward, 25-16, 25-20 (2-0)
Lincoln Lutheran def. Wahoo, 25-23, 28-26 (2-0)
Lincoln North Star def. Lincoln Northeast, 25-22, 25-20 (2-0)
Lincoln North Star def. Lincoln Pius X, 25-21, 25-17 (2-0)
Lincoln Pius X def. Lincoln East, 27-25, 16-25, 27-25 (2-1)
Lincoln Southeast def. Lincoln Standing Bear, 25-19, 25-21 (2-0)
Lincoln Southwest def. Grand Island, 25-17, 27-25 (2-0)
Lincoln Southwest def. Lincoln East, 25-19, 25-22 (2-0)
Logan View/Scribner-Snyder def. Schuyler, 25-6, 25-23 (2-0)
Lyons-Decatur Northeast def. Tekamah-Herman, 25-22, 25-23 (2-0)
Maxwell def. Dundy County Stratton, 16-25, 25-8, 25-6 (2-1)
Maxwell def. Hyannis, 25-13, 25-17 (2-0)
McCook def. Valentine, 25-18, 25-17 (2-0)
Milford def. Ashland-Greenwood, 25-21, 20-25, 25-19 (2-1)
Milford def. Omaha Duchesne Academy, 25-19, 25-6 (2-0)
Minden def. Aurora, 25-8, 25-12 (2-0)
Minden def. St. Paul, 25-6, 25-14 (2-0)
Minden def. York, 25-18, 25-14 (2-0)
Morrill def. Hemingford, 22-25, 25-15, 25-20 (2-1)
Morrill def. Minatare, 25-17, 25-18 (2-0)
Nebraska Christian def. Centennial, 26-24, 25-17 (2-0)
Niobrara/Verdigre def. Archangels Catholic, 26-24, 27-25 (2-0)
Niobrara/Verdigre def. CWC, 17-25, 25-15, 25-17 (2-1)
Niobrara/Verdigre def. Twin Loup, 25-22, 25-17 (2-0)
Norfolk def. Omaha Westview, 25-17, 25-22 (2-0)
Norris def. Grand Island, 25-15, 25-23 (2-0)
Norris def. Lincoln Northeast, 25-16, 25-12 (2-0)
North Platte St. Patrick’s def. Gibbon, 25-15, 25-10 (2-0)
Oakland-Craig def. Elkhorn, 25-12, 25-21 (2-0)
Oakland-Craig def. Omaha Mercy, 25-14, 25-17 (2-0)
Ogallala def. Aurora, 28-26, 25-17 (2-0)
Ogallala def. Gothenburg, 25-15, 25-18 (2-0)
Ogallala def. St. Paul, 25-20, 25-23 (2-0)
Omaha Bryan def. Cornerstone Christian, 22-25, 25-20, 25-17 (2-1)
Omaha Burke def. Omaha Bryan, 25-6, 25-20 (2-0)
Omaha Central def. Norfolk, 25-18, 25-21 (2-0)
Omaha Central def. Omaha Gross Catholic, 21-25, 25-13, 25-16 (2-1)
Omaha Central def. Omaha North, 25-17, 25-11 (2-0)
Omaha Central def. Omaha Westview, 25-20, 25-21 (2-0)
Omaha Christian Academy def. Boys Town, 25-7, 25-13 (2-0)
Omaha Concordia def. Broken Bow, 25-18, 22-25, 25-21 (2-1)
Omaha Concordia def. Elkhorn, 28-30, 25-16, 25-19 (2-1)
Omaha Duchesne Academy def. Palmyra, 25-19, 25-20 (2-0)
Omaha Gross Catholic def. Omaha Bryan, 25-9, 25-15 (2-0)
Omaha Marian def. Gretna, 25-16, 25-23 (2-0)
Omaha Marian def. Lincoln Northwest, 25-12, 25-14 (2-0)
Omaha Marian def. Papillion-LaVista, 25-14, 25-19 (2-0)
Omaha Nation def. Santee, 25-17, 25-20 (2-0)
Omaha Roncalli Catholic def. Conestoga, 20-25, 25-14, 25-18 (2-1)
Omaha Roncalli Catholic def. Elkhorn Valley, 30-28, 24-26, 25-19 (2-1)
Omaha Westview def. Omaha Bryan, 25-16, 26-24 (2-0)
Omaha Westview def. Omaha North, 25-14, 25-8 (2-0)
Osceola def. North Platte St. Patrick’s, 25-15, 21-25, 26-24 (2-1)
Osceola def. Sandhills Valley, 25-9, 25-21 (2-0)
Palmyra def. Milford, 25-18, 12-25, 25-21 (2-1)
Papillion-LaVista South def. Lincoln North Star, 25-17, 25-19 (2-0)
Papillion-LaVista South def. Lincoln Southwest, 25-17, 25-14 (2-0)
Papillion-LaVista South def. Norris, 28-26, 17-25, 25-21 (2-1)
Paxton def. Hi-Line, 25-20, 23-25, 25-10 (2-1)
Paxton def. Hyannis, 25-19, 23-25, 25-23 (2-1)
Perkins County def. Bayard, 25-10, 25-10 (2-0)
Pleasanton def. Fullerton, 25-12, 26-24 (2-0)
Pleasanton def. Gibbon, 25-9, 25-21 (2-0)
Ponca def. Arlington, 16-25, 25-21, 26-24 (2-1)
Raymond Central def. Fairbury, 20-25, 25-17, 25-20 (2-1)
Scotus Central Catholic def. Hastings St. Cecilia, 25-22, 25-20 (2-0)
Scotus Central Catholic def. Raymond Central, 25-20, 25-17 (2-0)
Scotus Central Catholic def. Wilber-Clatonia, 25-9, 25-14 (2-0)
Seward def. Elkhorn, 25-14, 25-19 (2-0)
Seward def. Oakland-Craig, 25-18, 25-27, 25-9 (2-1)
Seward def. Omaha Mercy, 25-12, 25-10 (2-0)
Southern Valley def. Arcadia/Loup City, 25-20, 25-17 (2-0)
Southern Valley def. Fullerton, 25-15, 23-25, 25-16 (2-1)
Southern Valley def. Osceola, 25-23, 26-24 (2-0)
Southwest def. Alliance, 25-6, 25-8 (2-0)
Southwest def. Chase County, 25-16, 25-22 (2-0)
Southwest def. McCook, 22-25, 25-11, 25-23 (2-1)
Sumner-Eddyville-Miller def. Cody-Kilgore, 25-13, 25-14 (2-0)
Sumner-Eddyville-Miller def. Maxwell, 25-21, 25-22 (2-0)
Sumner-Eddyville-Miller def. Sutherland, 25-19, 25-12 (2-0)
Superior def. Blue Hill, 25-16, 25-22 (2-0)
Sutherland def. Hi-Line, 25-19, 26-24 (2-0)
Sutton def. Fillmore Central, 25-22, 25-18 (2-0)
Tekamah-Herman def. Bancroft-Rosalie, 22-25, 25-20, 25-21 (2-1)
Thunder Basin, WY def. Scottsbluff, 25-20, 25-21, 25-16 (3-0)
Tri County def. Sutton, 25-23, 24-26, 25-19 (2-1)
Twin Loup def. CWC, 25-11, 25-19 (2-0)
Wahoo def. Broken Bow, 25-18, 25-18 (2-0)
Wahoo def. Oakland-Craig, 25-23, 25-16 (2-0)
Wahoo def. Omaha Concordia, 25-16, 25-22 (2-0)
Walthill def. Santee, 25-16, 20-25, 25-19 (2-1)
Weeping Water def. Fort Calhoun, 25-23, 16-25, 29-27 (2-1)
Weeping Water def. Tekamah-Herman, 23-25, 25-17, 25-17 (2-1)
West Holt def. Grand Island Central Catholic, 25-23, 25-23 (2-0)
West Holt def. High Plains Community, 25-23, 25-20 (2-0)
West Point-Beemer def. Ponca, 23-25, 25-21, 25-21 (2-1)
West Point-Beemer def. Twin River, 25-12, 25-6 (2-0)
Winnebago def. Santee, 25-13, 25-14 (2-0)
Wood River def. Aquinas Catholic, 25-16, 25-19 (2-0)
York def. Chadron, 25-9, 25-13 (2-0)
Yutan def. Homer, 25-18, 25-18 (2-0)
Yutan def. Logan View/Scribner-Snyder, 25-21, 25-19 (2-0)
Yutan def. Schuyler, 25-11, 25-13 (2-0)

Share:

© 2024 Nebraska Rural Radio Association. All rights reserved. Republishing, rebroadcasting, rewriting, redistributing prohibited. Copyright Information