West Plains LLC
Gering, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Sep 2023 | 5.84 | -40.00 | 6/1/23 |
Wheat | Sep 2023 | 5.64 | -60.00 | 6/1/23 |
Corn | Jul 2023 | 6.48 | 55.00 | 6/1/23 |
Corn | Dec 2023 | 5.20 | -10.00 | 6/1/23 |
Silver Spur Ranches
Minatare, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Dry Corn | Dec 2023 | 5.20 | -10.00 | 6/1/23 |
High Moisture Corn | Oct 2023 | 5.20 | -10.00 | 6/1/23 |
Crossroads Cooperative
Mitchell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 5.74 | 50.00 | 6/1/23 |
CORN | Dec 2023 | 5.10 | -20.00 | 6/1/23 |
West Plains LLC
Mitchell, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jul 2023 | 6.48 | 55.00 | 6/1/23 |
Corn | Dec 2023 | 5.20 | -10.00 | 6/1/23 |
Crossroads Cooperative
Lyman, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.79 | -45.00 | 6/1/23 |
WHEAT | Sep 2023 | 5.59 | -65.00 | 6/1/23 |
CORN | Jun 2023 | 6.43 | 50.00 | 6/1/23 |
CORN | Dec 2023 | 5.10 | -20.00 | 6/1/23 |
SOYBEANS | Jun 2023 | 12.30 | -100.00 | 6/1/23 |
SOYBEANS | Nov 2023 | 10.69 | -100.00 | 6/1/23 |
Western Cooperative Company
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Jan 2024 | 7.15 | 0.00 | 05/31 |
Corn | Jan 2024 | 6.69 | 0.00 | 05/31 |
Crossroads Cooperative
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.79 | -45.00 | 6/1/23 |
WHEAT | Sep 2023 | 5.59 | -65.00 | 6/1/23 |
CORN | Jun 2023 | 5.93 | 0.00 | 6/1/23 |
CORN | Dec 2023 | 5.10 | -20.00 | 6/1/23 |
West Plains LLC
Lingle, WY
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
KCHRW | Sep 2023 | 4.90 | -40.00 | N/A |
KCHRW | Sep 2023 | 4.70 | -60.00 | N/A |
Corn | Dec 2023 | 5.20 | -10.00 | 6/1/23 |
Western Cooperative Company
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Pinto Beans | Jan 2024 | 36.00 | 0.00 | 05/31 |
Great Northern Beans | Jan 2024 | 40.00 | 0.00 | 05/31 |
Farmers Co-op - Hemingford
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.68 | 75.00 | 6/1/23 |
Corn | Nov 2023 | 5.00 | -30.00 | 6/1/23 |
HRW Wheat | Jun 2023 | 7.28 | -70.00 | 6/1/23 |
HRW Wheat | Jul 2023 | 7.23 | -75.00 | 6/1/23 |
Farmers Co-op - Hemingford
Hemingford, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jun 2023 | 6.58 | 65.00 | 6/1/23 |
Corn | Nov 2023 | 4.90 | -40.00 | 6/1/23 |
Soybeans | Jun 2023 | 11.54 | -90.00 | 6/1/23 |
Soybeans | Oct 2023 | 10.19 | -150.00 | 6/1/23 |
HRW Wheat | Jun 2023 | 7.28 | -70.00 | 6/1/23 |
HRW Wheat | Jul 2023 | 7.23 | -75.00 | 6/1/23 |
HRS Wheat | Jul 2023 | 6.91 | -100.00 | 6/1/23 |
West Plains LLC
Alliance, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jul 2023 | 6.60 | 67.00 | 6/1/23 |
Corn | Dec 2023 | 5.03 | -27.00 | 6/1/23 |
Winter Wheat | Sep 2023 | 5.59 | -65.00 | N/A |
Winter Wheat | Sep 2023 | 5.54 | -70.00 | N/A |
Frenchman Valley Coop
Dix, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 7.33 | -65.00 | 6/1/23 |
WHEAT | Jul 2023 | 7.28 | -70.00 | 6/1/23 |
Frenchman Valley Coop
Kimball, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2023 | 6.68 | 75.00 | 6/1/23 |
CORN | Nov 2023 | 5.20 | -10.00 | 6/1/23 |
WHEAT | Jun 2023 | 7.43 | -55.00 | 6/1/23 |
WHEAT | Jul 2023 | 7.38 | -60.00 | 6/1/23 |
Crossroads Cooperative
Dalton, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.79 | -45.00 | 6/1/23 |
WHEAT | Sep 2023 | 5.59 | -65.00 | 6/1/23 |
CORN | Jun 2023 | 6.43 | 50.00 | 6/1/23 |
CORN | Dec 2023 | 5.10 | -20.00 | 6/1/23 |
SOYBEANS | Jun 2023 | 12.30 | -100.00 | 6/1/23 |
SOYBEANS | Nov 2023 | 10.69 | -100.00 | 6/1/23 |
Crossroads Cooperative
Potter, NE, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jun 2023 | 5.79 | -45.00 | 6/1/23 |
WHEAT | Sep 2023 | 5.59 | -65.00 | 6/1/23 |
CORN | Jun 2023 | 6.63 | 70.00 | 6/1/23 |
CORN | Dec 2023 | 5.15 | -15.00 | 6/1/23 |