Nebraska High School Rodeo Association student athletes kicked off their fall season with the Bassett High School Rodeo August 10-11. Here are results per the NHSRA:
Day 1: Saturday, August 11th
Trap Shooting
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
276 | 1 | Foral, Treyson – Clatonia NE | 42.000 | 0 | 0 | |
158 | 2 | Wright, Colter – Burwell NE | 40.000 | 0 | 0 | |
262 | 3 | Arensdorf, Bladen – North Platte NE | 40.000 | 0 | 0 | |
279 | 4 | Shane, Oliver – Atkinson NE | 40.000 | 0 | 0 | |
201 | 5 | Buss, Cort – Atkinson NE | 39.000 | 0 | 0 | |
165 | 6 | Herrington, Gage – Bassett NE | 36.000 | 0 | 0 | |
255 | 7 | Krysl, Wade – Oneill NE | 36.000 | 0 | 0 | |
109 | 8 | Buss, Cale – Atkinson NE | 35.000 | 0 | 0 | |
355 | 9 | Krausnick, Wyatt – Imperial NE | 35.000 | 0 | 0 | |
373 | 10 | Shane, Ian – Atkinson NE | 34.000 | 0 | 0 | |
304 | 1 | Neal, Cooper – Amherst NE | 33.000 | 0 | 0 | |
331 | 1 | Fanning, Jess – Benkelman NE | 32.000 | 0 | 0 | |
334 | 1 | Sanger, Cinch – Brady NE | 32.000 | 0 | 0 | |
432 | 1 | Shane, Case – Atkinson NE | 31.000 | 0 | 0 | |
326 | 1 | Stevens, Ty – Oneill NE | 30.000 | 0 | 0 | |
376 | 1 | Nielsen, Kash – Verdigre NE | 29.000 | 0 | 0 | |
150 | 1 | Norby, Dylan – Farnam NE | 27.000 | 0 | 0 | |
103 | 1 | Grube, Emma – Minden NE | 24.000 | 0 | 0 | |
435 | 1 | Weller, Ely – Springview NE | 22.000 | 0 | 0 | |
419 | 1 | Bridgman, Ty – Bayard NE | 17.000 | 0 | 0 | |
350 | 1 | Nelson, Alex – Enders NE | 14.000 | 0 | 0 | |
369 | 1 | Johnson, MaKenna – North Platte NE | 0.000 | 0 | 0 |
Light Rifle
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
439 | 1 | Chesley, Karsyn – harrisburg NE | 297.000 | 0 | 0 | |
109 | 2 | Buss, Cale – Atkinson NE | 285.000 | 0 | 0 | |
255 | 3 | Krysl, Wade – Oneill NE | 283.000 | 0 | 0 | |
326 | 4 | Stevens, Ty – Oneill NE | 255.000 | 0 | 0 | |
376 | 5 | Nielsen, Kash – Verdigre NE | 213.000 | 0 | 0 | |
103 | 6 | Grube, Emma – Minden NE | 205.000 | 0 | 0 | |
435 | 7 | Weller, Ely – Springview NE | 196.000 | 0 | 0 | |
432 | 8 | Shane, Case – Atkinson NE | 195.000 | 0 | 0 | |
373 | 9 | Shane, Ian – Atkinson NE | 186.000 | 0 | 0 | |
304 | 10 | Neal, Cooper – Amherst NE | 184.000 | 0 | 0 | |
279 | 1 | Shane, Oliver – Atkinson NE | 112.000 | 0 | 0 |
Tie Down
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
300 | 1 | Leach, Colton – Dunning NE | 10.760 | 0 | 0 | |
434 | 2 | Johnston, Cotter – Stapleton NE | 11.330 | 0 | 0 | |
245 | 3 | Johnston, Tate – Thedford NE | 12.080 | 0 | 0 | |
224 | 4 | Littau, Owen – Newport NE | 12.090 | 0 | 0 | |
111 | 5 | Drueke, James – O’Neill NE | 12.310 | 0 | 0 | |
108 | 6 | Sortum, Emmett – Taylor NE | 13.350 | 0 | 0 | |
135 | 7 | Johnston, Cayson – Stapleton NE | 15.450 | 0 | 0 | |
239 | 8 | Lindsley, Logan – Osceola NE | 16.450 | 0 | 0 | |
322 | 9 | Schrunk, Kaddo – Pender NE | 17.260 | 0 | 0 | |
112 | 10 | Drueke, Taylor – Sutherland NE | 18.290 | 0 | 0 | |
126 | 1 | Richter, Evan – Ogallala NE | 18.490 | 0 | 0 | |
354 | 1 | Lien, Matthew – Chadron NE | 19.490 | 0 | 0 | |
211 | 1 | Swanson, Reese – Arthur NE | 19.620 | 0 | 0 | |
417 | 1 | Dugan, Dalton – St Paul NE | 23.730 | 0 | 0 | |
326 | 1 | Stevens, Ty – Oneill NE | 27.550 | 0 | 0 | |
218 | 1 | Coffman-Smith, Cazen – Milburn NE | 27.730 | 0 | 0 | |
154 | 1 | Phillips, Jack – Chadron NE | 0.000 | 0 | 0 | |
421 | 1 | Ebmeier, Hudson – Whitney NE | 0.000 | 0 | 0 | |
233 | 1 | Ruether, Kasten – Utica NE | 0.000 | 0 | 0 | |
123 | 1 | Wykert, Jackson – Grant NE | 0.000 | 0 | 0 | |
265 | 1 | McCauley, Tyler – Pender NE | 0.000 | 0 | 0 | |
212 | 1 | Allen, Kegan – Arthur NE | 0.000 | 0 | 0 | |
376 | 1 | Nielsen, Kash – Verdigre NE | 0.000 | 0 | 0 | |
412 | 1 | Anson, Riley – Atkinson NE | 0.000 | 0 | 0 | |
419 | 1 | Bridgman, Ty – Bayard NE | 0.000 | 0 | 0 | |
109 | 1 | Buss, Cale – Atkinson NE | 0.000 | 0 | 0 | |
340 | 1 | Mead, Luke – Norfolk NE | 0.000 | 0 | 0 | |
440 | 1 | Lindner, Kelstyn – Broken Bow NE | 0.000 | 0 | 0 | |
325 | 1 | Titus, Deklin – Valentine NE | 0.000 | 0 | 0 | |
150 | 1 | Norby, Dylan – Farnam NE | 0.000 | 0 | 0 | |
229 | 1 | Fanning, Jacob – Ogallala NE | 0.000 | 0 | 0 | |
173 | 1 | Lien, Jace – Chadron NE | 0.000 | 0 | 0 | |
334 | 1 | Sanger, Cinch – Brady NE | 0.000 | 0 | 0 | |
208 | 1 | Lantis, JT – Hershey NE | 0.000 | 0 | 0 | |
337 | 1 | Freudenburg, Branden – Ainsworth NE | 0.000 | 0 | 0 | |
312 | 1 | Freouf, Parker – Ericson NE | 0.000 | 0 | 0 | |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 | 0 | 0 | |
235 | 1 | Rosentreader, Justin – Lexington NE | 0.000 | 0 | 0 | |
415 | 1 | Mattox, Haydon – Kearney NE | 0.000 | 0 | 0 | |
350 | 1 | Nelson, Alex – Enders NE | 0.000 | 0 | 0 | |
160 | 1 | Beck, Sage – Genoa NE | 0.000 | 0 | 0 | |
301 | 1 | Nokes, Parker – McCook NE | 0.000 | 0 | 0 | |
355 | 1 | Krausnick, Wyatt – Imperial NE | 0.000 | 0 | 0 | |
420 | 1 | Renner, Garett – Ericson NE | 0.000 | 0 | 0 | |
410 | 1 | Austin, Colter – Valentine NE | 0.000 | 0 | 0 | |
418 | 1 | Blackmore, Trey – Chambers NE | 0.000 | 0 | 0 | |
240 | 1 | Marshall, Cody – Burwell NE | 0.000 | 0 | 0 |
Team Roping
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
410 245 | 1 | Austin, Colter – Thedford NE (H) Johnston, Tate – Thedford Ne (F) | 6.650 | 0 0 | 0 0 | |
128 131 | 1 | Lange, Blaise – Harrison Ne (H) Flack, Rhett – Harrison NE (F) | 7.760 | 0 0 | 0 0 | |
143 111 | 1 | From, Tacey – Bridgeport Ne (H) Drueke, James – Bridgeport NE (F) | 7.870 | 0 0 | 0 0 | |
135 434 | 1 | Johnston, Cayson – Stapleton Ne (H) Johnston, Cotter – Stapleton NE (F) | 7.980 | 0 0 | 0 0 | |
302 376 | 1 | Walz, Kinsey – Verdigre NE (H) Nielsen, Kash – Verdigre Ne (F) | 8.380 | 0 0 | 0 0 | |
238 326 | 1 | Anthony, Jacee – Oneill NE (H) Stevens, Ty – Oneill Ne (F) | 8.730 | 0 0 | 0 0 | |
304 239 | 1 | Neal, Cooper – Amherst Ne (H) Lindsley, Logan – Amherst NE (F) | 8.840 | 0 0 | 0 0 | |
316 204 | 1 | Mcintyre, Emerson – Grand Island Ne (H) Cooper, Cash – Grand Island NE (F) | 8.930 | 0 0 | 0 0 | |
216 146 | 1 | Painter, Kit – Nelson NE (H) Hajny, Josie – Nelson Ne (F) | 11.070 | 0 0 | 0 0 | |
420 312 | 1 | Renner, Garett – Ericson Ne (H) Freouf, Parker – Ericson NE (F) | 12.960 | 0 0 | 0 0 | |
126 211 | 1 | Richter, Evan – Ogallala Ne (H) Swanson, Reese – Ogallala NE (F) | 12.970 | 0 0 | 0 0 | |
210 206 | 1 | Swanson, Rylan – Arthur Ne (H) Gorwill, Grady – Arthur NE (F) | 13.300 | 0 0 | 0 0 | |
226 116 | 1 | Hunt, Raylynn – Thedford NE (H) Haake, Karley – Thedford Ne (F) | 14.240 | 0 0 | 0 0 | |
102 101 | 1 | Glinn, Sage – Arthur NE (H) Glinn, Dakota – Arthur Ne (F) | 15.330 | 0 0 | 0 0 | |
343 171 | 1 | Degroff, Holden – Yutan Ne (H) Swanson, Riley – Yutan NE (F) | 15.970 | 0 0 | 0 0 | |
200 355 | 1 | Ward, Klaire – Imperial NE (H) Krausnick, Wyatt – Imperial Ne (F) | 19.070 | 0 0 | 0 0 | |
115 315 | 1 | Forre, Brooke – Newman Grove Ne (H) Forre, Allyx – Newman Grove NE (F) | 22.880 | 0 0 | 0 0 | |
415 419 | 1 | Mattox, Haydon – Bayard NE (H) Bridgman, Ty – Bayard Ne (F) | 26.050 | 0 0 | 0 0 | |
440 408 | 1 | Lindner, Kelstyn – Broken Bow Ne (H) Tyan, Kayden – Broken Bow NE (F) | 26.840 | 0 0 | 0 0 | |
104 212 | 1 | Kramer, Kohl – Arthur Ne (H) Allen, Kegan – Arthur NE (F) | 0.000 | 0 0 | 0 0 | |
323 350 | 1 | Kerkman, Felycia – Atkinson Ne (H) Nelson, Alex – ATKINSON NE (F) | 0.000 | 0 0 | 0 0 | |
331 218 | 1 | Fanning, Jess – Benkelman Ne (H) Coffman-Smith, Cazen – Benkelman NE (F) | 0.000 | 0 0 | 0 0 | |
372 411 | 1 | Vaughan, Kassidy – Bartley Ne (H) Holm, Colby – Bartley NE (F) | 0.000 | 0 0 | 0 0 | |
203 300 | 1 | Schmidt, Jaylea – Dunning NE (H) Leach, Colton – Dunning Ne (F) | 0.000 | 0 0 | 0 0 | |
136 154 | 1 | Parkison, Sutten – Chadron NE (H) Phillips, Jack – Chadron Ne (F) | 0.000 | 0 0 | 0 0 | |
247 421 | 1 | Fleming, Corbyn – Whitney NE (H) Ebmeier, Hudson – Whitney Ne (F) | 0.000 | 0 0 | 0 0 | |
401 233 | 1 | Cooper, Luke – Utica NE (H) Ruether, Kasten – Utica Ne (F) | 0.000 | 0 0 | 0 0 | |
324 329 | 1 | Barlow, Sydney – Chambers Ne (H) Herrington, Maci – Chambers NE (F) | 0.000 | 0 0 | 0 0 | |
123 112 | 1 | Wykert, Jackson – Grant Ne (H) Drueke, Taylor – Grant NE (F) | 0.000 | 0 0 | 0 0 | |
265 241 | 1 | Mccauley, Tyler – Pender Ne (H) Schrunk, Sutton – Pender NE (F) | 0.000 | 0 0 | 0 0 | |
209 235 | 1 | Eilers, Ryan – Lemoyne Ne (H) Rosentreader, Justin – LEMOYNE NE (F) | 0.000 | 0 0 | 0 0 | |
404 262 | 1 | Brown, Phoenix – North Platte Ne (H) Arensdorf, Bladen – North Platte NE (F) | 0.000 | 0 0 | 0 0 | |
340 412 | 1 | Mead, Luke – Atkinson NE (H) Anson, Riley – Atkinson Ne (F) | 0.000 | 0 0 | 0 0 | |
223 318 | 1 | Mcbride, Carsyn – Kearney Ne (H) Heath, Kanin – Kearney NE (F) | 0.000 | 0 0 | 0 0 | |
441 413 | 1 | Sheffield, Paityn – Stuart Ne (H) Thorberg, Emerson – stuart NE (F) | 0.000 | 0 0 | 0 0 | |
201 109 | 1 | Buss, Cort – Atkinson NE (H) Buss, Cale – Atkinson Ne (F) | 0.000 | 0 0 | 0 0 | |
227 229 | 1 | Lancaster, Blake – Kilgore Ne (H) Fanning, Jacob – Kilgore NE (F) | 0.000 | 0 0 | 0 0 | |
325 337 | 1 | Titus, Deklin – Valentine Ne (H) Freudenburg, Branden – Valentine NE (F) | 0.000 | 0 0 | 0 0 | |
439 150 | 1 | Chesley, Karsyn – Farnam NE (H) Norby, Dylan – Farnam Ne (F) | 0.000 | 0 0 | 0 0 | |
133 176 | 1 | Cooksley, Carson – Valentine Ne (H) Hall, Aydyn – Valentine NE (F) | 0.000 | 0 0 | 0 0 | |
119 224 | 1 | McIntyre, Reagan – Newport NE (H) Littau, Owen – Newport Ne (F) | 0.000 | 0 0 | 0 0 | |
225 232 | 1 | Wells, Remi – Central City Ne (H) Druery, Korbin – Central City NE (F) | 0.000 | 0 0 | 0 0 | |
322 301 | 1 | Schrunk, Kaddo – Pender Ne (H) Nokes, Parker – Pender NE (F) | 0.000 | 0 0 | 0 0 | |
240 108 | 1 | Marshall, Cody – Taylor NE (H) Sortum, Emmett – Taylor Ne (F) | 0.000 | 0 0 | 0 0 | |
120 213 | 1 | Nall Sillivan, Rylee – Sutherland NE (H) Kerner, Cooper – Sutherland Ne (F) | 0.000 | 0 0 | 0 0 | |
127 320 | 1 | Naprstek, Jacie – Curtis NE (H) Sheffield, Jozee – Curtis Ne (F) | 0.000 | 0 0 | 0 0 | |
354 173 | 1 | Lien, Matthew – Chadron NE (H) Lien, Jace – Chadron Ne (F) | 0.000 | 0 0 | 0 0 | |
334 319 | 1 | Sanger, Cinch – Brady Ne (H) Krogman, Laken – Brady NE (F) | 0.000 | 0 0 | 0 0 | |
303 208 | 1 | Burkey, Lucas – Hershey NE (H) Lantis, Jt – Hershey Ne (F) | 0.000 | 0 0 | 0 0 | |
416 417 | 1 | McCully, Brynne – St Paul NE (H) Dugan, Dalton – St Paul Ne (F) | 0.000 | 0 0 | 0 0 | |
107 130 | 1 | Painter, Bryce – Ainsworth Al (H) Heath, Koltdyn – Ainsworth AL (F) | 0.000 | 0 0 | 0 0 | |
327 308 | 1 | Shrewsbury, Hadley – Alliance Ne (H) Dyer, Sage – Alliance NE (F) | 0.000 | 0 0 | 0 0 | |
277 330 | 1 | Frecks, Clay – Blair NE (H) Crouse, Ryder – Blair Ne (F) | 0.000 | 0 0 | 0 0 | |
121 402 | 1 | Reid, Tatum – Crawford Ne (H) Thies, Hunter – Crawford NE (F) | 0.000 | 0 0 | 0 0 | |
423 422 | 1 | Pokorny, Hadley – Bartlett Ne (H) Pokorny, Hayes – Bartlett NE (F) | 0.000 | 0 0 | 0 0 |
Steer Wrestling
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
133 | 1 | Cooksley, Carson – Valentine NE | 6.120 | 0 | 0 | |
434 | 2 | Johnston, Cotter – Stapleton NE | 6.230 | 0 | 0 | |
167 | 3 | Mead, Lane – Norfolk NE | 8.410 | 0 | 0 | |
229 | 4 | Fanning, Jacob – Ogallala NE | 9.180 | 0 | 0 | |
201 | 5 | Buss, Cort – Atkinson NE | 11.720 | 0 | 0 | |
135 | 6 | Johnston, Cayson – Stapleton NE | 22.180 | 0 | 0 | |
206 | 7 | Gorwill, Grady – Hyannis NE | 24.180 | 0 | 0 | |
253 | 1 | Steck-Nelson, Elijah – Wayne NE | 0.000 | 0 | 0 | |
104 | 1 | Kramer, Kohl – Arthur NE | 0.000 | 0 | 0 | |
322 | 1 | Schrunk, Kaddo – Pender NE | 0.000 | 0 | 0 | |
331 | 1 | Fanning, Jess – Benkelman NE | 0.000 | 0 | 0 | |
212 | 1 | Allen, Kegan – Arthur NE | 0.000 | 0 | 0 | |
109 | 1 | Buss, Cale – Atkinson NE | 0.000 | 0 | 0 | |
211 | 1 | Swanson, Reese – Arthur NE | 0.000 | 0 | 0 | |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 | 0 | 0 | |
375 | 1 | Hall, Aaron – Halsey NE | 0.000 | 0 | 0 | |
218 | 1 | Coffman-Smith, Cazen – Milburn NE | 0.000 | 0 | 0 | |
418 | 1 | Blackmore, Trey – Chambers NE | 0.000 | 0 | 0 |
Saddle Bronc
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
241 | 1 | Schrunk, Sutton – Valentine NE | 67.000 | 0 | 0 | |
107 | 2 | Painter, Bryce – Ainsworth AL | 63.000 | 0 | 0 | |
206 | 3 | Gorwill, Grady – Hyannis NE | 63.000 | 0 | 0 | |
201 | 4 | Buss, Cort – Atkinson NE | 60.000 | 0 | 0 | |
150 | 5 | Norby, Dylan – Farnam NE | 58.000 | 0 | 0 | |
319 | 6 | Krogman, Laken – Valentine NE | 58.000 | 0 | 0 | |
169 | 7 | Keim, Kade – Chadron NE | 49.000 | 0 | 0 | |
426 | 8 | Sweley, Stetson – Blue Hill NE | 48.000 | 0 | 0 | |
172 | 1 | Ross, Robert – Valentine NE | 0.000 | 0 | 0 | |
233 | 1 | Ruether, Kasten – Utica NE | 0.000 | 0 | 0 | |
250 | 1 | Oberg, Ethan – Farnam NE | 0.000 | 0 | 0 | |
158 | 1 | Wright, Colter – Burwell NE | 0.000 | 0 | 0 | |
377 | 1 | Chavez, Parker – Valentine NE | 0.000 | 0 | 0 | |
174 | 1 | Morava, Paden – Marsland NE | 0.000 | 0 | 0 |
Reined Cow Horse
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
202 | 1 | Olson, Callie – Bloomfield NE | 142.000 | 0 | 0 | |
414 | 2 | Barner, Braxten – Hershey NE | 139.500 | 0 | 0 | |
222 | 3 | Gillespie, Reese – McCook NE | 139.500 | 0 | 0 | |
302 | 4 | Walz, Kinsey – Ainsworth NE | 138.500 | 0 | 0 | |
342 | 5 | Jones, Quinten – Hershey NE | 135.500 | 0 | 0 | |
225 | 6 | Wells, Remi – Central City NE | 134.000 | 0 | 0 | |
371 | 7 | Dugan, Alli – St Paul NE | 127.500 | 0 | 0 | |
338 | 8 | Foote, Lane – North Platte NE | 73.000 | 0 | 0 |
Pole Bending
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
329 | 1 | Herrington, Maci – Bassett NE | 21.092 | 0 | 0 | |
120 | 2 | Nall Sillivan, Rylee – St. Paul NE | 21.762 | 0 | 0 | |
143 | 3 | From, Tacey – Bridgeport NE | 21.842 | 0 | 0 | |
147 | 4 | Stracke, Reagan – Stuart NE | 21.921 | 0 | 0 | |
407 | 5 | Lantis, Macradee – Hershey NE | 22.181 | 0 | 0 | |
159 | 6 | Kaup, Gracie – Stuart NE | 22.210 | 0 | 0 | |
404 | 7 | Brown, Phoenix – North Platte NE | 22.451 | 0 | 0 | |
327 | 8 | Shrewsbury, Hadley – Alliance NE | 22.528 | 0 | 0 | |
170 | 9 | Sears, Tyley – Valentine NE | 22.645 | 0 | 0 | |
413 | 10 | Thorberg, Emerson – Mullen NE | 22.779 | 0 | 0 | |
305 | 1 | Cox, Kallan – Purdum NE | 22.945 | 0 | 0 | |
341 | 1 | Hill, Adeline – Stapleton NE | 23.153 | 0 | 0 | |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 23.270 | 0 | 0 | |
335 | 1 | Miller, Tierney – Valentine NE | 23.298 | 0 | 0 | |
138 | 1 | Winkelbauer, Kora – Brewster NE | 23.404 | 0 | 0 | |
441 | 1 | Sheffield, Paityn – stuart NE | 23.680 | 0 | 0 | |
219 | 1 | Switzer, Ella – Burwell NE | 23.729 | 0 | 0 | |
349 | 1 | Downing, Gracee – Arnold NE | 24.151 | 0 | 0 | |
234 | 1 | Addison, Abigail – Atkinson NE | 24.968 | 0 | 0 | |
106 | 1 | Oliver, Addison – Holyoke CO | 25.673 | 0 | 0 | |
102 | 1 | Glinn, Sage – Arthur NE | 25.877 | 0 | 0 | |
205 | 1 | Pearson, Gracie – Hershey NE | 26.648 | 0 | 0 | |
210 | 1 | Swanson, Rylan – Arthur NE | 26.902 | 0 | 0 | |
316 | 1 | McIntyre, Emerson – Grand Island NE | 27.023 | 0 | 0 | |
310 | 1 | Milleson, Shaylee – Dunning NE | 27.165 | 0 | 0 | |
436 | 1 | Freiberg, Addison – Brule NE | 27.492 | 0 | 0 | |
408 | 1 | Tyan, Kayden – Central City NE | 27.571 | 0 | 0 | |
369 | 1 | Johnson, MaKenna – North Platte NE | 27.820 | 0 | 0 | |
202 | 1 | Olson, Callie – Bloomfield NE | 27.848 | 0 | 0 | |
122 | 1 | Smith, Ava – Pender NE | 27.849 | 0 | 0 | |
424 | 1 | Bohlen, Bayleigh – Superior NE | 28.018 | 0 | 0 | |
101 | 1 | Glinn, Dakota – Arthur NE | 28.128 | 0 | 0 | |
103 | 1 | Grube, Emma – Minden NE | 28.601 | 0 | 0 | |
321 | 1 | Leithead, Madysen – Cody NE | 28.691 | 0 | 0 | |
311 | 1 | Schemper, Sophia – Loomis NE | 30.951 | 0 | 0 | |
230 | 1 | Leth, Emalee – Scotia NE | 31.192 | 0 | 0 | |
238 | 1 | Anthony, Jacee – Crofton NE | 32.527 | 0 | 0 | |
302 | 1 | Walz, Kinsey – Ainsworth NE | 32.615 | 0 | 0 | |
405 | 1 | Merritt, Maysen – Welfleet NE | 33.211 | 0 | 0 | |
425 | 1 | Legg, Danelle – Kenesaw NE | 33.421 | 0 | 0 | |
221 | 1 | Miller, Haylea – Merna NE | 34.021 | 0 | 0 | |
443 | 1 | DeGroff, Ansley – Ithaca NE | 34.643 | 0 | 0 | |
309 | 1 | Prosser, Tehgan – Crawford NE | 34.801 | 0 | 0 | |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 36.281 | 0 | 0 | |
231 | 1 | Lawton, Kiley – Overton NE | 0.000 | 0 | 0 | |
442 | 1 | Krafka, Grace – Bellwood NE | 0.000 | 0 | 0 | |
427 | 1 | Namuth, Taryn – Ogallala NE | 0.000 | 0 | 0 | |
225 | 1 | Wells, Remi – Central City NE | 0.000 | 0 | 0 | |
332 | 1 | Hawkins, Annie – Arthur NE | 0.000 | 0 | 0 | |
416 | 1 | McCully, Brynne – Mullen NE | 0.000 | 0 | 0 | |
132 | 1 | Eisenzimmer, Kallie – Ogallala NE | 0.000 | 0 | 0 |
Goat Tying
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
215 | 1 | Whitaker, Aubree – Newman Grove NE | 8.340 | 0 | 0 | |
316 | 2 | McIntyre, Emerson – Grand Island NE | 8.550 | 0 | 0 | |
127 | 3 | Naprstek, Jacie – Gothenburg NE | 8.790 | 0 | 0 | |
404 | 4 | Brown, Phoenix – North Platte NE | 8.890 | 0 | 0 | |
121 | 5 | Reid, Tatum – Crawford NE | 8.900 | 0 | 0 | |
225 | 6 | Wells, Remi – Central City NE | 8.990 | 0 | 0 | |
159 | 7 | Kaup, Gracie – Stuart NE | 9.070 | 0 | 0 | |
400 | 8 | Hoier, Charley – Herman NE | 9.490 | 0 | 0 | |
317 | 9 | Reid, Tomi – Crawford NE | 9.710 | 0 | 0 | |
119 | 10 | McIntyre, Reagan – Grand Island NE | 9.810 | 0 | 0 | |
202 | 1 | Olson, Callie – Bloomfield NE | 10.150 | 0 | 0 | |
332 | 1 | Hawkins, Annie – Arthur NE | 10.220 | 0 | 0 | |
200 | 1 | Ward, Klaire – North Platte NE | 10.310 | 0 | 0 | |
315 | 1 | Forre, Allyx – Newman Grove NE | 10.670 | 0 | 0 | |
407 | 1 | Lantis, Macradee – Hershey NE | 10.860 | 0 | 0 | |
209 | 1 | Eilers, Ryan – LEMOYNE NE | 11.020 | 0 | 0 | |
219 | 1 | Switzer, Ella – Burwell NE | 11.040 | 0 | 0 | |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 11.050 | 0 | 0 | |
336 | 1 | Miller, Tygh – Valentine NE | 11.300 | 0 | 0 | |
335 | 1 | Miller, Tierney – Valentine NE | 11.630 | 0 | 0 | |
151 | 1 | Spicer, Abby – Imperial NE | 11.800 | 0 | 0 | |
311 | 1 | Schemper, Sophia – Loomis NE | 11.810 | 0 | 0 | |
242 | 1 | Rasmussen, Whitley – Thedford NE | 13.380 | 0 | 0 | |
302 | 1 | Walz, Kinsey – Ainsworth NE | 14.840 | 0 | 0 | |
230 | 1 | Leth, Emalee – Scotia NE | 14.880 | 0 | 0 | |
436 | 1 | Freiberg, Addison – Brule NE | 14.900 | 0 | 0 | |
425 | 1 | Legg, Danelle – Kenesaw NE | 15.050 | 0 | 0 | |
441 | 1 | Sheffield, Paityn – stuart NE | 15.100 | 0 | 0 | |
314 | 1 | Rambat, Tallie – Burwell NE | 15.560 | 0 | 0 | |
423 | 1 | Pokorny, Hadley – Bartlett NE | 16.020 | 0 | 0 | |
442 | 1 | Krafka, Grace – Bellwood NE | 18.650 | 0 | 0 | |
372 | 1 | Vaughan, Kassidy – Bartley NE | 19.560 | 0 | 0 | |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 20.770 | 0 | 0 | |
309 | 1 | Prosser, Tehgan – Crawford NE | 22.180 | 0 | 0 | |
264 | 1 | Merritt, Madison – Maywood NE | 0.000 | 0 | 0 | |
210 | 1 | Swanson, Rylan – Arthur NE | 0.000 | 0 | 0 | |
118 | 1 | Hoier, Laney – Herman AL | 0.000 | 0 | 0 | |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 0.000 | 0 | 0 |
Girls Cutting
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | Pearson, Gracie – Hershey NE | 72.000 | 0 | 0 | |
202 | 2 | Olson, Callie – Bloomfield NE | 71.000 | 0 | 0 | |
115 | 3 | Forre, Brooke – Newman Grove NE | 71.000 | 0 | 0 | |
221 | 4 | Miller, Haylea – Merna NE | 71.000 | 0 | 0 | |
315 | 5 | Forre, Allyx – Newman Grove NE | 70.000 | 0 | 0 | |
200 | 6 | Ward, Klaire – North Platte NE | 70.000 | 0 | 0 | |
122 | 7 | Smith, Ava – Pender NE | 70.000 | 0 | 0 | |
225 | 8 | Wells, Remi – Central City NE | 69.500 | 0 | 0 | |
223 | 9 | McBride, Carsyn – Kearney NE | 69.000 | 0 | 0 | |
433 | 10 | Correll, Hope – North Platte NE | 65.000 | 0 | 0 | |
428 | 1 | Troyer, Alexis – West Point NE | 60.000 | 0 | 0 | |
403 | 1 | Strehle, Tia – West Point NE | 60.000 | 0 | 0 | |
317 | 1 | Reid, Tomi – Crawford NE | 60.000 | 0 | 0 |
Bull Riding
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
206 | 1 | Gorwill, Grady – Hyannis NE | 78.000 | 0 | 0 | |
213 | 2 | Kerner, Cooper – Sutherland NE | 61.000 | 0 | 0 | |
426 | 1 | Sweley, Stetson – Blue Hill NE | 0.000 | 0 | 0 | |
150 | 1 | Norby, Dylan – Farnam NE | 0.000 | 0 | 0 | |
374 | 1 | Luoma, James – Thurston NE | 0.000 | 0 | 0 | |
440 | 1 | Lindner, Kelstyn – Broken Bow NE | 0.000 | 0 | 0 | |
351 | 1 | Hadeen, Clay – Sterling CO | 0.000 | 0 | 0 | |
345 | 1 | Burdick, Trevor – Johnstown NE | 0.000 | 0 | 0 | |
241 | 1 | Schrunk, Sutton – Valentine NE | 0.000 | 0 | 0 | |
377 | 1 | Chavez, Parker – Valentine NE | 0.000 | 0 | 0 | |
156 | 1 | Brinkman, Cody – Kimball NE | 0.000 | 0 | 0 |
Breakaway
NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
441 | 1 | Sheffield, Paityn – stuart NE | 2.410 | 0 | 0 | |
119 | 2 | McIntyre, Reagan – Grand Island NE | 2.540 | 0 | 0 | |
302 | 3 | Walz, Kinsey – Ainsworth NE | 2.680 | 0 | 0 | |
