Nebraska High School Rodeo athletes competed at their last rodeo of the fall season over the weekend. Here are results from the North Platte High School Rodeo, per the NHSRA:
Trap Shooting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
179 | 1 | Shane, Oliver – Atkinson NE | 47.000 |
331 | 2 | Fanning, Jess – Benkelman NE | 44.000 |
262 | 3 | Arensdorf, Bladen – North Platte NE | 43.000 |
432 | 4 | Shane, Case – Atkinson NE | 42.000 |
109 | 5 | Buss, Cale – Atkinson NE | 40.000 |
355 | 6 | Krausnick, Wyatt – Imperial NE | 40.000 |
236 | 7 | Bentley, Tandon – Mitchell NE | 38.000 |
373 | 8 | Shane, Ian – Atkinson NE | 37.000 |
150 | 9 | Norby, Dylan – Farnam NE | 37.000 |
326 | 10 | Stevens, Ty – Oneill NE | 36.000 |
338 | 1 | Foote, Lane – North Platte NE | 35.000 |
334 | 1 | Sanger, Cinch – Brady NE | 34.000 |
201 | 1 | Buss, Cort – Atkinson NE | 34.000 |
435 | 1 | Weller, Ely – Springview NE | 34.000 |
419 | 1 | Bridgman, Ty – Bayard NE | 33.000 |
350 | 1 | Nelson, Alex – Enders NE | 32.000 |
103 | 1 | Grube, Emma – Minden NE | 26.000 |
276 | 1 | Foral, Treyson – Clatonia NE | 0.000 |
304 | 1 | Neal, Cooper – Amherst NE | 0.000 |
Tie Down
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
123 | 1 | Wykert, Jackson – Grant NE | 10.640 |
265 | 2 | McCauley, Tyler – Pender NE | 11.440 |
208 | 3 | Lantis, JT – Hershey NE | 11.490 |
218 | 4 | Coffman-Smith, Cazen – Milburn NE | 12.020 |
107 | 5 | Painter, Bryce – Ainsworth AL | 12.520 |
160 | 6 | Beck, Sage – Genoa NE | 12.750 |
434 | 7 | Johnston, Cotter – Stapleton NE | 12.830 |
239 | 8 | Lindsley, Logan – Osceola NE | 13.300 |
111 | 9 | Drueke, James – O’Neill NE | 13.440 |
340 | 10 | Mead, Luke – Norfolk NE | 13.560 |
154 | 1 | Phillips, Jack – Chadron NE | 13.940 |
312 | 1 | Freouf, Parker – Ericson NE | 14.070 |
211 | 1 | Swanson, Reese – Arthur NE | 14.280 |
126 | 1 | Richter, Evan – Ogallala NE | 15.160 |
376 | 1 | Nielsen, Kash – Verdigre NE | 15.550 |
322 | 1 | Schrunk, Kaddo – Pender NE | 17.740 |
412 | 1 | Anson, Riley – Atkinson NE | 19.700 |
337 | 1 | Freudenburg, Branden – Ainsworth NE | 21.620 |
421 | 1 | Ebmeier, Hudson – Whitney NE | 22.390 |
300 | 1 | Leach, Colton – Dunning NE | 22.750 |
440 | 1 | Lindner, Kelstyn – Broken Bow NE | 23.710 |
410 | 1 | Austin, Colter – Valentine NE | 24.480 |
212 | 1 | Allen, Kegan – Arthur NE | 0.000 |
112 | 1 | Drueke, Taylor – Sutherland NE | 0.000 |
229 | 1 | Fanning, Jacob – Ogallala NE | 0.000 |
108 | 1 | Sortum, Emmett – Taylor NE | 0.000 |
326 | 1 | Stevens, Ty – Oneill NE | 0.000 |
301 | 1 | Nokes, Parker – McCook NE | 0.000 |
325 | 1 | Titus, Deklin – Valentine NE | 0.000 |
245 | 1 | Johnston, Tate – Thedford NE | 0.000 |
419 | 1 | Bridgman, Ty – Bayard NE | 0.000 |
334 | 1 | Sanger, Cinch – Brady NE | 0.000 |
420 | 1 | Renner, Garett – Ericson NE | 0.000 |
135 | 1 | Johnston, Cayson – Stapleton NE | 0.000 |
415 | 1 | Mattox, Haydon – Kearney NE | 0.000 |
240 | 1 | Marshall, Cody – Burwell NE | 0.000 |
109 | 1 | Buss, Cale – Atkinson NE | 0.000 |
350 | 1 | Nelson, Alex – Enders NE | 0.000 |
277 | 1 | Frecks, Clay – Alma NE | 0.000 |
355 | 1 | Krausnick, Wyatt – Imperial NE | 0.000 |
429 | 1 | Wilson, Jacob – Arthur NE | 0.000 |
418 | 1 | Blackmore, Trey – Chambers NE | 0.000 |
150 | 1 | Norby, Dylan – Farnam NE | 0.000 |
236 | 1 | Bentley, Tandon – Mitchell NE | 0.000 |
417 | 1 | Dugan, Dalton – St Paul NE | 0.000 |
235 | 1 | Rosentreader, Justin – Lexington NE | 0.000 |
354 | 1 | Lien, Matthew – Chadron NE | 0.000 |
173 | 1 | Lien, Jace – Chadron NE | 0.000 |
Team Roping
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
322 301 | 1 | Schrunk, Kaddo – Pender Ne (H) Nokes, Parker – Pender NE (F) | 7.900 |
415 419 | 2 | Mattox, Haydon – Bayard NE (H) Bridgman, Ty – Bayard Ne (F) | 8.480 |
216 146 | 3 | Painter, Kit – Nelson NE (H) Hajny, Josie – Nelson Ne (F) | 9.570 |
136 154 | 4 | Parkison, Sutten – Alliance Ne (H) Phillips, Jack – Alliance NE (F) | 9.590 |
201 109 | 5 | Buss, Cort – Atkinson Ne (H) Buss, Cale – Atkinson NE (F) | 10.250 |
143 111 | 6 | From, Tacey – Bridgeport Ne (H) Drueke, James – Bridgeport NE (F) | 10.590 |
264 429 | 7 | Merritt, Madison – Maywood Ne (H) Wilson, Jacob – Maywood NE (F) | 12.110 |
104 212 | 8 | Kramer, Kohl – Arthur Ne (H) Allen, Kegan – Arthur NE (F) | 12.940 |
420 312 | 9 | Renner, Garett – Ericson NE (H) Freouf, Parker – Ericson Ne (F) | 13.590 |
372 411 | 10 | Vaughan, Kassidy – Bartley Ne (H) Holm, Colby – Bartley NE (F) | 13.920 |
123 112 | 1 | Wykert, Jackson – Grant Ne (H) Drueke, Taylor – Grant NE (F) | 14.870 |
354 173 | 1 | Lien, Matthew – Chadron Ne (H) Lien, Jace – Chadron NE (F) | 16.180 |
316 204 | 1 | McIntyre, Emerson – Kilgore NE (H) Cooper, Cash – Kilgore Ne (F) | 16.720 |
247 421 | 1 | Fleming, Corbyn – Whitney NE (H) Ebmeier, Hudson – Whitney Ne (F) | 17.190 |
441 413 | 1 | Sheffield, Paityn – Mullen NE (H) Thorberg, Emerson – Mullen Ne (F) | 17.590 |
334 319 | 1 | Sanger, Cinch – Valentine NE (H) Krogman, Laken – Valentine Ne (F) | 22.430 |
227 229 | 1 | Lancaster, Blake – Ogallala NE (H) Fanning, Jacob – Ogallala Ne (F) | 24.450 |
401 233 | 1 | Cooper, Luke – Kilgore Ne (H) Ruether, Kasten – Kilgore NE (F) | 0.000 |
115 315 | 1 | Forre, Brooke – Newman Grove NE (H) Forre, Allyx – Newman Grove Ne (F) | 0.000 |
223 318 | 1 | Mcbride, Carsyn – Kearney Ne (H) Heath, Kanin – Kearney NE (F) | 0.000 |
277 330 | 1 | Frecks, Clay – Blair NE (H) Crouse, Ryder – Blair Ne (F) | 0.000 |
203 300 | 1 | Schmidt, Jaylea – Dunning NE (H) Leach, Colton – Dunning Ne (F) | 0.000 |
302 376 | 1 | Walz, Kinsey – Ainsworth Ne (H) Nielsen, Kash – Ainsworth NE (F) | 0.000 |
323 350 | 1 | Kerkman, Felycia – Atkinson Ne (H) Nelson, Alex – ATKINSON NE (F) | 0.000 |
240 108 | 1 | Marshall, Cody – Taylor NE (H) Sortum, Emmett – Taylor Ne (F) | 0.000 |
238 326 | 1 | Anthony, Jacee – Oneill NE (H) Stevens, Ty – Oneill Ne (F) | 0.000 |
225 232 | 1 | Wells, Remi – Central City Ne (H) Druery, Korbin – Central City NE (F) | 0.000 |
303 208 | 1 | Burkey, Lucas – Hershey NE (H) Lantis, Jt – Hershey Ne (F) | 0.000 |
304 239 | 1 | Neal, Cooper – Amherst Ne (H) Lindsley, Logan – Amherst NE (F) | 0.000 |
325 337 | 1 | Titus, Deklin – Valentine Ne (H) Freudenburg, Branden – Valentine NE (F) | 0.000 |
410 245 | 1 | Austin, Colter – Thedford NE (H) Johnston, Tate – Thedford Ne (F) | 0.000 |
120 213 | 1 | Nall Sillivan, Rylee – St. Paul Ne (H) Kerner, Cooper – St. Paul NE (F) | 0.000 |
404 262 | 1 | Brown, Phoenix – North Platte Ne (H) Arensdorf, Bladen – North Platte NE (F) | 0.000 |
200 355 | 1 | Ward, Klaire – North Platte Ne (H) Krausnick, Wyatt – North Platte NE (F) | 0.000 |
126 211 | 1 | Richter, Evan – Ogallala Ne (H) Swanson, Reese – Ogallala NE (F) | 0.000 |
340 412 | 1 | Mead, Luke – Norfolk Ne (H) Anson, Riley – Norfolk NE (F) | 0.000 |
135 434 | 1 | Johnston, Cayson – Stapleton Ne (H) Johnston, Cotter – Stapleton NE (F) | 0.000 |
265 241 | 1 | McCauley, Tyler – Valentine NE (H) Schrunk, Sutton – Valentine Ne (F) | 0.000 |
222 338 | 1 | Gillespie, Reese – North Platte NE (H) Foote, Lane – North Platte Ne (F) | 0.000 |
210 206 | 1 | Swanson, Rylan – Arthur Ne (H) Gorwill, Grady – Arthur NE (F) | 0.000 |
327 308 | 1 | Shrewsbury, Hadley – Alliance Ne (H) Dyer, Sage – Alliance NE (F) | 0.000 |
226 116 | 1 | Hunt, Raylynn – Thedford NE (H) Haake, Karley – Thedford Ne (F) | 0.000 |
440 408 | 1 | Lindner, Kelstyn – Broken Bow Ne (H) Tyan, Kayden – Broken Bow NE (F) | 0.000 |
331 218 | 1 | Fanning, Jess – Milburn NE (H) Coffman-smith, Cazen – Milburn Ne (F) | 0.000 |
438 158 | 1 | Hajny, Monte – Nelson Ne (H) Wright, Colter – Nelson NE (F) | 0.000 |
324 329 | 1 | Barlow, Sydney – Bassett NE (H) Herrington, Maci – Bassett Ne (F) | 0.000 |
107 133 | 1 | Painter, Bryce – Ainsworth Al (H) Cooksley, Carson – Ainsworth AL (F) | 0.000 |
102 101 | 1 | Glinn, Sage – Arthur NE (H) Glinn, Dakota – Arthur Ne (F) | 0.000 |
127 320 | 1 | Naprstek, Jacie – Gothenburg Ne (H) Sheffield, Jozee – Gothenburg NE (F) | 0.000 |
439 150 | 1 | Chesley, Karsyn – Harrisburg Ne (H) Norby, Dylan – harrisburg NE (F) | 0.000 |
209 235 | 1 | Eilers, Ryan – Lemoyne Ne (H) Rosentreader, Justin – LEMOYNE NE (F) | 0.000 |
128 131 | 1 | Lange, Blaise – Harrison Ne (H) Flack, Rhett – Harrison NE (F) | 0.000 |
437 333 | 1 | Lambert, Taylen – Harrison NE (H) Lange, Brody – Harrison Ne (F) | 0.000 |
416 417 | 1 | McCully, Brynne – St Paul NE (H) Dugan, Dalton – St Paul Ne (F) | 0.000 |
431 236 | 1 | Elledge, Jasper – Mitchell NE (H) Bentley, Tandon – Mitchell Ne (F) | 0.000 |
375 242 | 1 | Hall, Aaron – Halsey Ne (H) Rasmussen, Whitley – Halsey NE (F) | 0.000 |
423 422 | 1 | Pokorny, Hadley – Bartlett Ne (H) Pokorny, Hayes – Bartlett NE (F) | 0.000 |
Steer Wrestling
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
434 | 1 | Johnston, Cotter – Stapleton NE | 3.700 |
133 | 2 | Cooksley, Carson – Valentine NE | 7.650 |
212 | 3 | Allen, Kegan – Arthur NE | 7.750 |
135 | 4 | Johnston, Cayson – Stapleton NE | 7.960 |
218 | 5 | Coffman-Smith, Cazen – Milburn NE | 11.270 |
142 | 6 | Elliott, Clayton – Valentine NE | 13.990 |
411 | 7 | Holm, Colby – Wallace NE | 14.060 |
375 | 8 | Hall, Aaron – Halsey NE | 19.730 |
201 | 9 | Buss, Cort – Atkinson NE | 20.620 |
253 | 1 | Steck-Nelson, Elijah – Wayne NE | 0.000 |
322 | 1 | Schrunk, Kaddo – Pender NE | 0.000 |
104 | 1 | Kramer, Kohl – Arthur NE | 0.000 |
229 | 1 | Fanning, Jacob – Ogallala NE | 0.000 |
167 | 1 | Mead, Lane – Norfolk NE | 0.000 |
109 | 1 | Buss, Cale – Atkinson NE | 0.000 |
211 | 1 | Swanson, Reese – Arthur NE | 0.000 |
206 | 1 | Gorwill, Grady – Hyannis NE | 0.000 |
331 | 1 | Fanning, Jess – Benkelman NE | 0.000 |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 |
418 | 1 | Blackmore, Trey – Chambers NE | 0.000 |
422 | 1 | Pokorny, Hayes – Bartlett NE | 0.000 |
Saddle Bronc
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
206 | 1 | Gorwill, Grady – Hyannis NE | 75.000 |
241 | 2 | Schrunk, Sutton – Valentine NE | 58.000 |
319 | 3 | Krogman, Laken – Valentine NE | 52.000 |
201 | 1 | Buss, Cort – Atkinson NE | 0.000 |
426 | 1 | Sweley, Stetson – Blue Hill NE | 0.000 |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 |
233 | 1 | Ruether, Kasten – Utica NE | 0.000 |
250 | 1 | Oberg, Ethan – Farnam NE | 0.000 |
377 | 1 | Chavez, Parker – Valentine NE | 0.000 |
169 | 1 | Keim, Kade – Chadron NE | 0.000 |
158 | 1 | Wright, Colter – Burwell NE | 0.000 |
347 | 1 | Walker, Cooper – Seneca NE | 0.000 |
174 | 1 | Morava, Paden – Marsland NE | 0.000 |
Reined Cow Horse
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
202 | 1 | Olson, Callie – Bloomfield NE | 143.500 |
222 | 2 | Gillespie, Reese – McCook NE | 138.500 |
225 | 3 | Wells, Remi – Central City NE | 136.000 |
342 | 4 | Jones, Quinten – Hershey NE | 133.000 |
338 | 5 | Foote, Lane – North Platte NE | 132.500 |
302 | 6 | Walz, Kinsey – Ainsworth NE | 131.000 |
414 | 7 | Barner, Braxten – Hershey NE | 129.500 |
Pole Bending
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
404 | 1 | Brown, Phoenix – North Platte NE | 20.901 |
205 | 2 | Pearson, Gracie – Hershey NE | 20.966 |
329 | 3 | Herrington, Maci – Bassett NE | 21.133 |
147 | 4 | Stracke, Reagan – Stuart NE | 21.189 |
143 | 5 | From, Tacey – Bridgeport NE | 21.515 |
120 | 6 | Nall Sillivan, Rylee – St. Paul NE | 21.546 |
327 | 7 | Shrewsbury, Hadley – Alliance NE | 21.669 |
316 | 8 | McIntyre, Emerson – Grand Island NE | 21.749 |
122 | 9 | Smith, Ava – Pender NE | 21.849 |
407 | 10 | Lantis, Macradee – Hershey NE | 21.859 |
341 | 1 | Hill, Adeline – Stapleton NE | 21.927 |
413 | 1 | Thorberg, Emerson – Mullen NE | 21.977 |
225 | 1 | Wells, Remi – Central City NE | 22.329 |
310 | 1 | Milleson, Shaylee – Dunning NE | 22.385 |
149 | 1 | Bennett, Emily – Bayard NE | 22.388 |
103 | 1 | Grube, Emma – Minden NE | 22.542 |
159 | 1 | Kaup, Gracie – Stuart NE | 22.856 |
332 | 1 | Hawkins, Annie – Arthur NE | 23.201 |
427 | 1 | Namuth, Taryn – Ogallala NE | 23.354 |
170 | 1 | Sears, Tyley – Valentine NE | 23.607 |
168 | 1 | McKay, Drue – Ericson NE | 23.883 |
424 | 1 | Bohlen, Bayleigh – Superior NE | 24.338 |
405 | 1 | Merritt, Maysen – Welfleet NE | 24.724 |
425 | 1 | Legg, Danelle – Kenesaw NE | 24.974 |
369 | 1 | Johnson, MaKenna – North Platte NE | 25.421 |
436 | 1 | Freiberg, Addison – Brule NE | 26.350 |
442 | 1 | Krafka, Grace – Bellwood NE | 26.688 |
219 | 1 | Switzer, Ella – Burwell NE | 27.000 |
210 | 1 | Swanson, Rylan – Arthur NE | 27.217 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 27.694 |
138 | 1 | Winkelbauer, Kora – Brewster NE | 27.714 |
132 | 1 | Eisenzimmer, Kallie – Ogallala NE | 27.792 |
101 | 1 | Glinn, Dakota – Arthur NE | 27.899 |
106 | 1 | Oliver, Addison – Holyoke CO | 28.227 |
305 | 1 | Cox, Kallan – Purdum NE | 28.502 |
335 | 1 | Miller, Tierney – Valentine NE | 28.554 |
321 | 1 | Leithead, Madysen – Cody NE | 29.231 |
311 | 1 | Schemper, Sophia – Loomis NE | 29.817 |
177 | 1 | Sexson, Rylie – Kilgore NE | 30.487 |
221 | 1 | Miller, Haylea – Merna NE | 32.807 |
352 | 1 | Cox, Grace – North Platte NE | 32.910 |
370 | 1 | Wareham, Cloe – Hershey NE | 33.016 |
202 | 1 | Olson, Callie – Bloomfield NE | 33.061 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 33.914 |
349 | 1 | Downing, Gracee – Arnold NE | 34.088 |
344 | 1 | Jurjens, Shelby – Eustis NE | 35.602 |
230 | 1 | Leth, Emalee – Scotia NE | 36.131 |
139 | 1 | Rhoades, Claudia – Big Springs NE | 37.727 |
118 | 1 | Hoier, Laney – Herman AL | 42.376 |
102 | 1 | Glinn, Sage – Arthur NE | 44.124 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 44.424 |
309 | 1 | Prosser, Tehgan – Crawford NE | 0.000 |
231 | 1 | Lawton, Kiley – Overton NE | 0.000 |
408 | 1 | Tyan, Kayden – Central City NE | 0.000 |
100 | 1 | Erbert, Reese – Sutherland NE | 0.000 |
178 | 1 | Weinbender, Ashlynn – Sidney NE | 0.000 |
Goat Tying
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
118 | 1 | Hoier, Laney – Herman AL | 7.940 |
119 | 2 | McIntyre, Reagan – Grand Island NE | 8.060 |
121 | 3 | Reid, Tatum – Crawford NE | 8.090 |
202 | 4 | Olson, Callie – Bloomfield NE | 8.320 |
159 | 5 | Kaup, Gracie – Stuart NE | 8.340 |
225 | 6 | Wells, Remi – Central City NE | 8.350 |
315 | 7 | Forre, Allyx – Newman Grove NE | 8.670 |
404 | 8 | Brown, Phoenix – North Platte NE | 8.690 |
400 | 9 | Hoier, Charley – Herman NE | 8.690 |
215 | 10 | Whitaker, Aubree – Newman Grove NE | 8.710 |
200 | 1 | Ward, Klaire – North Platte NE | 8.770 |
209 | 1 | Eilers, Ryan – LEMOYNE NE | 8.900 |
317 | 1 | Reid, Tomi – Crawford NE | 8.980 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 9.200 |
372 | 1 | Vaughan, Kassidy – Bartley NE | 9.260 |
332 | 1 | Hawkins, Annie – Arthur NE | 9.290 |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 9.550 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 9.580 |
151 | 1 | Spicer, Abby – Imperial NE | 9.590 |
127 | 1 | Naprstek, Jacie – Gothenburg NE | 9.880 |
210 | 1 | Swanson, Rylan – Arthur NE | 10.500 |
425 | 1 | Legg, Danelle – Kenesaw NE | 10.780 |
442 | 1 | Krafka, Grace – Bellwood NE | 11.130 |
230 | 1 | Leth, Emalee – Scotia NE | 12.270 |
423 | 1 | Pokorny, Hadley – Bartlett NE | 12.340 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 12.410 |
335 | 1 | Miller, Tierney – Valentine NE | 12.620 |
264 | 1 | Merritt, Madison – Maywood NE | 13.000 |
336 | 1 | Miller, Tygh – Valentine NE | 13.000 |
370 | 1 | Wareham, Cloe – Hershey NE | 13.730 |
378 | 1 | Wallin, Kadence – Imperial NE | 15.030 |
316 | 1 | McIntyre, Emerson – Grand Island NE | 15.310 |
309 | 1 | Prosser, Tehgan – Crawford NE | 16.900 |
407 | 1 | Lantis, Macradee – Hershey NE | 19.220 |
436 | 1 | Freiberg, Addison – Brule NE | 21.850 |
219 | 1 | Switzer, Ella – Burwell NE | 0.000 |
314 | 1 | Rambat, Tallie – Burwell NE | 0.000 |
311 | 1 | Schemper, Sophia – Loomis NE | 0.000 |
242 | 1 | Rasmussen, Whitley – Thedford NE | 0.000 |
441 | 1 | Sheffield, Paityn – stuart NE | 0.000 |
Girls Cutting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
205 | 1 | Pearson, Gracie – Hershey NE | 73.000 |
122 | 2 | Smith, Ava – Pender NE | 72.500 |
225 | 3 | Wells, Remi – Central City NE | 72.000 |
221 | 4 | Miller, Haylea – Merna NE | 71.500 |
202 | 5 | Olson, Callie – Bloomfield NE | 71.000 |
115 | 6 | Forre, Brooke – Newman Grove NE | 71.000 |
317 | 7 | Reid, Tomi – Crawford NE | 68.000 |
315 | 8 | Forre, Allyx – Newman Grove NE | 66.000 |
403 | 9 | Strehle, Tia – West Point NE | 64.000 |
223 | 10 | McBride, Carsyn – Kearney NE | 62.000 |
428 | 1 | Troyer, Alexis – West Point NE | 0.000 |
433 | 1 | Correll, Hope – North Platte NE | 0.000 |
371 | 1 | Dugan, Alli – St Paul NE | 0.000 |
200 | 1 | Ward, Klaire – North Platte NE | 0.000 |
Bull Riding
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
440 | 1 | Lindner, Kelstyn – Broken Bow NE | 69.000 |
156 | 2 | Brinkman, Cody – Kimball NE | 50.000 |
374 | 1 | Luoma, James – Thurston NE | 0.000 |
345 | 1 | Burdick, Trevor – Johnstown NE | 0.000 |
241 | 1 | Schrunk, Sutton – Valentine NE | 0.000 |
206 | 1 | Gorwill, Grady – Hyannis NE | 0.000 |
426 | 1 | Sweley, Stetson – Blue Hill NE | 0.000 |
351 | 1 | Hadeen, Clay – Sterling CO | 0.000 |
377 | 1 | Chavez, Parker – Valentine NE | 0.000 |
153 | 1 | Koetter, Hunter – McCook NE | 0.000 |
213 | 1 | Kerner, Cooper – Sutherland NE | 0.000 |
Breakaway
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
143 | 1 | From, Tacey – Bridgeport NE | 2.390 |
404 | 2 | Brown, Phoenix – North Platte NE | 2.850 |
308 | 3 | Dyer, Sage – Crawford NE | 3.150 |
314 | 4 | Rambat, Tallie – Burwell NE | 3.390 |
310 | 5 | Milleson, Shaylee – Dunning NE | 3.590 |
302 | 6 | Walz, Kinsey – Ainsworth NE | 3.630 |
209 | 7 | Eilers, Ryan – LEMOYNE NE | 3.680 |
200 | 8 | Ward, Klaire – North Platte NE | 3.810 |
332 | 9 | Hawkins, Annie – Arthur NE | 4.230 |
264 | 10 | Merritt, Madison – Maywood NE | 4.440 |
177 | 1 | Sexson, Rylie – Kilgore NE | 13.080 |
242 | 1 | Rasmussen, Whitley – Thedford NE | 13.180 |
315 | 1 | Forre, Allyx – Newman Grove NE | 0.000 |
115 | 1 | Forre, Brooke – Newman Grove NE | 0.000 |
223 | 1 | McBride, Carsyn – Kearney NE | 0.000 |
221 | 1 | Miller, Haylea – Merna NE | 0.000 |
225 | 1 | Wells, Remi – Central City NE | 0.000 |
317 | 1 | Reid, Tomi – Crawford NE | 0.000 |
316 | 1 | McIntyre, Emerson – Grand Island NE | 0.000 |
136 | 1 | Parkison, Sutten – Alliance NE | 0.000 |
427 | 1 | Namuth, Taryn – Ogallala NE | 0.000 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 0.000 |
106 | 1 | Oliver, Addison – Holyoke CO | 0.000 |
215 | 1 | Whitaker, Aubree – Newman Grove NE | 0.000 |
407 | 1 | Lantis, Macradee – Hershey NE | 0.000 |
146 | 1 | Hajny, Josie – Nelson NE | 0.000 |
305 | 1 | Cox, Kallan – Purdum NE | 0.000 |
120 | 1 | Nall Sillivan, Rylee – St. Paul NE | 0.000 |
369 | 1 | Johnson, MaKenna – North Platte NE | 0.000 |
132 | 1 | Eisenzimmer, Kallie – Ogallala NE | 0.000 |
216 | 1 | Painter, Kit – Springview NE | 0.000 |
348 | 1 | Fletcher, Jimi – Arnold NE | 0.000 |
344 | 1 | Jurjens, Shelby – Eustis NE | 0.000 |
400 | 1 | Hoier, Charley – Herman NE | 0.000 |
210 | 1 | Swanson, Rylan – Arthur NE | 0.000 |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 0.000 |
116 | 1 | Haake, Karley – Thedford NE | 0.000 |
118 | 1 | Hoier, Laney – Herman AL | 0.000 |
408 | 1 | Tyan, Kayden – Central City NE | 0.000 |
329 | 1 | Herrington, Maci – Bassett NE | 0.000 |
203 | 1 | Schmidt, Jaylea – Orleans NE | 0.000 |
101 | 1 | Glinn, Dakota – Arthur NE | 0.000 |
102 | 1 | Glinn, Sage – Arthur NE | 0.000 |
127 | 1 | Naprstek, Jacie – Gothenburg NE | 0.000 |
328 | 1 | Greenough, Kennedy – Kearney NE | 0.000 |
324 | 1 | Barlow, Sydney – Chambers NE | 0.000 |
372 | 1 | Vaughan, Kassidy – Bartley NE | 0.000 |
413 | 1 | Thorberg, Emerson – Mullen NE | 0.000 |
168 | 1 | McKay, Drue – Ericson NE | 0.000 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 0.000 |
436 | 1 | Freiberg, Addison – Brule NE | 0.000 |
238 | 1 | Anthony, Jacee – Crofton NE | 0.000 |
121 | 1 | Reid, Tatum – Crawford NE | 0.000 |
226 | 1 | Hunt, Raylynn – Hyannis NE | 0.000 |
439 | 1 | Chesley, Karsyn – harrisburg NE | 0.000 |
128 | 1 | Lange, Blaise – Harrison NE | 0.000 |
122 | 1 | Smith, Ava – Pender NE | 0.000 |
441 | 1 | Sheffield, Paityn – stuart NE | 0.000 |
423 | 1 | Pokorny, Hadley – Bartlett NE | 0.000 |
Boys Cutting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
204 | 1 | Cooper, Cash – Kilgore NE | 72.000 |
322 | 2 | Schrunk, Kaddo – Pender NE | 71.500 |
303 | 3 | Burkey, Lucas – Milford NE | 71.000 |
222 | 4 | Gillespie, Reese – McCook NE | 70.500 |
409 | 5 | Scheer, Lucas – Saint Libory NE | 67.000 |
342 | 6 | Jones, Quinten – Hershey NE | 66.000 |
414 | 1 | Barner, Braxten – Hershey NE | 0.000 |
406 | 1 | Smith, Kolt – Pender NE | 0.000 |
401 | 1 | Cooper, Luke – Kilgore NE | 0.000 |
338 | 1 | Foote, Lane – North Platte NE | 0.000 |
330 | 1 | Crouse, Ryder – Blair NE | 0.000 |
Barrel Racing
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
329 | 1 | Herrington, Maci – Bassett NE | 18.117 |
170 | 2 | Sears, Tyley – Valentine NE | 18.176 |
305 | 3 | Cox, Kallan – Purdum NE | 18.334 |
413 | 4 | Thorberg, Emerson – Mullen NE | 18.390 |
404 | 5 | Brown, Phoenix – North Platte NE | 18.472 |
128 | 6 | Lange, Blaise – Harrison NE | 18.493 |
226 | 7 | Hunt, Raylynn – Hyannis NE | 18.544 |
442 | 8 | Krafka, Grace – Bellwood NE | 18.572 |
210 | 9 | Swanson, Rylan – Arthur NE | 18.737 |
221 | 10 | Miller, Haylea – Merna NE | 18.749 |
225 | 1 | Wells, Remi – Central City NE | 18.807 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 18.813 |
202 | 1 | Olson, Callie – Bloomfield NE | 18.913 |
215 | 1 | Whitaker, Aubree – Newman Grove NE | 18.913 |
120 | 1 | Nall Sillivan, Rylee – St. Paul NE | 18.913 |
147 | 1 | Stracke, Reagan – Stuart NE | 18.948 |
134 | 1 | Clark, Anna – Thedford NE | 18.965 |
216 | 1 | Painter, Kit – Springview NE | 18.985 |
119 | 1 | McIntyre, Reagan – Grand Island NE | 19.000 |
143 | 1 | From, Tacey – Bridgeport NE | 19.110 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 19.152 |
138 | 1 | Winkelbauer, Kora – Brewster NE | 19.195 |
231 | 1 | Lawton, Kiley – Overton NE | 19.223 |
407 | 1 | Lantis, Macradee – Hershey NE | 19.250 |
178 | 1 | Weinbender, Ashlynn – Sidney NE | 19.266 |
348 | 1 | Fletcher, Jimi – Arnold NE | 19.357 |
335 | 1 | Miller, Tierney – Valentine NE | 19.544 |
219 | 1 | Switzer, Ella – Burwell NE | 19.575 |
427 | 1 | Namuth, Taryn – Ogallala NE | 19.758 |
317 | 1 | Reid, Tomi – Crawford NE | 19.775 |
