High School Volleyball Scores

High School Volleyball Scores
October 29th, 2023 | Jayson Jorgensen

Saturday (10/28/2023)

Amherst def. Diller-Odell, 23-25, 25-20, 25-18, 25-12 (3-1)
BDS def. Southern Valley, 25-20, 25-19, 17-25, 25-23 (3-1)
Bennington def. Omaha Duchesne Academy, 25-15, 21-25, 25-15, 25-13 (3-1)
Burwell def. Johnson-Brock, 25-23, 25-18, 25-12 (3-0)
Cambridge def. Hay Springs, 25-4, 25-14, 25-14 (3-0)
Central Valley def. Sandhills/Thedford, 25-17, 17-25, 25-14, 25-19 (3-1)
Clarkson/Leigh def. West Holt, 25-20, 25-11, 25-18 (3-0)
Crofton def. Freeman, 25-22, 25-16, 27-25 (3-0)
Elgin Public/Pope John def. Deshler, 25-18, 25-20, 25-17 (3-0)
Elkhorn North def. Omaha Mercy, 25-12, 25-11, 25-10 (3-0)
Elmwood-Murdock def. Archbishop Bergan, 18-25, 25-20, 25-23, 22-25, 15-9 (3-2)
Gothenburg def. Chadron, 25-15, 25-17, 25-14 (3-0)
Grand Island Central Catholic def. Wahoo, 25-22, 15-25, 18-25, 25-14, 15-13 (3-2)
Gretna East def. Northwest, 25-18, 18-25, 25-14, 26-24 (3-1)
Guardian Angels Central Catholic def. Kenesaw, 25-15, 25-23, 25-13 (3-0)
Humphrey/Lindsay Holy Family def. Thayer Central, 20-25, 25-19, 25-15, 16-25, 15-11 (3-2)
Kearney Catholic def. West Point-Beemer, 25-18, 25-19, 25-13 (3-0)
Lincoln Lutheran def. Maxwell, 25-9, 25-16, 25-13 (3-0)
Malcolm def. Centennial, 25-21, 25-17, 25-13 (3-0)
Meridian def. Wausa, 25-13, 25-20, 25-13 (3-0)
Minden def. Scotus Central Catholic, 25-17, 25-22, 25-19 (3-0)
Norris def. Blair, 25-11, 25-17, 25-5 (3-0)
Oakland-Craig def. Wood River, 25-15, 22-25, 25-13, 25-17 (3-1)
Omaha Skutt Catholic def. Alliance, 25-16, 25-7, 25-18 (3-0)
Overton def. Wauneta-Palisade, 25-9, 25-12, 25-15 (3-0)
Pierce def. Ogallala, 25-17, 25-13, 25-22 (3-0)
Platteview def. Adams Central, 27-25, 25-21, 25-20 (3-0)
Scottsbluff def. Crete, 25-23, 25-20, 25-17 (3-0)
Seward def. Beatrice, 25-19, 25-17, 26-24 (3-0)
Shelton def. Humboldt-Table Rock-Steinauer, 21-25, 25-17, 25-10, 25-20 (3-1)
Southwest def. Plainview, 25-19, 25-22, 17-25, 22-25, 16-14 (3-2)
St. Mary’s def. Paxton, 25-15, 25-15, 25-14 (3-0)
Stuart def. Leyton, 23-25, 25-7, 25-19, 25-22 (3-1)
Summerland def. Bayard, 26-24, 25-20, 25-21 (3-0)
Sumner-Eddyville-Miller def. Nebraska Christian, 25-9, 25-22, 25-14 (3-0)
Syracuse def. Douglas County West, 25-15, 22-25, 25-20, 25-23 (3-1)
Wallace def. Falls City Sacred Heart, 25-20, 25-22, 32-30 (3-0)
Waverly def. Gering, 25-17, 25-14, 25-14 (3-0)
Wynot def. Howells-Dodge, 26-24, 25-19, 25-14 (3-0)
Yutan def. Johnson County Central, 27-25, 25-18, 20-25, 25-16 (3-1)

Share:

© 2024 Nebraska Rural Radio Association. All rights reserved. Republishing, rebroadcasting, rewriting, redistributing prohibited. Copyright Information