Cozad, Neb. – The Holdrege Cross Country Team took home plenty of hardware after their meet in Cozad this past Saturday.
Holdrege junior Brenna Benjamin won the individual girls championship by a 45 second margin over second-place finisher Ashlyn Schauda of Broken Bow. This marks the second time in as many meets that Benjamin has placed in the top five. She finished in fourth place in last week’s GINW meet.
The boys won their second team championship of the season after earning a “perfect score” in Cozad. Sophomore Christophe Taylor took first by the narrowest of margins over freshman teammate Sam McQuistan. Juniors Roman Urbom and Michael Golus placed third and fourth respectively to give Holdrege the lowest possible score in the team standings. Despite not counting in the team score, junior Dominic Deaver placed ninth to also finished in the top 10.
Adding up the top four placers from each school determines that team’s score. With the 1-2-3-4 finish, Holdrege won easily over second-place Cozad.
The Dusters head to Mahoney State Park on Thursday. Running events start at 11:30 am.
Place | Athlete/School | Time |
---|---|---|
1 | Christophe Taylor/Holdrege | 17:12.1 |
2 | Sam McQuistan/Holdrege | 17:12.1 |
3 | Roman Urbom/Holdrege | 17:20.2 |
4 | Michael Golus/Holdrege | 17:21.5 |
5 | Sawyer Laflan/Ogallala | 17:36.7 |
6 | Koang Deng/Cozad | 17:51.9 |
7 | Carson Favinger/Cozad | 18:00.8 |
8 | Xavier Thiems/Kearney | 18:01.8 |
9 | Dominic Deaver/Holdrege | 18:12.5 |
10 | Lorenzo Levario/Cozad | 18:17.7 |
11 | Jackson Hansen/Broken Bow | 18:28.1 |
12 | Jonah Graham/Sidney | 18:28.6 |
13 | Kaden Bayne/Kearney | 18:30.3 |
14 | Andrew Walsh/Kearney | 18:35.2 |
15 | Jaden Bush/South Loup | 18:39.9 |
Place | Athlete/School | Time |
---|---|---|
1 | Brenna Benjamin/Holdrege | 19:57.5 |
2 | Ashlyn Schauda/Broken Bow | 20:42.9 |
3 | Kylee Kampfe/Sidney | 21:12.7 |
4 | Ella Cool/South Loup | 21:23.8 |
5 | Audrey Baker/Cozad | 22:05.9 |
6 | Ivy Tullis/South Loup | 22:13.3 |
7 | Rayah Wolff/Sidney | 22:34.8 |
8 | Jaycee Staples/Broken Bow | 22:47.2 |
9 | Emily Bashtovoi/Sidney | 22:51.1 |
10 | Dacie Henderson/Broken Bow | 22:58.8 |
11 | Genesis Guevara/Broken Bow | 23:07.7 |
12 | Jorja Yocom/Cozad | 23:13.8 |
13 | Maydee Guevara/Broken Bow | 23:17.8 |
14 | Lucy Schlake/Ogallala | 23:27.0 |
15 | Gaby Staples/Broken Bow | 23:39.0 |
Boys Team Scores:
- Holdrege – 10
- Cozad – 44
- Kearney – 53
- Broken Bow – 75
- South Loup – 80
- Sidney – 89
- Ogallala – 108
Girls Team Scores:
- Broken Bow – 25
- Sidney – 29
- Cozad – 47
- Holdrege -53