Central Valley Ag

Ainsworth, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.27 -49.00 9/29/23
CORN Nov 2023 4.27 -49.00 9/29/23
SOYBEAN Sep 2023 11.85 -90.00 9/29/23
SOYBEAN Nov 2023 11.85 -90.00 9/29/23

Central Valley Ag

Springview, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.27 -49.00 9/29/23
CORN Nov 2023 4.27 -49.00 9/29/23
SOYBEAN Sep 2023 11.85 -90.00 9/29/23
SOYBEAN Nov 2023 11.85 -90.00 9/29/23

Pride Grain

Long Pine, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2023 4.27 -50.00 9/29/23
Corn Nov 2023 4.27 -50.00 9/29/23
Soybeans Oct 2023 11.80 -95.00 9/29/23
Soybeans Nov 2023 11.80 -95.00 9/29/23