Frenchman Valley Coop
Kimball, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.52 | -25.00 | 08:22 |
CORN | Nov 2023 | 4.52 | -25.00 | 08:22 |
WHEAT | Sep 2023 | 6.05 | -106.00 | 08:17 |
WHEAT | Jul 2024 | 6.31 | -80.00 | 07:59 |
Frenchman Valley Coop
Dix, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 6.00 | -111.00 | 08:17 |
WHEAT | Jul 2024 | 6.31 | -80.00 | 07:59 |
CORN | Sep 2023 | 4.42 | -35.00 | 08:22 |
CORN | Nov 2023 | 4.42 | -35.00 | 08:22 |
Crossroads Cooperative
Potter, NE, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:22 |
CORN | Sep 2023 | 4.72 | -5.00 | 08:22 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:22 |
Frenchman Valley Coop
Pine Bluffs, WY
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Sep 2023 | 4.47 | -30.00 | 08:22 |
CORN | Nov 2023 | 4.47 | -30.00 | 08:22 |
WHEAT | Sep 2023 | 5.95 | -116.00 | 08:17 |
WHEAT | Jul 2024 | 6.31 | -80.00 | 07:59 |
The Scoular Company
Sidney, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Dec 2023 | 4.42 | -35.00 | 08:22 |
Soybeans | Nov 2023 | 12.04 | -90.00 | 08:22 |
Crossroads Cooperative
Sidney, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:22 |
CORN | Sep 2023 | 4.77 | 0.00 | 08:22 |
CORN | Dec 2023 | 4.47 | -30.00 | 08:22 |
Peetz, CO
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Millet Cash | Oct 2023 | 8.50 | 0.00 | 09/25 |
WHEAT NEW CROP 2024 | Jul 2024 | 6.11 | -100.00 | 07:59 |
CORN CASH BID | Dec 2023 | 4.87 | 10.00 | 08:22 |
CORN NEW CROP 2024 | Dec 2024 | 4.81 | -25.00 | 08:21 |
WHEAT CASH BID | Dec 2023 | 5.96 | -115.00 | 08:17 |
Frenchman Valley Coop
Burns, WY
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 5.95 | -116.00 | 08:17 |
WHEAT | Jul 2024 | 6.31 | -80.00 | 07:59 |
Crossroads Cooperative
Gurley, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:22 |
CORN | Sep 2023 | 4.67 | -10.00 | 08:22 |
CORN | Dec 2023 | 4.37 | -40.00 | 08:22 |
SOYBEANS | Sep 2023 | 11.99 | -95.00 | 08:22 |
SOYBEANS | Nov 2023 | 11.99 | -95.00 | 08:22 |
MILO | Sep 2023 | 4.32 | -45.00 | 08:22 |
MILO | Dec 2023 | 4.12 | -65.00 | 08:22 |
Crossroads Cooperative
Sidney, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:22 |
CORN | Sep 2023 | 4.72 | -5.00 | 08:22 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:22 |
Soybeans | Sep 2023 | 11.99 | -95.00 | 08:22 |
Soybeans | Nov 2023 | 11.99 | -95.00 | 08:22 |
Milo | Sep 2023 | 4.32 | -45.00 | 08:22 |
Milo | Dec 2023 | 4.12 | -65.00 | 08:22 |
Crossroads Cooperative
Dalton, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:22 |
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:22 |
CORN | Sep 2023 | 4.67 | -10.00 | 08:22 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:22 |
SOYBEANS | Sep 2023 | 11.89 | -105.00 | 08:22 |
SOYBEANS | Nov 2023 | 11.89 | -105.00 | 08:22 |
West Plains LLC
Gering, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Dec 2023 | 4.67 | -115.00 | 08:22 |
Wheat | Dec 2023 | 4.57 | -125.00 | 08:22 |
Corn | Dec 2023 | 4.67 | -10.00 | 08:22 |
Corn | Dec 2023 | 4.42 | -35.00 | 08:22 |
Silver Spur Ranches
Minatare, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Dry Corn | Dec 2023 | 4.67 | -10.00 | 08:22 |
High Moisture Corn | Oct 2023 | 4.67 | -10.00 | 08:22 |
Western Cooperative Company
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Jan 2024 | 5.96 | 0.00 | 09/22 |
Corn | Jan 2024 | 4.42 | 0.00 | 09/22 |
Crossroads Cooperative
Bridgeport, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Sep 2023 | 4.67 | -115.00 | 08:22 |
CORN | Sep 2023 | 4.72 | -5.00 | 08:22 |
CORN | Dec 2023 | 4.42 | -35.00 | 08:22 |
Iliff, CO
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN CASH BID | Dec 2023 | 4.97 | 20.00 | 08:22 |
CORN NEW CROP 2024 | Dec 2024 | 4.86 | -20.00 | 08:21 |