The Scoular Company
Ogallala, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.45 | -32.00 | 9/29/23 |
Corn | Nov 2024 | 4.67 | -40.00 | 9/29/23 |
Soybeans | Oct 2023 | 11.85 | -90.00 | 9/29/23 |
Red Wheat | Jul 2024 | 6.10 | -80.00 | 9/29/23 |
The Scoular Company
Paxton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Oct 2023 | 11.85 | -90.00 | 9/29/23 |
CHS Grainland
Brule , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Nov 2023 | 4.37 | -40.00 | 9/29/23 |
WHEAT | Jul 2024 | 6.15 | -75.00 | 9/29/23 |
SOYBEANS | Nov 2023 | 11.85 | -90.00 | 9/29/23 |
CHS M&M Coop
Brule, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Jul 2024 | 6.15 | -75.00 | 9/29/23 |
CORN | Nov 2023 | 4.37 | -40.00 | 9/29/23 |
SOYBEANS | Nov 2023 | 11.85 | -90.00 | 9/29/23 |
The Andersons Sutherland
Sutherland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.67 | -10.00 | 9/29/23 |
Corn | Dec 2023 | 4.77 | 0.00 | 9/29/23 |
Ag Valley Co-op
Big Springs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Sep 2023 | 4.71 | -5.00 | 9/29/23 |
Corn | Nov 2023 | 4.44 | -32.00 | 9/29/23 |
Soybeans | Sep 2023 | 11.85 | -90.00 | 9/29/23 |
Soybeans | Oct 2023 | 11.85 | -90.00 | 9/29/23 |
Wheat | Oct 2023 | 5.57 | -106.00 | 9/29/23 |
Wheat | Jul 2024 | 6.00 | -80.00 | 9/29/23 |
Milo | Sep 2023 | 4.26 | -50.00 | 9/29/23 |
Milo | Oct 2023 | 4.26 | -50.00 | 9/29/23 |
Crossroads Cooperative
Lisco, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Oct 2023 | 4.27 | -115.00 | 9/29/23 |
CORN | Oct 2023 | 4.37 | -40.00 | 9/29/23 |
The Scoular Company
Big Springs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Nov 2023 | 4.45 | -32.00 | 9/29/23 |
Corn | Nov 2024 | 4.67 | -40.00 | 9/29/23 |
Red Wheat | Jul 2024 | 6.10 | -80.00 | 9/29/23 |
The Scoular Company
Hershey, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Oct 2023 | 11.85 | -90.00 | 9/29/23 |