CPI Cooperative Producers Inc

Franklin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 09:05
CORN Oct 2023 4.44 -35.00 09:05
MILO Sep 2023 4.59 -20.00 09:05
MILO Oct 2023 4.59 -20.00 09:05
SOYBEANS Sep 2023 12.13 -75.00 09:05
SOYBEANS Oct 2023 12.13 -75.00 09:05
WHEAT Sep 2023 6.38 -75.00 09:05
WHEAT Jul 2024 6.44 -75.00 09:05

CPI Cooperative Producers Inc

Republican City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -37.00 09:05
CORN Oct 2023 4.42 -37.00 09:05
MILO Sep 2023 4.59 -20.00 09:05
MILO Oct 2023 4.59 -20.00 09:05
WHEAT Sep 2023 6.33 -80.00 09:05
WHEAT Jul 2024 6.44 -75.00 09:05

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.46 -33.00 09:05
CORN Oct 2023 4.46 -33.00 09:05
SOYBEANS Sep 2023 12.13 -75.00 09:05
SOYBEANS Oct 2023 12.13 -75.00 09:05
WHEAT Sep 2023 6.33 -80.00 09:05
WHEAT Jul 2024 6.44 -75.00 09:05

CPI Cooperative Producers Inc

Campbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 09:05
CORN Oct 2023 4.44 -35.00 09:05
SOYBEANS Sep 2023 12.16 -72.00 09:05
SOYBEANS Oct 2023 12.16 -72.00 09:05
WHEAT Sep 2023 6.38 -75.00 09:05
WHEAT Jul 2024 6.44 -75.00 09:05

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.46 -33.00 09:05
CORN Oct 2023 4.46 -33.00 09:05
MILO Sep 2023 4.59 -20.00 09:05
MILO Oct 2023 4.59 -20.00 09:05
SOYBEANS Sep 2023 12.13 -75.00 09:05
SOYBEANS Oct 2023 12.13 -75.00 09:05

CHS - Holdrege

Alma, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 09:05
CORN Nov 2023 4.50 -30.00 09:05
SOYBEANS Sep 2023 12.13 -75.00 09:05
SOYBEANS Nov 2023 12.13 -75.00 09:05
WHEAT Sep 2023 6.44 -70.00 09:05
WHEAT Jul 2024 6.45 -70.00 09:05
MILO Sep 2023 4.85 5.00 09:05
MILO Oct 2023 4.55 -25.00 09:05

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -28.00 09:05
CORN Oct 2023 4.51 -28.00 09:05
MILO Sep 2023 4.79 0.00 09:05
MILO Oct 2023 4.79 0.00 09:05
SOYBEANS Sep 2023 12.21 -67.00 09:05
SOYBEANS Oct 2023 12.21 -67.00 09:05
WHEAT Sep 2023 6.48 -65.00 09:05
WHEAT Jul 2024 6.54 -65.00 09:05

CPI Cooperative Producers Inc

Ragan, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -30.00 09:05
CORN Oct 2023 4.49 -30.00 09:05
MILO Sep 2023 4.54 -25.00 09:05
MILO Oct 2023 4.54 -25.00 09:05
SOYBEANS Sep 2023 12.13 -75.00 09:05
SOYBEANS Oct 2023 12.13 -75.00 09:05
WHEAT Sep 2023 6.33 -80.00 09:05
WHEAT Jul 2024 6.44 -75.00 09:05

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -35.00 09:05
CORN Dec 2023 4.45 -35.00 09:05
SOYBEANS Oct 2023 12.13 -75.00 09:05
SOYBEANS Nov 2023 12.13 -75.00 09:05

AgMark LLC

Kensington, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.45 -35.00 09:05
Corn Oct 2023 4.45 -35.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -33.00 09:05
CORN Nov 2023 4.47 -33.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Oct 2023 12.18 -70.00 09:05
WHEAT Sep 2023 6.49 -65.00 09:05
WHEAT Jul 2024 6.50 -65.00 09:05
MILO Sep 2023 4.80 0.00 09:05
MILO Oct 2023 4.60 -20.00 09:05

AgMark LLC

Athol, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.40 -40.00 09:05
Corn Oct 2023 4.40 -40.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.89 10.00 09:05
CORN Oct 2023 4.64 -15.00 09:05

CHS - Holdrege

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.70 -10.00 09:05
CORN Nov 2023 4.70 -10.00 09:05

AgMark LLC

Smith Center, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.40 -40.00 09:05
Corn Oct 2023 4.40 -40.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05

AgMark LLC

Agra, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05
Corn Sep 2023 4.45 -35.00 09:05
Corn Oct 2023 4.45 -35.00 09:05

AGP

Cowles, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.46 -34.00 09:05
Corn Nov 2023 4.46 -34.00 09:05

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.74 -5.00 09:05
#2 Yellow Corn Nov 2023 4.59 -20.00 09:05

Gottsch Cattle Company

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.70 -10.00 09:05
CORN Oct 2023 4.65 -15.00 09:05

AgMark LLC

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.50 -30.00 09:05
Corn Oct 2023 4.50 -30.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 09:05
CORN Oct 2023 4.44 -35.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Oct 2023 12.18 -70.00 09:05

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -30.00 09:05
CORN Oct 2023 4.49 -30.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Oct 2023 12.18 -70.00 09:05
WHEAT Sep 2023 6.33 -80.00 09:05
WHEAT Jul 2024 6.44 -75.00 09:05

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.46 -33.00 09:05
CORN Oct 2023 4.46 -33.00 09:05
SOYBEANS Sep 2023 12.16 -72.00 09:05
SOYBEANS Oct 2023 12.16 -72.00 09:05
WHEAT Sep 2023 6.33 -80.00 09:05
WHEAT Jul 2024 6.44 -75.00 09:05

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -28.00 09:05
CORN Oct 2023 4.51 -28.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Oct 2023 12.18 -70.00 09:05

CHS - Holdrege

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.90 10.00 09:05

AgMark LLC

Cedar, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.40 -40.00 09:05
Corn Oct 2023 4.40 -40.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05

AgMark LLC

Kirwin, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05
Corn Sep 2023 4.45 -35.00 09:05
Corn Oct 2023 4.45 -35.00 09:05

AgMark LLC

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.50 -30.00 09:05
Corn Oct 2023 4.50 -30.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05

The Scoular Company

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.55 -25.00 09:05

Long Island Feed & Grain

Long Island, KS

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.32 -48.00 09:05

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 09:05
CORN Nov 2023 4.50 -30.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Oct 2023 12.18 -70.00 09:05

Cargill US

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.62 -18.00 09:05
Yellow Corn Oct 2023 4.55 -25.00 09:05
Yellow Soybeans Sep 2023 12.18 -70.00 09:05
Yellow Soybeans Oct 2023 12.18 -70.00 09:05

Elys Inc

Guide Rock, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 09:05
CORN Nov 2023 4.50 -30.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Oct 2023 12.18 -70.00 09:05

AGP

Blue Hill, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.23 -65.00 09:05
Soybeans Nov 2023 12.23 -65.00 09:05

The Scoular Company

Atlanta, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.08 -80.00 09:05

AgMark LLC

Phillipsburg, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.50 -30.00 09:05
Corn Oct 2023 4.50 -30.00 09:05

AgMark LLC

Esbon, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.65 -50.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05
Corn Sep 2023 4.40 -40.00 09:05
Corn Oct 2023 4.40 -40.00 09:05

AgMark LLC

Glade, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05
Corn Sep 2023 4.50 -30.00 09:05
Corn Oct 2023 4.50 -30.00 09:05

Ag Valley Co-op

Orleans, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.59 -20.00 09:05
Corn Oct 2023 4.49 -30.00 09:05
Milo Sep 2023 4.54 -25.00 09:05
Milo Oct 2023 4.54 -25.00 09:05
Wheat Sep 2023 6.20 -93.00 09:05
Wheat Jul 2024 6.40 -75.00 09:05

AgMark LLC

Speed, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.55 -25.00 09:05
Corn Oct 2023 4.55 -25.00 09:05

AgMark LLC

Prairie View, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05

CHS - Holdrege

Loomis, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -25.00 09:05
CORN Nov 2023 4.55 -25.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Oct 2023 12.18 -70.00 09:05
MILO Sep 2023 4.80 0.00 09:05
MILO Oct 2023 4.55 -25.00 09:05

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -35.00 09:05
CORN Oct 2023 4.44 -35.00 09:05
SOYBEANS Sep 2023 12.22 -66.00 09:05
SOYBEANS Oct 2023 12.22 -66.00 09:05
WHEAT Sep 2023 6.33 -80.00 09:05
WHEAT Jul 2024 6.44 -75.00 09:05

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.73 -15.00 09:05
SOYBEANS Oct 2023 12.73 -15.00 09:05

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.73 -15.00 09:05
SOYBEANS Oct 2023 12.73 -15.00 09:05

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.33 -55.00 09:05
Soybeans Nov 2023 12.33 -55.00 09:05

Aurora Coop

Hubbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -35.00 09:05
CORN Dec 2023 4.45 -35.00 09:05
SOYBEANS Oct 2023 12.08 -80.00 09:05
SOYBEANS Nov 2023 12.08 -80.00 09:05
MILO Sep 2023 4.40 -40.00 09:05
WHEAT Sep 2023 5.27 -60.00 09:05

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.65 -15.00 09:05
CORN Oct 2023 4.65 -15.00 09:05

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.75 -5.00 09:05
CORN Oct 2023 4.70 -10.00 09:05

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.89 10.00 09:05
CORN Oct 2023 4.64 -15.00 09:05

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -28.00 09:05
CORN Oct 2023 4.51 -28.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Oct 2023 12.18 -70.00 09:05

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.75 -5.00 09:05
Yellow Corn Oct 2023 4.60 -20.00 09:05
Yellow Soybeans Sep 2023 12.18 -70.00 09:05
Yellow Soybeans Oct 2023 12.18 -70.00 09:05

AgMark LLC

Logan, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.44 -70.00 09:05
Wheat Jul 2024 6.60 -55.00 09:05
Milo Sep 2023 4.75 -5.00 09:05
Milo Oct 2023 4.75 -5.00 09:05
Corn Sep 2023 4.55 -25.00 09:05
Corn Oct 2023 4.55 -25.00 09:05
Soybeans Sep 2023 11.98 -90.00 09:05
Soybeans Oct 2023 11.98 -90.00 09:05

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.51 -28.00 09:05
CORN Oct 2023 4.51 -28.00 09:05
MILO Sep 2023 4.69 -10.00 09:05
MILO Oct 2023 4.69 -10.00 09:05
WHEAT Sep 2023 6.48 -65.00 09:05
WHEAT Jul 2024 6.54 -65.00 09:05
WHITE CORN Jul 2024 5.29 50.00 09:05
SOYBEANS Sep 2023 12.25 -63.00 09:05
SOYBEANS Oct 2023 12.25 -63.00 09:05

Farmers Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
BEANS Nov 2023 12.73 -15.00 09:05

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -32.00 09:05
CORN Oct 2023 4.47 -32.00 09:05
SOYBEANS Oct 2024 11.82 -70.00 09:05

Ag Valley Co-op

Edison, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.59 -20.00 09:05
Corn Oct 2023 4.49 -30.00 09:05
Milo Sep 2023 4.54 -25.00 09:05
Milo Oct 2023 4.54 -25.00 09:05
Soybeans Sep 2023 12.18 -70.00 09:05
Soybeans Oct 2023 12.13 -75.00 09:05
Wheat Sep 2023 6.20 -93.00 09:05
Wheat Jul 2024 6.40 -75.00 09:05

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.89 10.00 09:05
CORN Oct 2023 4.64 -15.00 09:05

The Scoular Company

Downs, KS

Commodity Delivery Price Basis Date (as of)
Corn Dec 2023 4.60 -20.00 09:05
Corn Dec 2024 4.77 -30.00 09:05
Soybeans Sep 2023 12.18 -70.00 09:05
Red Wheat Sep 2023 6.69 -45.00 09:05
Red Wheat Jul 2024 6.85 -30.00 09:05
Sorghum Dec 2023 13.21 15.00 N/A
Sorghum Dec 2023 12.66 -40.00 N/A

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -30.00 09:05
CORN Dec 2023 4.50 -30.00 09:05
SOYBEANS Oct 2023 12.23 -65.00 09:05
SOYBEANS Nov 2023 12.23 -65.00 09:05

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.65 -15.00 09:05

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.65 -15.00 09:05
CORN Nov 2023 4.72 -8.00 09:05

CHS - Holdrege

Bertrand, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.55 -25.00 09:05
CORN Nov 2023 4.55 -25.00 09:05
SOYBEANS Sep 2023 12.13 -75.00 09:05
SOYBEANS Oct 2023 12.13 -75.00 09:05
WHEAT Sep 2023 6.44 -70.00 09:05
WHEAT Jul 2024 6.45 -70.00 09:05

Aurora Coop

Superior, NE

Commodity Delivery Price Basis Date (as of)
MILO Sep 2023 4.40 -40.00 09:05
WHEAT Sep 2023 5.27 -60.00 09:05

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.63 -25.00 09:05
Soybeans Nov 2023 12.63 -25.00 09:05
Soybean Meal Sep 2023 4.80 0.00 N/A
Soybean Meal Oct 2023 12.88 0.00 N/A
Pelleted Soybean Hulls Sep 2023 185.00 0.00 09/25
Pelleted Soybean Hulls Oct 2023 185.00 0.00 09/25

Central Valley Ag

Hastings, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.63 -25.00 09:05
DIRECT SOYBEAN Oct 2023 12.63 -25.00 09:05
PLENISH YSB Nov 2023 12.63 -25.00 09:05

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.73 -15.00 09:05

Cargill US

Shelton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.85 5.00 09:05
Yellow Corn Oct 2023 4.60 -20.00 09:05
Yellow Soybeans Sep 2023 11.88 -100.00 09:05
Yellow Soybeans Oct 2023 11.88 -100.00 09:05

CHS - Holdrege

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.60 -20.00 09:05
CORN Nov 2023 4.60 -20.00 09:05
SOYBEANS Sep 2023 12.18 -70.00 09:05
SOYBEANS Nov 2023 12.18 -70.00 09:05
WHEAT Sep 2023 6.44 -70.00 09:05
WHEAT Jul 2024 6.45 -70.00 09:05
MILO Sep 2023 4.80 0.00 09:05
MILO Oct 2023 4.55 -25.00 09:05

The Andersons

Riverdale, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.50 -30.00 09:05
Corn Oct 2023 4.50 -30.00 09:05
Soybean Sep 2023 12.18 -70.00 09:05
Soybean Oct 2023 12.43 -45.00 09:05

KAAPA Ethanol & Grain, LLC.

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.59 -20.00 09:05
#2 Yellow Corn Nov 2023 4.59 -20.00 09:05
#1 Yellow Soybean Sep 2023 12.28 -60.00 09:05
#1 Yellow Soybean Oct 2023 12.18 -70.00 09:05

AgMark LLC

Cawker City, KS

Commodity Delivery Price Basis Date (as of)
Wheat Sep 2023 6.59 -55.00 09:05

AGP

Fairfield, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.28 -60.00 09:05
Soybeans Nov 2023 12.28 -60.00 09:05
Corn Sep 2023 4.40 -40.00 09:05
Corn Nov 2023 4.40 -40.00 09:05

Pillen Family Farms

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.85 5.00 09:05
Corn Oct 2023 4.60 -20.00 09:05