The Andersons

Riverdale, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.47 -30.00 07:50
Corn Oct 2023 4.47 -30.00 07:50
Soybean Sep 2023 12.24 -70.00 07:45
Soybean Oct 2023 12.49 -45.00 07:45

Cargill US

Gibbon, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.72 -5.00 07:50
Yellow Corn Oct 2023 4.57 -20.00 07:50
Yellow Soybeans Sep 2023 12.25 -70.00 07:45
Yellow Soybeans Oct 2023 12.25 -70.00 07:45

KAAPA Ethanol & Grain, LLC.

Minden, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.72 -5.00 07:50
#2 Yellow Corn Nov 2023 4.57 -20.00 07:50

CPI Cooperative Producers Inc

Minden, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:50
CORN Oct 2023 4.47 -30.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45
WHEAT Sep 2023 6.30 -80.00 07:45
WHEAT Jul 2024 6.40 -75.00 9/22/23

CPI Cooperative Producers Inc

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:50
CORN Oct 2023 4.42 -35.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45

CHS - Holdrege

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 07:50
CORN Nov 2023 4.57 -20.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Nov 2023 12.24 -70.00 07:45
WHEAT Sep 2023 6.41 -70.00 07:45
WHEAT Jul 2024 6.41 -70.00 07:45
MILO Sep 2023 4.77 0.00 07:50
MILO Oct 2023 4.52 -25.00 07:50

KAAPA Ethanol & Grain, LLC.

Elm Creek, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.57 -20.00 07:50
#2 Yellow Corn Nov 2023 4.57 -20.00 07:50
#1 Yellow Soybean Sep 2023 12.34 -60.00 07:45
#1 Yellow Soybean Oct 2023 12.24 -70.00 07:45

Cargill US

Shelton, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.82 5.00 07:50
Yellow Corn Oct 2023 4.57 -20.00 07:50
Yellow Soybeans Sep 2023 11.95 -100.00 07:45
Yellow Soybeans Oct 2023 11.95 -100.00 07:45

CPI Cooperative Producers Inc

Funk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 07:50
CORN Oct 2023 4.49 -28.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45

Aurora Coop

Axtell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:50
CORN Dec 2023 4.42 -35.00 07:50
SOYBEANS Oct 2023 12.19 -75.00 07:45
SOYBEANS Nov 2023 12.19 -75.00 07:45

CPI Cooperative Producers Inc

Wilcox, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -33.00 07:50
CORN Oct 2023 4.44 -33.00 07:50
MILO Sep 2023 4.57 -20.00 07:50
MILO Oct 2023 4.57 -20.00 07:50
SOYBEANS Sep 2023 12.19 -75.00 07:45
SOYBEANS Oct 2023 12.19 -75.00 07:45

CHS - Holdrege

Overton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 07:50
CORN Nov 2023 4.57 -20.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Nov 2023 12.29 -65.00 07:45

KAAPA Ethanol & Grain, LLC.

Ravenna, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.62 -15.00 07:50
#2 Yellow Corn Nov 2023 4.62 -15.00 07:50

CPI Cooperative Producers Inc

Hildreth, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -33.00 07:50
CORN Oct 2023 4.44 -33.00 07:50
SOYBEANS Sep 2023 12.19 -75.00 07:45
SOYBEANS Oct 2023 12.19 -75.00 07:45
WHEAT Sep 2023 6.30 -80.00 07:45
WHEAT Jul 2024 6.40 -75.00 9/22/23

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.57 -20.00 07:50
CORN Dec 2023 4.62 -15.00 07:50

Cargill US

Wood River, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.77 0.00 07:50
Yellow Corn Oct 2023 4.67 -10.00 07:50

The Scoular Company

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.52 -25.00 07:50

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 07:50
CORN Oct 2023 4.49 -28.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45

Cargill US

Holdrege, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.59 -18.00 07:50
Yellow Corn Oct 2023 4.52 -25.00 07:50
Yellow Soybeans Sep 2023 12.25 -70.00 07:45
Yellow Soybeans Oct 2023 12.25 -70.00 07:45

CHS - Holdrege

Loomis, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.52 -25.00 07:50
CORN Nov 2023 4.52 -25.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45
MILO Sep 2023 4.77 0.00 07:50
MILO Oct 2023 4.52 -25.00 07:50

CPI Cooperative Producers Inc

Holstein, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -33.00 07:50
CORN Oct 2023 4.44 -33.00 07:50
SOYBEANS Sep 2023 12.22 -72.00 07:45
SOYBEANS Oct 2023 12.22 -72.00 07:45
WHEAT Sep 2023 6.30 -80.00 07:45
WHEAT Jul 2024 6.40 -75.00 9/22/23

CPI Cooperative Producers Inc

Ragan, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:50
CORN Oct 2023 4.47 -30.00 07:50
MILO Sep 2023 4.52 -25.00 07:50
MILO Oct 2023 4.52 -25.00 07:50
SOYBEANS Sep 2023 12.19 -75.00 07:45
SOYBEANS Oct 2023 12.19 -75.00 07:45
WHEAT Sep 2023 6.30 -80.00 07:45
WHEAT Jul 2024 6.40 -75.00 9/22/23

CHS - Holdrege

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.72 -5.00 07:50
CORN Oct 2023 4.67 -10.00 07:50

Gottsch Cattle Company

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.62 -15.00 07:50
CORN Oct 2023 4.62 -15.00 07:50

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.87 10.00 07:50
CORN Oct 2023 4.62 -15.00 07:50

The Scoular Company

Atlanta, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.14 -80.00 07:45

CPI Cooperative Producers Inc

Juniata, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:50
CORN Oct 2023 4.42 -35.00 07:50
SOYBEANS Sep 2023 12.28 -66.00 07:45
SOYBEANS Oct 2023 12.28 -66.00 07:45
WHEAT Sep 2023 6.30 -80.00 07:45
WHEAT Jul 2024 6.40 -75.00 9/22/23

CHS - Holdrege

Roseland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:50
CORN Nov 2023 4.47 -30.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45

CHS - Holdrege

Bertrand, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.52 -25.00 07:50
CORN Nov 2023 4.52 -25.00 07:50
SOYBEANS Sep 2023 12.19 -75.00 07:45
SOYBEANS Oct 2023 12.19 -75.00 07:45
WHEAT Sep 2023 6.41 -70.00 07:45
WHEAT Jul 2024 6.41 -70.00 07:45

CPI Cooperative Producers Inc

Campbell, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:50
CORN Oct 2023 4.42 -35.00 07:50
SOYBEANS Sep 2023 12.22 -72.00 07:45
SOYBEANS Oct 2023 12.22 -72.00 07:45
WHEAT Sep 2023 6.35 -75.00 07:45
WHEAT Jul 2024 6.40 -75.00 9/22/23

CHS - Holdrege

Lexington, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.67 -10.00 07:50
CORN Nov 2023 4.72 -5.00 07:50

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.79 -15.00 07:45
SOYBEANS Oct 2023 12.79 -15.00 07:45

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Sep 2023 12.79 -15.00 07:45
SOYBEANS Oct 2023 12.79 -15.00 07:45

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.39 -55.00 07:45
Soybeans Nov 2023 12.39 -55.00 07:45

CHS - Holdrege

Smithfield, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.52 -25.00 07:50
CORN Nov 2023 4.52 -25.00 07:50

CHS - Holdrege

Bladen, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -33.00 07:50
CORN Nov 2023 4.44 -33.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45
WHEAT Sep 2023 6.46 -65.00 07:45
WHEAT Jul 2024 6.46 -65.00 07:45
MILO Sep 2023 4.77 0.00 07:50
MILO Oct 2023 4.57 -20.00 07:50

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:50
CORN Oct 2023 4.42 -35.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.45 -32.00 07:50
CORN Oct 2023 4.45 -32.00 07:50
SOYBEANS Oct 2024 11.88 -70.00 07:54

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.49 -28.00 07:50
CORN Oct 2023 4.49 -28.00 07:50
MILO Sep 2023 4.67 -10.00 07:50
MILO Oct 2023 4.67 -10.00 07:50
WHEAT Sep 2023 6.45 -65.00 07:45
WHEAT Jul 2024 6.50 -65.00 9/22/23
WHITE CORN Jul 2024 5.27 50.00 07:50
SOYBEANS Sep 2023 12.31 -63.00 07:45
SOYBEANS Oct 2023 12.31 -63.00 07:45

Farmers Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
BEANS Nov 2023 12.79 -15.00 07:45

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.79 -15.00 07:45

Central Valley Ag

Hastings, NE

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.69 -25.00 07:45
DIRECT SOYBEAN Oct 2023 12.69 -25.00 07:45
PLENISH YSB Nov 2023 12.69 -25.00 07:45

AGP

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.69 -25.00 07:45
Soybeans Nov 2023 12.69 -25.00 07:45
Soybean Meal Sep 2023 4.77 0.00 N/A
Soybean Meal Oct 2023 12.94 0.00 N/A
Pelleted Soybean Hulls Sep 2023 185.00 0.00 09/22
Pelleted Soybean Hulls Oct 2023 185.00 0.00 09/22

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.87 10.00 07:50
CORN Oct 2023 4.62 -15.00 07:50

Aurora Coop

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.62 -15.00 07:50

CHS - Holdrege

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.62 -15.00 07:50
CORN Nov 2023 4.69 -8.00 07:50

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:50
CORN Oct 2023 4.42 -35.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45
MILO Sep 2023 4.47 -30.00 07:50
MILO Oct 2023 4.47 -30.00 07:50

CPI Cooperative Producers Inc

Franklin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:50
CORN Oct 2023 4.42 -35.00 07:50
MILO Sep 2023 4.57 -20.00 07:50
MILO Oct 2023 4.57 -20.00 07:50
SOYBEANS Sep 2023 12.19 -75.00 07:45
SOYBEANS Oct 2023 12.19 -75.00 07:45
WHEAT Sep 2023 6.35 -75.00 07:45
WHEAT Jul 2024 6.40 -75.00 9/22/23

CPI Cooperative Producers Inc

Republican City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.40 -37.00 07:50
CORN Oct 2023 4.40 -37.00 07:50
MILO Sep 2023 4.57 -20.00 07:50
MILO Oct 2023 4.57 -20.00 07:50
WHEAT Sep 2023 6.30 -80.00 07:45
WHEAT Jul 2024 6.40 -75.00 9/22/23

Ag Valley Co-op

Orleans, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.57 -20.00 07:50
Corn Oct 2023 4.47 -30.00 07:50
Milo Sep 2023 4.52 -25.00 07:50
Milo Oct 2023 4.52 -25.00 07:50
Wheat Sep 2023 6.17 -93.00 07:45
Wheat Jul 2024 6.36 -75.00 07:45

Aurora Coop

Grand Island, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:50
CORN Dec 2023 4.47 -30.00 07:50
SOYBEANS Oct 2023 12.29 -65.00 07:45
SOYBEANS Nov 2023 12.29 -65.00 07:45

CHS - Holdrege

Alma, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:50
CORN Nov 2023 4.47 -30.00 07:50
SOYBEANS Sep 2023 12.19 -75.00 07:45
SOYBEANS Nov 2023 12.19 -75.00 07:45
WHEAT Sep 2023 6.41 -70.00 07:45
WHEAT Jul 2024 6.41 -70.00 07:45
MILO Sep 2023 4.82 5.00 07:50
MILO Oct 2023 4.52 -25.00 07:50

Pillen Family Farms

Hastings, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.82 5.00 07:50
Corn Oct 2023 4.57 -20.00 07:50

Ag Valley Co-op

Edison, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.57 -20.00 07:50
Corn Oct 2023 4.47 -30.00 07:50
Milo Sep 2023 4.52 -25.00 07:50
Milo Oct 2023 4.52 -25.00 07:50
Soybeans Sep 2023 12.24 -70.00 07:45
Soybeans Oct 2023 12.19 -75.00 07:45
Wheat Sep 2023 6.17 -93.00 07:45
Wheat Jul 2024 6.36 -75.00 07:45

AGP

Blue Hill, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.29 -65.00 07:45
Soybeans Nov 2023 12.29 -65.00 07:45

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:50
CORN Oct 2023 4.47 -30.00 07:50
MILO Sep 2023 4.52 -25.00 07:50
MILO Oct 2023 4.52 -25.00 07:50
SOYBEANS Sep 2023 12.24 -70.00 07:45
SOYBEANS Oct 2023 12.24 -70.00 07:45

CPI Cooperative Producers Inc

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.87 10.00 07:50
CORN Oct 2023 4.62 -15.00 07:50

CHS - Holdrege

Red Cloud, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.67 -10.00 07:50
CORN Nov 2023 4.67 -10.00 07:50

AGP

Cowles, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.43 -34.00 07:50
Corn Nov 2023 4.43 -34.00 07:50

Ag Valley Co-op

Eustis, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.57 -20.00 07:50
Corn Oct 2023 4.47 -30.00 07:50
Milo Sep 2023 4.32 -45.00 07:50
Milo Oct 2023 4.32 -45.00 07:50
Soybeans Sep 2023 12.09 -85.00 07:45
Soybeans Oct 2023 12.09 -85.00 07:45
Wheat Sep 2023 6.12 -98.00 07:45
Wheat Jul 2024 6.31 -80.00 07:45