Country Partners Coop

Greeley, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.40 -37.00 07:34
CORN Dec 2023 4.45 -32.00 07:34

Country Partners Coop

Spalding, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.41 -36.00 07:34
CORN Dec 2023 4.46 -31.00 07:34
BEANS Nov 2023 12.20 -75.00 07:34
BEANS Dec 2023 12.32 -80.00 07:34

Country Partners Coop

North Loup, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.47 -30.00 07:34
CORN Dec 2023 4.52 -25.00 07:34
BEANS Nov 2023 12.25 -70.00 07:34
BEANS Nov 2024 11.77 -80.00 07:34

Green America Biofuels

Ord, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2023 4.52 -25.00 07:34
Corn Nov 2023 4.52 -25.00 07:34

Niewohner Farms

Spalding, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.77 0.00 07:34
Corn Oct 2023 4.62 -15.00 07:34

Country Partners Coop

Primrose, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.43 -34.00 07:34
CORN Dec 2023 4.48 -29.00 07:34

Country Partners Coop

Cedar Rapids, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.43 -34.00 07:34
CORN Dec 2023 4.48 -29.00 07:34
BEANS Nov 2023 12.25 -70.00 07:34
BEANS Nov 2024 11.82 -75.00 07:34

Country Partners Coop

Ord, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.47 -30.00 07:34
CORN Dec 2023 4.52 -25.00 07:34

Cargill US

Ord, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.77 0.00 07:34
Yellow Corn Oct 2023 4.52 -25.00 07:34
Yellow Soybeans Sep 2023 12.20 -75.00 07:34
Yellow Soybeans Oct 2023 12.20 -75.00 07:34

Frontier Cooperative

Belgrade, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -28.00 07:34
Corn Oct 2023 4.43 -34.00 07:34
Soybeans Sep 2023 12.24 -71.00 07:34
Soybeans Oct 2023 12.24 -71.00 07:34

Pillen Family Farms

Albion, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.77 0.00 07:34
Corn Oct 2023 4.62 -15.00 07:34

Cargill US

Albion, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.77 0.00 07:34
Yellow Corn Oct 2023 4.62 -15.00 07:34
Yellow Soybeans Sep 2023 12.30 -65.00 07:34
Yellow Soybeans Oct 2023 12.30 -65.00 07:34

Central Valley Ag

Albion, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.76 0.00 07:34
DIRECT CORN Oct 2023 4.61 -15.00 07:34

ADM Grain

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Sep 2023 12.25 -70.00 07:34
#1 US Yellow Soybeans Nov 2023 12.25 -70.00 07:34
#2 US Yellow Corn Sep 2023 4.57 -20.00 07:34
#2 US Yellow Corn Nov 2023 4.42 -35.00 07:34

Central Valley Ag

Petersburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:34
CORN Nov 2023 4.41 -35.00 07:34
SOYBEAN Sep 2023 12.24 -70.00 07:34
SOYBEAN Nov 2023 12.24 -70.00 07:34

Central Valley Ag

Albion, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.76 0.00 07:34
DIRECT CORN Oct 2023 4.61 -15.00 07:34

Niewohner Farms

Albion, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.77 0.00 07:34
Corn Oct 2023 4.62 -15.00 07:34

Central Valley Ag

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:34
CORN Nov 2023 4.41 -35.00 07:34
SOYBEAN Sep 2023 12.24 -70.00 07:34
SOYBEAN Nov 2023 12.24 -70.00 07:34
MILO Sep 2023 4.56 -20.00 07:34
MILO Nov 2023 4.56 -20.00 07:34

Central Valley Ag

St Edward, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:34
CORN Nov 2023 4.51 -25.00 07:34
SOYBEAN Sep 2023 12.29 -65.00 07:34
SOYBEAN Nov 2023 12.24 -70.00 07:34

Niewohner Farms

Elgin, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.77 0.00 07:34
Corn Oct 2023 4.62 -15.00 07:34

Central Valley Ag

Elgin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.61 -15.00 07:34
CORN Nov 2023 4.46 -30.00 07:34
SOYBEAN Sep 2023 12.24 -70.00 07:34
SOYBEAN Nov 2023 12.24 -70.00 07:34

Farmers Pride Cooperative

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.42 -35.00 07:34
Corn Nov 2024 4.65 -42.00 07:34
Soybeans Nov 2023 12.25 -70.00 07:34
Soybeans Nov 2024 11.82 -75.00 07:34

Aurora Coop

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:34
CORN Dec 2023 4.42 -35.00 07:34
SOYBEANS Oct 2023 12.15 -80.00 07:34
SOYBEANS Nov 2023 12.15 -80.00 07:34
MILO Sep 2023 4.37 -40.00 07:34
WHEAT Sep 2023 5.22 -60.00 07:34

KAAPA Ethanol & Grain, LLC.

Ravenna, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 4.62 -15.00 07:34
#2 Yellow Corn Nov 2023 4.62 -15.00 07:34

Aurora Coop

Chapman, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:34
CORN Dec 2023 4.42 -35.00 07:34
SOYBEANS Oct 2023 12.15 -80.00 07:34
SOYBEANS Nov 2023 12.15 -80.00 07:34

Green Plains

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.67 -10.00 07:34
CORN Nov 2023 4.72 -5.00 07:34

ADM Grain

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Sep 2023 12.35 -60.00 07:34
#1 US Yellow Soybeans Oct 2023 12.35 -60.00 07:34
#2 US Yellow Corn Sep 2023 4.57 -20.00 07:34
#2 US Yellow Corn Oct 2023 4.57 -20.00 07:34

Farmers Coop Lindsey

Lindsay, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.41 -35.00 07:34
Soybeans Sep 2023 12.30 -65.00 07:34
Soybeans Nov 2023 12.30 -65.00 07:34

Aurora Coop

Grand Island, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:34
CORN Dec 2023 4.47 -30.00 07:34
SOYBEANS Oct 2023 12.30 -65.00 07:34
SOYBEANS Nov 2023 12.30 -65.00 07:34

Farmers Pride Cooperative

Neligh, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.47 -30.00 07:34
Corn Nov 2024 4.65 -42.00 07:34
Soybeans Nov 2023 12.30 -65.00 07:34
Soybeans Nov 2024 11.84 -73.00 07:34

Aurora Coop

Marquette, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:34
CORN Dec 2023 4.42 -35.00 07:34
SOYBEANS Oct 2023 12.15 -80.00 07:34
SOYBEANS Nov 2023 12.15 -80.00 07:34

Central Valley Ag

Hordville, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -22.00 07:34
CORN Nov 2023 4.46 -30.00 07:34
PLENISH YSB Nov 2023 12.20 -74.00 07:34

Central Valley Ag

Monroe, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.61 -15.00 07:34
CORN Nov 2023 4.56 -20.00 07:34
SOYBEAN Sep 2023 12.34 -60.00 07:34
SOYBEAN Nov 2023 12.29 -65.00 07:34

Central Valley Ag

Tilden, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:34
CORN Nov 2023 4.41 -35.00 07:34
SOYBEAN Sep 2023 12.24 -70.00 07:34
SOYBEAN Nov 2023 12.24 -70.00 07:34

Frontier Cooperative

Silver Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.52 -25.00 07:34
Corn Oct 2023 4.46 -31.00 07:34
Soybeans Sep 2023 12.26 -69.00 07:34
Soybeans Oct 2023 12.26 -69.00 07:34