Farmers Co-Op Pilger

Wayne, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.22 -20.00 3/28/24
Corn Nov 2024 4.37 -40.00 3/28/24
Soybeans Mar 2024 11.16 -75.00 3/28/24
Soybeans Nov 2024 11.31 -55.00 3/28/24

Farmers Co-Op Pilger

Winside, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.22 -20.00 3/28/24
Corn Nov 2024 4.37 -40.00 3/28/24
Soybeans Mar 2024 11.16 -75.00 3/28/24
Soybeans Nov 2024 11.31 -55.00 3/28/24

Central Valley Ag

Wakefield, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.17 -25.00 3/28/24
CORN Nov 2024 4.38 -40.00 3/28/24
SOYBEAN Mar 2024 11.17 -75.00 3/28/24
SOYBEAN Nov 2024 11.26 -60.00 3/28/24

Dixon Elevator

Dixon, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -17.00 3/28/24
CORN Oct 2024 4.43 -35.00 3/28/24
SOYBEANS Apr 2024 11.22 -70.00 3/28/24
SOYBEANS Oct 2024 11.31 -55.00 3/28/24

Farmers Co-Op Pilger

Pilger, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.22 -20.00 3/28/24
Corn Nov 2024 4.37 -40.00 3/28/24
Soybeans Mar 2024 11.16 -75.00 3/28/24
Soybeans Nov 2024 11.31 -55.00 3/28/24

Farmers Pride Cooperative

Osmond, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.17 -25.00 3/28/24
Corn Nov 2024 4.41 -37.00 3/28/24
Soybeans Mar 2024 11.14 -78.00 3/28/24
Soybeans Nov 2024 11.31 -55.00 3/28/24

North Side Grain Co

Laurel, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.22 -20.00 3/28/24
CORN Oct 2024 4.48 -30.00 3/28/24
SOYBEANS Mar 2024 11.22 -70.00 3/28/24
SOYBEANS Oct 2024 11.31 -55.00 3/28/24

ADM Grain

Wisner, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Mar 2024 11.32 -60.00 3/28/24
#1 US Yellow Soybeans Nov 2024 11.37 -50.00 3/28/24
#2 US Yellow Corn Mar 2024 4.22 -20.00 3/28/24
#2 US Yellow Corn Nov 2024 4.38 -40.00 3/28/24

Dixon Elevator

Randolph, NE

Commodity Delivery Price Basis Date (as of)
CORN Apr 2024 4.25 -17.00 3/28/24
CORN Oct 2024 4.43 -35.00 3/28/24
SOYBEANS Apr 2024 11.22 -70.00 3/28/24
SOYBEANS Oct 2024 11.31 -55.00 3/28/24

Louis Dreyfus - Norfolk

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.37 -5.00 3/28/24
Corn Oct 2024 4.48 -30.00 3/28/24

Farmers Union Coop Supply

Stanton, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.25 -17.00 3/28/24
CORN Nov 2024 4.43 -35.00 3/28/24
SOYBEANS Mar 2024 11.19 -73.00 3/28/24
SOYBEANS Nov 2024 11.31 -55.00 3/28/24

First Rate Trade LLC

Norfolk, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 4.12 -30.00 3/28/24
Corn Nov 2024 4.33 -45.00 3/28/24
Soybeans May 2024 11.17 -75.00 3/28/24
Soybeans Nov 2024 11.16 -70.00 3/28/24

81-20 Grain LLC

Randolph, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.23 -19.00 3/28/24
CORN Nov 2024 4.43 -35.00 3/28/24
SOYBEANS Mar 2024 11.19 -73.00 3/28/24
SOYBEANS Nov 2024 11.31 -55.00 3/28/24

Central Valley Ag

Jackson, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Mar 2024 4.37 -5.00 3/28/24
DIRECT CORN Oct 2024 4.48 -30.00 3/28/24

Siouxland Ethanol LLC

Jackson, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.17 -5.00 3/14/24

Central Valley Ag

Bancroft, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.12 -30.00 3/28/24

Agrex Inc

Enola, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.37 -5.00 3/28/24
Corn Nov 2024 4.48 -30.00 3/28/24
Soybeans Mar 2024 11.22 -70.00 3/28/24
Soybeans Oct 2024 11.41 -45.00 3/28/24

CHS Brandon

Wausa, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.16 -26.00 3/28/24
SOYBEANS Mar 2024 11.27 -65.00 3/28/24

Fullerton Farmers Elevator

Wausa, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Apr 2024 11.27 -65.00 3/28/24

Farmers Pride Cooperative

Battle Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.14 -28.00 3/28/24
Corn Nov 2024 4.41 -37.00 3/28/24
Soybeans Mar 2024 11.12 -80.00 3/28/24
Soybeans Nov 2024 11.21 -65.00 3/28/24

Farmers Union Coop Supply

Clarkson, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.25 -17.00 3/28/24
CORN Nov 2024 4.43 -35.00 3/28/24
SOYBEANS Mar 2024 11.19 -73.00 3/28/24
SOYBEANS Nov 2024 11.31 -55.00 3/28/24

Ochsner Grain Co, Inc

Madison, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.27 -15.00 3/28/24
CORN Oct 2024 4.40 -38.00 3/28/24
SOYBEANS Mar 2024 11.12 -80.00 3/28/24
SOYBEANS Nov 2024 11.06 -80.00 3/28/24

Frontier Cooperative

Howells, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.40 -38.00 3/28/24

Central Valley Ag

Plainview, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Mar 2024 4.40 -2.00 3/28/24
DIRECT CORN Oct 2024 4.49 -29.00 3/28/24

AGP

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Mar 2024 11.42 -50.00 3/28/24
Soybean Meal Mar 2024 341.70 400.00 3/28/24
Soybean Hull Pellets Mar 2024 115.00 0.00 03/28

Cooperative Supply Inc.

Dodge, Howells, Leigh, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.24 -18.00 3/28/24
CORN Oct 2024 4.43 -35.00 3/28/24
SOYBEANS Mar 2024 11.22 -70.00 3/28/24
SOYBEANS Oct 2024 11.31 -55.00 3/28/24

Central Valley Ag

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Mar 2024 11.42 -50.00 3/28/24

NEW Cooperative, Inc.

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Mar 2024 11.41 -50.00 3/28/24

Fordyce, Farmers Non-Stock Coop

Fordyce, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 3.82 -41.00 3/14/24

Cooperative Farmers Elevator (CFE)

Sergeant Bluff, IA

Commodity Delivery Price Basis Date (as of)
Soybeans Mar 2024 11.32 -60.00 3/28/24

Southeast Farmers Co-op

Elk Point, SD

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.12 -30.00 3/28/24
CORN Oct 2024 4.33 -45.00 3/28/24
Soybeans Mar 2024 11.12 -80.00 3/28/24
Soybeans Oct 2024 11.26 -60.00 3/28/24

Central Valley Ag

Oakland, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.32 -10.00 3/28/24
CORN Nov 2024 4.43 -35.00 3/28/24
SOYBEAN Mar 2024 11.17 -75.00 3/28/24
SOYBEAN Nov 2024 11.26 -60.00 3/28/24
WHITE CORN Aug 2024 4.67 25.00 3/28/24
WHITE CORN Aug 2025 5.08 30.00 3/28/24
NON GMO WC Aug 2024 4.87 45.00 3/28/24

Central Valley Ag

Hartington, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.17 -25.00 3/28/24
CORN Nov 2024 4.38 -40.00 3/28/24
SOYBEAN Mar 2024 11.17 -75.00 3/28/24
SOYBEAN Nov 2024 11.26 -60.00 3/28/24

Central Valley Ag

Sioux City, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Mar 2024 11.62 -30.00 3/28/24
DIRECT SOYBEAN Oct 2024 11.56 -30.00 3/28/24

Farmers Pride Cooperative

Bloomfield, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.10 -32.00 3/28/24
Corn Nov 2024 4.38 -40.00 3/28/24
Soybeans Mar 2024 11.12 -80.00 3/28/24
Soybeans Nov 2024 11.21 -65.00 3/28/24

Cargill US

Sioux City, IA

Commodity Delivery Price Basis Date (as of)
Yellow Soybeans Mar 2024 11.62 -30.00 3/28/24
Yellow Soybeans Oct 2024 11.57 -30.00 3/28/24

Central Valley Ag

Tilden, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.15 -27.00 3/28/24
CORN Nov 2024 4.39 -39.00 3/28/24
SOYBEAN Mar 2024 11.10 -82.00 3/28/24
SOYBEAN Nov 2024 11.16 -70.00 3/28/24

NEW Cooperative, Inc.

Sloan, IA

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.33 -9.00 3/28/24
Corn Oct 2024 4.40 -38.00 3/28/24
Soybeans Mar 2024 11.36 -55.00 3/28/24
Soybeans Oct 2024 11.16 -70.00 3/28/24

Central Valley Ag

Humphrey, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.22 -20.00 3/28/24
CORN Nov 2024 4.38 -40.00 3/28/24
SOYBEAN Mar 2024 11.10 -82.00 3/28/24
SOYBEAN Nov 2024 11.16 -70.00 3/28/24

ADM Grain

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Mar 2024 11.17 -75.00 3/28/24
#1 US Yellow Soybeans Oct 2024 11.22 -65.00 3/28/24
#2 US Yellow Corn Mar 2024 4.22 -20.00 3/28/24
#2 US Yellow Corn Oct 2024 4.43 -35.00 3/28/24

NEW Cooperative, Inc.

Whiting, IA

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.30 -12.00 3/28/24
Corn Oct 2024 4.40 -38.00 3/28/24
Soybeans Mar 2024 11.36 -55.00 3/28/24
Soybeans Oct 2024 11.16 -70.00 3/28/24

Frontier Cooperative

Tarnov, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 4.35 -43.00 3/28/24
Soybeans Oct 2024 11.13 -73.00 3/28/24

Central Valley Ag

Hinton, IA

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.35 -7.00 3/28/24
CORN Nov 2024 4.40 -38.00 3/28/24
SOYBEAN Mar 2024 11.27 -65.00 3/28/24
SOYBEAN Nov 2024 11.21 -65.00 3/28/24
WHITE CORN Aug 2024 4.47 5.00 3/28/24
WHITE CORN Aug 2025 5.08 30.00 3/28/24

Farmers Coop Lindsey

Lindsay, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.27 -15.00 3/28/24
Corn Nov 2024 4.32 -45.00 3/28/24
Soybeans Mar 2024 11.17 -75.00 3/28/24
Soybeans Nov 2024 11.17 -70.00 3/28/24

Central Valley Ag

Akron, IA

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.31 -11.00 3/28/24
CORN Nov 2024 4.35 -43.00 3/28/24
SOYBEAN Mar 2024 11.17 -75.00 3/28/24
SOYBEAN Nov 2024 11.16 -70.00 3/28/24

NEW Cooperative, Inc.

Hornick , IA

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.30 -12.00 3/28/24
Corn Oct 2024 4.40 -38.00 3/28/24
Soybeans Mar 2024 11.36 -55.00 3/28/24
Soybeans Oct 2024 11.16 -70.00 3/28/24

Central Valley Ag

Hooper, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.24 -18.00 3/28/24
CORN Nov 2024 4.38 -40.00 3/28/24
SOYBEAN Mar 2024 11.12 -80.00 3/28/24
SOYBEAN Nov 2024 11.21 -65.00 3/28/24

Farmers Pride Cooperative

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.14 -28.00 3/28/24
Corn Nov 2024 4.41 -37.00 3/28/24
Soybeans Mar 2024 11.12 -80.00 3/28/24
Soybeans Nov 2024 11.21 -65.00 3/28/24

Farmers Pride Cooperative

Neligh, NE

Commodity Delivery Price Basis Date (as of)
Corn Mar 2024 4.14 -28.00 3/28/24
Corn Nov 2024 4.41 -37.00 3/28/24
Soybeans Mar 2024 11.12 -80.00 3/28/24
Soybeans Nov 2024 11.21 -65.00 3/28/24