Central Valley Ag

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:29
CORN Nov 2023 4.41 -35.00 07:29
SOYBEAN Sep 2023 12.24 -70.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29
MILO Sep 2023 4.56 -20.00 07:29
MILO Nov 2023 4.56 -20.00 07:29

ADM Grain

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Sep 2023 12.25 -70.00 07:29
#1 US Yellow Soybeans Nov 2023 12.25 -70.00 07:29
#2 US Yellow Corn Sep 2023 4.57 -20.00 07:29
#2 US Yellow Corn Nov 2023 4.42 -35.00 07:29

Frontier Cooperative

Belgrade, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -28.00 07:29
Corn Oct 2023 4.43 -34.00 07:29
Soybeans Sep 2023 12.24 -71.00 07:29
Soybeans Oct 2023 12.24 -71.00 07:29

Country Partners Coop

Cedar Rapids, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.43 -34.00 07:29
CORN Dec 2023 4.48 -29.00 07:29
BEANS Nov 2023 12.25 -70.00 07:29
BEANS Nov 2024 11.83 -75.00 07:29

Central Valley Ag

St Edward, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:29
CORN Nov 2023 4.51 -25.00 07:29
SOYBEAN Sep 2023 12.29 -65.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29

Aurora Coop

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:29
CORN Dec 2023 4.42 -35.00 07:29
SOYBEANS Oct 2023 12.15 -80.00 07:29
SOYBEANS Nov 2023 12.15 -80.00 07:29
MILO Sep 2023 4.37 -40.00 07:29
WHEAT Sep 2023 5.22 -60.00 07:29

Green Plains

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.67 -10.00 07:29
CORN Nov 2023 4.72 -5.00 07:29

Frontier Cooperative

Silver Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.52 -25.00 07:29
Corn Oct 2023 4.46 -31.00 07:29
Soybeans Sep 2023 12.26 -69.00 07:29
Soybeans Oct 2023 12.26 -69.00 07:29

Central Valley Ag

Hordville, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -22.00 07:29
CORN Nov 2023 4.46 -30.00 07:29
PLENISH YSB Nov 2023 12.20 -74.00 07:29

Central Valley Ag

Polk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -22.00 07:29
CORN Nov 2023 4.46 -30.00 07:29
SOYBEAN Sep 2023 12.27 -67.00 07:29
SOYBEAN Nov 2023 12.23 -71.00 07:29

Central Valley Ag

Monroe, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.61 -15.00 07:29
CORN Nov 2023 4.56 -20.00 07:29
SOYBEAN Sep 2023 12.34 -60.00 07:29
SOYBEAN Nov 2023 12.29 -65.00 07:29

Cargill US

Albion, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.77 0.00 07:29
Yellow Corn Oct 2023 4.62 -15.00 07:29
Yellow Soybeans Sep 2023 12.30 -65.00 07:29
Yellow Soybeans Oct 2023 12.30 -65.00 07:29

Central Valley Ag

Albion, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.76 0.00 07:29
DIRECT CORN Oct 2023 4.61 -15.00 07:29

Pillen Family Farms

Albion, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.77 0.00 07:29
Corn Oct 2023 4.62 -15.00 07:29

Aurora Coop

Marquette, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:29
CORN Dec 2023 4.42 -35.00 07:29
SOYBEANS Oct 2023 12.15 -80.00 07:29
SOYBEANS Nov 2023 12.15 -80.00 07:29

Aurora Coop

Chapman, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:29
CORN Dec 2023 4.42 -35.00 07:29
SOYBEANS Oct 2023 12.15 -80.00 07:29
SOYBEANS Nov 2023 12.15 -80.00 07:29

Country Partners Coop

Primrose, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.43 -34.00 07:29
CORN Dec 2023 4.48 -29.00 07:29

Frontier Cooperative

Duncan, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.44 -33.00 07:29
Corn Oct 2023 4.38 -39.00 07:29
Soybeans Sep 2023 12.21 -74.00 07:29
Soybeans Oct 2023 12.21 -74.00 07:29

Frontier Cooperative

Osceola, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.49 -28.00 07:29
Corn Oct 2023 4.44 -33.00 07:29
Soybeans Sep 2023 12.27 -68.00 07:29
Soybeans Oct 2023 12.27 -68.00 07:29

Central Valley Ag

Stromsburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -22.00 07:29
CORN Nov 2023 4.46 -30.00 07:29
SOYBEAN Sep 2023 12.27 -67.00 07:29
SOYBEAN Nov 2023 12.23 -71.00 07:29
MILO Sep 2023 4.66 -10.00 07:29
MILO Nov 2023 4.66 -10.00 07:29

Farmers Coop Lindsey

Lindsay, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.41 -35.00 07:29
Soybeans Sep 2023 12.30 -65.00 07:29
Soybeans Nov 2023 12.30 -65.00 07:29

Farmers Pride Cooperative

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.42 -35.00 07:29
Corn Nov 2024 4.65 -42.00 07:29
Soybeans Nov 2023 12.25 -70.00 07:29
Soybeans Nov 2024 11.83 -75.00 07:29

Country Partners Coop

Spalding, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.41 -36.00 07:29
CORN Dec 2023 4.46 -31.00 07:29
BEANS Nov 2023 12.20 -75.00 07:29
BEANS Dec 2023 12.32 -80.00 07:29

Central Valley Ag

Albion, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 4.76 0.00 07:29
DIRECT CORN Oct 2023 4.61 -15.00 07:29

Niewohner Farms

Albion, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.77 0.00 07:29
Corn Oct 2023 4.62 -15.00 07:29

Country Partners Coop

Greeley, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.40 -37.00 07:29
CORN Dec 2023 4.45 -32.00 07:29

Frontier Cooperative

Tarnov, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.45 -32.00 07:29
Corn Oct 2023 4.39 -38.00 07:29
Soybeans Sep 2023 12.22 -73.00 07:29
Soybeans Oct 2023 12.22 -73.00 07:29

Central Valley Ag

Benedict, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.50 -26.00 07:29
CORN Nov 2023 4.41 -35.00 07:29
SOYBEAN Sep 2023 12.24 -70.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29
MILO Sep 2023 4.51 -25.00 07:29
WHEAT Sep 2023 6.43 -67.00 07:29
PLENISH YSB Nov 2023 12.20 -74.00 07:29

Central Valley Ag

Shelby, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -22.00 07:29
CORN Nov 2023 4.46 -30.00 07:29
SOYBEAN Sep 2023 12.29 -65.00 07:29
SOYBEAN Nov 2023 12.29 -65.00 07:29
MILO Sep 2023 4.66 -10.00 07:29
MILO Nov 2023 4.66 -10.00 07:29
WHEAT Sep 2023 6.43 -67.00 07:29

Aurora Coop

Grand Island, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:29
CORN Dec 2023 4.47 -30.00 07:29
SOYBEANS Oct 2023 12.30 -65.00 07:29
SOYBEANS Nov 2023 12.30 -65.00 07:29

Aurora Coop

Phillips, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:29
CORN Dec 2023 4.47 -30.00 07:29
SOYBEANS Oct 2023 12.25 -70.00 07:29
SOYBEANS Nov 2023 12.25 -70.00 07:29

Central Valley Ag

Petersburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:29
CORN Nov 2023 4.41 -35.00 07:29
SOYBEAN Sep 2023 12.24 -70.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29

KAAPA Ethanol & Grain, LLC.

Aurora, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2023 5.02 25.00 07:29
#2 Yellow Corn Oct 2023 4.67 -10.00 07:29

Central Valley Ag

Hampton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -22.00 07:29
CORN Nov 2023 4.41 -35.00 07:29
SOYBEAN Sep 2023 12.24 -70.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29

Frontier Cooperative

Columbus, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.53 -24.00 07:29
Corn Oct 2023 4.47 -30.00 07:29
Soybeans Sep 2023 12.25 -70.00 07:29
Soybeans Oct 2023 12.25 -70.00 07:29

Aurora Coop

Aurora, NE

Commodity Delivery Price Basis Date (as of)
SOYBEANS Oct 2023 12.20 -75.00 07:29
SOYBEANS Nov 2023 12.20 -75.00 07:29
MILO Sep 2023 4.42 -35.00 07:29

Central Valley Ag

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2023 12.59 -35.00 07:29
DIRECT SOYBEAN Oct 2023 12.59 -35.00 07:29

Central Valley Ag

Bradshaw, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.54 -22.00 07:29
CORN Nov 2023 4.46 -30.00 07:29
SOYBEAN Sep 2023 12.31 -63.00 07:29
SOYBEAN Nov 2023 12.31 -63.00 07:29

ADM Grain

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
#1 US Yellow Soybeans Sep 2023 12.35 -60.00 07:29
#1 US Yellow Soybeans Oct 2023 12.35 -60.00 07:29
#2 US Yellow Corn Sep 2023 4.57 -20.00 07:29
#2 US Yellow Corn Oct 2023 4.57 -20.00 07:29

Central Valley Ag

Humphrey, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:29
CORN Nov 2023 4.51 -25.00 07:29
SOYBEAN Sep 2023 12.29 -65.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29

Central Valley Ag

Columbus, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2023 5.01 25.00 07:29
DIRECT CORN Oct 2023 4.71 -5.00 07:29

Farmers Coop

Columbus, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 5.02 25.00 07:29

ADM Grain

Columbus, NE

Commodity Delivery Price Basis Date (as of)
#2 US Yellow Corn Sep 2023 5.02 25.00 07:29
#2 US Yellow Corn Oct 2023 4.72 -5.00 07:29

Frontier Cooperative

Columbus, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 5.02 25.00 07:29
Corn Oct 2023 4.72 -5.00 07:29

Niewohner Farms

Spalding, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.77 0.00 07:29
Corn Oct 2023 4.62 -15.00 07:29

Central Valley Ag

Rising, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.53 -23.00 07:29
CORN Nov 2023 4.44 -32.00 07:29
SOYBEAN Sep 2023 12.24 -70.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29

Central Valley Ag

Gresham, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.48 -28.00 07:29
CORN Nov 2023 4.39 -37.00 07:29

Frontier Cooperative

Bellwood, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.48 -29.00 07:29
Corn Oct 2023 4.42 -35.00 07:29
Soybeans Sep 2023 12.23 -72.00 07:29
Soybeans Oct 2023 12.23 -72.00 07:29

Green Plains

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.87 10.00 07:29
CORN Oct 2023 4.67 -10.00 07:29

Farmers Coop

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.67 -10.00 07:29
CORN Dec 2023 4.72 -5.00 07:29

Country Partners Coop

North Loup, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2023 4.47 -30.00 07:29
CORN Dec 2023 4.52 -25.00 07:29
BEANS Nov 2023 12.25 -70.00 07:29
BEANS Nov 2024 11.78 -80.00 07:29

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.47 -30.00 07:29
CORN Oct 2023 4.47 -30.00 07:29
MILO Sep 2023 4.52 -25.00 07:29
MILO Oct 2023 4.52 -25.00 07:29
SOYBEANS Sep 2023 12.25 -70.00 07:29
SOYBEANS Oct 2023 12.25 -70.00 07:29

Cooperative Supply Inc.

Richland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 07:29
CORN Oct 2023 4.46 -31.00 07:29
SOYBEANS Sep 2023 12.35 -60.00 07:29
SOYBEANS Oct 2023 12.35 -60.00 07:29

Kroeker Grain & Lumber

Henderson, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.44 -33.00 07:29
CORN Oct 2023 4.44 -33.00 07:29
SOYBEANS Sep 2023 12.25 -70.00 07:29

Central Valley Ag

Waco, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.48 -28.00 07:29
CORN Nov 2023 4.39 -37.00 07:29
SOYBEAN Sep 2023 12.29 -65.00 07:29
SOYBEAN Nov 2023 12.29 -65.00 07:29
MILO Sep 2023 4.56 -20.00 07:29
MILO Nov 2023 4.56 -20.00 07:29

Niewohner Farms

Elgin, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.77 0.00 07:29
Corn Oct 2023 4.62 -15.00 07:29

Central Valley Ag

Elgin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.61 -15.00 07:29
CORN Nov 2023 4.46 -30.00 07:29
SOYBEAN Sep 2023 12.24 -70.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29

Green America Biofuels

Ord, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2023 4.52 -25.00 07:29
Corn Nov 2023 4.52 -25.00 07:29

Frontier Cooperative

Garrison, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.48 -29.00 07:29
Corn Oct 2023 4.42 -35.00 07:29
Soybeans Sep 2023 12.26 -69.00 07:29
Soybeans Oct 2023 12.26 -69.00 07:29

Agrex Inc

Enola, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.57 -20.00 07:29
Corn Oct 2023 4.57 -20.00 07:29
Soybeans Nov 2023 12.35 -60.00 07:29
Soybeans Nov 2023 12.35 -60.00 07:29

Central Valley Ag

Ulysses, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.53 -23.00 07:29
CORN Nov 2023 4.44 -32.00 07:29
SOYBEAN Sep 2023 12.24 -70.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29
MILO Sep 2023 4.56 -20.00 07:29
MILO Nov 2023 4.56 -20.00 07:29

Farmers Coop

Lushton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 07:29
CORN Nov 2023 4.50 -27.00 07:29
BEANS Sep 2023 12.34 -61.00 07:29
BEANS Nov 2023 12.34 -61.00 07:29

Farmers Pride Cooperative

Bloomfield, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.47 -30.00 07:29
Corn Nov 2024 4.62 -45.00 07:29
Soybeans Nov 2023 12.30 -65.00 07:29
Soybeans Nov 2024 11.83 -75.00 07:29

Farmers Coop

McCool Junction, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.57 -20.00 07:29
CORN Nov 2023 4.50 -27.00 07:29
MILO Sep 2023 4.66 -11.00 07:29
MILO Nov 2023 4.66 -11.00 07:29
BEANS Sep 2023 12.34 -61.00 07:29
BEANS Nov 2023 12.34 -61.00 07:29
WHEAT Sep 2023 6.29 -81.00 07:29

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.48 -29.00 07:29
Corn Oct 2023 4.42 -35.00 07:29

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2023 12.24 -71.00 07:29
Soybeans Oct 2023 12.24 -71.00 07:29

Central Valley Ag

Utica, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.52 -24.00 07:29
CORN Nov 2023 4.44 -32.00 07:29
SOYBEAN Sep 2023 12.29 -65.00 07:29
SOYBEAN Nov 2023 12.29 -65.00 07:29

Central Valley Ag

Tilden, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.56 -20.00 07:29
CORN Nov 2023 4.41 -35.00 07:29
SOYBEAN Sep 2023 12.24 -70.00 07:29
SOYBEAN Nov 2023 12.24 -70.00 07:29

Farmers Pride Cooperative

Battle Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2023 4.49 -28.00 07:29
Corn Nov 2024 4.65 -42.00 07:29
Soybeans Nov 2023 12.30 -65.00 07:29
Soybeans Nov 2024 11.83 -75.00 07:29

Frontier Cooperative

Schuyler, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2023 4.51 -26.00 07:29
Corn Oct 2023 4.45 -32.00 07:29
Soybeans Sep 2023 12.29 -66.00 07:29
Soybeans Oct 2023 12.29 -66.00 07:29
Wheat Sep 2023 6.37 -73.00 07:29

Cargill US

Wood River, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2023 4.77 0.00 07:29
Yellow Corn Oct 2023 4.67 -10.00 07:29

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2023 4.57 -20.00 07:29
CORN Dec 2023 4.62 -15.00 07:29

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:29
CORN Oct 2023 4.42 -35.00 07:29
SOYBEANS Sep 2023 12.25 -70.00 07:29
SOYBEANS Oct 2023 12.25 -70.00 07:29
MILO Sep 2023 4.47 -30.00 07:29
MILO Oct 2023 4.47 -30.00 07:29

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2023 4.42 -35.00 07:29
CORN Oct 2023 4.42 -35.00 07:29
SOYBEANS Sep 2023 12.25 -70.00 07:29
SOYBEANS Oct 2023 12.25 -70.00 07:29