We’re excited to announce that the Local Cash Grains feature on KRVN.com has been relocated for your convenience. Now, discovering local prices is easier than ever! Simply input your zip code below and unlock access to real-time grain prices tailored to your area.

Explore the enhanced features below and stay informed about market trends effortlessly. If you have any questions or need assistance, don’t hesitate to reach out to our support team at .

Central Valley Ag

Fullerton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.97 -16.00 9/13/24
CORN Nov 2024 3.83 -30.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.46 -60.00 9/13/24
MILO Sep 2024 3.66 -47.00 9/13/24
MILO Nov 2024 3.66 -47.00 9/13/24

Frontier Cooperative

Belgrade, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.83 -30.00 9/13/24
Corn Oct 2024 3.80 -33.00 9/13/24
Soybeans Sep 2024 9.48 -58.00 9/13/24
Soybeans Oct 2024 9.45 -61.00 9/13/24

Country Partners Coop

Cedar Rapids, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.81 -32.00 9/13/24
Corn Nov 2024 3.81 -32.00 9/13/24
Beans Sep 2024 9.44 -62.00 9/13/24
Beans Nov 2024 9.44 -62.00 9/13/24

Central Valley Ag

St Edward, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.97 -16.00 9/13/24
CORN Nov 2024 3.83 -30.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.46 -60.00 9/13/24

Aurora Coop

Central City, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24
Wheat Sep 2024 5.25 -75.00 9/13/24
Milo Sep 2024 3.63 -50.00 9/13/24
Milo Nov 2024 3.63 -50.00 9/13/24

Central Valley Ag

Central City, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2024 4.19 6.00 9/13/24
DIRECT CORN Oct 2024 4.08 -5.00 9/13/24

Green Plains

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.11 -2.00 9/13/24
CORN Oct 2024 4.07 -6.00 9/13/24

CPI Cooperative Producers Inc

Central City, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.13 0.00 9/13/24

Frontier Cooperative

Silver Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.88 -25.00 9/13/24
Corn Oct 2024 3.85 -28.00 9/13/24
Soybeans Sep 2024 9.50 -56.00 9/13/24
Soybeans Oct 2024 9.47 -59.00 9/13/24

Central Valley Ag

Hordville, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.93 -20.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
WHITE CORN Sep 2024 4.30 17.00 9/13/24
WHITE CORN Aug 2025 4.73 60.00 9/13/24
NON GMO WC Sep 2024 4.50 37.00 9/13/24
NON GMO WC May 2025 4.98 85.00 9/13/24

Central Valley Ag

Albion, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2024 4.23 10.00 9/13/24
DIRECT CORN Oct 2024 3.93 -20.00 9/13/24

Central Valley Ag

Monroe, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.02 -11.00 9/13/24
CORN Nov 2024 3.88 -25.00 9/13/24
SOYBEAN Sep 2024 9.58 -48.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24
WHITE CORN Sep 2024 4.30 17.00 9/13/24
WHITE CORN Aug 2025 4.73 60.00 9/13/24
NON GMO WC Sep 2024 4.50 37.00 9/13/24
NON GMO WC May 2025 4.98 85.00 9/13/24

Cargill US

Albion, NE

Commodity Delivery Price Basis Date (as of)
Yellow Corn Sep 2024 4.24 10.00 9/13/24
Yellow Corn Oct 2024 3.94 -20.00 9/13/24
Yellow Soybeans Sep 2024 9.59 -48.00 9/13/24
Yellow Soybeans Oct 2024 9.52 -55.00 9/13/24

Central Valley Ag

Polk, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.93 -20.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24
WHITE CORN Sep 2024 4.30 17.00 9/13/24
WHITE CORN Aug 2025 4.73 60.00 9/13/24
NON GMO WC Sep 2024 4.50 37.00 9/13/24
NON GMO WC May 2025 4.98 85.00 9/13/24

Pillen Family Farms

Albion, NE

Commodity Delivery Price Basis Date (as of)
Corn Oct 2024 3.93 -20.00 9/13/24
Corn Nov 2024 3.98 -15.00 9/13/24

Aurora Coop

Chapman, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
White Corn Jul 2025 4.86 55.00 9/13/24
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24
NGMO-Yellow Corn Mar 2025 4.26 -5.00 9/13/24

Aurora Coop

Marquette, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24

Country Partners Coop

Primrose, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.81 -32.00 9/13/24
Corn Nov 2024 3.81 -32.00 9/13/24

Frontier Cooperative

Duncan, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.80 -33.00 9/13/24
Corn Oct 2024 3.77 -36.00 9/13/24
Soybeans Sep 2024 9.45 -61.00 9/13/24
Soybeans Oct 2024 9.42 -64.00 9/13/24

Frontier Cooperative

Osceola, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.82 -31.00 9/13/24
Corn Oct 2024 3.79 -34.00 9/13/24
Soybeans Sep 2024 9.49 -57.00 9/13/24
Soybeans Oct 2024 9.46 -60.00 9/13/24

Central Valley Ag

Stromsburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.93 -20.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24
WHITE CORN Sep 2024 4.30 17.00 9/13/24
WHITE CORN Aug 2025 4.73 60.00 9/13/24
NON GMO WC Sep 2024 4.50 37.00 9/13/24
NON GMO WC May 2025 4.98 85.00 9/13/24
MILO Sep 2024 3.76 -37.00 9/13/24
MILO Nov 2024 3.76 -37.00 9/13/24

Farmers Coop Lindsey

Lindsay, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.98 -15.00 9/13/24
Corn Nov 2024 3.88 -25.00 9/13/24
Soybeans Sep 2024 9.52 -55.00 9/13/24
Soybeans Nov 2024 9.52 -55.00 9/13/24

Farmers Pride Cooperative

Newman Grove, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.83 -30.00 9/13/24
Corn Nov 2025 4.09 -40.00 9/13/24
Soybeans Nov 2024 9.51 -55.00 9/13/24
Soybeans Nov 2025 9.83 -75.00 9/13/24

Country Partners Coop

Spalding, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.79 -34.00 9/13/24
Corn Nov 2024 3.79 -34.00 9/13/24
Beans Sep 2024 9.36 -70.00 9/13/24
Beans Nov 2024 9.36 -70.00 9/13/24

Niewohner Farms

Albion, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.13 0.00 9/13/24
Corn Oct 2024 3.93 -20.00 9/13/24

Country Partners Coop

Greeley, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.78 -35.00 9/13/24

Frontier Cooperative

Tarnov, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.82 -31.00 9/13/24
Corn Oct 2024 3.79 -34.00 9/13/24
Soybeans Sep 2024 9.47 -59.00 9/13/24
Soybeans Oct 2024 9.44 -62.00 9/13/24

Central Valley Ag

Benedict, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.88 -25.00 9/13/24
CORN Nov 2024 3.80 -33.00 9/13/24
SOYBEAN Sep 2024 9.44 -62.00 9/13/24
SOYBEAN Nov 2024 9.44 -62.00 9/13/24

Central Valley Ag

Shelby, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.93 -20.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24
MILO Sep 2024 3.76 -37.00 9/13/24
MILO Nov 2024 3.76 -37.00 9/13/24
WHEAT Sep 2024 5.44 -56.00 9/13/24

Aurora Coop

Grand Island, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.98 -15.00 9/13/24
Corn Nov 2024 3.96 -17.00 9/13/24
Soybeans Sep 2024 9.51 -55.00 9/13/24
Soybeans Oct 2024 9.44 -62.00 9/13/24

Aurora Coop

Phillips, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
Soybeans Sep 2024 9.51 -55.00 9/13/24
Soybeans Oct 2024 9.51 -55.00 9/13/24

Central Valley Ag

Council Bluffs, IA

Commodity Delivery Price Basis Date (as of)
DIRECT SOYBEAN Sep 2024 9.81 -25.00 9/13/24
DIRECT SOYBEAN Oct 2024 9.71 -35.00 9/13/24

Frontier Cooperative

Columbus, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.90 -23.00 9/13/24
Corn Oct 2024 3.87 -26.00 9/13/24
Soybeans Sep 2024 9.50 -56.00 9/13/24
Soybeans Oct 2024 9.47 -59.00 9/13/24

Aurora Coop

Aurora, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 9.36 -70.00 9/13/24
Soybeans Oct 2024 9.36 -70.00 9/13/24
Milo Sep 2024 3.73 -40.00 9/13/24
Milo Nov 2024 3.73 -40.00 9/13/24
Corn Sep 2024 3.95 -18.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24

Central Valley Ag

Hampton, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.88 -25.00 9/13/24
CORN Nov 2024 3.80 -33.00 9/13/24
SOYBEAN Sep 2024 9.44 -62.00 9/13/24
SOYBEAN Nov 2024 9.44 -62.00 9/13/24

Central Valley Ag

Petersburg, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.87 -26.00 9/13/24
CORN Nov 2024 3.83 -30.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24

KAAPA Ethanol & Grain, LLC.

Aurora, NE

Commodity Delivery Price Basis Date (as of)
#2 Yellow Corn Sep 2024 4.08 -5.00 9/13/24
#2 Yellow Corn Nov 2024 4.08 -5.00 9/13/24

Central Valley Ag

Humphrey, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.97 -16.00 9/13/24
CORN Nov 2024 3.83 -30.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.46 -60.00 9/13/24

Central Valley Ag

Bradshaw, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.93 -20.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24
WHITE CORN Sep 2024 4.30 17.00 9/13/24
WHITE CORN Aug 2025 4.73 60.00 9/13/24
NON GMO WC Sep 2024 4.50 37.00 9/13/24
NON GMO WC May 2025 4.98 85.00 9/13/24

Central Valley Ag

Columbus, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2024 4.18 5.00 9/13/24
DIRECT CORN Oct 2024 4.13 0.00 9/13/24

Central Valley Ag

Gresham, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.88 -25.00 9/13/24
CORN Nov 2024 3.82 -31.00 9/13/24

Central Valley Ag

York, NE

Commodity Delivery Price Basis Date (as of)
DIRECT CORN Sep 2024 4.23 10.00 9/13/24
DIRECT CORN Oct 2024 4.07 -6.00 9/13/24

Central Valley Ag

Rising, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.92 -21.00 9/13/24
CORN Nov 2024 3.84 -29.00 9/13/24
SOYBEAN Sep 2024 9.46 -60.00 9/13/24
SOYBEAN Nov 2024 9.46 -60.00 9/13/24

Niewohner Farms

Spalding, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.13 0.00 9/13/24
Corn Oct 2024 3.93 -20.00 9/13/24

Frontier Cooperative

Bellwood, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.86 -27.00 9/13/24
Corn Oct 2024 3.83 -30.00 9/13/24
Soybeans Sep 2024 9.48 -58.00 9/13/24
Soybeans Oct 2024 9.45 -61.00 9/13/24

Green Plains

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.23 10.00 9/13/24
CORN Oct 2024 4.07 -6.00 9/13/24

Farmers Coop of Dorchester

York, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.23 10.00 9/13/24
CORN Oct 2024 4.07 -6.00 9/13/24

Country Partners Coop

North Loup, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.88 -25.00 9/13/24
Corn Nov 2024 3.88 -25.00 9/13/24
Beans Sep 2024 9.44 -62.00 9/13/24
Beans Nov 2024 9.44 -62.00 9/13/24

CPI Cooperative Producers Inc

Giltner, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.96 -17.00 9/13/24
CORN Oct 2024 3.96 -17.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Oct 2024 9.46 -60.00 9/13/24
MILO Sep 2024 3.68 -45.00 9/13/24
MILO Oct 2024 3.68 -45.00 9/13/24

Cooperative Supply Inc.

Richland, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.98 -15.00 9/13/24
CORN Oct 2024 3.85 -28.00 9/13/24
SOYBEANS Sep 2024 9.61 -45.00 9/13/24
SOYBEANS Oct 2024 9.56 -50.00 9/13/24

Ochsner Grain Co, Inc

Madison, NE

Commodity Delivery Price Basis Date (as of)
CORN Oct 2024 3.86 -27.00 9/13/24
CORN Nov 2024 3.86 -27.00 9/13/24
SOYBEANS Sep 2024 9.46 -60.00 9/13/24
SOYBEANS Nov 2024 9.46 -60.00 9/13/24

Central Valley Ag

Waco, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.90 -23.00 9/13/24
CORN Nov 2024 3.82 -31.00 9/13/24
SOYBEAN Sep 2024 9.46 -60.00 9/13/24
SOYBEAN Nov 2024 9.46 -60.00 9/13/24
MILO Sep 2024 3.66 -47.00 9/13/24
MILO Nov 2024 3.66 -47.00 9/13/24

Central Valley Ag

Elgin, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.87 -26.00 9/13/24
CORN Nov 2024 3.83 -30.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24

Niewohner Farms

Elgin, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.13 0.00 9/13/24
Corn Oct 2024 3.93 -20.00 9/13/24

Green America Biofuels

Ord, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.13 0.00 9/13/24
Corn Oct 2024 4.03 -10.00 9/13/24

Frontier Cooperative

Garrison, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.84 -29.00 9/13/24
Corn Oct 2024 3.81 -32.00 9/13/24
Soybeans Sep 2024 9.50 -56.00 9/13/24
Soybeans Oct 2024 9.47 -59.00 9/13/24

Agrex Inc

Enola, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 4.03 -10.00 9/13/24
Corn Nov 2024 3.93 -20.00 9/13/24
Soybeans Oct 2024 9.61 -45.00 9/13/24
Soybeans Nov 2024 9.61 -45.00 9/13/24

Central Valley Ag

Ulysses, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.90 -23.00 9/13/24
CORN Nov 2024 3.82 -31.00 9/13/24
SOYBEAN Sep 2024 9.46 -60.00 9/13/24
SOYBEAN Nov 2024 9.46 -60.00 9/13/24
MILO Sep 2024 3.66 -47.00 9/13/24
MILO Nov 2024 3.66 -47.00 9/13/24

Farmers Coop of Dorchester

Lushton, NE

Commodity Delivery Price Basis Date (as of)
CORN Nov 2024 3.86 -27.00 9/13/24
CORN Dec 2024 3.91 -22.00 9/13/24
BEANS Nov 2024 9.53 -53.00 9/13/24
BEANS Dec 2024 9.70 -55.00 9/13/24

Farmers Coop of Dorchester

McCool Junction, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Nov 2024 5.39 -61.00 9/13/24
CORN Nov 2024 3.85 -28.00 9/13/24
CORN Dec 2024 3.90 -23.00 9/13/24
MILO Nov 2024 3.75 -38.00 9/13/24
MILO Dec 2024 3.80 -33.00 9/13/24
BEANS Nov 2024 9.50 -56.00 9/13/24
BEANS Dec 2024 9.67 -58.00 9/13/24

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.85 -28.00 9/13/24
Corn Oct 2024 3.82 -31.00 9/13/24

Frontier Cooperative

David City, NE

Commodity Delivery Price Basis Date (as of)
Soybeans Sep 2024 9.48 -58.00 9/13/24
Soybeans Oct 2024 9.45 -61.00 9/13/24

Central Valley Ag

Utica, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.92 -21.00 9/13/24
CORN Nov 2024 3.84 -29.00 9/13/24
SOYBEAN Sep 2024 9.46 -60.00 9/13/24
SOYBEAN Nov 2024 9.46 -60.00 9/13/24

Central Valley Ag

Tilden, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.87 -26.00 9/13/24
CORN Nov 2024 3.83 -30.00 9/13/24
SOYBEAN Sep 2024 9.51 -55.00 9/13/24
SOYBEAN Nov 2024 9.51 -55.00 9/13/24

Farmers Pride Cooperative

Battle Creek, NE

Commodity Delivery Price Basis Date (as of)
Corn Nov 2024 3.83 -30.00 9/13/24
Corn Nov 2025 4.09 -40.00 9/13/24
Soybeans Nov 2024 9.61 -45.00 9/13/24
Soybeans Nov 2025 9.88 -70.00 9/13/24

Frontier Cooperative

Schuyler, NE

Commodity Delivery Price Basis Date (as of)
Corn Sep 2024 3.90 -23.00 9/13/24
Corn Oct 2024 3.87 -26.00 9/13/24
Soybeans Sep 2024 9.55 -51.00 9/13/24
Soybeans Oct 2024 9.52 -54.00 9/13/24
Wheat Sep 2024 5.27 -73.00 9/13/24
Wheat Oct 2024 5.27 -73.00 9/13/24

Green Plains

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Dec 2024 4.13 0.00 9/13/24

CPI Cooperative Producers Inc

Wood River, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 4.21 8.00 9/13/24
CORN Oct 2024 3.93 -20.00 9/13/24

CPI Cooperative Producers Inc

Trumbull, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.95 -18.00 9/13/24
CORN Oct 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24
MILO Sep 2024 3.68 -45.00 9/13/24
MILO Oct 2024 3.68 -45.00 9/13/24

CPI Cooperative Producers Inc

Hastings, NE

Commodity Delivery Price Basis Date (as of)
CORN Sep 2024 3.95 -18.00 9/13/24
CORN Oct 2024 3.95 -18.00 9/13/24
SOYBEANS Sep 2024 9.43 -63.00 9/13/24
SOYBEANS Oct 2024 9.43 -63.00 9/13/24