Nebraska High School Rodeo Association student athletes spent Labor Day weekend rodeoing in Nelson and in Grand Island at the Nebraska State Fair. Here are results from all three days of rodeo action, per the NHSRA:
Nelson Day 1: Saturday, August 31
Trap Shooting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
373 | 1 | Shane, Ian – Atkinson NE | 47.000 |
304 | 2 | Neal, Cooper – Amherst NE | 46.000 |
262 | 3 | Arensdorf, Bladen – North Platte NE | 46.000 |
432 | 4 | Shane, Case – Atkinson NE | 45.000 |
201 | 5 | Buss, Cort – Atkinson NE | 44.000 |
179 | 6 | Shane, Oliver – Atkinson NE | 43.000 |
109 | 7 | Buss, Cale – Atkinson NE | 43.000 |
150 | 8 | Norby, Dylan – Farnam NE | 42.000 |
236 | 9 | Bentley, Tandon – Mitchell NE | 39.000 |
419 | 10 | Bridgman, Ty – Bayard NE | 38.000 |
103 | 11 | Grube, Emma – Minden NE | 38.000 |
355 | 12 | Krausnick, Wyatt – Imperial NE | 38.000 |
326 | 1 | Stevens, Ty – Oneill NE | 34.000 |
334 | 1 | Sanger, Cinch – Brady NE | 33.000 |
276 | 1 | Foral, Treyson – Clatonia NE | 0.000 |
Tie Down
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
265 | 1 | McCauley, Tyler – Pender NE | 10.390 |
108 | 2 | Sortum, Emmett – Taylor NE | 11.340 |
239 | 3 | Lindsley, Logan – Osceola NE | 12.680 |
300 | 4 | Leach, Colton – Dunning NE | 14.170 |
301 | 5 | Nokes, Parker – McCook NE | 16.040 |
211 | 6 | Swanson, Reese – Arthur NE | 16.240 |
322 | 7 | Schrunk, Kaddo – Pender NE | 16.370 |
420 | 8 | Renner, Garett – Ericson NE | 16.500 |
325 | 9 | Titus, Deklin – Valentine NE | 16.840 |
240 | 10 | Marshall, Cody – Burwell NE | 17.620 |
421 | 1 | Ebmeier, Hudson – Whitney NE | 18.380 |
337 | 1 | Freudenburg, Branden – Ainsworth NE | 18.460 |
112 | 1 | Drueke, Taylor – Sutherland NE | 18.520 |
123 | 1 | Wykert, Jackson – Grant NE | 19.210 |
340 | 1 | Mead, Luke – Norfolk NE | 19.520 |
218 | 1 | Coffman-Smith, Cazen – Milburn NE | 20.040 |
126 | 1 | Richter, Evan – Ogallala NE | 20.360 |
236 | 1 | Bentley, Tandon – Mitchell NE | 25.250 |
160 | 1 | Beck, Sage – Genoa NE | 0.000 |
229 | 1 | Fanning, Jacob – Ogallala NE | 0.000 |
326 | 1 | Stevens, Ty – Oneill NE | 0.000 |
208 | 1 | Lantis, JT – Hershey NE | 0.000 |
376 | 1 | Nielsen, Kash – Verdigre NE | 0.000 |
245 | 1 | Johnston, Tate – Thedford NE | 0.000 |
154 | 1 | Phillips, Jack – Chadron NE | 0.000 |
419 | 1 | Bridgman, Ty – Bayard NE | 0.000 |
312 | 1 | Freouf, Parker – Ericson NE | 0.000 |
334 | 1 | Sanger, Cinch – Brady NE | 0.000 |
412 | 1 | Anson, Riley – Atkinson NE | 0.000 |
111 | 1 | Drueke, James – O’Neill NE | 0.000 |
135 | 1 | Johnston, Cayson – Stapleton NE | 0.000 |
434 | 1 | Johnston, Cotter – Stapleton NE | 0.000 |
410 | 1 | Austin, Colter – Valentine NE | 0.000 |
415 | 1 | Mattox, Haydon – Kearney NE | 0.000 |
355 | 1 | Krausnick, Wyatt – Imperial NE | 0.000 |
235 | 1 | Rosentreader, Justin – Lexington NE | 0.000 |
212 | 1 | Allen, Kegan – Arthur NE | 0.000 |
109 | 1 | Buss, Cale – Atkinson NE | 0.000 |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 |
350 | 1 | Nelson, Alex – Enders NE | 0.000 |
224 | 1 | Littau, Owen – Newport NE | 0.000 |
150 | 1 | Norby, Dylan – Farnam NE | 0.000 |
173 | 1 | Lien, Jace – Chadron NE | 0.000 |
354 | 1 | Lien, Matthew – Chadron NE | 0.000 |
Team Roping
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
128 131 | 1 | Lange, Blaise – Harrison Ne (H) Flack, Rhett – Harrison NE (F) | 7.500 |
119 224 | 2 | Mcintyre, Reagan – Grand Island Ne (H) Littau, Owen – Grand Island NE (F) | 7.610 |
303 208 | 3 | Burkey, Lucas – Hershey NE (H) Lantis, Jt – Hershey Ne (F) | 8.150 |
410 245 | 4 | Austin, Colter – Thedford NE (H) Johnston, Tate – Thedford Ne (F) | 8.460 |
225 232 | 5 | Wells, Remi – Central City Ne (H) Druery, Korbin – Central City NE (F) | 8.730 |
238 326 | 6 | Anthony, Jacee – Oneill NE (H) Stevens, Ty – Oneill Ne (F) | 10.340 |
135 434 | 7 | Johnston, Cayson – Stapleton Ne (H) Johnston, Cotter – Stapleton NE (F) | 10.560 |
143 111 | 8 | From, Tacey – O’Neill NE (H) Drueke, James – O’neill Ne (F) | 12.880 |
126 211 | 9 | Richter, Evan – Arthur NE (H) Swanson, Reese – Arthur Ne (F) | 13.100 |
316 204 | 10 | Mcintyre, Emerson – Grand Island Ne (H) Cooper, Cash – Grand Island NE (F) | 13.200 |
222 338 | 1 | Gillespie, Reese – North Platte NE (H) Foote, Lane – North Platte Ne (F) | 15.390 |
420 312 | 1 | Renner, Garett – Ericson NE (H) Freouf, Parker – Ericson Ne (F) | 17.080 |
322 301 | 1 | Schrunk, Kaddo – Pender Ne (H) Nokes, Parker – Pender NE (F) | 18.100 |
340 412 | 1 | Mead, Luke – Atkinson NE (H) Anson, Riley – Atkinson Ne (F) | 20.790 |
334 319 | 1 | Sanger, Cinch – Valentine NE (H) Krogman, Laken – Valentine Ne (F) | 20.890 |
323 350 | 1 | Kerkman, Felycia – Atkinson Ne (H) Nelson, Alex – ATKINSON NE (F) | 21.080 |
123 112 | 1 | Wykert, Jackson – Grant Ne (H) Drueke, Taylor – Grant NE (F) | 0.000 |
227 229 | 1 | Lancaster, Blake – Ogallala NE (H) Fanning, Jacob – Ogallala Ne (F) | 0.000 |
136 154 | 1 | Parkison, Sutten – Alliance Ne (H) Phillips, Jack – Alliance NE (F) | 0.000 |
302 376 | 1 | Walz, Kinsey – Ainsworth Ne (H) Nielsen, Kash – Ainsworth NE (F) | 0.000 |
203 300 | 1 | Schmidt, Jaylea – Dunning NE (H) Leach, Colton – Dunning Ne (F) | 0.000 |
240 108 | 1 | Marshall, Cody – Taylor NE (H) Sortum, Emmett – Taylor Ne (F) | 0.000 |
277 330 | 1 | Frecks, Clay – Blair NE (H) Crouse, Ryder – Blair Ne (F) | 0.000 |
401 233 | 1 | Cooper, Luke – Kilgore Ne (H) Ruether, Kasten – Kilgore NE (F) | 0.000 |
210 206 | 1 | Swanson, Rylan – Arthur Ne (H) Gorwill, Grady – Arthur NE (F) | 0.000 |
216 146 | 1 | Painter, Kit – Nelson NE (H) Hajny, Josie – Nelson Ne (F) | 0.000 |
304 239 | 1 | Neal, Cooper – Amherst Ne (H) Lindsley, Logan – Amherst NE (F) | 0.000 |
120 213 | 1 | Nall Sillivan, Rylee – St. Paul Ne (H) Kerner, Cooper – St. Paul NE (F) | 0.000 |
415 419 | 1 | Mattox, Haydon – Bayard NE (H) Bridgman, Ty – Bayard Ne (F) | 0.000 |
404 262 | 1 | Brown, Phoenix – North Platte Ne (H) Arensdorf, Bladen – North Platte NE (F) | 0.000 |
115 315 | 1 | Forre, Brooke – Newman Grove Ne (H) Forre, Allyx – Newman Grove NE (F) | 0.000 |
247 421 | 1 | Fleming, Corbyn – Whitney NE (H) Ebmeier, Hudson – Whitney Ne (F) | 0.000 |
343 171 | 1 | Degroff, Holden – Yutan Ne (H) Swanson, Riley – Yutan NE (F) | 0.000 |
325 337 | 1 | Titus, Deklin – Valentine Ne (H) Freudenburg, Branden – Valentine NE (F) | 0.000 |
200 355 | 1 | Ward, Klaire – Imperial NE (H) Krausnick, Wyatt – Imperial Ne (F) | 0.000 |
127 320 | 1 | Naprstek, Jacie – Gothenburg Ne (H) Sheffield, Jozee – Gothenburg NE (F) | 0.000 |
223 318 | 1 | Mcbride, Carsyn – Kearney Ne (H) Heath, Kanin – Kearney NE (F) | 0.000 |
265 241 | 1 | McCauley, Tyler – Valentine NE (H) Schrunk, Sutton – Valentine Ne (F) | 0.000 |
107 130 | 1 | Painter, Bryce – Minden NE (H) Heath, Koltdyn – Minden Ne (F) | 0.000 |
324 329 | 1 | Barlow, Sydney – Bassett NE (H) Herrington, Maci – Bassett Ne (F) | 0.000 |
201 109 | 1 | Buss, Cort – Atkinson Ne (H) Buss, Cale – Atkinson NE (F) | 0.000 |
439 150 | 1 | Chesley, Karsyn – Harrisburg Ne (H) Norby, Dylan – harrisburg NE (F) | 0.000 |
327 236 | 1 | Shrewsbury, Hadley – Alliance Ne (H) Bentley, Tandon – Alliance NE (F) | 0.000 |
102 101 | 1 | Glinn, Sage – Arthur NE (H) Glinn, Dakota – Arthur Ne (F) | 0.000 |
209 235 | 1 | Eilers, Ryan – Lemoyne Ne (H) Rosentreader, Justin – LEMOYNE NE (F) | 0.000 |
331 218 | 1 | Fanning, Jess – Benkelman Ne (H) Coffman-Smith, Cazen – Benkelman NE (F) | 0.000 |
226 116 | 1 | Hunt, Raylynn – Thedford NE (H) Haake, Karley – Thedford Ne (F) | 0.000 |
431 103 | 1 | Elledge, Jasper – Superior Ne (H) Grube, Emma – Superior NE (F) | 0.000 |
264 429 | 1 | Merritt, Madison – Maywood Ne (H) Wilson, Jacob – Maywood NE (F) | 0.000 |
372 411 | 1 | Vaughan, Kassidy – Bartley Ne (H) Holm, Colby – Bartley NE (F) | 0.000 |
438 158 | 1 | Hajny, Monte – Nelson Ne (H) Wright, Colter – Nelson NE (F) | 0.000 |
416 413 | 1 | Mccully, Brynne – Mullen Ne (H) Thorberg, Emerson – Mullen NE (F) | 0.000 |
176 133 | 1 | Hall, Aydyn – Halsey Ne (H) Cooksley, Carson – Halsey NE (F) | 0.000 |
375 242 | 1 | Hall, Aaron – Halsey Ne (H) Rasmussen, Whitley – Halsey NE (F) | 0.000 |
354 173 | 1 | Lien, Matthew – Chadron NE (H) Lien, Jace – Chadron Ne (F) | 0.000 |
Steer Wrestling
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
212 | 1 | Allen, Kegan – Arthur NE | 6.100 |
133 | 2 | Cooksley, Carson – Valentine NE | 7.090 |
142 | 3 | Elliott, Clayton – Valentine NE | 9.710 |
322 | 4 | Schrunk, Kaddo – Pender NE | 18.130 |
218 | 5 | Coffman-Smith, Cazen – Milburn NE | 21.500 |
253 | 1 | Steck-Nelson, Elijah – Wayne NE | 0.000 |
229 | 1 | Fanning, Jacob – Ogallala NE | 0.000 |
211 | 1 | Swanson, Reese – Arthur NE | 0.000 |
135 | 1 | Johnston, Cayson – Stapleton NE | 0.000 |
434 | 1 | Johnston, Cotter – Stapleton NE | 0.000 |
206 | 1 | Gorwill, Grady – Hyannis NE | 0.000 |
201 | 1 | Buss, Cort – Atkinson NE | 0.000 |
109 | 1 | Buss, Cale – Atkinson NE | 0.000 |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 |
331 | 1 | Fanning, Jess – Benkelman NE | 0.000 |
411 | 1 | Holm, Colby – Wallace NE | 0.000 |
375 | 1 | Hall, Aaron – Halsey NE | 0.000 |
422 | 1 | Pokorny, Hayes – Bartlett NE | 0.000 |
Saddle Bronc
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
319 | 1 | Krogman, Laken – Valentine NE | 75.000 |
206 | 2 | Gorwill, Grady – Hyannis NE | 73.000 |
241 | 3 | Schrunk, Sutton – Valentine NE | 64.000 |
158 | 1 | Wright, Colter – Burwell NE | 0.000 |
201 | 1 | Buss, Cort – Atkinson NE | 0.000 |
172 | 1 | Ross, Robert – Valentine NE | 0.000 |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 |
233 | 1 | Ruether, Kasten – Utica NE | 0.000 |
250 | 1 | Oberg, Ethan – Farnam NE | 0.000 |
426 | 1 | Sweley, Stetson – Blue Hill NE | 0.000 |
174 | 1 | Morava, Paden – Marsland NE | 0.000 |
Pole Bending
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
329 | 1 | Herrington, Maci – Bassett NE | 21.175 |
316 | 2 | McIntyre, Emerson – Grand Island NE | 21.486 |
143 | 3 | From, Tacey – Bridgeport NE | 21.761 |
302 | 4 | Walz, Kinsey – Ainsworth NE | 21.773 |
120 | 5 | Nall Sillivan, Rylee – St. Paul NE | 22.010 |
404 | 6 | Brown, Phoenix – North Platte NE | 22.061 |
341 | 7 | Hill, Adeline – Stapleton NE | 22.217 |
305 | 8 | Cox, Kallan – Purdum NE | 22.689 |
413 | 9 | Thorberg, Emerson – Mullen NE | 22.765 |
205 | 10 | Pearson, Gracie – Hershey NE | 22.874 |
407 | 1 | Lantis, Macradee – Hershey NE | 22.981 |
238 | 1 | Anthony, Jacee – Crofton NE | 23.042 |
332 | 1 | Hawkins, Annie – Arthur NE | 23.131 |
234 | 1 | Addison, Abigail – Atkinson NE | 23.319 |
122 | 1 | Smith, Ava – Pender NE | 23.521 |
170 | 1 | Sears, Tyley – Valentine NE | 23.893 |
311 | 1 | Schemper, Sophia – Loomis NE | 24.001 |
443 | 1 | DeGroff, Ansley – Ithaca NE | 24.070 |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 24.882 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 25.340 |
230 | 1 | Leth, Emalee – Scotia NE | 25.406 |
168 | 1 | McKay, Drue – Ericson NE | 25.648 |
424 | 1 | Bohlen, Bayleigh – Superior NE | 25.689 |
102 | 1 | Glinn, Sage – Arthur NE | 27.186 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 27.484 |
221 | 1 | Miller, Haylea – Merna NE | 27.586 |
425 | 1 | Legg, Danelle – Kenesaw NE | 27.676 |
119 | 1 | McIntyre, Reagan – Grand Island NE | 27.683 |
225 | 1 | Wells, Remi – Central City NE | 27.943 |
416 | 1 | McCully, Brynne – Mullen NE | 28.018 |
101 | 1 | Glinn, Dakota – Arthur NE | 28.632 |
371 | 1 | Dugan, Alli – St Paul NE | 28.908 |
321 | 1 | Leithead, Madysen – Cody NE | 29.475 |
202 | 1 | Olson, Callie – Bloomfield NE | 30.799 |
139 | 1 | Rhoades, Claudia – Big Springs NE | 32.035 |
436 | 1 | Freiberg, Addison – Brule NE | 32.337 |
219 | 1 | Switzer, Ella – Burwell NE | 32.970 |
159 | 1 | Kaup, Gracie – Stuart NE | 33.312 |
118 | 1 | Hoier, Laney – Herman AL | 36.671 |
427 | 1 | Namuth, Taryn – Ogallala NE | 43.051 |
106 | 1 | Oliver, Addison – Holyoke CO | 0.000 |
210 | 1 | Swanson, Rylan – Arthur NE | 0.000 |
132 | 1 | Eisenzimmer, Kallie – Ogallala NE | 0.000 |
310 | 1 | Milleson, Shaylee – Dunning NE | 0.000 |
103 | 1 | Grube, Emma – Minden NE | 0.000 |
231 | 1 | Lawton, Kiley – Overton NE | 0.000 |
405 | 1 | Merritt, Maysen – Welfleet NE | 0.000 |
146 | 1 | Hajny, Josie – Nelson NE | 0.000 |
Goat Tying
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
121 | 1 | Reid, Tatum – Crawford NE | 7.190 |
118 | 2 | Hoier, Laney – Herman AL | 7.310 |
315 | 3 | Forre, Allyx – Newman Grove NE | 8.020 |
215 | 4 | Whitaker, Aubree – Newman Grove NE | 8.050 |
119 | 5 | McIntyre, Reagan – Grand Island NE | 8.460 |
202 | 6 | Olson, Callie – Bloomfield NE | 9.430 |
323 | 7 | Kerkman, Felycia – ATKINSON NE | 9.480 |
242 | 8 | Rasmussen, Whitley – Thedford NE | 9.710 |
311 | 9 | Schemper, Sophia – Loomis NE | 9.740 |
225 | 10 | Wells, Remi – Central City NE | 9.950 |
316 | 1 | McIntyre, Emerson – Grand Island NE | 10.400 |
400 | 1 | Hoier, Charley – Herman NE | 10.420 |
210 | 1 | Swanson, Rylan – Arthur NE | 10.580 |
159 | 1 | Kaup, Gracie – Stuart NE | 10.740 |
209 | 1 | Eilers, Ryan – LEMOYNE NE | 10.940 |
317 | 1 | Reid, Tomi – Crawford NE | 11.260 |
372 | 1 | Vaughan, Kassidy – Bartley NE | 11.810 |
314 | 1 | Rambat, Tallie – Burwell NE | 12.910 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 13.200 |
425 | 1 | Legg, Danelle – Kenesaw NE | 14.390 |
436 | 1 | Freiberg, Addison – Brule NE | 15.010 |
219 | 1 | Switzer, Ella – Burwell NE | 15.710 |
230 | 1 | Leth, Emalee – Scotia NE | 17.260 |
332 | 1 | Hawkins, Annie – Arthur NE | 17.860 |
127 | 1 | Naprstek, Jacie – Gothenburg NE | 18.220 |
151 | 1 | Spicer, Abby – Imperial NE | 18.890 |
200 | 1 | Ward, Klaire – North Platte NE | 19.460 |
404 | 1 | Brown, Phoenix – North Platte NE | 20.170 |
264 | 1 | Merritt, Madison – Maywood NE | 21.170 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 0.000 |
407 | 1 | Lantis, Macradee – Hershey NE | 0.000 |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 0.000 |
Girls Cutting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
225 | 1 | Wells, Remi – Central City NE | 73.000 |
122 | 2 | Smith, Ava – Pender NE | 72.000 |
315 | 3 | Forre, Allyx – Newman Grove NE | 71.000 |
115 | 4 | Forre, Brooke – Newman Grove NE | 70.000 |
433 | 5 | Correll, Hope – North Platte NE | 69.000 |
205 | 6 | Pearson, Gracie – Hershey NE | 68.000 |
200 | 7 | Ward, Klaire – North Platte NE | 68.000 |
317 | 8 | Reid, Tomi – Crawford NE | 68.000 |
221 | 9 | Miller, Haylea – Merna NE | 66.000 |
223 | 10 | McBride, Carsyn – Kearney NE | 66.000 |
403 | 1 | Strehle, Tia – West Point NE | 64.000 |
202 | 1 | Olson, Callie – Bloomfield NE | 64.000 |
371 | 1 | Dugan, Alli – St Paul NE | 64.000 |
428 | 1 | Troyer, Alexis – West Point NE | 63.000 |
Bull Riding
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
156 | 1 | Brinkman, Cody – Kimball NE | 70.000 |
206 | 2 | Gorwill, Grady – Hyannis NE | 66.000 |
213 | 1 | Kerner, Cooper – Sutherland NE | 0.000 |
345 | 1 | Burdick, Trevor – Johnstown NE | 0.000 |
153 | 1 | Koetter, Hunter – McCook NE | 0.000 |
150 | 1 | Norby, Dylan – Farnam NE | 0.000 |
241 | 1 | Schrunk, Sutton – Valentine NE | 0.000 |
351 | 1 | Hadeen, Clay – Sterling CO | 0.000 |
426 | 1 | Sweley, Stetson – Blue Hill NE | 0.000 |
Breakaway
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
315 | 1 | Forre, Allyx – Newman Grove NE | 2.340 |
203 | 2 | Schmidt, Jaylea – Orleans NE | 2.770 |
372 | 3 | Vaughan, Kassidy – Bartley NE | 2.850 |
400 | 4 | Hoier, Charley – Herman NE | 2.890 |
136 | 5 | Parkison, Sutten – Alliance NE | 2.930 |
115 | 6 | Forre, Brooke – Newman Grove NE | 3.220 |
413 | 7 | Thorberg, Emerson – Mullen NE | 3.530 |
407 | 8 | Lantis, Macradee – Hershey NE | 3.550 |
116 | 9 | Haake, Karley – Thedford NE | 3.620 |
323 | 10 | Kerkman, Felycia – ATKINSON NE | 4.000 |
404 | 1 | Brown, Phoenix – North Platte NE | 4.060 |
238 | 1 | Anthony, Jacee – Crofton NE | 4.060 |
143 | 1 | From, Tacey – Bridgeport NE | 11.850 |
121 | 1 | Reid, Tatum – Crawford NE | 12.200 |
216 | 1 | Painter, Kit – Springview NE | 12.430 |
127 | 1 | Naprstek, Jacie – Gothenburg NE | 12.710 |
225 | 1 | Wells, Remi – Central City NE | 16.570 |
226 | 1 | Hunt, Raylynn – Hyannis NE | 0.000 |
320 | 1 | Sheffield, Jozee – Curtis NE | 0.000 |
316 | 1 | McIntyre, Emerson – Grand Island NE | 0.000 |
200 | 1 | Ward, Klaire – North Platte NE | 0.000 |
221 | 1 | Miller, Haylea – Merna NE | 0.000 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 0.000 |
427 | 1 | Namuth, Taryn – Ogallala NE | 0.000 |
119 | 1 | McIntyre, Reagan – Grand Island NE | 0.000 |
106 | 1 | Oliver, Addison – Holyoke CO | 0.000 |
215 | 1 | Whitaker, Aubree – Newman Grove NE | 0.000 |
210 | 1 | Swanson, Rylan – Arthur NE | 0.000 |
146 | 1 | Hajny, Josie – Nelson NE | 0.000 |
305 | 1 | Cox, Kallan – Purdum NE | 0.000 |
132 | 1 | Eisenzimmer, Kallie – Ogallala NE | 0.000 |
120 | 1 | Nall Sillivan, Rylee – St. Paul NE | 0.000 |
310 | 1 | Milleson, Shaylee – Dunning NE | 0.000 |
416 | 1 | McCully, Brynne – Mullen NE | 0.000 |
242 | 1 | Rasmussen, Whitley – Thedford NE | 0.000 |
314 | 1 | Rambat, Tallie – Burwell NE | 0.000 |
223 | 1 | McBride, Carsyn – Kearney NE | 0.000 |
328 | 1 | Greenough, Kennedy – Kearney NE | 0.000 |
329 | 1 | Herrington, Maci – Bassett NE | 0.000 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 0.000 |
436 | 1 | Freiberg, Addison – Brule NE | 0.000 |
439 | 1 | Chesley, Karsyn – harrisburg NE | 0.000 |
324 | 1 | Barlow, Sydney – Chambers NE | 0.000 |
128 | 1 | Lange, Blaise – Harrison NE | 0.000 |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 0.000 |
101 | 1 | Glinn, Dakota – Arthur NE | 0.000 |
102 | 1 | Glinn, Sage – Arthur NE | 0.000 |
209 | 1 | Eilers, Ryan – LEMOYNE NE | 0.000 |
118 | 1 | Hoier, Laney – Herman AL | 0.000 |
264 | 1 | Merritt, Madison – Maywood NE | 0.000 |
332 | 1 | Hawkins, Annie – Arthur NE | 0.000 |
122 | 1 | Smith, Ava – Pender NE | 0.000 |
168 | 1 | McKay, Drue – Ericson NE | 0.000 |
317 | 1 | Reid, Tomi – Crawford NE | 0.000 |
Boys Cutting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
303 | 1 | Burkey, Lucas – Milford NE | 72.000 |
322 | 2 | Schrunk, Kaddo – Pender NE | 71.000 |
204 | 3 | Cooper, Cash – Kilgore NE | 70.000 |
342 | 4 | Jones, Quinten – Hershey NE | 69.000 |
414 | 5 | Barner, Braxten – Hershey NE | 68.000 |
406 | 6 | Smith, Kolt – Pender NE | 68.000 |
409 | 7 | Scheer, Lucas – Saint Libory NE | 67.000 |
338 | 8 | Foote, Lane – North Platte NE | 67.000 |
330 | 9 | Crouse, Ryder – Blair NE | 66.000 |
401 | 10 | Cooper, Luke – Kilgore NE | 64.000 |
222 | 11 | Gillespie, Reese – McCook NE | 64.000 |
Barrel Racing
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
128 | 1 | Lange, Blaise – Harrison NE | 15.436 |
215 | 2 | Whitaker, Aubree – Newman Grove NE | 15.446 |
404 | 3 | Brown, Phoenix – North Platte NE | 15.672 |
170 | 4 | Sears, Tyley – Valentine NE | 15.724 |
134 | 5 | Clark, Anna – Thedford NE | 15.728 |
210 | 6 | Swanson, Rylan – Arthur NE | 15.769 |
238 | 7 | Anthony, Jacee – Crofton NE | 15.800 |
329 | 8 | Herrington, Maci – Bassett NE | 15.815 |
221 | 9 | Miller, Haylea – Merna NE | 15.856 |
120 | 10 | Nall Sillivan, Rylee – St. Paul NE | 16.027 |
305 | 1 | Cox, Kallan – Purdum NE | 16.152 |
311 | 1 | Schemper, Sophia – Loomis NE | 16.178 |
102 | 1 | Glinn, Sage – Arthur NE | 16.214 |
205 | 1 | Pearson, Gracie – Hershey NE | 16.216 |
202 | 1 | Olson, Callie – Bloomfield NE | 16.252 |
216 | 1 | Painter, Kit – Springview NE | 16.287 |
332 | 1 | Hawkins, Annie – Arthur NE | 16.400 |
225 | 1 | Wells, Remi – Central City NE | 16.453 |
101 | 1 | Glinn, Dakota – Arthur NE | 16.549 |
168 | 1 | McKay, Drue – Ericson NE | 16.576 |
425 | 1 | Legg, Danelle – Kenesaw NE | 16.723 |
443 | 1 | DeGroff, Ansley – Ithaca NE | 16.749 |
310 | 1 | Milleson, Shaylee – Dunning NE | 16.826 |
416 | 1 | McCully, Brynne – Mullen NE | 17.058 |
226 | 1 | Hunt, Raylynn – Hyannis NE | 17.079 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 17.088 |
231 | 1 | Lawton, Kiley – Overton NE | 17.120 |
139 | 1 | Rhoades, Claudia – Big Springs NE | 17.270 |
219 | 1 | Switzer, Ella – Burwell NE | 17.290 |
151 | 1 | Spicer, Abby – Imperial NE | 17.356 |
341 | 1 | Hill, Adeline – Stapleton NE | 17.400 |
407 | 1 | Lantis, Macradee – Hershey NE | 17.989 |
321 | 1 | Leithead, Madysen – Cody NE | 18.060 |
317 | 1 | Reid, Tomi – Crawford NE | 18.355 |
234 | 1 | Addison, Abigail – Atkinson NE | 18.442 |
427 | 1 | Namuth, Taryn – Ogallala NE | 18.464 |
424 | 1 | Bohlen, Bayleigh – Superior NE | 18.984 |
223 | 1 | McBride, Carsyn – Kearney NE | 19.296 |
264 | 1 | Merritt, Madison – Maywood NE | 20.209 |
119 | 1 | McIntyre, Reagan – Grand Island NE | 20.541 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 20.785 |
103 | 1 | Grube, Emma – Minden NE | 20.866 |
143 | 1 | From, Tacey – Bridgeport NE | 21.117 |
413 | 1 | Thorberg, Emerson – Mullen NE | 21.236 |
439 | 1 | Chesley, Karsyn – harrisburg NE | 22.008 |
436 | 1 | Freiberg, Addison – Brule NE | 22.236 |
371 | 1 | Dugan, Alli – St Paul NE | 22.595 |
405 | 1 | Merritt, Maysen – Welfleet NE | 23.042 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 23.080 |
230 | 1 | Leth, Emalee – Scotia NE | 23.717 |
106 | 1 | Oliver, Addison – Holyoke CO | 0.000 |
Bareback
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
130 | 1 | Heath, Koltdyn – Minden NE | 73.000 |
318 | 2 | Heath, Kanin – Minden NE | 54.000 |
345 | 1 | Burdick, Trevor – Johnstown NE | 0.000 |
Nelson Day 2 – Sunday, September 1
Trap Shooting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
373 | 1 | Shane, Ian – Atkinson NE | 47.000 |
432 | 2 | Shane, Case – Atkinson NE | 46.000 |
326 | 3 | Stevens, Ty – Oneill NE | 45.000 |
201 | 4 | Buss, Cort – Atkinson NE | 45.000 |
109 | 5 | Buss, Cale – Atkinson NE | 42.000 |
262 | 6 | Arensdorf, Bladen – North Platte NE | 42.000 |
304 | 7 | Neal, Cooper – Amherst NE | 41.000 |
355 | 8 | Krausnick, Wyatt – Imperial NE | 41.000 |
419 | 9 | Bridgman, Ty – Bayard NE | 40.000 |
179 | 10 | Shane, Oliver – Atkinson NE | 39.000 |
236 | 11 | Bentley, Tandon – Mitchell NE | 39.000 |
334 | 1 | Sanger, Cinch – Brady NE | 37.000 |
103 | 1 | Grube, Emma – Minden NE | 36.000 |
150 | 1 | Norby, Dylan – Farnam NE | 25.000 |
276 | 1 | Foral, Treyson – Clatonia NE | 0.000 |
Tie Down
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
300 | 1 | Leach, Colton – Dunning NE | 10.370 |
265 | 2 | McCauley, Tyler – Pender NE | 10.470 |
224 | 3 | Littau, Owen – Newport NE | 11.310 |
322 | 4 | Schrunk, Kaddo – Pender NE | 12.640 |
