Nebraska High School Rodeo Association student athletes spent their weekend rodeoing in Broken Bow. Here are results from both days of rodeo action, per theĀ NHSRA:
Day 1 – Saturday, September 7
Tie Down
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
111 | 1 | Drueke, James – O’Neill NE | 10.400 |
300 | 2 | Leach, Colton – Dunning NE | 11.190 |
245 | 3 | Johnston, Tate – Thedford NE | 11.840 |
154 | 4 | Phillips, Jack – Chadron NE | 12.200 |
112 | 5 | Drueke, Taylor – Sutherland NE | 12.490 |
108 | 6 | Sortum, Emmett – Taylor NE | 12.530 |
421 | 7 | Ebmeier, Hudson – Whitney NE | 12.760 |
224 | 8 | Littau, Owen – Newport NE | 13.230 |
229 | 9 | Fanning, Jacob – Ogallala NE | 14.660 |
322 | 10 | Schrunk, Kaddo – Pender NE | 14.890 |
265 | 1 | McCauley, Tyler – Pender NE | 15.450 |
135 | 1 | Johnston, Cayson – Stapleton NE | 17.820 |
218 | 1 | Coffman-Smith, Cazen – Milburn NE | 21.670 |
123 | 1 | Wykert, Jackson – Grant NE | 24.090 |
236 | 1 | Bentley, Tandon – Mitchell NE | 24.100 |
410 | 1 | Austin, Colter – Valentine NE | 25.220 |
354 | 1 | Lien, Matthew – Chadron NE | 26.850 |
418 | 1 | Blackmore, Trey – Chambers NE | 31.970 |
312 | 1 | Freouf, Parker – Ericson NE | 37.030 |
212 | 1 | Allen, Kegan – Arthur NE | 0.000 |
326 | 1 | Stevens, Ty – Oneill NE | 0.000 |
208 | 1 | Lantis, JT – Hershey NE | 0.000 |
301 | 1 | Nokes, Parker – McCook NE | 0.000 |
376 | 1 | Nielsen, Kash – Verdigre NE | 0.000 |
325 | 1 | Titus, Deklin – Valentine NE | 0.000 |
419 | 1 | Bridgman, Ty – Bayard NE | 0.000 |
334 | 1 | Sanger, Cinch – Brady NE | 0.000 |
126 | 1 | Richter, Evan – Ogallala NE | 0.000 |
340 | 1 | Mead, Luke – Norfolk NE | 0.000 |
420 | 1 | Renner, Garett – Ericson NE | 0.000 |
434 | 1 | Johnston, Cotter – Stapleton NE | 0.000 |
415 | 1 | Mattox, Haydon – Kearney NE | 0.000 |
240 | 1 | Marshall, Cody – Burwell NE | 0.000 |
109 | 1 | Buss, Cale – Atkinson NE | 0.000 |
211 | 1 | Swanson, Reese – Arthur NE | 0.000 |
350 | 1 | Nelson, Alex – Enders NE | 0.000 |
440 | 1 | Lindner, Kelstyn – Broken Bow NE | 0.000 |
337 | 1 | Freudenburg, Branden – Ainsworth NE | 0.000 |
412 | 1 | Anson, Riley – Atkinson NE | 0.000 |
277 | 1 | Frecks, Clay – Alma NE | 0.000 |
355 | 1 | Krausnick, Wyatt – Imperial NE | 0.000 |
429 | 1 | Wilson, Jacob – Arthur NE | 0.000 |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 |
235 | 1 | Rosentreader, Justin – Lexington NE | 0.000 |
417 | 1 | Dugan, Dalton – St Paul NE | 0.000 |
160 | 1 | Beck, Sage – Genoa NE | 0.000 |
239 | 1 | Lindsley, Logan – Osceola NE | 0.000 |
173 | 1 | Lien, Jace – Chadron NE | 0.000 |
Team Roping
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
119 224 | 1 | Mcintyre, Reagan – Grand Island Ne (H) Littau, Owen – Grand Island NE (F) | 6.980 |
240 108 | 2 | Marshall, Cody – Taylor NE (H) Sortum, Emmett – Taylor Ne (F) | 7.750 |
423 422 | 3 | Pokorny, Hadley – Bartlett Ne (H) Pokorny, Hayes – Bartlett NE (F) | 9.610 |
410 245 | 4 | Austin, Colter – Thedford NE (H) Johnston, Tate – Thedford Ne (F) | 11.530 |
343 171 | 5 | Degroff, Holden – Yutan Ne (H) Swanson, Riley – Yutan NE (F) | 13.250 |
372 411 | 6 | Vaughan, Kassidy – Bartley Ne (H) Holm, Colby – Bartley NE (F) | 14.190 |
143 111 | 7 | From, Tacey – Bridgeport Ne (H) Drueke, James – Bridgeport NE (F) | 15.500 |
324 329 | 8 | Barlow, Sydney – Bassett NE (H) Herrington, Maci – Bassett Ne (F) | 19.030 |
401 233 | 9 | Cooper, Luke – Kilgore Ne (H) Ruether, Kasten – Kilgore NE (F) | 20.120 |
104 212 | 10 | Kramer, Kohl – Arthur Ne (H) Allen, Kegan – Arthur NE (F) | 21.810 |
225 232 | 1 | Wells, Remi – Central City Ne (H) Druery, Korbin – Central City NE (F) | 24.690 |
226 116 | 1 | Hunt, Raylynn – Thedford NE (H) Haake, Karley – Thedford Ne (F) | 25.670 |
316 204 | 1 | Mcintyre, Emerson – Grand Island Ne (H) Cooper, Cash – Grand Island NE (F) | 0.000 |
123 112 | 1 | Wykert, Jackson – Grant Ne (H) Drueke, Taylor – Grant NE (F) | 0.000 |
136 154 | 1 | Parkison, Sutten – Alliance Ne (H) Phillips, Jack – Alliance NE (F) | 0.000 |
227 229 | 1 | Lancaster, Blake – Ogallala NE (H) Fanning, Jacob – Ogallala Ne (F) | 0.000 |
302 376 | 1 | Walz, Kinsey – Ainsworth Ne (H) Nielsen, Kash – Ainsworth NE (F) | 0.000 |
203 300 | 1 | Schmidt, Jaylea – Dunning NE (H) Leach, Colton – Dunning Ne (F) | 0.000 |
323 350 | 1 | Kerkman, Felycia – Atkinson Ne (H) Nelson, Alex – ATKINSON NE (F) | 0.000 |
322 301 | 1 | Schrunk, Kaddo – Pender Ne (H) Nokes, Parker – Pender NE (F) | 0.000 |
238 326 | 1 | Anthony, Jacee – Oneill NE (H) Stevens, Ty – Oneill Ne (F) | 0.000 |
334 319 | 1 | Sanger, Cinch – Valentine NE (H) Krogman, Laken – Valentine Ne (F) | 0.000 |
277 330 | 1 | Frecks, Clay – Blair NE (H) Crouse, Ryder – Blair Ne (F) | 0.000 |
303 208 | 1 | Burkey, Lucas – Hershey NE (H) Lantis, Jt – Hershey Ne (F) | 0.000 |
216 146 | 1 | Painter, Kit – Nelson NE (H) Hajny, Josie – Nelson Ne (F) | 0.000 |
304 239 | 1 | Neal, Cooper – Amherst Ne (H) Lindsley, Logan – Amherst NE (F) | 0.000 |
325 337 | 1 | Titus, Deklin – Valentine Ne (H) Freudenburg, Branden – Valentine NE (F) | 0.000 |
120 213 | 1 | Nall Sillivan, Rylee – St. Paul Ne (H) Kerner, Cooper – St. Paul NE (F) | 0.000 |
415 419 | 1 | Mattox, Haydon – Bayard NE (H) Bridgman, Ty – Bayard Ne (F) | 0.000 |
420 312 | 1 | Renner, Garett – Ericson NE (H) Freouf, Parker – Ericson Ne (F) | 0.000 |
404 262 | 1 | Brown, Phoenix – North Platte Ne (H) Arensdorf, Bladen – North Platte NE (F) | 0.000 |
115 315 | 1 | Forre, Brooke – Newman Grove Ne (H) Forre, Allyx – Newman Grove NE (F) | 0.000 |
126 211 | 1 | Richter, Evan – Ogallala Ne (H) Swanson, Reese – Ogallala NE (F) | 0.000 |
340 412 | 1 | Mead, Luke – Norfolk Ne (H) Anson, Riley – Norfolk NE (F) | 0.000 |
135 434 | 1 | Johnston, Cayson – Stapleton Ne (H) Johnston, Cotter – Stapleton NE (F) | 0.000 |
223 318 | 1 | Mcbride, Carsyn – Kearney Ne (H) Heath, Kanin – Kearney NE (F) | 0.000 |
265 241 | 1 | McCauley, Tyler – Valentine NE (H) Schrunk, Sutton – Valentine Ne (F) | 0.000 |
201 109 | 1 | Buss, Cort – Atkinson Ne (H) Buss, Cale – Atkinson NE (F) | 0.000 |
247 421 | 1 | Fleming, Corbyn – Whitney NE (H) Ebmeier, Hudson – Whitney Ne (F) | 0.000 |
210 206 | 1 | Swanson, Rylan – Arthur Ne (H) Gorwill, Grady – Arthur NE (F) | 0.000 |
327 308 | 1 | Shrewsbury, Hadley – Alliance Ne (H) Dyer, Sage – Alliance NE (F) | 0.000 |
440 408 | 1 | Lindner, Kelstyn – Broken Bow Ne (H) Tyan, Kayden – Broken Bow NE (F) | 0.000 |
331 218 | 1 | Fanning, Jess – Milburn NE (H) Coffman-smith, Cazen – Milburn Ne (F) | 0.000 |
438 158 | 1 | Hajny, Monte – Nelson Ne (H) Wright, Colter – Nelson NE (F) | 0.000 |
439 150 | 1 | Chesley, Karsyn – Harrisburg Ne (H) Norby, Dylan – harrisburg NE (F) | 0.000 |
264 429 | 1 | Merritt, Madison – Maywood Ne (H) Wilson, Jacob – Maywood NE (F) | 0.000 |
431 103 | 1 | Elledge, Jasper – Minden NE (H) Grube, Emma – Minden Ne (F) | 0.000 |
107 133 | 1 | Painter, Bryce – Ainsworth Al (H) Cooksley, Carson – Ainsworth AL (F) | 0.000 |
375 242 | 1 | Hall, Aaron – Halsey Ne (H) Rasmussen, Whitley – Halsey NE (F) | 0.000 |
102 101 | 1 | Glinn, Sage – Arthur NE (H) Glinn, Dakota – Arthur Ne (F) | 0.000 |
127 320 | 1 | Naprstek, Jacie – Gothenburg Ne (H) Sheffield, Jozee – Gothenburg NE (F) | 0.000 |
441 413 | 1 | Sheffield, Paityn – Mullen NE (H) Thorberg, Emerson – Mullen Ne (F) | 0.000 |
209 235 | 1 | Eilers, Ryan – Lemoyne Ne (H) Rosentreader, Justin – LEMOYNE NE (F) | 0.000 |
128 131 | 1 | Lange, Blaise – Harrison Ne (H) Flack, Rhett – Harrison NE (F) | 0.000 |
437 333 | 1 | Lambert, Taylen – Harrison NE (H) Lange, Brody – Harrison Ne (F) | 0.000 |
200 355 | 1 | Ward, Klaire – Imperial NE (H) Krausnick, Wyatt – Imperial Ne (F) | 0.000 |
121 402 | 1 | Reid, Tatum – Hay Springs NE (H) Thies, Hunter – Hay Springs Ne (F) | 0.000 |
354 173 | 1 | Lien, Matthew – Chadron NE (H) Lien, Jace – Chadron Ne (F) | 0.000 |
Steer Wrestling
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
107 | 1 | Painter, Bryce – Ainsworth AL | 6.280 |
212 | 2 | Allen, Kegan – Arthur NE | 7.880 |
434 | 3 | Johnston, Cotter – Stapleton NE | 8.560 |
418 | 4 | Blackmore, Trey – Chambers NE | 10.500 |
133 | 5 | Cooksley, Carson – Valentine NE | 11.880 |
135 | 6 | Johnston, Cayson – Stapleton NE | 18.420 |
331 | 7 | Fanning, Jess – Benkelman NE | 18.640 |
322 | 8 | Schrunk, Kaddo – Pender NE | 29.720 |
104 | 1 | Kramer, Kohl – Arthur NE | 0.000 |
253 | 1 | Steck-Nelson, Elijah – Wayne NE | 0.000 |
229 | 1 | Fanning, Jacob – Ogallala NE | 0.000 |
167 | 1 | Mead, Lane – Norfolk NE | 0.000 |
201 | 1 | Buss, Cort – Atkinson NE | 0.000 |
109 | 1 | Buss, Cale – Atkinson NE | 0.000 |
211 | 1 | Swanson, Reese – Arthur NE | 0.000 |
206 | 1 | Gorwill, Grady – Hyannis NE | 0.000 |
218 | 1 | Coffman-Smith, Cazen – Milburn NE | 0.000 |
375 | 1 | Hall, Aaron – Halsey NE | 0.000 |
411 | 1 | Holm, Colby – Wallace NE | 0.000 |
422 | 1 | Pokorny, Hayes – Bartlett NE | 0.000 |
Saddle Bronc
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
206 | 1 | Gorwill, Grady – Hyannis NE | 71.000 |
319 | 1 | Krogman, Laken – Valentine NE | 0.000 |
241 | 1 | Schrunk, Sutton – Valentine NE | 0.000 |
201 | 1 | Buss, Cort – Atkinson NE | 0.000 |
426 | 1 | Sweley, Stetson – Blue Hill NE | 0.000 |
107 | 1 | Painter, Bryce – Ainsworth AL | 0.000 |
233 | 1 | Ruether, Kasten – Utica NE | 0.000 |
250 | 1 | Oberg, Ethan – Farnam NE | 0.000 |
174 | 1 | Morava, Paden – Marsland NE | 0.000 |
169 | 1 | Keim, Kade – Chadron NE | 0.000 |
377 | 1 | Chavez, Parker – Valentine NE | 0.000 |
158 | 1 | Wright, Colter – Burwell NE | 0.000 |
Pole Bending
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
329 | 1 | Herrington, Maci – Bassett NE | 20.789 |
147 | 2 | Stracke, Reagan – Stuart NE | 20.963 |
120 | 3 | Nall Sillivan, Rylee – St. Paul NE | 21.369 |
310 | 4 | Milleson, Shaylee – Dunning NE | 21.492 |
122 | 5 | Smith, Ava – Pender NE | 21.527 |
341 | 6 | Hill, Adeline – Stapleton NE | 21.660 |
219 | 7 | Switzer, Ella – Burwell NE | 21.828 |
323 | 8 | Kerkman, Felycia – ATKINSON NE | 21.995 |
407 | 9 | Lantis, Macradee – Hershey NE | 22.121 |
159 | 10 | Kaup, Gracie – Stuart NE | 22.147 |
101 | 1 | Glinn, Dakota – Arthur NE | 22.253 |
221 | 1 | Miller, Haylea – Merna NE | 22.433 |
404 | 1 | Brown, Phoenix – North Platte NE | 22.520 |
225 | 1 | Wells, Remi – Central City NE | 22.644 |
321 | 1 | Leithead, Madysen – Cody NE | 22.981 |
427 | 1 | Namuth, Taryn – Ogallala NE | 23.013 |
443 | 1 | DeGroff, Ansley – Ithaca NE | 23.884 |
305 | 1 | Cox, Kallan – Purdum NE | 24.078 |
408 | 1 | Tyan, Kayden – Central City NE | 24.436 |
138 | 1 | Winkelbauer, Kora – Brewster NE | 24.652 |
178 | 1 | Weinbender, Ashlynn – Sidney NE | 24.757 |
436 | 1 | Freiberg, Addison – Brule NE | 24.863 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 26.012 |
143 | 1 | From, Tacey – Bridgeport NE | 26.199 |
205 | 1 | Pearson, Gracie – Hershey NE | 26.292 |
344 | 1 | Jurjens, Shelby – Eustis NE | 26.444 |
118 | 1 | Hoier, Laney – Herman AL | 26.626 |
442 | 1 | Krafka, Grace – Bellwood NE | 26.893 |
230 | 1 | Leth, Emalee – Scotia NE | 27.239 |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 27.326 |
425 | 1 | Legg, Danelle – Kenesaw NE | 27.403 |
132 | 1 | Eisenzimmer, Kallie – Ogallala NE | 27.794 |
210 | 1 | Swanson, Rylan – Arthur NE | 27.887 |
234 | 1 | Addison, Abigail – Atkinson NE | 28.199 |
332 | 1 | Hawkins, Annie – Arthur NE | 28.417 |
106 | 1 | Oliver, Addison – Holyoke CO | 28.504 |
371 | 1 | Dugan, Alli – St Paul NE | 29.388 |
424 | 1 | Bohlen, Bayleigh – Superior NE | 29.452 |
170 | 1 | Sears, Tyley – Valentine NE | 30.479 |
352 | 1 | Cox, Grace – North Platte NE | 31.650 |
413 | 1 | Thorberg, Emerson – Mullen NE | 32.508 |
370 | 1 | Wareham, Cloe – Hershey NE | 33.090 |
168 | 1 | McKay, Drue – Ericson NE | 35.438 |
139 | 1 | Rhoades, Claudia – Big Springs NE | 36.418 |
100 | 1 | Erbert, Reese – Sutherland NE | 39.563 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 39.728 |
316 | 1 | McIntyre, Emerson – Grand Island NE | 40.206 |
103 | 1 | Grube, Emma – Minden NE | 50.422 |
309 | 1 | Prosser, Tehgan – Crawford NE | 0.000 |
369 | 1 | Johnson, MaKenna – North Platte NE | 0.000 |
202 | 1 | Olson, Callie – Bloomfield NE | 0.000 |
231 | 1 | Lawton, Kiley – Overton NE | 0.000 |
405 | 1 | Merritt, Maysen – Welfleet NE | 0.000 |
102 | 1 | Glinn, Sage – Arthur NE | 0.000 |
349 | 1 | Downing, Gracee – Arnold NE | 0.000 |
149 | 1 | Bennett, Emily – Bayard NE | 0.000 |
Goat Tying
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
121 | 1 | Reid, Tatum – Crawford NE | 7.560 |
118 | 2 | Hoier, Laney – Herman AL | 7.590 |
225 | 3 | Wells, Remi – Central City NE | 8.000 |
119 | 4 | McIntyre, Reagan – Grand Island NE | 8.360 |
316 | 5 | McIntyre, Emerson – Grand Island NE | 8.370 |
400 | 6 | Hoier, Charley – Herman NE | 8.450 |
159 | 7 | Kaup, Gracie – Stuart NE | 8.470 |
215 | 8 | Whitaker, Aubree – Newman Grove NE | 8.530 |
404 | 9 | Brown, Phoenix – North Platte NE | 8.980 |
315 | 10 | Forre, Allyx – Newman Grove NE | 9.080 |
264 | 1 | Merritt, Madison – Maywood NE | 9.120 |
202 | 1 | Olson, Callie – Bloomfield NE | 9.510 |
372 | 1 | Vaughan, Kassidy – Bartley NE | 9.520 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 9.530 |
127 | 1 | Naprstek, Jacie – Gothenburg NE | 9.640 |
242 | 1 | Rasmussen, Whitley – Thedford NE | 9.660 |
200 | 1 | Ward, Klaire – North Platte NE | 9.700 |
441 | 1 | Sheffield, Paityn – stuart NE | 9.710 |
151 | 1 | Spicer, Abby – Imperial NE | 9.930 |
314 | 1 | Rambat, Tallie – Burwell NE | 9.950 |
407 | 1 | Lantis, Macradee – Hershey NE | 10.090 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 10.200 |
425 | 1 | Legg, Danelle – Kenesaw NE | 10.700 |
219 | 1 | Switzer, Ella – Burwell NE | 11.340 |
317 | 1 | Reid, Tomi – Crawford NE | 12.030 |
423 | 1 | Pokorny, Hadley – Bartlett NE | 12.260 |
442 | 1 | Krafka, Grace – Bellwood NE | 12.640 |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 12.700 |
370 | 1 | Wareham, Cloe – Hershey NE | 12.870 |
332 | 1 | Hawkins, Annie – Arthur NE | 12.970 |
209 | 1 | Eilers, Ryan – LEMOYNE NE | 13.330 |
210 | 1 | Swanson, Rylan – Arthur NE | 15.300 |
309 | 1 | Prosser, Tehgan – Crawford NE | 22.030 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 0.000 |
436 | 1 | Freiberg, Addison – Brule NE | 0.000 |
230 | 1 | Leth, Emalee – Scotia NE | 0.000 |
Girls Cutting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
122 | 1 | Smith, Ava – Pender NE | 75.000 |
225 | 2 | Wells, Remi – Central City NE | 74.000 |
223 | 3 | McBride, Carsyn – Kearney NE | 73.000 |
315 | 4 | Forre, Allyx – Newman Grove NE | 72.500 |
202 | 5 | Olson, Callie – Bloomfield NE | 72.000 |
433 | 6 | Correll, Hope – North Platte NE | 71.000 |
115 | 7 | Forre, Brooke – Newman Grove NE | 67.000 |
200 | 8 | Ward, Klaire – North Platte NE | 66.500 |
317 | 9 | Reid, Tomi – Crawford NE | 66.000 |
205 | 10 | Pearson, Gracie – Hershey NE | 63.000 |
221 | 1 | Miller, Haylea – Merna NE | 62.000 |
371 | 1 | Dugan, Alli – St Paul NE | 62.000 |
428 | 1 | Troyer, Alexis – West Point NE | 60.000 |
Bull Riding
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
241 | 1 | Schrunk, Sutton – Valentine NE | 69.000 |
213 | 2 | Kerner, Cooper – Sutherland NE | 62.000 |
345 | 3 | Burdick, Trevor – Johnstown NE | 60.000 |
426 | 4 | Sweley, Stetson – Blue Hill NE | 51.000 |
374 | 1 | Luoma, James – Thurston NE | 0.000 |
206 | 1 | Gorwill, Grady – Hyannis NE | 0.000 |
440 | 1 | Lindner, Kelstyn – Broken Bow NE | 0.000 |
351 | 1 | Hadeen, Clay – Sterling CO | 0.000 |
377 | 1 | Chavez, Parker – Valentine NE | 0.000 |
Breakaway
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
315 | 1 | Forre, Allyx – Newman Grove NE | 2.080 |
328 | 2 | Greenough, Kennedy – Kearney NE | 3.580 |
238 | 3 | Anthony, Jacee – Crofton NE | 3.630 |
216 | 4 | Painter, Kit – Springview NE | 3.730 |
121 | 5 | Reid, Tatum – Crawford NE | 4.100 |
302 | 6 | Walz, Kinsey – Ainsworth NE | 4.330 |
264 | 7 | Merritt, Madison – Maywood NE | 4.570 |
305 | 8 | Cox, Kallan – Purdum NE | 4.830 |
413 | 9 | Thorberg, Emerson – Mullen NE | 4.900 |
136 | 10 | Parkison, Sutten – Alliance NE | 5.030 |
324 | 1 | Barlow, Sydney – Chambers NE | 9.870 |
329 | 1 | Herrington, Maci – Bassett NE | 12.720 |
441 | 1 | Sheffield, Paityn – stuart NE | 12.830 |
407 | 1 | Lantis, Macradee – Hershey NE | 13.200 |
316 | 1 | McIntyre, Emerson – Grand Island NE | 0.000 |
200 | 1 | Ward, Klaire – North Platte NE | 0.000 |
221 | 1 | Miller, Haylea – Merna NE | 0.000 |
427 | 1 | Namuth, Taryn – Ogallala NE | 0.000 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 0.000 |
119 | 1 | McIntyre, Reagan – Grand Island NE | 0.000 |
106 | 1 | Oliver, Addison – Holyoke CO | 0.000 |
215 | 1 | Whitaker, Aubree – Newman Grove NE | 0.000 |
225 | 1 | Wells, Remi – Central City NE | 0.000 |
146 | 1 | Hajny, Josie – Nelson NE | 0.000 |
120 | 1 | Nall Sillivan, Rylee – St. Paul NE | 0.000 |
310 | 1 | Milleson, Shaylee – Dunning NE | 0.000 |
404 | 1 | Brown, Phoenix – North Platte NE | 0.000 |
115 | 1 | Forre, Brooke – Newman Grove NE | 0.000 |
369 | 1 | Johnson, MaKenna – North Platte NE | 0.000 |
122 | 1 | Smith, Ava – Pender NE | 0.000 |
132 | 1 | Eisenzimmer, Kallie – Ogallala NE | 0.000 |
223 | 1 | McBride, Carsyn – Kearney NE | 0.000 |
348 | 1 | Fletcher, Jimi – Arnold NE | 0.000 |
344 | 1 | Jurjens, Shelby – Eustis NE | 0.000 |
400 | 1 | Hoier, Charley – Herman NE | 0.000 |
210 | 1 | Swanson, Rylan – Arthur NE | 0.000 |
327 | 1 | Shrewsbury, Hadley – Alliance NE | 0.000 |
314 | 1 | Rambat, Tallie – Burwell NE | 0.000 |
116 | 1 | Haake, Karley – Thedford NE | 0.000 |
118 | 1 | Hoier, Laney – Herman AL | 0.000 |
143 | 1 | From, Tacey – Bridgeport NE | 0.000 |
408 | 1 | Tyan, Kayden – Central City NE | 0.000 |
439 | 1 | Chesley, Karsyn – harrisburg NE | 0.000 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 0.000 |
436 | 1 | Freiberg, Addison – Brule NE | 0.000 |
203 | 1 | Schmidt, Jaylea – Orleans NE | 0.000 |
332 | 1 | Hawkins, Annie – Arthur NE | 0.000 |
101 | 1 | Glinn, Dakota – Arthur NE | 0.000 |
102 | 1 | Glinn, Sage – Arthur NE | 0.000 |
308 | 1 | Dyer, Sage – Crawford NE | 0.000 |
127 | 1 | Naprstek, Jacie – Gothenburg NE | 0.000 |
209 | 1 | Eilers, Ryan – LEMOYNE NE | 0.000 |
242 | 1 | Rasmussen, Whitley – Thedford NE | 0.000 |
372 | 1 | Vaughan, Kassidy – Bartley NE | 0.000 |
128 | 1 | Lange, Blaise – Harrison NE | 0.000 |
168 | 1 | McKay, Drue – Ericson NE | 0.000 |
423 | 1 | Pokorny, Hadley – Bartlett NE | 0.000 |
320 | 1 | Sheffield, Jozee – Curtis NE | 0.000 |
317 | 1 | Reid, Tomi – Crawford NE | 0.000 |
Boys Cutting
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
303 | 1 | Burkey, Lucas – Milford NE | 72.000 |
414 | 2 | Barner, Braxten – Hershey NE | 71.000 |
406 | 3 | Smith, Kolt – Pender NE | 68.000 |
204 | 4 | Cooper, Cash – Kilgore NE | 67.000 |
338 | 5 | Foote, Lane – North Platte NE | 66.000 |
409 | 6 | Scheer, Lucas – Saint Libory NE | 63.000 |
330 | 7 | Crouse, Ryder – Blair NE | 62.500 |
322 | 8 | Schrunk, Kaddo – Pender NE | 62.000 |
401 | 9 | Cooper, Luke – Kilgore NE | 61.000 |
342 | 10 | Jones, Quinten – Hershey NE | 60.000 |
Barrel Racing
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
134 | 1 | Clark, Anna – Thedford NE | 15.620 |
170 | 2 | Sears, Tyley – Valentine NE | 15.739 |
442 | 3 | Krafka, Grace – Bellwood NE | 15.747 |
128 | 4 | Lange, Blaise – Harrison NE | 15.761 |
305 | 5 | Cox, Kallan – Purdum NE | 15.806 |
221 | 6 | Miller, Haylea – Merna NE | 15.876 |
205 | 7 | Pearson, Gracie – Hershey NE | 16.040 |
138 | 8 | Winkelbauer, Kora – Brewster NE | 16.093 |
225 | 9 | Wells, Remi – Central City NE | 16.115 |
404 | 10 | Brown, Phoenix – North Platte NE | 16.141 |
215 | 1 | Whitaker, Aubree – Newman Grove NE | 16.249 |
216 | 1 | Painter, Kit – Springview NE | 16.249 |
238 | 1 | Anthony, Jacee – Crofton NE | 16.341 |
302 | 1 | Walz, Kinsey – Ainsworth NE | 16.348 |
348 | 1 | Fletcher, Jimi – Arnold NE | 16.366 |
147 | 1 | Stracke, Reagan – Stuart NE | 16.370 |
119 | 1 | McIntyre, Reagan – Grand Island NE | 16.431 |
120 | 1 | Nall Sillivan, Rylee – St. Paul NE | 16.519 |
317 | 1 | Reid, Tomi – Crawford NE | 16.530 |
407 | 1 | Lantis, Macradee – Hershey NE | 16.613 |
344 | 1 | Jurjens, Shelby – Eustis NE | 16.745 |
427 | 1 | Namuth, Taryn – Ogallala NE | 16.774 |
323 | 1 | Kerkman, Felycia – ATKINSON NE | 16.783 |
349 | 1 | Downing, Gracee – Arnold NE | 16.801 |
151 | 1 | Spicer, Abby – Imperial NE | 16.934 |
202 | 1 | Olson, Callie – Bloomfield NE | 17.001 |
231 | 1 | Lawton, Kiley – Overton NE | 17.141 |
341 | 1 | Hill, Adeline – Stapleton NE | 17.190 |
321 | 1 | Leithead, Madysen – Cody NE | 17.506 |
352 | 1 | Cox, Grace – North Platte NE | 17.654 |
332 | 1 | Hawkins, Annie – Arthur NE | 17.726 |
168 | 1 | McKay, Drue – Ericson NE | 17.751 |
370 | 1 | Wareham, Cloe – Hershey NE | 17.757 |
424 | 1 | Bohlen, Bayleigh – Superior NE | 17.893 |
106 | 1 | Oliver, Addison – Holyoke CO | 18.049 |
223 | 1 | McBride, Carsyn – Kearney NE | 18.956 |
100 | 1 | Erbert, Reese – Sutherland NE | 19.097 |
230 | 1 | Leth, Emalee – Scotia NE | 19.604 |
436 | 1 | Freiberg, Addison – Brule NE | 19.633 |
210 | 1 | Swanson, Rylan – Arthur NE | 20.736 |
103 | 1 | Grube, Emma – Minden NE | 21.050 |
423 | 1 | Pokorny, Hadley – Bartlett NE | 21.195 |
143 | 1 | From, Tacey – Bridgeport NE | 21.221 |
102 | 1 | Glinn, Sage – Arthur NE | 21.312 |
101 | 1 | Glinn, Dakota – Arthur NE | 21.508 |
443 | 1 | DeGroff, Ansley – Ithaca NE | 21.726 |
425 | 1 | Legg, Danelle – Kenesaw NE | 21.745 |
219 | 1 | Switzer, Ella – Burwell NE | 21.860 |
310 | 1 | Milleson, Shaylee – Dunning NE | 22.033 |
209 | 1 | Eilers, Ryan – LEMOYNE NE | 22.241 |
234 | 1 | Addison, Abigail – Atkinson NE | 22.492 |
228 | 1 | Freiberg, Kaitlyn – Ogallala NE | 23.071 |
139 | 1 | Rhoades, Claudia – Big Springs NE | 23.894 |
178 | 1 | Weinbender, Ashlynn – Sidney NE | 25.370 |
371 | 1 | Dugan, Alli – St Paul NE | 26.951 |
413 | 1 | Thorberg, Emerson – Mullen NE | 27.068 |
405 | 1 | Merritt, Maysen – Welfleet NE | 27.779 |
329 | 1 | Herrington, Maci – Bassett NE | 28.044 |
309 | 1 | Prosser, Tehgan – Crawford NE | 0.000 |
430 | 1 | Nipp, Hadlee – Bloomfield NE | 0.000 |
369 | 1 | Johnson, MaKenna – North Platte NE | 0.000 |
149 | 1 | Bennett, Emily – Bayard NE | 0.000 |
Bareback
NeHSRA # | Place | Name | Score /Time |
---|---|---|---|
345 | 1 | Burdick, Trevor – Johnstown NE | 59.000 |
318 | 1 | Heath, Kanin – Minden NE | 0.000 |
